Viewing the timetable for service 61
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 61
12th Oct 2026 - 23rd Jan 2027
Diversions are in place on the 61 because of a road closure on Tarbock Road from 12th October 2026 to 23rd January 2027 from 1900 - 0500 each night.
Diverting via Hall Lane, Wood Lane, Greenes Road between Windy Arbour Road & Huyton in both directions. -
Diversion on the 7 & 61 - Tarbock Island roundabout
12th Oct 2026 - 23rd Jan 2027
Tarbock Island, at Windy Arbor Road; Knowsley Expressway and Cronton Road, will be closed from Monday 12 October 2026 for approximately 104 nights, between 1900 and 0500 each night.
More information -
High Street Closed
1st Oct 2026 onwards
Diversion in place in to Runcorn High Street Bus station Via Leira Way & Bridgewater expressway due to road closure.
-
Diversion on the 61 & 79C
19th Oct 2026 onwards
Diversions are in place on the 61 & 79C because of congestion.
Diverting Mill Lane & Edge Lane inbound an outbound services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 8), Liverpool | - | - | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
| Wavertree Shopping Centre (Stop D), Kensington | - | - | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:03 | 13:03 | 14:03 | 15:07 | 16:04 | 17:04 | 18:03 | 19:03 |
| Chelwood Avenue (opp), Belle Vale | - | - | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:17 | 13:17 | 14:17 | 15:21 | 16:18 | 17:18 | 18:17 | 19:17 |
| Huyton Bus Station (Stand 2), Huyton | 05:31 | 06:31 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:26 | 13:26 | 14:26 | 15:30 | 16:27 | 17:26 | 18:25 | 19:24 |
| Wilson Road (nr), Whitefield Lane End | 05:40 | 06:40 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:38 | 16:35 | 17:34 | 18:33 | 19:32 |
| Prescot Bus Station (Stand 3), Prescot | 05:57 | 06:58 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:49 | 13:49 | 14:49 | 15:53 | 16:50 | 17:48 | 18:47 | 19:46 |
| Norlands Lane (opp), Rainhill Stoops | 06:14 | 07:15 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:05 | 14:04 | 15:04 | 16:08 | 17:05 | 18:03 | 19:02 | 20:02 |
| The Globe, Lunts Heath | 06:22 | 07:24 | 08:18 | 09:18 | 10:18 | 11:17 | 12:17 | 13:13 | 14:12 | 15:12 | 16:16 | 17:13 | 18:11 | 19:10 | 20:10 |
| Green Oaks, Widnes | 06:31 | 07:34 | 08:28 | 09:28 | 10:28 | 11:27 | 12:27 | 13:23 | 14:22 | 15:22 | 16:26 | 17:23 | 18:21 | 19:20 | 20:20 |
| Runcorn High Street Bus Station (Stand), Runcorn | 06:46 | 07:51 | 08:43 | 09:43 | 10:43 | 11:42 | 12:42 | 13:38 | 14:37 | 15:37 | 16:41 | 17:38 | 18:36 | 19:35 | 20:35 |
| St Chads School (o/s), Grange | 06:56 | 08:01 | 08:57 | 09:58 | 10:56 | 11:55 | 12:55 | 13:51 | 14:50 | 15:50 | 16:54 | 17:51 | 18:49 | 19:47 | 20:47 |
| Halton Hospital, Palace Fields | 07:00 | 08:05 | 09:01 | 10:02 | 11:00 | 11:59 | 12:59 | 13:55 | 14:54 | 15:54 | 16:58 | 17:55 | 18:51 | 19:51 | 20:51 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.