Viewing the timetable for service 6, 6A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 5 & 6A - Westmoreland Avenue, Thurmaston
Today 22:00 - 21st Nov 2026
Leicestershire County Council has approved overnight road closures and parking restrictions to allow Lydon Contracting Ltd to undertake cable installation works from 9 November between 22:00 and 06:00 for a period of 12 days.
During these closures, services will be unable to serve Melton Road, Thurmaston Village between the junctions of Syston Western Bypass (A46) and Newark Road
Services 5 and 6A will be diverted via Newark Road in both directions during the evening closures.
The nearest available bus stops during this period will be Asda Roundabout, Manor Medical Centre. -
Heavy traffic causing significant delays
6th Nov 2026 onwards
Due to heavy traffic along Melton Road, services are experiencing significant delays.
Please allow extra time for your journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HP), Leicester | - | 07:16 | - | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:25 | 16:58 | 17:28 | - |
| Sainsbury's (opp), Leicester | - | 07:31 | - | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:42 | 16:11 | 16:43 | 17:15 | 17:45 | - |
| Canal Street (adj), Thurmaston | - | 07:36 | 08:06 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:16 | 16:48 | 17:20 | 17:50 | - |
| ASDA (adj), Thurmaston | 06:42 | 07:43 | 08:13 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:54 | 16:23 | 16:55 | 17:27 | 17:55 | 19:30 |
| Red Hill Lane (near), Thurmaston | 06:45 | 07:46 | 08:16 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 16:26 | 16:58 | 17:30 | 17:58 | 19:33 |
| Sainsbury's (adj), Leicester | 06:55 | 07:58 | 08:28 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:10 | 16:39 | 17:11 | 17:43 | 18:09 | 19:43 |
| Haymarket Bus Station (Stand HP), Leicester | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:58 | - | 19:57 |
| Haymarket Bus Station (Stand HF), Leicester | - | - | 08:48 | - | 09:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | - |
| Haymarket Bus Station (Stand HG), Leicester | - | 08:18 | - | 09:18 | - | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:50 | 16:25 | 16:54 | 17:26 | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.