Viewing the timetable for service 58
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the X12, 6, 58 & 56
20th Jul 2026 - 15th Aug 2026
Diversions are in place on the X12, 6, 58 & 56 because of roadworks. Services will go outbound via Hall Garth Street, service 6 will turn right at the roundabout and head towards the White Church Inn and resume service. Services towards Durham are on normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand K (K), Durham | - | - | 08:00 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:10 | 18:15 | 19:10 | 20:10 | 21:15 | 22:15 |
| University - Palatine Centre (E-bound), Durham | - | - | 08:10 | 09:10 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:23 | 17:23 | 18:25 | 19:20 | 20:17 | 21:22 | 22:22 |
| The Avenue (SE-bound), High Shincliffe | - | - | 08:15 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:29 | 17:29 | 18:30 | 19:25 | 20:21 | 21:26 | 22:26 |
| Estate Shops (S-bound), Bowburn | - | - | 08:19 | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:33 | 17:33 | 18:34 | 19:29 | 20:25 | 21:30 | 22:30 |
| Park Hill Estate Park Avenue (SE-bound), Coxhoe | - | 07:08 | 08:23 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:31 | 16:39 | 17:39 | 18:39 | 19:34 | 20:29 | 21:34 | 22:34 |
| Church (SE-bound), Coxhoe | - | 07:11 | 08:26 | 09:26 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:34 | 16:42 | 17:42 | 18:42 | 19:37 | 20:32 | 21:37 | 22:37 |
| Aged Miners Homes (NE-bound), Kelloe | - | 07:16 | 08:31 | 09:31 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:39 | 16:47 | 17:47 | 18:47 | 19:42 | 20:36 | 21:41 | 22:41 |
| Morley Crescent (NE-bound), Kelloe | - | 07:18 | 08:33 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:41 | 16:49 | 17:49 | 18:49 | 19:44 | 20:38 | 21:43 | 22:43 |
| Hawthorn Crescent (NE-bound), Quarrington Hill | - | 07:27 | 08:42 | 09:42 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:50 | 16:58 | 17:58 | 18:58 | 19:53 | 20:47 | 21:52 | 22:52 |
| Dene View (NE-bound), Cassop | - | 07:31 | 08:46 | 09:46 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:54 | 17:02 | 18:02 | 19:02 | 19:57 | 20:51 | 21:56 | 22:56 |
| Post Office (E-bound), Thornley | 06:25 | 07:37 | 08:50 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:59 | 17:07 | 18:07 | 19:06 | 20:01 | 20:55 | 22:00 | 23:00 |
| Vincents Corner (SE-bound), Wheatley Hill | 06:29 | 07:41 | 08:54 | 09:54 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:03 | 17:11 | 18:11 | 19:10 | 20:05 | 20:59 | 22:04 | 23:04 |
| Cemetery Gates (SW-bound), Wheatley Hill | 06:30 | 07:42 | 08:55 | 09:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:04 | 17:12 | 18:12 | 19:11 | 20:06 | 21:00 | 22:05 | 23:05 |
| Fir Tree Inn (S-bound), Wingate | 06:35 | 07:48 | 09:00 | 10:00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:09 | 17:17 | 18:17 | 19:16 | 20:11 | 21:05 | 22:10 | - |
| Front Street The Ridges (SE-bound), Station Town | 06:40 | 07:53 | 09:05 | 10:05 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:14 | 17:22 | 18:22 | 19:21 | 20:16 | 21:08 | 22:13 | - |
| Hart Village Hall (A), Hart | 06:49 | 08:03 | 09:14 | 10:14 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:32 | 18:32 | 19:30 | 20:25 | - | - | - |
| University Hospital (A), Dyke House | 06:55 | 08:09 | 09:20 | 10:20 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:38 | 18:38 | 19:35 | 20:30 | - | - | - |
| National Museum of the Royal Navy (B), Marina | 07:01 | 08:16 | 09:26 | 10:26 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:44 | 18:44 | 19:41 | 20:36 | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.