Viewing the timetable for service 58, 58A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Nagar Kirtan Procession Leicester
Today 11:00 - 15:00
Nagar Kirtan Procession Sunday 15th November 11:00 till 15:00 with various rolling road closure in Leicester City Centre.
Services around London Road, St Georges Way, Waterloo Way, and St Nicholas Circle will see the most disruption during this time.
Please allow extra time for your journey. -
Services 58 & 58A - Hamilton Lane, Netherhall
7th Nov 2026 - 12th Dec 2026
Leicester City Council will close Hamilton Lane, Netherhall to carry out resurfacing works for a period of 6 days from 7 November.
During this services 58 & 58A will be unable to serve Hamilton Lane, Leicester from the junctions of New Romney Crescent and Keyham Lane West.
Services will divert via Ivychurch Crescent where you will find your nearest bus stop. -
Heavy traffic causing significant delays
6th Nov 2026 onwards
Due to heavy traffic along Melton Road, services are experiencing significant delays.
Please allow extra time for your journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HF), Leicester | - | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Charles Street (Stand CA), Leicester | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Smedmore Road (adj), Humberstone | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Armdale Drive (opp), Nether Hall | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Hamilton Tesco (Stand 1), Hamilton | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Smedmore Road (opp), Humberstone | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Haymarket Bus Station (Stand HF), Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Haymarket Bus Station (Stand HG), Leicester | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.