Viewing the timetable for service 56, 56A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the X12, 6, 58 & 56
20th Jul 2026 - 15th Aug 2026
Diversions are in place on the X12, 6, 58 & 56 because of roadworks. Services will go outbound via Hall Garth Street, service 6 will turn right at the roundabout and head towards the White Church Inn and resume service. Services towards Durham are on normal route.
-
Diversion on the 56
15th Jul 2026 onwards
Diversions are in place on the 56 because of roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56A | Service 56 | Service 56A | Service 56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Centre (D), Ferryhill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | 20:45 | - |
| Rutherford Terrace (SE-bound), Ferryhill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | - | 20:48 | - |
| Bus Station Stand K (K), Durham | - | - | 07:20 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:55 | 18:55 | - | 19:55 | - | 20:55 |
| University - Palatine Centre (E-bound), Durham | - | - | 07:30 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:53 | 17:03 | 18:06 | 19:03 | - | 20:03 | - | 21:03 |
| Tweddle Terrace (S-bound), Bowburn | - | - | 07:37 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:12 | 18:13 | 19:10 | - | 20:10 | - | 21:10 |
| Church (SE-bound), Coxhoe | 05:54 | 07:04 | 07:44 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:12 | 17:22 | 18:20 | 19:15 | - | 20:15 | - | 21:15 |
| The Cricketers (SW-bound), Coxhoe | 05:56 | 07:06 | 07:46 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:14 | 17:24 | 18:22 | 19:16 | - | 20:16 | - | 21:17 |
| High Street (SW-bound), West Cornforth | 06:02 | 07:12 | 07:52 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:20 | 17:30 | 18:27 | 19:21 | - | 20:21 | - | - |
| Stobb Cross Road - 1 (SE-bound), Stobb Cross | 06:04 | 07:14 | 07:54 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:22 | 17:32 | 18:29 | 19:23 | - | 20:23 | - | - |
| Cross Keys (W-bound), Bishop Middleham | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | 20:32 | - | - |
| Eldon Arms (NW-bound), Ferryhill Station | 06:13 | 07:23 | 08:03 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:31 | 17:41 | 18:38 | 19:37 | - | 20:37 | - | - |
| Duncombe Estate (N-bound), Ferryhill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | 20:50 | - |
| Ravensworth Rd - Shops (NE-bound), Ferryhill | 06:17 | 07:27 | 08:07 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:35 | 17:45 | 18:42 | 19:40 | - | 20:40 | - | - |
| Wood Lane - Raby Road (SW-bound), Ferryhill | 06:19 | 07:29 | 08:09 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:38 | 17:48 | 18:44 | 19:41 | 19:53 | 20:41 | 20:53 | - |
| Town Centre (E-bound), Ferryhill | 06:23 | 07:33 | 08:13 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:43 | 17:53 | 18:48 | 19:44 | 19:56 | 20:44 | 20:56 | - |
| Green (W-bound), Kirk Merrington | 06:29 | 07:39 | 08:19 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:49 | 17:59 | 18:54 | - | - | - | - | - |
| Hambleton Road (W-bound), Coundon | 06:36 | 07:46 | 08:28 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 18:06 | 19:01 | - | - | - | - | - |
| Bus Station Stand C (C), Bishop Auckland | - | - | 08:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Football Ground (N-bound), Tindale Crescent | 06:48 | 07:58 | 08:55 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:13 | 18:18 | 19:13 | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.