Skip to content

Viewing the timetable for service 5

Darlington to Bishop Auckland

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5
Bus Station Stand B (B), Bishop Auckland 06:32 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:50 18:50 20:00 21:00 22:00 23:00
Main Street (SE-bound), South Church 06:42 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 18:00 19:00 20:09 21:09 22:09 23:09
Bank Foot (S-bound), Eldon 06:50 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 18:08 19:07 20:16 21:16 22:16 23:16
King William (NW-bound), Shildon 06:53 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 18:11 19:11 20:19 21:19 22:19 23:19
All Saints - Dale Road (NE-bound), Shildon 07:00 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:18 19:17 20:25 21:25 22:25 23:25
Greenfield School (S-bound), Newton Aycliffe 07:09 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:27 19:25 20:33 21:33 22:33 23:33
Williamfield Way (SW-bound), Newton Aycliffe 07:12 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:30 19:28 20:35 21:35 22:35 23:35
Town Centre (E-bound), Newton Aycliffe 07:17 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:35 19:33 20:40 21:40 22:40 23:40
Neville Parade (SW-bound), Newton Aycliffe 07:22 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:40 19:37 20:44 21:44 22:44 23:44
Long Tens Way (S-bound), Aycliffe Industrial Estate 07:30 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:48 19:44 20:51 21:51 22:51 23:51
Ashleigh House (I), Harrowgate Hill 07:38 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:56 19:51 20:58 21:58 22:58 23:58
Tubwell Row (Stand H), Darlington 07:50 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:18 19:06 19:59 21:06 22:06 23:06 00:06

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.