Viewing the timetable for service 5, 6, 6A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Church Street, Wolverton bus stops not in use from 5 October
29th Sep 2026 - 9th Oct 2026
From Monday 5th October 2026 the bus stops on Church Street in Wolverton will no longer be in use due to redevelopment. Services will instead serve a new bus stop opposite Tesco on Stratford Road.
More information
The services affected by this are: 3,3A,4,4S,5,6,6A,7,7S,33,X33. -
Diversion on the 6, 5 & X14
2nd Aug 2026 onwards
Diversions are in place on the 6, 5 & X14 because of a road closure on Princes way towards Lakes Estate only, service will divert via Duncombe Street and Watereaton road, normal route towards CMK.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6A | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | Service 5 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Street, Wolverton | 06:00 | 06:15 | 06:50 | 07:10 | 07:45 | 07:45 | 08:15 | 08:15 | 08:45 | 08:45 | 09:10 | 09:13 | 09:40 | 09:43 | 10:10 | 10:13 | 10:40 | 10:43 | 11:10 | 11:13 | 11:40 | 11:43 | 12:10 | 12:13 | 12:40 | 12:43 | 13:10 | 13:13 | 13:40 | 13:43 | 14:10 | 14:13 | 14:40 | 14:43 | 15:10 | 15:13 | 15:40 | 15:43 | 16:10 | 16:13 | 16:40 | 16:43 | 17:10 | 17:13 | 17:40 | 17:43 | 18:10 | 18:10 | 18:55 | 19:15 | 19:55 | 20:15 | 20:55 | 21:15 | 21:55 | 22:15 |
| Stanton Avenue (southbound), Bradville | 06:07 | - | 06:57 | - | 07:52 | - | 08:22 | - | 08:52 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | - | 18:19 | - | 19:02 | - | 20:02 | - | 21:02 | - | 22:02 | - |
| Wolverton Road (W-bound), Stony Stratford | - | 06:22 | - | 07:17 | - | 07:52 | - | 08:22 | - | 08:52 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:18 | - | 19:22 | - | 20:22 | - | 21:22 | - | 22:22 |
| Stacey Bushes Local Centre (opp), Stacey Bushes | - | 06:33 | - | 07:28 | - | 08:03 | - | 08:33 | - | 09:03 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:29 | - | 19:31 | - | 20:31 | - | 21:31 | - | 22:31 |
| Central Railway Station (Stop Z2), Central Milton Keynes | 06:17 | 06:47 | 07:07 | 07:42 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:44 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| The Point (Stop K3), Central Milton Keynes | 06:23 | 06:53 | 07:13 | 07:48 | 08:08 | 08:23 | 08:38 | 08:53 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:38 | 18:53 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| Milton Keynes Hospital (Stop A), Eaglestone | 06:36 | 07:06 | 07:26 | 08:01 | 08:21 | 08:36 | 08:51 | 09:06 | 09:24 | 09:41 | 09:54 | 10:11 | 10:24 | 10:41 | 10:54 | 11:11 | 11:24 | 11:41 | 11:54 | 12:11 | 12:24 | 12:41 | 12:54 | 13:11 | 13:24 | 13:41 | 13:54 | 14:11 | 14:24 | 14:41 | 14:54 | 15:11 | 15:24 | 15:41 | 15:54 | 16:11 | 16:24 | 16:41 | 16:54 | 17:11 | 17:24 | 17:41 | 17:54 | 18:11 | 18:24 | 18:41 | 18:50 | 19:08 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
| Bus Station (Bay 7), Bletchley | 06:47 | 07:17 | 07:37 | 08:12 | 08:32 | 08:47 | 09:02 | 09:17 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:01 | 19:19 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| Buttermere Close (southbound), Water Eaton | 06:55 | 07:25 | 07:45 | 08:20 | 08:40 | 08:55 | 09:10 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:08 | 19:26 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.