Viewing the timetable for service 471, 472
Heswall to Liverpool
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 472 | Service 471 | Service 471 | Service 471 | Service 471 | Service 471 | Service 471 | Service 471 | Service 472 | Service 471 | Service 472 | Service 471 | Service 472 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Milner Hall (o/s), Barnston | 06:35 | 06:55 | 07:13 | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Lydiate (NW-bound), Heswall | 06:42 | 07:03 | 07:21 | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heswall Bus Station (Stop D ), Heswall | 06:47 | 07:08 | 07:27 | 07:42 | 08:01 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:11 | 15:31 | 15:51 | 16:13 | 16:33 | 16:53 | 17:17 | 17:53 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:00 | 21:32 | 22:00 | 22:35 | 23:05 | 23:35 |
| Roslin Road (adj), Irby Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 21:09 | - | 22:09 | - | 23:14 | - |
| Fishers Lane (adj), Pensby | 06:53 | 07:14 | 07:33 | 07:48 | 08:07 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:17 | 15:37 | 15:57 | 16:19 | 16:39 | 16:59 | 17:23 | - | - | - | - | - | - | - | 21:38 | - | 22:41 | - | 23:41 |
| Arrowe Park Hospital Internal Grounds (Stop C), Arrowe Park | 07:01 | 07:22 | 07:41 | 07:59 | 08:18 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:26 | 15:46 | 16:06 | 16:28 | 16:48 | 17:08 | 17:31 | 18:10 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:17 | 21:46 | 22:17 | 22:49 | 23:22 | 23:49 |
| Storeton Road (adj), Prenton | 07:11 | 07:33 | 07:53 | 08:12 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:37 | 15:57 | 16:17 | 16:39 | 16:59 | 17:19 | 17:42 | 18:19 | 18:45 | 19:15 | 19:45 | 20:15 | 20:43 | 21:24 | 21:53 | 22:24 | 22:56 | 23:29 | 23:56 |
| Grange Road (adj), Birkenhead | 07:21 | 07:44 | 08:04 | 08:24 | 08:42 | 09:06 | 09:26 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:47 | 16:07 | 16:27 | 16:49 | 17:09 | 17:29 | 17:52 | 18:29 | 18:55 | 19:25 | 19:55 | 20:24 | 20:52 | 21:33 | 22:02 | 22:33 | 23:05 | 23:38 | 00:05 |
| Hood street (adj), Liverpool | 07:31 | 07:56 | 08:16 | 08:37 | 08:56 | 09:17 | 09:37 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:57 | 16:17 | 16:37 | 17:00 | 17:20 | 17:40 | 18:01 | 18:38 | 19:04 | 19:34 | 20:04 | 20:33 | 21:02 | 21:43 | 22:12 | 22:43 | 23:15 | - | - |
| Castle Street (adj), Liverpool | 07:34 | 08:00 | 08:20 | 08:41 | 09:00 | 09:21 | 09:40 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 16:00 | 16:20 | 16:40 | 17:04 | 17:24 | 17:44 | 18:04 | 18:41 | 19:07 | 19:37 | 20:07 | 20:36 | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.