Viewing the timetable for service 44, 44A, 44B, 44S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Burst Water Main Meadow Way
4th Jun 2026 onwards
Due to a burst water main, buses are currently unable to serve Meadow Way, Wigston Meadows.
Buses will divert via Kelmarsh Avenue.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 44S | Service 44S | Service 44S | Service 44S | Service 44S | Service 44S | Service 44S | Service 44S | Service 44S | Service 44S | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HH), Leicester | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Clarendon Park Road (S Bound), Clarendon Park | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
| Brixham Drive (opp), Wigston Fields | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 |
| South Leicestershire College (opp), South Wigston | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Ashton Close (opp), Wigston Magna | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
| Car Park (opp), Wigston Magna | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | - | - | - | - |
| Cranes Way (opp), Wigston | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:30 | 20:30 | 21:30 | 22:30 |
| Car Park (opp), Wigston Magna | - | - | - | - | - | - | - | - | - | - | 19:35 | 20:35 | 21:35 | 22:35 |
| Breton Close (adj), Kilby | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | - | - | - | - |
| Co-op (opp), Fleckney | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | - | - | - | - |
| The Square (adj), Kibworth Beauchamp | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.