Viewing the timetable for service 44, 44A, 44B, 44S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road Closures High St & Saddington Road- Fleckney
17th Aug 2026 - 7th Sep 2026
High St, Fleckney has been closed by Severn Trent Water.
We have been informed that closures will be in place from 7am-7pm each day, excluding Saturdays & Sundays.
During these times, service 44a will be unable to serve High St, Manor Rd & Kibworth Rd & will turn left into Leicester Rd to return to Leicester.
Nearest stops can be found at Kilby Road or Leicester Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 44A | Service 44B | Service 44A | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44B | Service 44 | Service 44A | Service 44 | Service 44A | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HH), Leicester | - | 06:05 | 06:30 | 07:00 | 07:15 | 07:35 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:20 | 16:40 | 17:00 | 17:20 | 17:35 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
| Clarendon Park Road (S Bound), Clarendon Park | - | 06:18 | 06:43 | 07:13 | 07:28 | 07:48 | 08:08 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:14 | 15:30 | 15:44 | 16:00 | 16:19 | 16:35 | 16:54 | 17:15 | 17:34 | 17:50 | 18:04 | 18:30 | 18:58 | 19:28 | 19:58 | 20:58 | 21:58 | 22:58 |
| Woodcroft Avenue (opp), Knighton | - | 06:26 | - | 07:21 | - | - | 08:16 | 08:36 | - | - | - | 09:36 | - | - | - | 10:36 | - | - | - | 11:36 | - | - | - | 12:36 | - | - | - | 13:36 | - | - | - | 14:36 | - | - | - | 15:40 | - | - | - | 16:45 | - | - | - | 18:00 | - | - | - | - | - | - | - | - |
| Brixham Drive (opp), Wigston Fields | - | 06:30 | 06:55 | 07:25 | 07:38 | 08:00 | 08:20 | 08:40 | 08:53 | 09:08 | 09:23 | 09:40 | 09:53 | 10:08 | 10:23 | 10:40 | 10:53 | 11:08 | 11:23 | 11:40 | 11:53 | 12:08 | 12:23 | 12:40 | 12:53 | 13:08 | 13:23 | 13:40 | 13:53 | 14:08 | 14:23 | 14:40 | 14:53 | 15:08 | 15:26 | 15:45 | 15:56 | 16:15 | 16:31 | 16:50 | 17:06 | 17:30 | 17:46 | 18:05 | 18:16 | 18:42 | 19:08 | 19:38 | 20:08 | 21:08 | 22:08 | 23:08 |
| South Leicestershire College (opp), South Wigston | - | - | - | - | 07:48 | - | 08:30 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:39 | - | 16:09 | - | 16:44 | - | 17:19 | - | 17:59 | - | 18:29 | - | 19:18 | - | 20:18 | 21:18 | 22:18 | 23:18 |
| Ashton Close (opp), Wigston Magna | - | - | - | - | 07:53 | - | 08:35 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:44 | - | 16:14 | - | 16:49 | - | 17:24 | - | 18:04 | - | 18:34 | - | 19:23 | - | 20:23 | 21:23 | 22:23 | 23:23 |
| Church Nook (adj), Wigston Magna | 06:10 | 06:40 | 07:05 | 07:38 | - | 08:13 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:18 | - | 15:55 | - | 16:25 | - | 17:00 | - | 17:40 | - | 18:15 | - | 18:52 | - | 19:45 | - | - | - | - |
| Cranes Way (opp), Wigston | 06:15 | 06:46 | 07:10 | 07:44 | - | 08:18 | - | 08:56 | - | 09:25 | - | 09:56 | - | 10:25 | - | 10:56 | - | 11:25 | - | 11:56 | - | 12:25 | - | 12:56 | - | 13:25 | - | 13:56 | - | 14:25 | - | 14:56 | - | 15:23 | - | 16:01 | - | 16:30 | - | 17:06 | - | 17:45 | - | 18:21 | - | 18:57 | - | 19:50 | 20:28 | 21:28 | 22:28 | 23:28 |
| The Square (adj), Kibworth Beauchamp | - | 07:00 | - | 08:03 | - | - | - | 09:10 | - | - | - | 10:10 | - | - | - | 11:10 | - | - | - | 12:10 | - | - | - | 13:10 | - | - | - | 14:10 | - | - | - | 15:10 | - | - | - | 16:20 | - | - | - | 17:25 | - | - | - | 18:35 | - | - | - | - | - | - | - | - |
| Car Park (opp), Wigston Magna | - | - | - | - | 07:59 | - | 08:41 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:50 | - | 16:20 | - | 16:55 | - | 17:30 | - | 18:10 | - | 18:40 | - | 19:29 | - | 20:35 | 21:35 | 22:35 | 23:35 |
| Breton Close (adj), Kilby | 06:25 | - | 07:19 | - | - | 08:27 | - | - | - | 09:35 | - | - | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | - | 13:35 | - | - | - | 14:35 | - | - | - | 15:33 | - | - | - | 16:40 | - | - | - | 17:55 | - | - | - | 19:07 | - | 20:00 | - | - | - | - |
| Manor Road (opposite), Fleckney | 06:33 | - | 07:28 | - | - | 08:39 | - | - | - | 09:43 | - | - | - | 10:43 | - | - | - | 11:43 | - | - | - | 12:43 | - | - | - | 13:43 | - | - | - | 14:43 | - | - | - | 15:41 | - | - | - | 16:51 | - | - | - | 18:06 | - | - | - | 19:15 | - | 20:08 | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.