Viewing the timetable for service 3A, 3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road Closure - Northfield Street - Telford Bus Station
8th - 10th Jun 2026
19:00 - 05:00 daily Northfield Street will be closed. Buses will be unable to access Telford Bus Station.
During the closure services will depart and terminate at the Matheson House bus stop on Grange Central.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 3A | Service 3A | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3A | Service 3A | Service 3A | Service 3 | Service 3 | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | Service 3A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burford (opp), Brookside | 06:54 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:14 | 15:34 | 15:54 | 16:09 | 16:24 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:46 | 20:26 | 21:26 |
| Bridgwood (opp), Brookside | 06:59 | 07:29 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:01 | 15:21 | 15:41 | 16:00 | 16:15 | 16:31 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:50 | 19:13 | 19:53 | 20:30 | 21:30 |
| Dodmoor Grange (opp), Randlay | 07:03 | 07:33 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:25 | 15:45 | 16:05 | 16:20 | 16:35 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | - | 19:17 | 19:57 | - | - |
| Deercote (adj), Hollinswood | 07:08 | 07:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | 15:30 | 15:50 | - | - | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | - | 19:20 | 20:00 | - | - |
| Bus Station (Stand E), Telford Town Centre | 07:13 | 07:43 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:15 | 15:35 | 15:55 | 16:10 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | - | 19:25 | 20:05 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.