Skip to content

Viewing the timetable for service 306

Tynemouth to Newcastle

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306
Percy Park Road-Warkworth Terrace (S-Bound), Tynemouth 07:51 08:48 09:18 09:48 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:17 17:47 18:29 19:29 20:29 21:29 22:29
Albion Road - Upper Camden Street (L), North Shields 07:59 08:54 09:24 09:54 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:24 17:54 18:37 19:37 20:37 21:37 22:37
Coast Road - Glanton Road (W-Bound), Billy Mill 07:06 08:05 09:01 09:31 10:01 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:31 18:01 18:43 19:43 20:43 21:43 22:43
Willington Square (SW-Bound), Howdon 07:11 08:10 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:35 17:05 17:36 18:06 18:48 19:48 20:48 21:48 22:48
Battle Hill-Belmont Close (SW-Bound), Battle Hill 07:13 08:12 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:50 19:50 20:50 21:50 22:50
Coast Road-Devonshire Gardens (W-Bound), Wallsend 07:18 08:17 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:55 19:55 20:55 21:55 22:55
Stephenson Road-Chillingham Road (SW-Bound), Heaton 07:21 08:20 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:59 19:59 20:59 21:59 22:59
Haymarket Bus Station (Stand L), Newcastle upon Tyne 07:30 08:29 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:28 19:08 20:08 21:08 22:08 23:08

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.