Viewing the timetable for service 27
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 26, 27, 82, 82A, 204, 500 & X4 - Parliament Street/Upper Parliament Street (Toxteth)
1st - 20th Jun 2026
Parliament Street/Upper Parliament Street will be closed, between Sefton Street and Chesterfield Street, from Monday 1 June 2026 for approximately 19 nights, between 1900 and 0600 each night.
More information -
Diversion on the 26, 27, 68, 68A, 68B & 68E - Anfield Stadium Summer Concerts June 2026
12th - 30th Jun 2026
Anfield Stadium Summer Concerts in June 2026, on Friday 12 June; Thursday 25 June; Saturday 27 June and Tuesday 30 June will require various road closures from 1600 on Walton Breck Road, Anfield Road, Arkles Lane, Priory Road and Skerries Road.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 7), Liverpool | - | - | 05:25 | - | - | 06:00 | - | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:21 | 08:34 | 08:44 | 08:54 | 09:04 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:28 | 14:38 | 14:50 | 15:01 | 15:14 | 15:25 | 15:35 | 15:49 | 15:59 | 16:11 | 16:23 | 16:33 | 16:45 | 16:55 | 17:07 | 17:17 | 17:28 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:50 | 19:17 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Kingsley Road (adj), Toxteth | 04:44 | 05:14 | 05:35 | 05:50 | - | 06:10 | - | 06:32 | 06:42 | 06:52 | 07:02 | 07:13 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:33 | 08:46 | 08:56 | 09:06 | 09:16 | 09:29 | 09:39 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:09 | 14:19 | 14:29 | 14:40 | 14:50 | 15:02 | 15:14 | 15:27 | 15:38 | 15:48 | 16:03 | 16:13 | 16:25 | 16:37 | 16:47 | 16:59 | 17:08 | 17:20 | 17:30 | 17:41 | 17:53 | 18:03 | 18:12 | 18:22 | 18:32 | 18:42 | 19:02 | 19:29 | 19:56 | 20:26 | 20:56 | 21:26 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Romer Road (adj), Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | - | 18:38 | - | 18:58 | - | - | - | - | - | - | - | - | - | - | 00:04 |
| Prescot Road (adj), Kensington | 04:54 | 05:24 | 05:45 | 06:00 | 06:14 | 06:23 | 06:33 | 06:45 | 06:55 | 07:07 | 07:17 | 07:28 | 07:47 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:48 | 09:02 | 09:12 | 09:22 | 09:33 | 09:44 | 09:55 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:25 | 13:35 | 13:45 | 13:55 | 14:06 | 14:17 | 14:29 | 14:38 | 14:49 | 15:01 | 15:11 | 15:23 | 15:35 | 15:46 | 15:57 | 16:07 | 16:21 | 16:31 | 16:42 | 16:54 | 17:04 | 17:15 | 17:24 | 17:36 | 17:45 | 17:56 | 18:08 | - | 18:27 | - | 18:46 | - | 19:17 | 19:44 | 20:09 | 20:39 | 21:09 | 21:39 | 22:08 | 22:38 | 23:08 | 23:38 | - |
| Penlinken Drive (adj), Kensington | 04:56 | 05:26 | 05:47 | 06:02 | 06:16 | 06:25 | 06:35 | 06:47 | 06:57 | 07:09 | 07:19 | 07:30 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:51 | 09:04 | 09:14 | 09:24 | 09:34 | 09:47 | 09:57 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:27 | 13:37 | 13:47 | 13:57 | 14:08 | 14:19 | 14:31 | 14:41 | 14:52 | 15:06 | 15:16 | 15:28 | 15:40 | 15:50 | 16:01 | 16:11 | 16:25 | 16:35 | 16:46 | 16:58 | 17:08 | 17:18 | 17:27 | 17:39 | 17:48 | 17:59 | 18:11 | - | 18:29 | - | 18:49 | - | 19:19 | 19:46 | 20:12 | 20:42 | 21:11 | 21:41 | 22:10 | 22:40 | 23:10 | 23:40 | - |
| St Domingo Road (adj), Everton | 05:05 | 05:35 | 05:56 | 06:11 | 06:24 | 06:35 | 06:44 | 06:58 | 07:08 | 07:21 | 07:31 | 07:44 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:02 | 09:15 | 09:25 | 09:35 | 09:45 | 09:58 | 10:08 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:38 | 13:48 | 13:58 | 14:08 | 14:19 | 14:30 | 14:44 | 14:54 | 15:05 | 15:19 | 15:29 | 15:41 | 15:53 | 16:03 | 16:14 | 16:24 | 16:37 | 16:47 | 16:58 | 17:10 | 17:20 | 17:29 | 17:38 | 17:50 | 17:58 | 18:09 | 18:21 | - | 18:39 | - | 18:59 | - | 19:29 | 19:56 | 20:22 | 20:52 | 21:21 | 21:51 | 22:20 | 22:50 | 23:20 | 23:50 | - |
| Liverpool ONE Bus Station (Stand 6), Liverpool | 05:19 | 05:49 | 06:12 | 06:27 | 06:40 | 06:51 | 07:00 | 07:16 | 07:26 | 07:39 | 07:49 | 08:04 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:22 | 09:35 | 09:45 | 09:55 | 10:05 | 10:17 | 10:27 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:56 | 14:06 | 14:18 | 14:28 | 14:39 | 14:50 | 15:04 | 15:14 | 15:25 | 15:39 | 15:49 | 16:01 | 16:13 | 16:23 | 16:34 | 16:44 | 16:57 | 17:07 | 17:18 | 17:30 | 17:40 | 17:49 | 17:58 | 18:10 | 18:18 | 18:29 | 18:41 | - | 18:57 | - | 19:17 | - | 19:47 | 20:14 | 20:37 | 21:07 | 21:36 | 22:06 | 22:35 | 23:05 | 23:35 | 00:05 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.