Viewing the timetable for service 231, 232, 232S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 232
28th Sep 2026 onwards
Diversions are in place on the 232 because of a road closure on Pinfold Lane
Buses will be diverting Via Barnsley rd, Bar Lane, Denby Dale rd and Woodhouse lane in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | Service 231 | Service 232 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stand Z2 Huddersfield Bus Station (at), Huddersfield Town Centre | 07:35 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Waterloo Junction, Waterloo | 07:51 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:18 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Highgate Crescent, Lepton | 07:58 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:24 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Jubilee Way, Grange Moor | 08:10 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:36 | - | 19:56 | - | 21:56 | - |
| Emley Cross (at), Emley | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | 18:57 | - | 20:57 | - | 22:57 |
| Midgley, Midgley | 08:20 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:46 | - | 20:06 | - | 22:06 | - |
| Netheron Highfield Road, Netherton | 08:24 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | - | 18:50 | - | 20:10 | - | 22:10 | - |
| Green Lane, Overton | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:24 | - | 19:10 | - | 21:10 | - | 23:10 |
| Middlestown New Road, Middlestown | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | - | 19:13 | - | 21:13 | - | 23:13 |
| Wakefield Commercial Park, Horbury Bridge | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 18:57 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Broadway End, Lupset | 08:39 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:05 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Wakefield Bus Station (stand 8), Wakefield City Centre | 08:50 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:15 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.