Viewing the timetable for service 23
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 24, 23 & 58
29th Jul 2026 onwards
Diversions are in place on the 24, 23 & 58 because of roadworks. buises leaving hartlepool will not be able to pick up from millhouse baths to powlett road roundabout due to road closure
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Museum of the Royal Navy (B), Marina | 06:07 | 06:57 | 07:32 | 08:02 | 08:32 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:32 |
| Victoria Road - Avenue Road (M), Hartlepool | 06:12 | 07:02 | 07:37 | 08:07 | 08:37 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:52 | 17:37 |
| Goldsmith Avenue (A), Hart Station | 06:24 | 07:14 | 07:49 | 08:19 | 08:49 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:04 | 17:49 |
| Co-op Store (NW-bound), Blackhall Colliery | 06:33 | 07:23 | 07:58 | 08:28 | 08:58 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:13 | 17:58 |
| Yoden Way (SW-bound), Horden | 06:40 | 07:30 | 08:05 | 08:35 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 18:05 |
| Peterlee Bus Station Stand E (E), Peterlee | 06:46 | 07:36 | 08:11 | 08:41 | 09:11 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:26 | 18:11 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.