Viewing the timetable for service 2, 2A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
No service to Poets estate due to planned roadworks
2nd - 7th Oct 2026
Due to planned roadworks. Service 2 will not be able to serve the poets estate on the 2nd,5th,6th and 7th of October. This will be a 24-hour daily closure excluding weekends where the road will reopen and services resume normal line of route on the 3rd and 4th October. Passengers are advised to board and alight services along Wolverton road during these dates.
-
Diversion on the 2
12th Aug 2026 onwards
Diversions are in place on the 2 because of roadworks.
-
MK Diversion on the 2
30th Sep 2026 onwards
Due to the closure of Loughton roundabout, service 2 towards Grange Farm will divert along Dansteed way, Fulmer street then in to Grange farm as normal. Towards the city there is no change to the route. There is no service for Loughton roundabout west or Lennon drive.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingfisher Centre (o/s), The Green | 07:00 | 08:00 | 08:30 | 09:05 | 09:30 | 10:05 | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 15:05 | 15:30 | 16:05 | 16:30 | 17:05 | 17:30 | 18:05 | 19:00 | 20:00 | 21:00 |
| Market Hill (westbound), Newport Pagnell | 07:07 | 08:07 | 08:37 | 09:12 | 09:37 | 10:12 | 10:37 | 11:12 | 11:37 | 12:12 | 12:37 | 13:12 | 13:37 | 14:12 | 14:37 | 15:12 | 15:37 | 16:12 | 16:37 | 17:12 | 17:37 | 18:12 | 19:07 | 20:07 | 21:07 |
| Wordsworth Avenue (SW-bound), Newport Pagnell | 07:13 | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 19:13 | 20:13 | 21:13 |
| Willen Roundabout West (Westbound), Willen | 07:26 | 08:20 | 08:56 | 09:25 | 09:56 | 10:25 | 10:56 | 11:25 | 11:56 | 12:25 | 12:56 | 13:25 | 13:56 | 14:25 | 14:56 | 15:25 | 15:56 | 16:25 | 16:56 | 17:25 | 17:56 | 18:25 | 19:24 | 20:24 | 21:24 |
| The Point (Stop J4), Central Milton Keynes | 07:38 | 08:32 | 09:08 | 09:37 | 10:08 | 10:37 | 11:08 | 11:37 | 12:08 | 12:37 | 13:08 | 13:37 | 14:08 | 14:37 | 15:08 | 15:37 | 16:08 | 16:37 | 17:08 | 17:37 | 18:08 | 18:37 | 19:35 | 20:35 | 21:35 |
| Central Railway Station (Stop Z4), Central Milton Keynes | 07:47 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:47 | 20:47 | 21:47 |
| Dunthorne Way (N-bound), Grange Farm | 08:00 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.