Viewing the timetable for service 164, 165
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 163, 168, 164 & 165
Today 05:00 - 16:30
Diversions are in place on the 163, 168, 164 & 165 because of a demonstration. Please see diversions:-
163 - A normal route to York Road then diverting via Inner Ring Road (A64) and Eastgate, terminating at event stop Victoria F.
164, 165 - Starting from Leeds bus Station then diverting via St Peter’s Street, Duke Street and Marsh Lane to resume normal route.
168 - A normal route to East Street then diverting via Marsh Lane, Inner Ring Road (A64) and Eastgate, terminating at event stop Victoria F.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stn (stand 5), Leeds City Centre | 04:35 | 05:35 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Dawlish Terrace (opp), East End Park | 04:48 | 05:48 | 06:48 | 07:17 | 07:47 | 08:17 | 08:47 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Cross Gates Rdbt, Cross Gates | 04:58 | 05:58 | 06:58 | 07:26 | 07:56 | 08:26 | 08:56 | 09:27 | 09:43 | 09:57 | 10:13 | 10:27 | 10:43 | 10:57 | 11:13 | 11:27 | 11:43 | 11:57 | 12:13 | 12:27 | 12:43 | 12:58 | 13:13 | 13:27 | 13:43 | 13:57 | 14:13 | 14:27 | 14:43 | 14:57 | 15:13 | 15:27 | 15:43 | 15:57 | 16:13 | 16:27 | 16:43 | 16:57 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 19:27 | 20:26 | 21:27 | 22:26 | 23:27 |
| The Springs B, Thorpe Park | 05:08 | 06:08 | 07:08 | 07:34 | 08:04 | 08:34 | 09:04 | 09:37 | 09:53 | 10:07 | 10:23 | 10:37 | 10:53 | 11:07 | 11:23 | 11:37 | 11:53 | 12:07 | 12:23 | 12:37 | 12:53 | 13:08 | 13:23 | 13:37 | 13:53 | 14:07 | 14:23 | 14:37 | 14:53 | 15:07 | 15:23 | 15:37 | 15:53 | 16:07 | 16:23 | 16:37 | 16:53 | 17:07 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Church Lane North, Kippax | - | - | - | - | - | - | - | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:07 | - | 16:37 | - | 17:07 | - | 17:37 | - | 18:07 | - | 18:37 | - | 19:50 | - | 21:50 | - | 23:50 |
| Kippax War Memorial (stop), Kippax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | 18:39 | - | 19:52 | - | - | - | 23:52 |
| Ash Lane (at), East Garforth | 05:23 | 06:23 | 07:23 | 07:47 | 08:15 | 08:47 | 09:17 | 09:53 | - | 10:20 | - | 10:53 | - | 11:20 | - | 11:53 | - | 12:20 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:20 | - | 14:53 | - | 15:20 | - | 15:53 | - | 16:20 | - | 16:53 | - | 17:20 | - | 17:53 | - | 18:23 | - | 18:53 | - | 20:50 | - | 22:50 | - |
| Inverness Road, East Garforth | - | - | - | - | 08:17 | - | 09:20 | - | - | 10:23 | - | - | - | 11:23 | - | - | - | 12:23 | - | - | - | - | - | - | - | 14:23 | - | - | - | 15:23 | - | - | - | 16:23 | - | - | - | 17:23 | - | - | - | - | - | - | - | 20:52 | - | 22:52 | - |
| Churchville Drive (N bound), Micklefield | 05:30 | 06:30 | 07:30 | 07:54 | - | 08:54 | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | 13:30 | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:00 | - | - | - | 17:00 | - | - | - | 18:00 | - | 18:30 | - | 19:00 | - | - | - | - | - |
| Seafox Court (opp), Sherburn in Elmet | 05:50 | 06:50 | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | - | - | 19:20 | - | - | - | - | - |
| Sherburn Crossroads (S-bound), Sherburn in Elmet | - | - | - | 08:08 | - | 09:08 | - | 10:14 | - | - | - | 11:14 | - | - | - | 12:14 | - | - | - | 13:14 | - | - | - | 14:14 | - | - | - | 15:14 | - | - | - | 16:14 | - | - | - | 17:14 | - | - | - | - | - | 18:44 | - | - | - | - | - | - | - |
| Beech Drive (S-bound), South Milford | - | - | - | 08:12 | - | 09:13 | - | 10:19 | - | - | - | 11:19 | - | - | - | 12:19 | - | - | - | 13:19 | - | - | - | 14:19 | - | - | - | 15:19 | - | - | - | 16:19 | - | - | - | 17:19 | - | - | - | - | - | 18:49 | - | - | - | - | - | - | - |
| Square (adj), Monk Fryston | - | - | - | 08:17 | - | 09:18 | - | 10:24 | - | - | - | 11:24 | - | - | - | 12:24 | - | - | - | 13:24 | - | - | - | 14:24 | - | - | - | 15:24 | - | - | - | 16:24 | - | - | - | 17:24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Francis Court (adj), Thorpe Willoughby | - | - | - | 08:26 | - | 09:27 | - | 10:33 | - | - | - | 11:33 | - | - | - | 12:33 | - | - | - | 13:33 | - | - | - | 14:33 | - | - | - | 15:33 | - | - | - | 16:33 | - | - | - | 17:33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Swan (adj), Brayton | - | - | - | 08:32 | - | 09:33 | - | 10:39 | - | - | - | 11:39 | - | - | - | 12:39 | - | - | - | 13:39 | - | - | - | 14:39 | - | - | - | 15:39 | - | - | - | 16:39 | - | - | - | 17:39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New War Memorial Hospital (adj), Selby | - | - | - | 08:35 | - | 09:36 | - | 10:42 | - | - | - | 11:42 | - | - | - | 12:42 | - | - | - | 13:42 | - | - | - | 14:42 | - | - | - | 15:42 | - | - | - | 16:42 | - | - | - | 17:42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Stn Stand 4 (4), Selby | - | - | - | 08:42 | - | 09:46 | - | 10:52 | - | - | - | 11:52 | - | - | - | 12:52 | - | - | - | 13:52 | - | - | - | 14:52 | - | - | - | 15:52 | - | - | - | 16:52 | - | - | - | 17:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.