Viewing the timetable for service 127
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Loughborough Fair
10th - 16th Nov 2026
The event area will be extended into Swan Street and Derby Square. As a result, services towards Shepshed (Routes 16, 16A, X16 & 127) will be diverted via Regent Road and Ashby Road.
Services towards Leicester will divert via Sainsburys, Bridge Street, Fennel Street, and Lemynton Street.
Your nearest bus stops during this time will be at Tesco, Ashby Road and Lemynton Street stand LB. -
Heavy traffic causing significant delays
6th Nov 2026 onwards
Due to heavy traffic along Melton Road, services are experiencing significant delays.
Please allow extra time for your journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | Service 127 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand SC), Leicester | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| Red Hill Circle (northbound), Birstall | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:14 | 19:14 | 20:14 | 21:14 |
| Cross Green (outside), Rothley | 08:29 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:27 | 19:27 | 20:27 | 21:27 |
| Quorndon Fox (adj), Quorn | 08:43 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:41 | 19:41 | 20:41 | 21:41 |
| Fennel Street (Stand FA), Loughborough | 08:58 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:53 | 19:53 | 20:53 | 21:53 |
| Pitsford Drive (opp), Loughborough | 09:12 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:06 | 20:06 | 21:06 | 22:06 |
| Bull Ring (outside), Shepshed | 09:24 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.