Viewing the timetable for service 12
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 12, 13 & 14 - Dale Street
18th Oct 2026 - 3rd Nov 2026
Dale Street will be closed, between Exchange Street East and Water Street, from 0800 on Sunday 18 October to 2000 on Tuesday 20 October 2026; on Wednesday 28th October 2026 from 0730 until 1200; and from 0800 on Monday 2 November to 2000 on Tuesday 3 November 2026.
More information -
Diversion on the 12, 13, 61 & 61B - Melwood Drive/Barnfield Drive/Town Row (West Derby)
19th Oct 2026 - 6th Nov 2026
Melwood Drive/Town Row/Barnfield Drive junction will be closed from Monday 19 October 2026 for approximately 19 nights, between 1900 and 0300 each night.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street (Stop LA), Liverpool | - | - | - | - | - | - | - | 05:46 | 06:06 | 06:15 | 06:26 | 06:40 | 06:55 | 07:13 | 07:38 | 07:59 | 08:16 | 08:36 | 08:54 | 09:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Queen Square Bus Station (Stand 3), Liverpool | - | - | - | - | - | - | - | 05:49 | 06:09 | 06:18 | 06:29 | 06:43 | 06:58 | 07:16 | 07:41 | 08:02 | 08:19 | 08:39 | 08:57 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:03 | 15:18 | 15:40 | 15:55 | 16:11 | 16:30 | 16:48 | 17:06 | 17:26 | 17:41 | 17:56 | 18:15 | 18:30 | 18:56 | 19:26 | 19:56 | 20:36 | 21:16 | 21:56 | 22:36 | 23:16 |
| Victoria Road (adj), Tuebrook | - | - | - | - | - | - | - | 06:04 | 06:24 | 06:33 | 06:44 | 06:58 | 07:13 | 07:33 | 08:00 | 08:21 | 08:37 | 08:57 | 09:15 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:04 | 15:22 | 15:42 | 16:04 | 16:19 | 16:35 | 16:54 | 17:12 | 17:27 | 17:47 | 18:02 | 18:14 | 18:33 | 18:47 | 19:13 | 19:43 | 20:13 | 20:53 | 21:32 | 22:11 | 22:51 | 23:31 |
| Colden Close (adj), West Derby | - | - | - | - | - | - | - | 06:15 | 06:35 | 06:44 | 06:55 | 07:09 | 07:24 | 07:47 | 08:16 | 08:39 | 08:52 | 09:09 | 09:27 | 09:45 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 14:00 | 14:15 | 14:31 | 14:46 | 15:02 | 15:21 | 15:39 | 15:58 | 16:19 | 16:34 | 16:50 | 17:10 | 17:27 | 17:41 | 17:59 | 18:15 | 18:27 | 18:46 | 18:58 | 19:24 | 19:54 | 20:24 | 21:04 | 21:43 | 22:22 | 23:02 | 23:42 |
| Stockbridge Lane (adj), Woolfall Heath | 04:59 | - | 05:19 | - | 05:44 | - | - | 06:21 | 06:42 | 06:52 | 07:05 | 07:18 | 07:33 | 07:55 | 08:25 | 08:47 | 09:00 | 09:18 | 09:34 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:20 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:08 | 14:23 | 14:40 | 14:55 | 15:11 | 15:30 | 15:48 | 16:08 | 16:28 | 16:43 | 16:59 | 17:19 | 17:34 | 17:48 | 18:06 | 18:22 | 18:34 | 18:53 | 19:04 | 19:30 | 20:00 | 20:30 | 21:10 | 21:49 | 22:28 | 23:08 | 23:47 |
| Waterpark Drive (adj), Stockbridge Village | 05:05 | - | 05:25 | - | 05:50 | - | - | 06:26 | 06:47 | 06:58 | 07:13 | 07:26 | 07:41 | 08:04 | 08:34 | 08:54 | 09:07 | 09:25 | 09:41 | 09:58 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:15 | 14:30 | 14:48 | 15:03 | 15:19 | 15:38 | 15:56 | 16:16 | 16:36 | 16:50 | 17:06 | 17:26 | 17:41 | 17:55 | 18:13 | 18:29 | 18:41 | 19:00 | 19:09 | 19:35 | 20:05 | 20:35 | 21:15 | 21:54 | 22:33 | 23:13 | 23:52 |
| Green Lane (adj), Tuebrook | 05:23 | 05:33 | 05:43 | 05:53 | 06:08 | 06:21 | 06:30 | 06:47 | 07:09 | 07:23 | 07:43 | 08:01 | 08:16 | 08:38 | 09:05 | 09:18 | 09:35 | 09:49 | 10:04 | 10:21 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:20 | 13:34 | 13:49 | 14:04 | 14:19 | 14:37 | 14:52 | 15:14 | 15:28 | 15:45 | 16:04 | 16:22 | 16:40 | 17:00 | 17:14 | 17:30 | 17:50 | 18:03 | 18:17 | 18:34 | 18:48 | 19:00 | 19:19 | 19:28 | 19:53 | 20:23 | 20:53 | 21:33 | 22:12 | 22:51 | 23:31 | - |
| New Road (adj), Tuebrook | 05:24 | 05:34 | 05:44 | 05:54 | 06:09 | 06:22 | 06:31 | 06:48 | 07:10 | 07:24 | 07:44 | 08:02 | 08:17 | 08:39 | 09:06 | 09:19 | 09:36 | 09:50 | 10:05 | 10:22 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:38 | 14:53 | 15:15 | 15:30 | 15:46 | 16:05 | 16:23 | 16:41 | 17:01 | 17:15 | 17:31 | 17:51 | 18:04 | 18:18 | 18:35 | 18:49 | 19:01 | 19:20 | 19:29 | 19:54 | 20:24 | 20:54 | 21:34 | 22:13 | 22:52 | 23:32 | - |
| Queen Square Bus Station (Stop A), Liverpool | 05:38 | 05:47 | 05:58 | 06:07 | 06:23 | 06:35 | 06:44 | 07:04 | 07:27 | 07:42 | 08:04 | 08:23 | 08:39 | 09:00 | 09:22 | 09:35 | 09:52 | 10:06 | 10:20 | 10:37 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:53 | 15:08 | 15:30 | 15:45 | 16:01 | 16:20 | 16:38 | 16:56 | 17:16 | 17:30 | 17:46 | 18:05 | 18:19 | 18:32 | 18:49 | 19:03 | 19:15 | 19:34 | 19:43 | 20:08 | 20:38 | 21:08 | 21:48 | 22:27 | 23:06 | 23:46 | - |
| Castle Street (Stop LA), Liverpool | 05:41 | 05:50 | 06:01 | 06:10 | 06:26 | 06:38 | 06:47 | 07:07 | 07:30 | 07:47 | 08:09 | 08:28 | 08:44 | 09:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.