Viewing the timetable for service 110
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 110 - Rectory Road
1st - 5th Jun 2026
Rectory Road will be from 1st June to 5th June.
From 9am on the 1st June, Service 110 will not be able to serve Rectory Road and will divert via Riland Road / Coleshill Road & Coleshill Street to continue normal line of route in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Square Peg (Stop PQ3), Birmingham | - | - | - | - | 06:52 | - | 07:20 | 07:45 | 08:10 | 08:35 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:47 | 16:02 | 16:22 | 16:49 | 16:54 | 17:14 | 17:29 | 17:49 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 20:27 | 21:27 | 22:27 |
| Six Ways Island (Stop EN), Erdington | - | - | - | - | 07:04 | - | 07:36 | 08:01 | 08:26 | 08:51 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:56 | 15:15 | 15:30 | 15:45 | 16:05 | 16:20 | 16:40 | 17:09 | 17:14 | 17:34 | 17:49 | 18:06 | 18:23 | 18:42 | 19:02 | 19:19 | 19:38 | 20:38 | 21:38 | 22:38 |
| Harman Rd (opp), Yenton | - | - | - | - | 07:09 | - | 07:43 | 08:08 | 08:33 | 08:58 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:04 | 15:23 | 15:38 | 15:53 | 16:12 | 16:27 | 16:47 | 17:16 | 17:21 | 17:41 | 17:56 | 18:13 | 18:30 | 18:48 | 19:08 | 19:24 | 19:43 | 20:43 | 21:43 | 22:43 |
| Gracechurch Centre (Stop SH), Sutton Coldfield | 06:15 | 06:45 | 07:06 | - | 07:23 | 07:41 | 08:03 | 08:28 | 08:48 | 09:08 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:17 | 15:40 | 15:55 | 16:10 | 16:27 | 16:42 | 17:02 | 17:32 | 17:37 | 17:57 | 18:09 | 18:26 | 18:45 | 19:02 | 19:21 | 19:33 | 19:53 | 20:53 | 21:53 | 22:53 |
| Owen Court (opposite), Reddicap Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bassetts Pole PH (opp), Carroway Head | 06:27 | 06:57 | 07:21 | - | 07:38 | 07:56 | 08:18 | 08:43 | 09:03 | 09:23 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | - | 15:56 | 16:11 | 16:26 | 16:43 | 16:58 | 17:18 | 17:47 | 17:52 | 18:12 | 18:24 | 18:39 | 18:58 | 19:13 | 19:28 | 19:43 | 20:04 | 21:04 | 22:04 | 23:04 |
| Roughley Farm (after), Roughley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oak Drive (opp), Mile Oak | 06:34 | 07:04 | 07:29 | 07:44 | 07:46 | 08:04 | 08:25 | 08:50 | 09:10 | 09:30 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:44 | 16:04 | 16:19 | 16:34 | 16:52 | 17:07 | 17:27 | 17:56 | 18:01 | 18:21 | 18:31 | 18:46 | 19:05 | 19:20 | 19:35 | 19:50 | 20:10 | 21:10 | 22:10 | 23:10 |
| Bus Garage (opp), Tamworth Town Centre | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Rawlett School (adj), Gillway | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporation St (Stand R), Tamworth Town Centre | 06:47 | 07:17 | 07:42 | - | 08:02 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | - | 15:17 | 15:32 | 15:59 | 16:19 | 16:34 | 16:49 | 17:07 | 17:22 | 17:42 | 18:11 | 18:16 | 18:36 | 18:45 | 19:00 | 19:18 | 19:33 | 19:53 | 20:03 | 20:22 | 21:22 | 22:22 | 23:22 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.