Viewing the timetable for service 110
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
High Street Closed
1st Oct 2026 onwards
Diversion in place in to Runcorn High Street Bus station Via Leira Way & Bridgewater expressway due to road closure.
-
Service Disrubtion
9th Oct 2026 onwards
Due To incident, no buses will be serving Murdishaw Centre.
They Will be Terminating at Halton Lea North, and resuming from Halton Lea South
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwood Avenue, Windmill Hill | 04:57 | 05:20 | 05:50 | 06:30 | 06:59 | 07:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | 20:55 | 21:57 | 23:02 |
| Murdishaw Cen., Murdishaw | 05:02 | 05:25 | 05:55 | 06:35 | 07:05 | 07:49 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:48 | 17:18 | 17:48 | 18:18 | 19:01 | 19:58 | 21:01 | 22:03 | 23:08 |
| Halton Lea South, Palace Fields | 05:09 | 05:32 | 06:02 | 06:42 | 07:13 | 07:56 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:53 | 16:23 | 16:56 | 17:26 | 17:56 | 18:26 | 19:09 | 20:04 | 21:07 | 22:09 | 23:14 |
| RUNCORN HIGH STREET- STAND C, Runcorn | 05:23 | 05:46 | 06:16 | 06:57 | 07:30 | 08:11 | 08:40 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:11 | 13:41 | 14:10 | 14:41 | 15:11 | 15:41 | 16:09 | 16:39 | 17:14 | 17:44 | 18:14 | 18:44 | 19:27 | 20:17 | 21:20 | 22:22 | 23:24 |
| Green Oaks, Widnes | 05:38 | 06:01 | 06:31 | 07:12 | 07:45 | 08:26 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:26 | 13:56 | 14:25 | 14:56 | 15:26 | 15:56 | 16:24 | 16:54 | 17:29 | 17:59 | 18:29 | 18:59 | 19:42 | 20:32 | 21:35 | 22:37 | - |
| Gorsey Lane (nr), Moss Bank | - | 06:05 | 06:35 | - | 07:50 | 08:30 | - | - | - | - | - | - | - | - | - | 13:31 | - | 14:30 | - | - | - | - | - | - | - | - | - | - | - | - | 22:41 | - |
| Penketh Lane Ends (SE-bound), Great Sankey | 05:49 | 06:18 | 06:48 | 07:25 | 08:06 | 08:42 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:44 | 14:09 | 14:44 | 15:10 | 15:40 | 16:10 | 16:38 | 17:09 | 17:44 | 18:14 | 18:44 | 19:14 | 19:57 | 20:43 | 21:46 | 22:53 | - |
| Warrington Bus Interchange Stand G (Stand G), Warrington | 05:57 | 06:24 | 06:56 | 07:35 | 08:17 | 08:50 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:54 | 14:19 | 14:54 | 15:20 | 15:50 | 16:20 | 16:49 | 17:20 | 17:55 | 18:25 | 18:55 | 19:25 | 20:08 | 20:50 | 21:53 | 23:00 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.