Viewing the timetable for service 100, 101
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 301, 100, 101, 55 & SB8
26th May 2026 onwards
Diversions are in place on the 301, 100, 101, 55 SB8 & SB9 because of roadworks at Stevenage Old Town High Street until December 2026. Diversion serving Primett Road southbound, and Letchmore Road and Church Lane northbound using temporary bus stops.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 101 | Service 101 | Service 101 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Bus Station (Bay H), Luton Airport | - | 06:35 | - | 07:32 | 07:58 | - | 08:28 | 08:58 | - | 09:28 | - | 10:08 | - | 10:48 | - | 11:28 | - | 12:08 | - | 12:48 | - | 13:28 | - | 14:08 | - | 14:48 | - | 15:28 | - | 16:08 | - | 16:48 | - | 17:28 | - | 18:08 | - | 18:58 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
| Luton Station Interchange (Stand 4), Luton Town Centre | 06:07 | 06:47 | 07:17 | 07:47 | 08:10 | 08:30 | 08:50 | 09:10 | 09:28 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 |
| Stopsley Primary School (opp), Stopsley | 06:18 | 06:58 | 07:28 | 07:58 | 08:21 | 08:41 | 08:58 | 09:18 | 09:36 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:28 | 19:57 | 20:25 | 21:25 | 22:25 | 23:25 |
| Inspire (o/s), Stopsley | 06:21 | 07:01 | 07:31 | 08:01 | 08:24 | 08:44 | 09:01 | 09:21 | 09:39 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:31 | 20:00 | 20:27 | 21:27 | 22:27 | 23:27 |
| Butterfield Business Park (nr), Stopsley | 06:25 | - | 07:35 | - | 08:28 | - | 09:05 | - | 09:43 | - | 10:25 | - | 11:05 | - | 11:45 | - | 12:25 | - | 13:05 | - | 13:45 | - | 14:25 | - | 15:05 | - | 15:45 | - | 16:25 | - | 17:05 | - | 17:45 | - | 18:25 | - | 19:05 | - | 20:03 | - | - | - | - |
| West Street (adj), Lilley | - | 07:06 | - | 08:06 | - | 08:49 | - | 09:26 | - | 10:06 | - | 10:46 | - | 11:26 | - | 12:06 | - | 12:46 | - | 13:26 | - | 14:06 | - | 14:46 | - | 15:26 | - | 16:06 | - | 16:46 | - | 17:26 | - | 18:06 | - | 18:46 | - | 19:36 | - | 20:30 | 21:30 | 22:30 | 23:30 |
| Post Office (nr), Great Offley | - | 07:10 | - | 08:10 | - | 08:53 | - | 09:30 | - | 10:10 | - | 10:50 | - | 11:30 | - | 12:10 | - | 12:50 | - | 13:30 | - | 14:10 | - | 14:50 | - | 15:30 | - | 16:10 | - | 16:50 | - | 17:30 | - | 18:10 | - | 18:50 | - | 19:40 | - | 20:34 | 21:34 | 22:34 | 23:34 |
| Hermitage Road (Stop A), Hitchin | 06:40 | 07:22 | 07:52 | 08:22 | 08:45 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:40 | 19:00 | 19:20 | 19:50 | 20:20 | 20:44 | 21:44 | 22:44 | 23:44 |
| Oakfield Avenue (nr), Hitchin | 06:47 | - | 07:59 | - | 08:52 | - | 09:29 | - | 10:09 | - | 10:49 | - | 11:29 | - | 12:09 | - | 12:49 | - | 13:29 | - | 14:09 | - | 14:49 | - | 15:29 | - | 16:09 | - | 16:49 | - | 17:29 | - | 18:09 | - | 18:47 | - | 19:27 | - | 20:27 | - | - | - | - |
| The Maples (nr), Hitchin | - | 07:28 | - | 08:28 | - | 09:08 | - | 09:48 | - | 10:28 | - | 11:08 | - | 11:48 | - | 12:28 | - | 13:08 | - | 13:48 | - | 14:28 | - | 15:08 | - | 15:48 | - | 16:28 | - | 17:08 | - | 17:48 | - | 18:28 | - | 19:06 | - | 19:57 | - | 20:50 | 21:50 | 22:50 | 23:50 |
| Lister Hospital (Stop B), Coreys Mill | 06:55 | 07:37 | 08:07 | 08:37 | 09:00 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:55 | 19:15 | 19:35 | 20:05 | 20:36 | 20:59 | 21:59 | 22:59 | 23:59 |
| The Mulberry Tree (opp), Stevenage Old Town | 06:59 | 07:41 | 08:11 | 08:41 | 09:04 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 18:59 | 19:19 | 19:39 | 20:09 | 20:40 | 21:03 | 22:03 | 23:03 | 00:03 |
| Bus Station (Stop L), Stevenage | 07:03 | 07:45 | 08:15 | 08:45 | 09:08 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:03 | 19:23 | 19:43 | 20:13 | 20:44 | 21:07 | 22:07 | 23:07 | 00:07 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.