X32
Wakefield to Junction 32 Outlet and Xscape
LIMITED STOP - via Castleford Campus
Back to all servicesService Overview
Limited stop service calling at:
- Wakefield Bus Station
- The Ridings Centre
- Kirkgate (for Kirkgate Station)
- Agbrigg Corner
- Warmfield Meter
- Normanton Bypass
- Normanton Police Station
- Castleford Lane (under M62) then all stops from ASDA to the retail outlet and Glasshoughton Railway Station.
Service Details
View opposite directionRoute Map
View all stops | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X32 | X321 | X322 | X32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Wakefield City Centre Bus Station | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:56 |
Wakefield City Centre Bus Station | -- | 08:05 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | -- | 15:45 | 15:45 | -- |
Wakefield City Centre Bus Station | 05:02 | -- | -- | -- | -- | -- | -- | 13:55 | -- | -- | -- |
Wakefield City Centre Kirkgate | 05:03 | 08:06 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 13:56 | 15:46 | 15:46 | 16:57 |
Wakefield City Centre Kirkgate | 05:04 | 08:07 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 13:58 | 15:47 | 15:47 | 16:58 |
Belle Vue Doncaster Road Dunbar St | 05:08 | 08:10 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:02 | 15:49 | 15:49 | 17:00 |
Warmfield Meter | -- | 08:18 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | -- | 15:55 | 15:55 | 17:06 |
Old Snydale Normanton By-Pass | -- | 08:25 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | -- | 16:00 | 16:00 | 17:11 |
Ackton Normanton Police Station | -- | 08:28 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | -- | 16:02 | 16:02 | 17:13 |
Cutsyke Road Castleford Ln | -- | 08:31 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | -- | 16:05 | 16:05 | 17:16 |
Cutsyke Premier Way | -- | 08:33 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | -- | 16:06 | 16:06 | 17:17 |
Glasshoughton Leeds Road Asda | -- | 08:35 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | -- | 16:08 | 16:08 | 17:19 |
Glasshoughton Colorado Way Carr Ln | -- | 08:37 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | -- | 16:10 | 16:10 | 17:21 |
Glasshoughton Tomahawk Trail Keystone Avenue | -- | 08:38 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | -- | 16:10 | 16:10 | 17:21 |
Glasshoughton Junction 32 Retail Outlet | -- | 08:40 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | -- | 16:12 | 16:12 | 17:23 |
Sharlston Weeland Rd Library | 05:13 | -- | -- | -- | -- | -- | -- | 14:08 | -- | -- | -- |
Featherstone Pontefract Road | 05:20 | -- | -- | -- | -- | -- | -- | 14:18 | -- | -- | -- |
Pontefract Bus Station | 05:33 | -- | -- | -- | -- | -- | -- | 14:31 | -- | -- | -- |
Knottingley Grovehall Lane TK Maxx | 05:45 | -- | -- | -- | -- | -- | -- | 14:43 | -- | -- | -- |
1Term Time Only 2Only During School Holidays
Looking for Tickets?
Buy tickets for the X32 service quickly and easily online