229
MAX - Huddersfield to Leeds
via Birstall
Back to all servicesService Details
View opposite direction
Route Map
View all stops | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds City Centre Bus Stn | -- | -- | 06:35 | -- | 07:35 | 08:05 | 08:35 | Then at these mins past each hour | 50 | 05 | 20 | 35 | until | 18:20 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 22:05 | 23:05 |
Leeds City Centre Boar Lane | -- | -- | 06:38 | -- | 07:38 | 08:08 | 08:38 | 53 | 08 | 23 | 38 | 18:23 | 18:38 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 | 23:07 | ||
Leeds City Centre Aire Street | -- | -- | 06:40 | -- | 07:40 | 08:10 | 08:40 | 55 | 10 | 25 | 40 | 18:25 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 22:09 | 23:09 | ||
Leeds City Centre Whitehall Road | -- | -- | 06:40 | -- | 07:40 | 08:10 | 08:40 | 55 | 10 | 25 | 40 | 18:25 | 18:40 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 22:09 | 23:09 | ||
Leeds City Centre Whitehall Road | -- | -- | 06:41 | -- | 07:41 | 08:11 | 08:41 | 56 | 11 | 26 | 41 | 18:26 | 18:41 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:10 | 23:10 | ||
Holbeck Whitehall Rd Globe Road | -- | -- | 06:42 | -- | 07:42 | 08:12 | 08:42 | 57 | 12 | 27 | 42 | 18:27 | 18:41 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:10 | 23:10 | ||
Holbeck Whitehall Rd Springwell Street | -- | -- | 06:43 | -- | 07:43 | 08:13 | 08:43 | 58 | 13 | 28 | 43 | 18:28 | 18:42 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 | ||
Holbeck Spence Lane | -- | -- | 06:43 | -- | 07:43 | 08:13 | 08:43 | 58 | 13 | 28 | 43 | 18:28 | 18:43 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 | ||
Wortley Domestic Road Gelderd Rd | -- | -- | 06:46 | -- | 07:46 | 08:16 | 08:46 | 01 | 16 | 31 | 46 | 18:31 | 18:45 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 22:13 | 23:13 | ||
Wortley Gelderd Road Bracken Court | -- | -- | 06:47 | -- | 07:47 | 08:17 | 08:47 | 02 | 17 | 32 | 47 | 18:32 | 18:46 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 22:14 | 23:14 | ||
Wortley Gelderd Rd Lowfields Road | -- | -- | 06:48 | -- | 07:48 | 08:18 | 08:48 | 03 | 18 | 33 | 48 | 18:33 | 18:47 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 | ||
Wortley Gelderd Rd Gelderd Lane | -- | -- | 06:49 | -- | 07:49 | 08:19 | 08:49 | 04 | 19 | 34 | 49 | 18:34 | 18:48 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 | ||
Wortley City West One Office Park | -- | -- | 06:50 | -- | 07:50 | 08:20 | 08:50 | 05 | 20 | 35 | 50 | 18:35 | 18:49 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 | 23:16 | ||
Beeston Royds Gelderd Road | -- | -- | 06:51 | -- | 07:51 | 08:21 | 08:51 | 06 | 21 | 36 | 51 | 18:36 | 18:50 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 | 23:17 | ||
Beeston Royds Gelderd Road Hill Top Cemetery | -- | -- | 06:53 | -- | 07:53 | 08:23 | 08:53 | 08 | 23 | 38 | 53 | 18:38 | 18:51 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 22:18 | 23:18 | ||
Beeston Royds Gelderd Road Cemetery | -- | -- | 06:54 | -- | 07:54 | 08:24 | 08:54 | 09 | 24 | 39 | 54 | 18:39 | 18:52 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 22:19 | 23:19 | ||
Gildersome Gelderd Road Cottingley Springs | -- | -- | 06:55 | -- | 07:55 | 08:25 | 08:55 | 10 | 25 | 40 | 55 | 18:40 | 18:54 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 | ||
Gildersome Gelderd Rd Rooms Lane | -- | -- | 06:57 | -- | 07:57 | 08:27 | 08:57 | 12 | 27 | 42 | 57 | 18:42 | 18:55 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 | ||
Gildersome Gelderd Road | -- | -- | 07:00 | -- | 08:00 | 08:30 | 09:00 | 15 | 30 | 45 | 00 | 18:45 | 18:58 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 | 23:24 | ||
Gildersome Branch End | -- | -- | 07:00 | -- | 08:00 | 08:30 | 09:00 | 15 | 30 | 45 | 00 | 18:45 | 18:58 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 | 23:24 | ||
Gildersome Old Griffin PH | -- | -- | 07:01 | -- | 08:01 | 08:31 | 09:01 | 16 | 31 | 46 | 01 | 18:46 | 19:00 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 | ||
Gildersome Green | -- | -- | 07:02 | -- | 08:02 | 08:32 | 09:02 | 17 | 32 | 47 | 02 | 18:47 | 19:00 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 | ||
Gildersome Town Street | -- | -- | 07:04 | -- | 08:04 | 08:34 | 09:04 | 19 | 34 | 49 | 04 | 18:49 | 19:02 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 | ||
Gildersome Finkle Lane | -- | -- | 07:04 | -- | 08:04 | 08:34 | 09:04 | 19 | 34 | 49 | 04 | 18:49 | 19:02 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 | ||
Gildersome Street Ln Briarfield Gdns | -- | -- | 07:05 | -- | 08:05 | 08:35 | 09:05 | 20 | 35 | 50 | 05 | 18:50 | 19:03 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | ||
Gildersome Cross Roads | -- | -- | 07:06 | -- | 08:06 | 08:36 | 09:06 | 21 | 36 | 51 | 06 | 18:51 | 19:03 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | ||
Birstall Retail Park Gelderd Rd Retail Park | -- | -- | 07:09 | -- | 08:09 | 08:39 | 09:09 | 24 | 39 | 54 | 09 | 18:54 | 19:06 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 | ||
Birstall Retail Park Gelderd Rd Bankwood Way | -- | -- | 07:11 | -- | 08:11 | 08:41 | 09:11 | 26 | 41 | 56 | 11 | 18:56 | 19:07 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 | ||
Birstall Retail Park Gelderd Rd Pheasant Drive | -- | -- | 07:11 | -- | 08:11 | 08:41 | 09:11 | 26 | 41 | 56 | 11 | 18:56 | 19:08 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 | 23:33 | ||
Birstall Gelderd Rd Dark Lane | -- | -- | 07:12 | -- | 08:12 | 08:42 | 09:12 | 27 | 42 | 57 | 12 | 18:57 | 19:09 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 | ||
Birstall Gelderd Road The Green | -- | -- | 07:13 | -- | 08:13 | 08:43 | 09:13 | 28 | 43 | 58 | 13 | 18:58 | 19:09 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 | ||
Birstall Gelderd Road Nelson St | -- | -- | 07:14 | -- | 08:14 | 08:44 | 09:14 | 29 | 44 | 59 | 14 | 18:59 | 19:11 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:36 | 23:36 | ||
Birstall Market Place | -- | -- | 07:16 | -- | 08:16 | 08:46 | 09:16 | 31 | 46 | 01 | 16 | 19:01 | 19:12 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 | ||
Birstall Smithies Lane Bradford Rd | -- | -- | 07:16 | -- | 08:16 | 08:46 | 09:16 | 31 | 46 | 01 | 16 | 19:01 | 19:12 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 | ||
Birstall Smithies Moor Lane Smithies Moor Rise | -- | -- | 07:18 | -- | 08:18 | 08:48 | 09:18 | 33 | 48 | 03 | 18 | 19:03 | 19:14 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:39 | 23:39 | ||
Birstall Smithies Moor Ln White Lee Road | -- | -- | 07:20 | -- | 08:20 | 08:50 | 09:20 | 35 | 50 | 05 | 20 | 19:05 | 19:16 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:41 | 23:41 | ||
White Lee Road | -- | -- | 07:21 | -- | 08:21 | 08:51 | 09:21 | 36 | 51 | 06 | 21 | 19:06 | 19:17 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 | 23:42 | ||
White Lee Leeds Old Road Priestley Ave | -- | -- | 07:22 | -- | 08:22 | 08:52 | 09:22 | 37 | 52 | 07 | 22 | 19:07 | 19:18 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:43 | 23:43 | ||
Heckmondwike Leeds Old Road Scott Ave | -- | -- | 07:23 | -- | 08:23 | 08:53 | 09:23 | 38 | 53 | 08 | 23 | 19:08 | 19:19 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:44 | 23:44 | ||
Heckmondwike Leeds Old Rd Alma Lane | -- | -- | 07:24 | -- | 08:24 | 08:54 | 09:24 | 39 | 54 | 09 | 24 | 19:09 | 19:20 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 | 23:45 | ||
Heckmondwike Nunroyd Dale Lane | -- | -- | 07:26 | -- | 08:26 | 08:56 | 09:26 | 41 | 56 | 11 | 26 | 19:11 | 19:22 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:46 | 23:46 | ||
Heckmondwike Jeremy Ln Ings Road | -- | -- | 07:27 | -- | 08:27 | 08:57 | 09:27 | 42 | 57 | 12 | 27 | 19:12 | 19:23 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:48 | 23:48 | ||
Heckmondwike Jeremy Lane Claremont | -- | -- | 07:28 | -- | 08:28 | 08:58 | 09:28 | 43 | 58 | 13 | 28 | 19:13 | 19:24 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:48 | 23:48 | ||
Heckmondwike Hub | 06:43 | 07:13 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 46 | 03 | 16 | 33 | 19:16 | 19:27 | 19:52 | 20:21 | 20:52 | 21:21 | 21:52 | 22:52 | 23:51 | ||
Liversedge Union Street Parker St | 06:44 | 07:14 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | -- | 04 | -- | 34 | -- | -- | 19:53 | -- | 20:53 | -- | 21:53 | 22:53 | -- | ||
Liversedge Union Rd Granville Street | 06:44 | 07:14 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | -- | 04 | -- | 34 | -- | -- | 19:53 | -- | 20:53 | -- | 21:53 | 22:53 | -- | ||
Liversedge Huddersfield Rd Union Road | 06:45 | 07:15 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | -- | 06 | -- | 36 | -- | -- | 19:54 | -- | 20:54 | -- | 21:54 | 22:54 | -- | ||
Huddersfield Rd Liversedge Hall Lane | 06:46 | 07:16 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | -- | 07 | -- | 37 | -- | -- | 19:55 | -- | 20:55 | -- | 21:55 | 22:55 | -- | ||
Norristhorpe Huddersfield Road Lineham Court | 06:47 | 07:17 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | -- | 07 | -- | 37 | -- | -- | 19:56 | -- | 20:56 | -- | 21:56 | 22:56 | -- | ||
Roberttown Yew Tree | 06:47 | 07:17 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | -- | 08 | -- | 38 | -- | -- | 19:56 | -- | 20:56 | -- | 21:56 | 22:56 | -- | ||
Roberttown Lumb Lane Lincoln Ave | 06:48 | 07:18 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | -- | 09 | -- | 39 | -- | -- | 19:57 | -- | 20:57 | -- | 21:57 | 22:57 | -- | ||
Roberttown New Inn | 06:48 | 07:18 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | -- | 10 | -- | 40 | -- | -- | 19:57 | -- | 20:57 | -- | 21:57 | 22:57 | -- | ||
Roberttown Church Rd Community Centre | 06:49 | 07:19 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | -- | 10 | -- | 40 | -- | -- | 19:58 | -- | 20:58 | -- | 21:58 | 22:58 | -- | ||
Roberttown Church Road Commonside | 06:50 | 07:20 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | -- | 11 | -- | 41 | -- | -- | 19:59 | -- | 20:59 | -- | 21:59 | 22:59 | -- | ||
Hartshead Church Road Prospect View | 06:50 | 07:20 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | -- | 12 | -- | 42 | -- | -- | 19:59 | -- | 20:59 | -- | 21:59 | 22:59 | -- | ||
Fall Ln Hartshead Lane | 06:52 | 07:22 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | -- | 14 | -- | 44 | -- | -- | 20:01 | -- | 21:01 | -- | 22:01 | 23:01 | -- | ||
Hartshead Fall Lane Prospect Rd | 06:53 | 07:23 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | -- | 15 | -- | 45 | -- | -- | 20:02 | -- | 21:02 | -- | 22:02 | 23:02 | -- | ||
Fall Lane Hartshead Hall Ln | 06:53 | 07:23 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | -- | 15 | -- | 45 | -- | -- | 20:02 | -- | 21:02 | -- | 22:02 | 23:02 | -- | ||
Roberttown Far Common Rd Fall Road | 06:54 | 07:24 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | -- | 16 | -- | 46 | -- | -- | 20:03 | -- | 21:03 | -- | 22:03 | 23:03 | -- | ||
Mirfield The White Gate PH | 06:54 | 07:24 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | -- | 17 | -- | 47 | -- | -- | 20:03 | -- | 21:03 | -- | 22:03 | 23:03 | -- | ||
Mirfield Leeds Rd Far Common Road | 06:55 | 07:25 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | -- | 18 | -- | 48 | -- | -- | 20:04 | -- | 21:04 | -- | 22:04 | 23:04 | -- | ||
Mirfield Leeds Rd Stocks Bank Road | 06:56 | 07:26 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | -- | 19 | -- | 49 | -- | -- | 20:05 | -- | 21:05 | -- | 22:05 | 23:05 | -- | ||
Leeds Rd Cooper Bridge Road | 06:57 | 07:27 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | -- | 20 | -- | 50 | -- | -- | 20:06 | -- | 21:06 | -- | 22:06 | 23:06 | -- | ||
Leeds Rd Cooper Bridge | 06:57 | 07:27 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | -- | 22 | -- | 52 | -- | -- | 20:06 | -- | 21:06 | -- | 22:06 | 23:06 | -- | ||
Bradley Leeds Rd Station Rd | 06:59 | 07:29 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | -- | 23 | -- | 53 | -- | -- | 20:08 | -- | 21:08 | -- | 22:08 | 23:08 | -- | ||
Bradley Leeds Road Brooklands | 06:59 | 07:29 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | -- | 24 | -- | 54 | -- | -- | 20:08 | -- | 21:08 | -- | 22:08 | 23:08 | -- | ||
Leeds Road Bradley Junction Ind Est | 06:59 | 07:29 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | -- | 25 | -- | 55 | -- | -- | 20:08 | -- | 21:08 | -- | 22:08 | 23:08 | -- | ||
Leeds Rd Deighton Road | 07:00 | 07:30 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | -- | 25 | -- | 55 | -- | -- | 20:09 | -- | 21:09 | -- | 22:09 | 23:09 | -- | ||
Deighton Leeds Rd Neptune Way | 07:00 | 07:30 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | -- | 26 | -- | 56 | -- | -- | 20:09 | -- | 21:09 | -- | 22:09 | 23:09 | -- | ||
Deighton Leeds Rd Whitacre Street | 07:01 | 07:31 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | -- | 26 | -- | 56 | -- | -- | 20:10 | -- | 21:10 | -- | 22:10 | 23:10 | -- | ||
Deighton Leeds Rd Woodland Road | 07:01 | 07:31 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | -- | 27 | -- | 57 | -- | -- | 20:10 | -- | 21:10 | -- | 22:10 | 23:10 | -- | ||
Deighton Leeds Rd Ashgrove Road | 07:02 | 07:32 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | -- | 28 | -- | 58 | -- | -- | 20:11 | -- | 21:11 | -- | 22:11 | 23:11 | -- | ||
Bradley Mills Leeds Rd Old Fieldhouse Lane | 07:03 | 07:33 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | -- | 30 | -- | 00 | -- | -- | 20:12 | -- | 21:12 | -- | 22:12 | 23:12 | -- | ||
Bradley Mills Leeds Road Queens Square | 07:05 | 07:35 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | -- | 32 | -- | 02 | -- | -- | 20:14 | -- | 21:14 | -- | 22:14 | 23:14 | -- | ||
Bradley Mills Leeds Rd Springbank Road | 07:06 | 07:36 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | -- | 33 | -- | 03 | -- | -- | 20:15 | -- | 21:15 | -- | 22:15 | 23:15 | -- | ||
Bradley Mills Leeds Road Retail Park | 07:07 | 07:37 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | -- | 34 | -- | 04 | -- | -- | 20:16 | -- | 21:16 | -- | 22:16 | 23:16 | -- | ||
Bradley Mills Leeds Rd Canal Street | 07:08 | 07:38 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | -- | 36 | -- | 06 | -- | -- | 20:17 | -- | 21:17 | -- | 22:17 | 23:17 | -- | ||
Bradley Mills Leeds Rd St Andrews Road | 07:09 | 07:39 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | -- | 37 | -- | 07 | -- | -- | 20:18 | -- | 21:18 | -- | 22:18 | 23:18 | -- | ||
Bradley Mills Leeds Rd Thistle Street | 07:09 | 07:39 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | -- | 37 | -- | 07 | -- | -- | 20:18 | -- | 21:18 | -- | 22:18 | 23:18 | -- | ||
Huddersfield Town Centre Leeds Rd Gasworks Street | 07:11 | 07:41 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | -- | 40 | -- | 10 | -- | -- | 20:20 | -- | 21:20 | -- | 22:20 | 23:20 | -- | ||
Huddersfield Town Centre Leeds Road Great Northern St | 07:12 | 07:42 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | -- | 41 | -- | 11 | -- | -- | 20:21 | -- | 21:21 | -- | 22:21 | 23:21 | -- | ||
Huddersfield Town Centre Northumberland Street | 07:13 | 07:43 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | -- | 42 | -- | 12 | -- | -- | 20:22 | -- | 21:22 | -- | 22:22 | 23:22 | -- | ||
Huddersfield Town Centre Bus Station | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | -- | 46 | -- | 16 | -- | -- | 20:25 | -- | 21:25 | -- | 22:25 | 23:25 | -- |
Looking for Tickets?
Buy tickets for the 229 service quickly and easily online