78, 78A
Bangor to Maesgeirchen
Back to all servicesService Details
Route Map
View all stops | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | 78A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor Bus Station | -- | -- | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:45 | 09:05 | 09:20 | Then at these mins past each hour | 35 | 50 | 05 | 20 | until | 16:05 | 16:20 | 16:35 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:55 | 19:25 | 20:10 | 21:10 | 22:20 | 23:25 |
Hirael Penuel Church | -- | -- | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:45 | 09:05 | 09:20 | 35 | 50 | 05 | 20 | 16:05 | 16:20 | 16:35 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:55 | 19:25 | 20:10 | 21:10 | 22:20 | 23:25 | ||
Hirael Nantygro | -- | -- | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:46 | 09:06 | 09:21 | 36 | 51 | 06 | 21 | 16:06 | 16:21 | 16:36 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:56 | 19:26 | 20:11 | 21:11 | 22:21 | 23:26 | ||
Bangor Bron Derw Surgery | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:07 | 09:22 | 37 | 52 | 07 | 22 | 16:07 | 16:22 | 16:37 | 16:52 | 17:12 | 17:32 | 17:52 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bangor The Play Centre | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:07 | 09:22 | 37 | 52 | 07 | 22 | 16:07 | 16:22 | 16:37 | 16:52 | 17:12 | 17:32 | 17:52 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bangor Jewsons | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:08 | 09:23 | 38 | 53 | 08 | 23 | 16:08 | 16:23 | 16:38 | 16:53 | 17:13 | 17:33 | 17:53 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Hirael Canolfan Bangor | -- | -- | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:11 | 18:31 | 18:56 | 19:26 | 20:11 | 21:11 | 22:21 | 23:27 | ||
Hirael Depot | -- | -- | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:12 | 18:32 | 18:57 | 19:27 | 20:12 | 21:12 | 22:22 | 23:27 | ||
Bangor Nelson | -- | -- | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:13 | 18:33 | 18:58 | 19:28 | 20:13 | 21:13 | 22:23 | 23:28 | ||
Bangor Pen y bryn | -- | -- | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:49 | 09:09 | 09:24 | 39 | 54 | 09 | 24 | 16:09 | 16:24 | 16:39 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:59 | 19:29 | 20:14 | 21:14 | 22:24 | 23:29 | ||
Bangor Glan Traeth | -- | -- | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:50 | 09:10 | 09:25 | 40 | 55 | 10 | 25 | 16:10 | 16:25 | 16:40 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:00 | 19:30 | 20:15 | 21:15 | 22:25 | 23:30 | ||
Bangor Maesgeirchen Entrance | -- | -- | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:50 | 09:10 | 09:25 | 40 | 55 | 10 | 25 | 16:10 | 16:25 | 16:40 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:00 | 19:30 | 20:15 | 21:15 | 22:25 | 23:31 | ||
Bangor Llys Arthur | -- | -- | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:51 | 09:11 | 09:26 | 41 | 56 | 11 | 26 | 16:11 | 16:26 | 16:41 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 19:01 | 19:31 | 20:16 | 21:16 | 22:26 | -- | ||
Bangor Ysgol Glancegin | -- | -- | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:52 | 09:12 | 09:27 | 42 | 57 | 12 | 27 | 16:12 | 16:27 | 16:42 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 19:02 | 19:32 | 20:17 | 21:17 | 22:27 | -- | ||
Bangor Lon-y-Felin | -- | -- | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:53 | 09:12 | 09:27 | 42 | 57 | 12 | 27 | 16:12 | 16:27 | 16:42 | 16:57 | 17:17 | 17:37 | 17:57 | 18:18 | 18:38 | 19:03 | 19:33 | 20:18 | 21:18 | 22:28 | -- | ||
Maesgeirchen Police Houses | -- | -- | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:53 | 09:13 | 09:28 | 43 | 58 | 13 | 28 | 16:13 | 16:28 | 16:43 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:03 | 19:33 | 20:18 | 21:18 | 22:28 | 23:33 | ||
Maesgeirchen Kiosk | -- | -- | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:54 | 09:14 | 09:29 | 44 | 59 | 14 | 29 | 16:14 | 16:29 | 16:44 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 19:04 | 19:34 | 20:19 | 21:19 | 22:29 | 23:34 | ||
Maesgeirchen Bishop`s Mill Road | 06:05 | 06:15 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:55 | 09:15 | 09:30 | 45 | 00 | 15 | 30 | 16:15 | 16:30 | 16:45 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 20:20 | 21:20 | 22:30 | 23:35 | ||
Maesgeirchen Min y Ddol | 06:05 | 06:15 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:55 | 09:15 | 09:30 | 45 | 00 | 15 | 30 | 16:15 | 16:30 | 16:45 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 20:20 | 21:20 | 22:30 | -- | ||
Maesgeirchen Kiosk | 06:05 | 06:15 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:55 | 09:16 | 09:31 | 46 | 01 | 16 | 31 | 16:16 | 16:31 | 16:46 | 17:01 | 17:21 | 17:41 | 18:01 | 18:20 | 18:40 | 19:05 | 19:35 | 20:20 | 21:20 | 22:30 | -- | ||
Maesgeirchen Ffordd Tegai | 06:06 | 06:16 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:56 | 09:16 | 09:31 | 46 | 01 | 16 | 31 | 16:16 | 16:31 | 16:46 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:06 | 19:36 | 20:21 | 21:21 | 22:31 | -- | ||
Maesgeirchen Circle West | 06:06 | 06:16 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:57 | 09:17 | 09:32 | 47 | 02 | 17 | 32 | 16:17 | 16:32 | 16:47 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:07 | 19:37 | 20:22 | 21:22 | 22:32 | -- | ||
Maesgeirchen Circle East | 06:07 | 06:17 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:57 | 09:17 | 09:32 | 47 | 02 | 17 | 32 | 16:17 | 16:32 | 16:47 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:07 | 19:37 | 20:22 | 21:22 | 22:32 | -- | ||
Bangor Llys Dyfrig | 06:08 | 06:18 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:58 | 09:18 | 09:33 | 48 | 03 | 18 | 33 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:08 | 19:38 | 20:23 | 21:23 | 22:33 | -- | ||
Bangor Lon Maesgeirchen | 06:08 | 06:18 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:58 | 09:18 | 09:33 | 48 | 03 | 18 | 33 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:08 | 19:38 | 20:23 | 21:23 | 22:33 | -- | ||
Bangor Maesgeirchen Entrance | 06:08 | 06:18 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:58 | 09:18 | 09:33 | 48 | 03 | 18 | 33 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:08 | 19:38 | 20:23 | 21:23 | 22:33 | -- | ||
Bangor Glan Traeth | 06:08 | 06:18 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:59 | 09:19 | 09:34 | 49 | 04 | 19 | 34 | 16:19 | 16:34 | 16:49 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:09 | 19:39 | 20:24 | 21:24 | 22:34 | -- | ||
Bangor Pen y bryn | 06:09 | 06:19 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:59 | 09:19 | 09:34 | 49 | 04 | 19 | 34 | 16:19 | 16:34 | 16:49 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:09 | 19:39 | 20:24 | 21:24 | 22:34 | -- | ||
Bangor Maes Isalaw | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:20 | 09:35 | 50 | 05 | 20 | 35 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:45 | 18:05 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bangor Jewsons | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:20 | 09:35 | 50 | 05 | 20 | 35 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:45 | 18:05 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bangor Bron Castell | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:21 | 09:36 | 51 | 06 | 21 | 36 | 16:21 | 16:36 | 16:51 | 17:06 | 17:26 | 17:46 | 18:06 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bangor Friars Terrace | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:21 | 09:36 | 51 | 06 | 21 | 36 | 16:21 | 16:36 | 16:51 | 17:06 | 17:26 | 17:46 | 18:06 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bangor Bron Derw Surgery | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:21 | 09:36 | 51 | 06 | 21 | 36 | 16:21 | 16:36 | 16:51 | 17:06 | 17:26 | 17:46 | 18:06 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bangor Nelson | 06:10 | 06:20 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 09:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:25 | 18:45 | 19:10 | 19:40 | 20:25 | 21:25 | 22:35 | -- | ||
Hirael Depot | 06:11 | 06:21 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 09:01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:26 | 18:46 | 19:11 | 19:41 | 20:26 | 21:26 | 22:36 | -- | ||
Hirael Canolfan Bangor | 06:12 | 06:22 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 09:02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:27 | 18:47 | 19:12 | 19:42 | 20:27 | 21:27 | 22:37 | -- | ||
Hirael Nantygro | 06:12 | 06:22 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 09:02 | 09:22 | 09:37 | 52 | 07 | 22 | 37 | 16:22 | 16:37 | 16:52 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:12 | 19:42 | 20:27 | 21:27 | 22:37 | -- | ||
Hirael Penuel Church | 06:13 | 06:23 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 09:03 | 09:23 | 09:38 | 53 | 08 | 23 | 38 | 16:23 | 16:38 | 16:53 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:13 | 19:43 | 20:28 | 21:28 | 22:38 | -- | ||
Bangor Bus Station | 06:15 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:05 | 09:25 | 09:40 | 55 | 10 | 25 | 40 | 16:25 | 16:40 | 16:55 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:30 | 21:30 | 22:40 | -- |
Looking for Tickets?
Buy tickets for the 78, 78A service quickly and easily online
Wales and North West
View Tickets
Service updates
-
Changes to services in the Wales area
From Sunday 12 January 2020, some changes will be made to services in Bangor, Chester, Llandudno and Wrexham.
- View the full list of changes