7
Wrexham to Caia Park
Back to all servicesService Details
Route Map
View all stops | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
---|---|---|---|---|---|---|---|---|---|
Wrexham Bus Station | 07:36 | 08:06 | Then at these mins past each hour | 36 | 06 | until | 16:36 | 17:06 | 17:36 |
Rhosddu Yale College Flyover | 07:38 | 08:08 | 38 | 08 | 16:38 | 17:08 | 17:38 | ||
Rhosddu Yale College | 07:38 | 08:08 | 38 | 08 | 16:38 | 17:08 | 17:38 | ||
Wrexham Market Street | 07:40 | 08:10 | 40 | 10 | 16:40 | 17:10 | 17:40 | ||
Smithfield Road ASDA Steps | 07:41 | 08:11 | 41 | 11 | 16:41 | 17:11 | 17:41 | ||
Wrexham Asda | 07:42 | 08:12 | 42 | 12 | 16:42 | 17:12 | 17:42 | ||
Maes-y-Dre Crossways | 07:43 | 08:13 | 43 | 13 | 16:43 | 17:13 | 17:43 | ||
Maes-y-Dre Moorland Avenue | 07:44 | 08:14 | 44 | 14 | 16:44 | 17:14 | 17:44 | ||
Rhosnesni Wynnstay Avenue | 07:44 | 08:14 | 44 | 14 | 16:44 | 17:14 | 17:44 | ||
Rhosnesni Deva Way | 07:45 | 08:15 | 45 | 15 | 16:45 | 17:15 | 17:45 | ||
Rhosnesni Tan-y-Dre | 07:45 | 08:15 | 45 | 15 | 16:45 | 17:15 | 17:45 | ||
Rhosnesni Broom Grove | 07:46 | 08:16 | 46 | 16 | 16:46 | 17:16 | 17:46 | ||
Rhosnesni Ash Grove | 07:47 | 08:17 | 47 | 17 | 16:47 | 17:17 | 17:47 | ||
Rhosnesni Ysgol Morgan Llwyd | 07:47 | 08:17 | 47 | 17 | 16:47 | 17:17 | 17:47 | ||
Rhosnesni Ernest Parry Road | 07:48 | 08:18 | 48 | 18 | 16:48 | 17:18 | 17:48 | ||
Rhosnesni Eaton Drive | 07:49 | 08:19 | 49 | 19 | 16:49 | 17:19 | 17:49 | ||
Caia Park Kingsley Circle | 07:51 | 08:21 | 51 | 21 | 16:51 | 17:21 | 17:51 | ||
Caia Park Ridley View | 07:51 | 08:21 | 51 | 21 | 16:51 | 17:21 | 17:51 | ||
The Dunks Havard Way | 07:52 | 08:22 | 52 | 22 | 16:52 | 17:22 | 17:52 | ||
The Dunks Menai Road | 07:53 | 08:23 | 53 | 23 | 16:53 | 17:23 | 17:53 | ||
The Dunks Arenig Road | 07:53 | 08:23 | 53 | 23 | 16:53 | 17:23 | 17:53 | ||
The Dunks Coed Aben | 07:54 | 08:24 | 54 | 24 | 16:54 | 17:24 | 17:54 | ||
The Dunks Cefn Dre | 07:55 | 08:25 | 55 | 25 | 16:55 | 17:25 | 17:55 | ||
The Dunks Glan Gors | 07:56 | 08:26 | 56 | 26 | 16:56 | 17:26 | 17:56 | ||
The Dunks Gwenfro | 07:57 | 08:27 | 57 | 27 | 16:57 | 17:27 | 17:57 | ||
The Dunks Y Wern | 07:59 | 08:29 | 59 | 29 | 16:59 | 17:29 | 17:59 | ||
The Dunks Pont Wen | 07:59 | 08:29 | 59 | 29 | 16:59 | 17:29 | 17:59 | ||
Hightown Warwick Avenue | 08:01 | 08:31 | 01 | 31 | 17:01 | 17:31 | 18:01 | ||
Hightown Napier Square | 08:02 | 08:32 | 02 | 32 | 17:02 | 17:32 | 18:02 | ||
Hightown Post Office | 08:03 | 08:33 | 03 | 33 | 17:03 | 17:33 | 18:03 | ||
Hightown Green Dragon Hotel | 08:03 | 08:33 | 03 | 33 | 17:03 | 17:33 | 18:03 | ||
Wrexham Eagles Meadow | 08:04 | 08:34 | 04 | 34 | 17:04 | 17:34 | 18:04 | ||
Wrexham Market Street | 08:06 | 08:36 | 06 | 36 | 17:06 | 17:36 | 18:06 | ||
Rhosddu Yale College | 08:07 | 08:37 | 07 | 37 | 17:07 | 17:37 | 18:07 | ||
Rhosddu Yale College Flyover | 08:08 | 08:38 | 08 | 38 | 17:08 | 17:38 | 18:08 | ||
Wrexham Bus Station | 08:10 | 08:40 | 10 | 40 | 17:10 | 17:40 | 18:10 |
Looking for Tickets?
Buy tickets for the 7 service quickly and easily online