53
Bangor to Llanddona
via Beaumaris
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 53L | 53 | 53L | 531 | 53 | 53 | 53 |
---|---|---|---|---|---|---|---|
Bangor Bus Station | 09:35 | 13:50 | 15:55 | 16:30 | 18:00 | 20:00 | 22:00 |
Bangor Ffordd Deiniol | 09:36 | 13:51 | 15:56 | 16:31 | 18:01 | 20:01 | 22:01 |
Bangor Farrar Street | 09:36 | 13:51 | 15:56 | 16:31 | 18:01 | 20:01 | 22:01 |
Bangor Plaza | 09:37 | 13:52 | 15:57 | 16:32 | 18:02 | 20:02 | 22:02 |
Bangor West End | 09:37 | 13:52 | 15:57 | 16:32 | 18:02 | 20:02 | 22:02 |
Bangor St David`s Church | 09:38 | 13:53 | 15:58 | 16:33 | 18:03 | 20:03 | 22:03 |
Glan-Adda Tan y Graig | 09:39 | 13:53 | 15:58 | 16:33 | 18:03 | 20:03 | 22:03 |
Glan-Adda Home Bargains | 09:39 | 13:54 | 15:59 | 16:34 | 18:04 | 20:03 | 22:03 |
Coed Mawr Bryn Llwyd | 09:40 | 13:55 | 16:00 | 16:34 | 18:05 | 20:04 | 22:04 |
Coed Mawr Menai Retail Park | 09:41 | -- | -- | 16:35 | -- | 20:05 | 22:05 |
Coed Mawr B&Q | 09:42 | -- | -- | 16:36 | -- | 20:06 | 22:06 |
Coed Mawr Tesco | 09:43 | -- | -- | 16:37 | -- | 20:07 | 22:07 |
Coed Mawr B&Q | 09:43 | -- | -- | 16:38 | -- | 20:07 | 22:07 |
Coed Mawr Menai Retail Park | 09:44 | -- | -- | 16:38 | -- | 20:08 | 22:08 |
Coed Mawr Trehwfa | 09:45 | 13:55 | 16:00 | 16:40 | 18:05 | 20:09 | 22:09 |
Bangor Top Coed Mawr | 09:46 | 13:56 | 16:01 | 16:41 | 18:06 | 20:10 | 22:10 |
Coed Mawr Hafod Elfyn | 09:47 | 13:56 | 16:01 | 16:41 | 18:06 | 20:10 | 22:10 |
Bangor Kingdom Hall | 09:47 | 13:57 | 16:02 | 16:42 | 18:07 | 20:11 | 22:11 |
Bangor Penrhos Garnedd | 09:48 | 13:57 | 16:02 | 16:42 | 18:07 | 20:11 | 22:11 |
Bangor Ysbyty Gwynedd | 09:49 | 13:58 | 16:03 | 16:43 | 18:08 | 20:12 | 22:12 |
Bangor Goleufryn | 09:50 | 13:59 | 16:04 | 16:44 | 18:09 | 20:13 | 22:13 |
Bangor Capel y Graig Q | 09:50 | 14:00 | 16:05 | 16:45 | 18:10 | 20:14 | 22:14 |
Bangor Ty`n Eithin | 09:51 | 14:01 | 16:06 | 16:46 | 18:11 | 20:15 | 22:15 |
Bangor Glan Menai | 09:52 | 14:02 | 16:07 | 16:47 | 18:12 | 20:15 | 22:15 |
Bangor Sunnybank | 09:54 | 14:04 | 16:09 | 16:49 | 18:14 | 20:17 | 22:17 |
Bangor Antelope Inn | 09:55 | 14:05 | 16:10 | 16:50 | 18:15 | 20:18 | 22:18 |
Menai Bridge Carreg y Borth | 09:57 | 14:07 | 16:12 | 16:52 | 18:17 | 20:20 | 22:20 |
Menai Bridge Bus Station | 09:58 | 14:08 | 16:13 | 16:53 | 18:18 | 20:21 | 22:21 |
Menai Bridge Art Gallery | 09:59 | 14:09 | 16:14 | 16:54 | 18:19 | 20:22 | 22:22 |
Llandegfan Hideaway Cottage | 10:01 | 14:11 | 16:16 | 16:56 | 18:21 | 20:24 | 22:24 |
Llandegfan Bron Haul | 10:02 | 14:12 | 16:17 | 16:57 | 18:22 | 20:25 | 22:25 |
Llandegfan Trem Arfon | 10:04 | 14:14 | 16:19 | 16:59 | 18:24 | 20:27 | 22:27 |
Llandegfan Old Windmill | 10:04 | 14:14 | 16:19 | 16:59 | 18:24 | 20:27 | 22:27 |
Llandegfan War Memorial | 10:04 | 14:14 | 16:19 | 16:59 | 18:24 | 20:27 | 22:27 |
Hen Bentref Llandegfan Bryniau Duon | 10:06 | 14:16 | 16:21 | 17:01 | 18:26 | 20:28 | 22:28 |
Hen Bentref Llandegfan Lidiart Parc | 10:08 | 14:19 | 16:23 | 17:04 | 18:29 | 20:30 | 22:30 |
Beaumaris Mile Lane | 10:09 | 14:21 | 16:24 | 17:06 | 18:31 | 20:31 | 22:31 |
Llansadwrn Hall | 10:14 | -- | 16:29 | -- | -- | -- | -- |
Llanddona Maes Gwyn Turn | -- | 14:27 | -- | 17:12 | 18:37 | 20:35 | 22:35 |
Llanddona Maes Gwyn Estate | 10:19 | 14:28 | 16:34 | 17:13 | 18:38 | -- | -- |
Llanddona Ponc-y-Felin | 10:21 | 14:30 | 16:36 | 17:15 | 18:40 | 20:36 | 22:36 |
Llanddona Terminus | 10:22 | 14:31 | 16:37 | 17:16 | 18:41 | 20:37 | 22:37 |
Llanddona Ponc-y-Felin | 10:22 | 14:31 | 16:37 | 17:16 | 18:41 | 20:37 | 22:37 |
Llanddona Post Office | 10:22 | 14:31 | 16:37 | 17:16 | 18:41 | 20:37 | 22:37 |
Llanddona Maes Gwyn Turn | 10:24 | 14:33 | 16:39 | 17:18 | 18:43 | 20:39 | 22:39 |
Beaumaris Allt Goch Lodge | 10:29 | 14:38 | 16:44 | 17:23 | 18:48 | 20:44 | 22:44 |
Beaumaris Maes Hyfryd | 10:30 | 14:39 | 16:45 | 17:24 | 18:49 | 20:45 | 22:45 |
Beaumaris Market Square | 10:31 | 14:40 | 16:46 | 17:25 | 18:50 | 20:46 | 22:46 |
Beaumaris Bakery | -- | -- | -- | -- | -- | -- | 22:47 |
Beaumaris Bulkeley Hotel | 10:32 | 14:41 | 16:47 | 17:26 | 18:51 | 20:47 | -- |
Llanfaes Burton Way | -- | -- | -- | -- | -- | 20:51 | 22:52 |
Llanfaes Fryars Bay | 10:37 | 14:46 | 16:52 | 17:31 | 18:56 | 20:54 | 22:53 |
Penmon Nursing Home | -- | -- | -- | -- | -- | -- | 22:56 |
Penmon Ty Gwyn | -- | -- | -- | -- | -- | -- | 22:57 |
Llangoed Playing Field | 10:40 | 14:49 | 16:55 | 17:34 | 18:59 | 20:57 | 23:05 |
1Term Time Only
Looking for Tickets?
Buy tickets for the 53 service quickly and easily online