12, 12A, 14
Wrexham to Brymbo
via New Broughton
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 14 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrexham Bus Station | -- | -- | 05:55 | 06:11 | 06:31 | 06:35 | Then at these mins past each hour | 55 | 11 | 31 | 35 | until | 18:31 | 18:35 | 18:55 | Then at these mins past each hour | 55 | until | 21:55 | 22:55 |
Wrexham Fire Station | -- | -- | 05:56 | 06:12 | 06:32 | 06:36 | 56 | 12 | 32 | 36 | 18:32 | 18:36 | 18:56 | 56 | 21:56 | 22:56 | ||||
Wrecsam Central Retail Park | -- | -- | -- | 06:12 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Rhosddu Maesgwyn Road | -- | -- | -- | 06:14 | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Wrexham Football Ground | -- | -- | -- | 06:14 | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Wrexham Glyndwr University | -- | -- | -- | 06:15 | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Plas Coch Sainsbury's | -- | -- | -- | 06:17 | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Plas Coch B&Q | -- | -- | -- | 06:19 | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Wrexham Belvedere Drive | -- | -- | -- | 06:19 | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Wrexham Watery Road Level Crossing | -- | -- | 05:56 | -- | 06:32 | 06:36 | 56 | -- | 32 | 36 | 18:32 | 18:36 | 18:56 | 56 | 21:56 | 22:56 | ||||
Bryn Offa Maelor Hospital Grounds | -- | -- | 05:58 | -- | 06:34 | 06:38 | 58 | -- | 34 | 38 | 18:34 | 18:38 | 18:58 | 58 | 21:58 | 22:58 | ||||
Bryn Offa Medical Institute | -- | -- | 05:58 | -- | 06:34 | 06:38 | 58 | -- | 34 | 38 | 18:34 | 18:38 | 18:58 | 58 | 21:58 | 22:58 | ||||
Wrexham Tax Office | -- | -- | 05:59 | -- | 06:35 | 06:39 | 59 | -- | 35 | 39 | 18:35 | 18:39 | 18:59 | 59 | 21:59 | 22:59 | ||||
Caego Arriva Depot | -- | -- | 06:01 | 06:21 | 06:37 | 06:41 | 01 | 21 | 37 | 41 | 18:37 | 18:41 | 19:01 | 01 | 22:01 | 23:01 | ||||
Caego Hall View | -- | -- | 06:02 | 06:22 | 06:38 | 06:42 | 02 | 22 | 38 | 42 | 18:38 | 18:42 | 19:02 | 02 | 22:02 | 23:02 | ||||
Caego Chapel Gardens | 05:23 | 05:43 | 06:03 | 06:23 | 06:39 | 06:43 | 03 | 23 | 39 | 43 | 18:39 | 18:43 | 19:03 | 03 | 22:03 | 23:03 | ||||
New Broughton Hanmers Garage | -- | -- | -- | -- | 06:40 | -- | -- | -- | 40 | -- | 18:40 | -- | -- | -- | -- | -- | ||||
Southsea Post Office | -- | -- | -- | -- | 06:41 | -- | -- | -- | 41 | -- | 18:41 | -- | -- | -- | -- | -- | ||||
Southsea All Saints` Church | -- | -- | -- | -- | 06:42 | -- | -- | -- | 42 | -- | 18:42 | -- | -- | -- | -- | -- | ||||
Southsea Rollers` Arms | -- | -- | -- | -- | 06:42 | -- | -- | -- | 42 | -- | 18:42 | -- | -- | -- | -- | -- | ||||
Southsea Tanyfron Road | -- | -- | -- | -- | 06:43 | -- | -- | -- | 43 | -- | 18:43 | -- | -- | -- | -- | -- | ||||
Tanyfron Primary School | -- | -- | -- | -- | 06:44 | -- | -- | -- | 44 | -- | 18:44 | -- | -- | -- | -- | -- | ||||
Tanyfron Park Road | -- | -- | -- | -- | 06:44 | -- | -- | -- | 44 | -- | 18:44 | -- | -- | -- | -- | -- | ||||
Tanyfron St Alban`s View | -- | -- | -- | -- | 06:45 | -- | -- | -- | 45 | -- | 18:45 | -- | -- | -- | -- | -- | ||||
Tanyfron Bryn Gwenfro | -- | -- | -- | -- | 06:45 | -- | -- | -- | 45 | -- | 18:45 | -- | -- | -- | -- | -- | ||||
New Broughton Cross Street | 05:25 | 05:45 | 06:05 | 06:25 | -- | 06:45 | 05 | 25 | -- | 45 | -- | 18:45 | 19:05 | 05 | 22:05 | 23:05 | ||||
New Broughton Brynrhedyn | 05:25 | 05:45 | 06:05 | 06:25 | -- | 06:45 | 05 | 25 | -- | 45 | -- | 18:45 | 19:05 | 05 | 22:05 | 23:05 | ||||
Brynteg Bryn Maelor | 05:26 | 05:46 | 06:06 | 06:26 | -- | 06:46 | 06 | 26 | -- | 46 | -- | 18:46 | 19:06 | 06 | 22:06 | 23:06 | ||||
Brynteg Shops | 05:27 | 05:47 | 06:07 | 06:27 | -- | 06:47 | 07 | 27 | -- | 47 | -- | 18:47 | 19:07 | 07 | 22:07 | 23:07 | ||||
Brynteg Bakery Fields | 05:27 | 05:47 | 06:07 | 06:27 | -- | 06:47 | 07 | 27 | -- | 47 | -- | 18:47 | 19:07 | 07 | 22:07 | 23:07 | ||||
Brynteg Church Road | 05:28 | 05:48 | 06:08 | 06:28 | -- | 06:48 | 08 | 28 | -- | 48 | -- | 18:48 | 19:08 | 08 | 22:08 | 23:08 | ||||
Brynteg Robert`s Road | 05:29 | 05:49 | 06:09 | 06:29 | -- | 06:49 | 09 | 29 | -- | 49 | -- | 18:49 | 19:09 | 09 | 22:09 | 23:09 | ||||
Brynteg Castle Inn | 05:29 | 05:49 | 06:09 | 06:29 | -- | 06:49 | 09 | 29 | -- | 49 | -- | 18:49 | 19:09 | 09 | 22:09 | 23:09 | ||||
Brynteg Post Office | 05:30 | 05:50 | 06:10 | 06:30 | -- | 06:50 | 10 | 30 | -- | 50 | -- | 18:50 | 19:10 | 10 | 22:10 | 23:10 | ||||
Pentre Broughton White Hart Inn | 05:30 | 05:50 | 06:10 | 06:30 | -- | 06:50 | 10 | 30 | -- | 50 | -- | 18:50 | 19:10 | 10 | 22:10 | 23:10 | ||||
Pentre Broughton Cross Foxes Inn | 05:31 | 05:51 | 06:11 | 06:31 | -- | 06:51 | 11 | 31 | -- | 51 | -- | 18:51 | 19:11 | 11 | 22:11 | 23:11 | ||||
Pentre Broughton Gwalia House | 05:32 | 05:52 | 06:12 | 06:32 | -- | 06:52 | 12 | 32 | -- | 52 | -- | 18:52 | 19:12 | 12 | 22:12 | 23:12 | ||||
Pentre Broughton The Nookery | 05:32 | 05:52 | 06:12 | 06:32 | -- | 06:52 | 12 | 32 | -- | 52 | -- | 18:52 | 19:12 | 12 | 22:12 | 23:12 | ||||
Pentre Broughton Black Lane School | 05:32 | 05:52 | 06:12 | 06:32 | -- | 06:52 | 12 | 32 | -- | 52 | -- | 18:52 | 19:12 | 12 | 22:12 | 23:12 | ||||
Pentre Broughton Highfield | 05:32 | 05:52 | 06:12 | 06:32 | -- | 06:52 | 12 | 32 | -- | 52 | -- | 18:52 | 19:12 | 12 | 22:12 | 23:12 | ||||
Pentre Broughton Glasfryn Villas | 05:33 | 05:53 | 06:13 | 06:33 | -- | 06:53 | 13 | 33 | -- | 53 | -- | 18:53 | 19:13 | 13 | 22:13 | 23:13 | ||||
Brymbo Halcog | 05:34 | 05:54 | 06:14 | 06:34 | -- | 06:54 | 14 | 34 | -- | 54 | -- | 18:54 | 19:14 | 14 | 22:14 | 23:14 | ||||
Brymbo The Green | 05:34 | 05:54 | 06:14 | 06:34 | -- | 06:54 | 14 | 34 | -- | 54 | -- | 18:54 | 19:14 | 14 | 22:14 | 23:14 | ||||
Brymbo Coed y Felin Close | 05:34 | 05:54 | 06:14 | 06:34 | -- | 06:54 | 14 | 34 | -- | 54 | -- | 18:54 | 19:14 | 14 | 22:14 | 23:14 | ||||
Brymbo Llewelyn Court | 05:35 | 05:55 | 06:15 | 06:35 | -- | 06:55 | 15 | 35 | -- | 55 | -- | 18:55 | 19:15 | 15 | 22:15 | 23:15 | ||||
Brymbo Post Office | 05:35 | 05:55 | 06:15 | 06:35 | -- | 06:55 | 15 | 35 | -- | 55 | -- | 18:55 | 19:15 | 15 | 22:15 | 23:15 | ||||
Brymbo Miners Arms | 05:36 | 05:56 | 06:16 | 06:36 | -- | 06:56 | 16 | 36 | -- | 56 | -- | 18:56 | 19:16 | 16 | 22:16 | 23:16 | ||||
Mount Sion Morse House | 05:37 | 05:57 | 06:17 | 06:37 | 06:52 | 06:57 | 17 | 37 | 52 | 57 | 18:52 | 18:57 | 19:17 | 17 | 22:17 | 23:17 | ||||
Mount Sion Library | 05:39 | 05:59 | 06:19 | 06:39 | 06:54 | 06:59 | 19 | 39 | 54 | 59 | 18:54 | 18:59 | 19:19 | 19 | 22:19 | 23:19 |
Looking for Tickets?
Buy tickets for the 12, 12A, 14 service quickly and easily online
Wales and North West
View Tickets
Service updates
-
Closure of Edwards Avenue, Brymbo
From Monday 9th December 2019, Edwards Avenue in Brymbo will be closed by Wrexham County Council Highways Department for 3 days whilst resurfacing work is carried out. This will affect services 12/12A and 14.
- View the full list of changes