11F, 11G, 11M, 11X
Rhyl to Holywell
via Prestatyn. Connects at Holywell with services 11/11A for journeys to/from Chester
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 11M | 11G | 11M | 11G | 11M | 11G | 11M | 11G | 11M | 11G | 11M | 11G | 11M | 11G | 11M | 11G | 11M | 11G | 11M | 11F | 11G | 11M | 11M | 11M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flint McDonalds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Then at these mins past each hour | -- | -- | until | -- | -- | -- | -- | -- | -- | 19:35 | -- | -- | -- | -- |
Flint Aber Park | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:35 | -- | -- | -- | -- | ||
Flint McLeans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:35 | -- | -- | -- | -- | ||
Bagillt Manor Drive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:36 | -- | -- | -- | -- | ||
Bagillt Tyddyn Mesham | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:36 | -- | -- | -- | -- | ||
Bagillt Blossoms Inn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:37 | -- | -- | -- | -- | ||
Bagillt Arms Hotel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:37 | -- | -- | -- | -- | ||
Bagillt Post Office | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:37 | -- | -- | -- | -- | ||
Bagillt War Memorial | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:38 | -- | -- | -- | -- | ||
Bagillt Feathers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:38 | -- | -- | -- | -- | ||
Bagillt Coach House | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:38 | -- | -- | -- | -- | ||
Wal-wen Glan-y-don | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:39 | -- | -- | -- | -- | ||
Greenfield Business Park | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:40 | -- | -- | -- | -- | ||
Greenfield Cairnton Crescent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:40 | -- | -- | -- | -- | ||
Greenfield Abbey View | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:40 | -- | -- | -- | -- | ||
Holywell Bus Station | -- | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 35 | 05 | 16:35 | 17:07 | 17:37 | 18:07 | 18:37 | 19:05 | -- | 19:35 | 20:05 | 20:55 | 22:55 | ||
Holywell Plas Dewi Flats | -- | 07:35 | 08:06 | 08:35 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:06 | 35 | 06 | 16:35 | 17:08 | 17:37 | 18:08 | 18:37 | 19:06 | -- | 19:35 | 20:06 | 20:56 | 22:56 | ||
Holywell St James` Church | -- | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 36 | 06 | 16:36 | 17:08 | 17:38 | 18:08 | 18:38 | 19:06 | -- | 19:36 | 20:06 | 20:56 | 22:56 | ||
Bryn Celyn Royal Oak | -- | 07:36 | 08:07 | 08:36 | 09:07 | 09:36 | 10:07 | 10:36 | 11:07 | 11:36 | 12:07 | 36 | 07 | 16:36 | 17:09 | 17:38 | 18:09 | 18:38 | 19:07 | -- | 19:36 | 20:07 | 20:57 | 22:57 | ||
Greenfield Blaencoed | -- | 07:37 | 08:08 | 08:37 | 09:08 | 09:37 | 10:08 | 10:37 | 11:08 | 11:37 | 12:08 | 37 | 08 | 16:37 | 17:10 | 17:39 | 18:10 | 18:39 | 19:08 | -- | 19:37 | 20:08 | 20:57 | 22:57 | ||
Greenfield School Lane | -- | 07:38 | 08:09 | 08:38 | 09:09 | 09:38 | 10:09 | 10:38 | 11:09 | 11:38 | 12:09 | 38 | 09 | 16:38 | 17:11 | 17:40 | 18:11 | 18:40 | 19:09 | -- | 19:38 | 20:09 | 20:58 | 22:58 | ||
Greenfield Packet House | -- | -- | 08:09 | -- | 09:09 | -- | 10:09 | -- | 11:09 | -- | 12:09 | -- | 09 | -- | 17:11 | -- | 18:11 | -- | 19:09 | 19:40 | -- | 20:09 | 20:59 | 22:59 | ||
Greenfield Packet House | -- | 07:38 | 08:10 | 08:38 | 09:10 | 09:38 | 10:10 | 10:38 | 11:10 | 11:38 | 12:10 | 38 | 10 | 16:38 | 17:12 | 17:40 | 18:12 | 18:40 | 19:10 | 19:40 | 19:38 | 20:10 | 20:59 | 22:59 | ||
Greenfield Coed Mawr Hall | -- | 07:40 | 08:11 | 08:40 | 09:11 | 09:40 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 40 | 11 | 16:40 | 17:13 | 17:42 | 18:13 | 18:42 | 19:11 | 19:41 | 19:40 | 20:11 | 21:00 | 23:00 | ||
Greenfield Knitmesh | -- | 07:41 | 08:13 | 08:41 | 09:13 | 09:41 | 10:13 | 10:41 | 11:13 | 11:41 | 12:13 | 41 | 13 | 16:41 | 17:15 | 17:43 | 18:15 | 18:43 | 19:13 | 19:42 | 19:41 | 20:13 | 21:01 | 23:01 | ||
Llannerch-y-mor Abakhan | -- | 07:42 | 08:14 | 08:42 | 09:14 | 09:42 | 10:14 | 10:42 | 11:14 | 11:42 | 12:14 | 42 | 14 | 16:42 | 17:16 | 17:44 | 18:16 | 18:44 | 19:14 | 19:42 | 19:42 | 20:14 | 21:03 | 23:03 | ||
Glan-y-don Penrho | -- | -- | 08:16 | -- | 09:16 | -- | 10:16 | -- | 11:16 | -- | 12:16 | -- | 16 | -- | 17:18 | -- | 18:18 | -- | 19:16 | -- | -- | 20:16 | 21:04 | 23:04 | ||
Glan-y-don Mostyn Garage | -- | 07:43 | -- | 08:43 | -- | 09:43 | -- | 10:43 | -- | 11:43 | -- | 43 | -- | 16:43 | -- | 17:45 | -- | 18:45 | -- | 19:43 | 19:43 | -- | -- | -- | ||
Glan-y-don Inn | -- | 07:44 | -- | 08:44 | -- | 09:44 | -- | 10:44 | -- | 11:44 | -- | 44 | -- | 16:44 | -- | 17:46 | -- | 18:46 | -- | 19:44 | 19:44 | -- | -- | -- | ||
Mostyn Marsh Farm | -- | 07:44 | -- | 08:44 | -- | 09:44 | -- | 10:44 | -- | 11:44 | -- | 44 | -- | 16:44 | -- | 17:46 | -- | 18:46 | -- | 19:44 | 19:44 | -- | -- | -- | ||
Rhewl-Mostyn Lletty Hotel | -- | 07:45 | -- | 08:45 | -- | 09:45 | -- | 10:45 | -- | 11:45 | -- | 45 | -- | 16:45 | -- | 17:47 | -- | 18:47 | -- | 19:45 | 19:45 | -- | -- | -- | ||
Glan-y-don Ffordd Penant Lower | 07:17 | -- | 08:17 | -- | 09:17 | -- | 10:17 | -- | 11:17 | -- | 12:17 | -- | 17 | -- | 17:19 | -- | 18:19 | -- | 19:17 | -- | -- | 20:17 | 21:05 | 23:05 | ||
Maes Pennant Shops | 07:17 | -- | 08:17 | -- | 09:17 | -- | 10:17 | -- | 11:17 | -- | 12:17 | -- | 17 | -- | 17:19 | -- | 18:19 | -- | 19:17 | -- | -- | 20:17 | 21:05 | 23:05 | ||
Glan-y-don Bryn Pennant School | 07:18 | -- | 08:18 | -- | 09:18 | -- | 10:18 | -- | 11:18 | -- | 12:18 | -- | 18 | -- | 17:20 | -- | 18:20 | -- | 19:18 | -- | -- | 20:18 | 21:06 | 23:06 | ||
Rhewl-Mostyn Swan | 07:20 | -- | 08:20 | -- | 09:20 | -- | 10:20 | -- | 11:20 | -- | 12:20 | -- | 20 | -- | 17:22 | -- | 18:22 | -- | 19:20 | -- | -- | 20:20 | 21:08 | 23:08 | ||
Rhewl-Mostyn Wirral View | 07:20 | -- | 08:20 | -- | 09:20 | -- | 10:20 | -- | 11:20 | -- | 12:20 | -- | 20 | -- | 17:22 | -- | 18:22 | -- | 19:20 | -- | -- | 20:20 | 21:08 | 23:08 | ||
Mostyn Docks | 07:21 | 07:46 | 08:21 | 08:46 | 09:21 | 09:46 | 10:21 | 10:46 | 11:21 | 11:46 | 12:21 | 46 | 21 | 16:46 | 17:23 | 17:48 | 18:23 | 18:48 | 19:21 | 19:45 | 19:46 | 20:21 | 21:09 | 23:09 | ||
Mostyn Lodge | 07:22 | 07:46 | 08:22 | 08:46 | 09:22 | 09:46 | 10:22 | 10:46 | 11:22 | 11:46 | 12:22 | 46 | 22 | 16:46 | 17:24 | 17:48 | 18:24 | 18:48 | 19:22 | 19:46 | 19:46 | 20:22 | 21:10 | 23:10 | ||
Ffynnongroyw Meirion Terrace | 07:24 | 07:49 | 08:24 | 08:49 | 09:24 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 49 | 24 | 16:49 | 17:26 | 17:51 | 18:26 | 18:51 | 19:24 | -- | 19:49 | 20:24 | 21:12 | 23:12 | ||
Ffynnongroyw Crown Hotel | 07:25 | 07:49 | 08:25 | 08:49 | 09:25 | 09:49 | 10:25 | 10:49 | 11:25 | 11:49 | 12:25 | 49 | 25 | 16:49 | 17:27 | 17:51 | 18:27 | 18:51 | 19:25 | -- | 19:49 | 20:25 | 21:13 | 23:13 | ||
Ffynnongroyw Railway Inn | 07:25 | 07:50 | 08:25 | 08:50 | 09:25 | 09:50 | 10:25 | 10:50 | 11:25 | 11:50 | 12:25 | 50 | 25 | 16:50 | 17:27 | 17:52 | 18:27 | 18:52 | 19:25 | -- | 19:50 | 20:25 | 21:13 | 23:13 | ||
Glasdir Llwyn Farm | 07:26 | 07:50 | 08:26 | 08:50 | 09:26 | 09:50 | 10:26 | 10:50 | 11:26 | 11:50 | 12:26 | 50 | 26 | 16:50 | 17:28 | 17:52 | 18:28 | 18:52 | 19:26 | -- | 19:50 | 20:26 | 21:14 | 23:14 | ||
Glasdir Redwater Wood | 07:26 | 07:51 | 08:26 | 08:51 | 09:26 | 09:51 | 10:26 | 10:51 | 11:26 | 11:51 | 12:26 | 51 | 26 | 16:51 | 17:28 | 17:53 | 18:28 | 18:53 | 19:26 | 19:51 | 19:51 | 20:26 | 21:14 | 23:14 | ||
Tanlan Banks Tanlan Farm | 07:27 | 07:52 | 08:27 | 08:52 | 09:27 | 09:52 | 10:27 | 10:52 | 11:27 | 11:52 | 12:27 | 52 | 27 | 16:52 | 17:29 | 17:54 | 18:29 | 18:54 | 19:27 | 19:51 | 19:52 | 20:27 | 21:15 | 23:15 | ||
Tanlan Banks White Gates | 07:28 | 07:53 | 08:28 | 08:53 | 09:28 | 09:53 | 10:28 | 10:53 | 11:28 | 11:53 | 12:28 | 53 | 28 | 16:53 | 17:30 | 17:55 | 18:30 | 18:55 | 19:28 | 19:52 | 19:53 | 20:28 | 21:16 | 23:16 | ||
Talacre Station Road Turn | 07:28 | 07:53 | 08:28 | 08:53 | 09:28 | 09:53 | 10:28 | 10:53 | 11:28 | 11:53 | 12:28 | 53 | 28 | 16:53 | 17:30 | 17:55 | 18:30 | 18:55 | 19:28 | 19:53 | 19:53 | 20:28 | 21:16 | 23:16 | ||
Gronant Bells of St Mary`s | 07:31 | 07:56 | 08:31 | 08:56 | 09:31 | 09:56 | 10:31 | 10:56 | 11:31 | 11:56 | 12:31 | 56 | 31 | 16:56 | 17:33 | 17:58 | 18:33 | 18:58 | 19:31 | 19:55 | 19:56 | 20:31 | 21:19 | 23:19 | ||
Gronant Llys Dewi | -- | 08:01 | -- | 09:01 | -- | 10:01 | -- | 11:01 | -- | 12:01 | -- | 01 | -- | 17:01 | -- | 18:03 | -- | 19:03 | -- | -- | 20:01 | -- | -- | -- | ||
Gronant Llys Edward | -- | 08:01 | -- | 09:01 | -- | 10:01 | -- | 11:01 | -- | 12:01 | -- | 01 | -- | 17:01 | -- | 18:03 | -- | 19:03 | -- | -- | 20:01 | -- | -- | -- | ||
Gronant Bryn Mor | -- | 08:02 | -- | 09:02 | -- | 10:02 | -- | 11:02 | -- | 12:02 | -- | 02 | -- | 17:02 | -- | 18:04 | -- | 19:04 | -- | -- | 20:02 | -- | -- | -- | ||
Prestatyn Presthaven Sands | 07:35 | 08:06 | 08:35 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:36 | 12:06 | 12:35 | 06 | 35 | 17:06 | 17:37 | 18:08 | 18:37 | 19:08 | 19:35 | 19:57 | 20:06 | 20:35 | 21:23 | 23:23 | ||
Gronant Crossroads | 07:37 | 08:08 | 08:37 | 09:08 | 09:37 | 10:08 | 10:37 | 11:08 | 11:38 | 12:09 | 12:37 | 08 | 37 | 17:08 | 17:39 | 18:10 | 18:39 | 19:10 | 19:37 | -- | 20:08 | 20:37 | 21:25 | 23:25 | ||
Prestatyn Nant Drive | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:43 | 12:13 | 12:42 | 12 | 42 | 17:12 | 17:44 | 18:14 | 18:44 | 19:14 | 19:42 | -- | 20:12 | 20:42 | 21:29 | 23:29 | ||
Prestatyn Highbury Avenue | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:45 | 12:15 | 12:44 | 14 | 44 | 17:14 | 17:46 | 18:16 | 18:46 | 19:16 | 19:44 | 20:01 | 20:14 | 20:44 | 21:31 | 23:31 | ||
Prestatyn Royal Victoria Hotel | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:47 | 12:17 | 12:45 | 15 | 45 | 17:15 | 17:47 | 18:17 | 18:47 | 19:17 | 19:45 | -- | 20:15 | 20:45 | 21:32 | 23:32 | ||
Prestatyn Bus Station | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:49 | 12:19 | 12:47 | 17 | 47 | 17:17 | 17:49 | 18:19 | 18:49 | 19:19 | 19:47 | -- | 20:17 | 20:47 | 21:34 | 23:34 | ||
Prestatyn Police Station | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:52 | 12:22 | 12:50 | 20 | 50 | 17:20 | 17:52 | 18:22 | 18:52 | 19:22 | 19:50 | 20:02 | 20:20 | 20:50 | 21:37 | 23:37 | ||
Prestatyn Coniston Drive | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:53 | 12:23 | 12:51 | 21 | 51 | 17:21 | 17:53 | 18:23 | 18:53 | 19:23 | 19:51 | 20:02 | 20:21 | 20:51 | 21:38 | 23:38 | ||
Prestatyn Glandwr | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:54 | 12:24 | 12:52 | 22 | 52 | 17:22 | 17:54 | 18:24 | 18:54 | 19:24 | 19:52 | 20:03 | 20:22 | 20:52 | 21:39 | 23:39 | ||
Y-Ffrith Post Office | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:56 | 12:26 | 12:54 | 24 | 54 | 17:24 | 17:56 | 18:26 | 18:56 | 19:26 | 19:54 | -- | 20:24 | 20:54 | 21:41 | 23:41 | ||
Y-Ffrith Brig-y-Don | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:56 | 12:26 | 12:54 | 24 | 54 | 17:24 | 17:56 | 18:26 | 18:56 | 19:26 | 19:54 | 20:04 | 20:24 | 20:54 | 21:41 | 23:41 | ||
Y-Ffrith Earlswood Avenue | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:57 | 12:27 | 12:55 | 25 | 55 | 17:25 | 17:57 | 18:27 | 18:57 | 19:27 | 19:55 | 20:04 | 20:25 | 20:55 | 21:42 | 23:42 | ||
Y-Ffrith Arfon Avenue | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:58 | 12:28 | 12:56 | 26 | 56 | 17:26 | 17:58 | 18:28 | 18:58 | 19:28 | 19:56 | 20:05 | 20:26 | 20:56 | 21:43 | 23:43 | ||
Y-Ffrith Sherwood Avenue | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:58 | 12:28 | 12:56 | 26 | 56 | 17:26 | 17:58 | 18:28 | 18:58 | 19:28 | 19:56 | 20:05 | 20:26 | 20:56 | 21:43 | 23:43 | ||
Rhyl Robin Hood Camp | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:59 | 12:29 | 12:57 | 27 | 57 | 17:27 | 17:59 | 18:29 | 18:59 | 19:29 | 19:57 | 20:06 | 20:27 | 20:57 | 21:44 | 23:44 | ||
Bryhedydd Bay Lyons Holiday Camp | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:59 | 12:29 | 12:57 | 27 | 57 | 17:27 | 17:59 | 18:29 | 18:59 | 19:29 | 19:57 | 20:06 | 20:27 | 20:57 | 21:44 | 23:44 | ||
Rhyl Golf Club | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 12:00 | 12:30 | 12:58 | 28 | 58 | 17:28 | 18:00 | 18:30 | 19:00 | 19:30 | 19:58 | 20:07 | 20:28 | 20:58 | 21:45 | 23:45 | ||
Rhyl Denmore Stores | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 12:01 | 12:31 | 12:59 | 29 | 59 | 17:29 | 18:01 | 18:31 | 19:01 | 19:31 | 19:59 | 20:07 | 20:29 | 20:59 | 21:46 | 23:46 | ||
Rhyl Medea Drive | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:02 | 12:32 | 13:00 | 30 | 00 | 17:30 | 18:02 | 18:32 | 19:02 | 19:32 | 20:00 | 20:07 | 20:30 | 21:00 | 21:47 | 23:47 | ||
Rhyl Queen's Walk | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:03 | 12:33 | 13:01 | 31 | 01 | 17:31 | 18:03 | 18:33 | 19:03 | 19:33 | 20:01 | 20:08 | 20:31 | 21:01 | 21:48 | 23:48 | ||
Rhyl Bus Station | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:05 | 12:35 | 13:03 | 33 | 03 | 17:33 | 18:05 | 18:35 | 19:05 | 19:35 | 20:03 | 20:10 | 20:33 | 21:03 | 21:50 | 23:50 |
Looking for Tickets?
Buy tickets for the 11F, 11G, 11M, 11X service quickly and easily online
Wales and North West
View Tickets
Services 11F, 11G, 11M or 11X connect with services 11 and 11A in Holywell for journeys to/from Chester, through tickets are available, passengers do not need to change buses.
Click here for 11 and 11A times.
.