11, 11A
Wrexham to Minera
via Coedpoeth
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
---|---|---|---|---|---|---|---|---|---|
Wrexham Bus Station | 06:25 | 06:55 | Then at these mins past each hour | 25 | 55 | until | 17:25 | 17:55 | 18:25 |
Wrexham Fire Station | 06:25 | 06:55 | 25 | 55 | 17:25 | 17:55 | 18:25 | ||
Wrexham Watery Road Level Crossing | 06:26 | 06:56 | 26 | 56 | 17:26 | 17:56 | 18:26 | ||
Bryn Offa Medical Institute | 06:28 | 06:58 | 28 | 58 | 17:28 | 17:58 | 18:28 | ||
Wrexham Tax Office | 06:29 | 06:59 | 29 | 59 | 17:29 | 17:59 | 18:29 | ||
Wrexham Rhyd Broughton | 06:30 | 07:00 | 30 | 00 | 17:30 | 18:00 | 18:30 | ||
Caego Arriva Depot | 06:31 | 07:01 | 31 | 01 | 17:31 | 18:01 | 18:31 | ||
Caego Hall View | 06:32 | 07:02 | 32 | 02 | 17:32 | 18:02 | 18:32 | ||
Caego Chapel Gardens | 06:33 | 07:03 | 33 | 03 | 17:33 | 18:03 | 18:33 | ||
New Broughton Hanmers Garage | 06:34 | 07:04 | 34 | 04 | 17:34 | 18:04 | 18:34 | ||
Southsea Post Office | 06:35 | 07:05 | 35 | 05 | 17:35 | 18:05 | 18:35 | ||
Southsea Colliery Road | 06:36 | 07:06 | 36 | 06 | 17:36 | 18:06 | 18:36 | ||
Coedpoeth Heol Offa Talwm Road | 06:39 | 07:09 | 39 | 09 | 17:39 | 18:09 | 18:39 | ||
Coedpoeth Heol Celyn | 06:39 | 07:09 | 39 | 09 | 17:39 | 18:09 | 18:39 | ||
Coedpoeth Heol Islwyn North | 06:39 | 07:09 | 39 | 09 | 17:39 | 18:09 | 18:39 | ||
Coedpoeth Heol Offa Shops | 06:40 | 07:10 | 40 | 10 | 17:40 | 18:10 | 18:40 | ||
Coedpoeth Heol Bryniog | 06:41 | 07:11 | 41 | 11 | 17:41 | 18:11 | 18:41 | ||
Coedpoeth Heol Dirion | 06:41 | 07:11 | 41 | 11 | 17:41 | 18:11 | 18:41 | ||
Coedpoeth Heol Islwyn South | 06:42 | 07:12 | 42 | 12 | 17:42 | 18:12 | 18:42 | ||
Coedpoeth New Road | 06:43 | 07:13 | 43 | 13 | 17:43 | 18:13 | 18:43 | ||
Coedpoeth Poplar Close | 06:43 | 07:13 | 43 | 13 | 17:43 | 18:13 | 18:43 | ||
Coedpoeth Penygelli Avenue | 06:44 | 07:14 | 44 | 14 | 17:44 | 18:14 | 18:44 | ||
Pen-y-Gelli Road High Street | 06:45 | 07:15 | 45 | 15 | 17:45 | 18:15 | 18:45 | ||
Coedpoeth Smelt Road | 06:46 | 07:16 | 46 | 16 | 17:46 | 18:16 | 18:46 | ||
Coedpoeth Five Crosses | 06:47 | 07:17 | 47 | 17 | 17:47 | 18:17 | 18:47 | ||
Minera Greengates Farm | 06:48 | 07:18 | 48 | 18 | 17:48 | 18:18 | 18:48 | ||
Minera Post Office | 06:50 | 07:20 | 50 | 20 | 17:50 | 18:20 | 18:50 |
Looking for Tickets?
Buy tickets for the 11, 11A service quickly and easily online