Senior Travel Conditions
| UK Bus Area | Concessionary Scheme Name/Area | Pre-Start of Scheme | Scheme Start | Scheme End |
|---|---|---|---|---|
| Herts and Essex | Essex (ASC + ATS) | 09:00 | Midnight | |
| Herts and Essex | Hertfordshire | 09:30 | 23:00 | |
| Herts and Essex | Southend (ASC) | 09:00 | Midnight | |
| Kent and Surrey | Medway | 09:00 | Midnight | |
| Kent and Surrey | Kent | 09:30 | 23:00 | |
| North West | Merseyside | 09:30 | 06:30 | |
| Midlands North | Shropshire | 09:30 | 23:00 | |
| Midlands North | Leicestershire | 09:30 | 23:00 | |
| Midlands North | Leicester City | Pre 09:30 - Half fare | 09:30 | 23:00 |
| Midlands North | Centro | 09:30 | Last Bus | |
| Midlands North | Staffordshire | 09:30 | Midnight | |
| Midlands North | Derbyshire | 09:30 | 23:00 | |
| Midlands North | Warwickshire | 09:30 | Midnight | |
| Midlands North | Telford & Wrekin | 09:30 | 23:00 | |
| Midlands North | Worcestershire | 09:30 | 23:00 | |
| Midlands North | Hereford | 09:30 | 23:00 | |
| Midlands South | Luton | Midnight - 0930 Luton Boundary only | Midnight | 23:00 |
| Midlands South | Greenline 757 | 09:30 | 23:00 | |
| Midlands South | Stoke | 09:30 | Midnight | |
| Midlands South | Wokingham | 09:30 | Midnight | |
| Midlands South | Milton Keynes (ENCTS) | 09:30 | 23:00 | |
| Midlands South | Buckinghamshire | 9:00 | Midnight | |
| Midlands South | Central Bedfordshire | All Day | ||
| Midlands South | Reading | 09:30 | 23:00 | |
| Midlands South | Royal Borough of Windsor | All Day | ||
| Midlands South | Oxfordshire | 09:00 | Midnight | |
| Midlands South + Kent & Surrey | London (ATS + ASC) | ` | 09:30 | 23:00 |
| North East | Nexus | 09:30 | Midnight | |
| Midlands North | Wrexham-Welsh Scheme | All Day | ||
| North East | Northumberland | 09:00 | Midnight | |
| North East | Tees Valley & Darlington | Pre 09:30 - 30p; Darlington currently free | 09:30 | 23:00 |
| North East | Durham | Pre 09:30 - 50p | 09:30 | 23:00 |
| North East | Carlisle City Council | 09:30 | 23:00 | |
| North East + Yorkshire | North Yorkshire | 09:00 | Before 06:00 | |
| North West | Cheshire West | 09:30 | Last Bus | |
| North West | Cheshire East | Pre 09:30 - Half fare | 09:30 | Last Bus |
| North West | Halton | 09:30 | Last Bus | |
| North West | Lancashire | 09:30 | Last Bus | |
| North West | Warrington | 09:30 | Last Bus | |
| North West | Transport for Greater Manchester (TFGM) | 09:30 | Midnight | |
| Wales | Wales | All Day | ||
| Yorkshire | South Yorkshire | 09:30 | 23:00 | |
| Yorkshire | East Riding of Yorkshire; Humberside | 09:30 | 23:00 | |
| Yorkshire | West Yorkshire ENCTS Scheme | 09:30 | Last Bus |
Plan my journey
Find my bus
Where are you coming from?
Where do you want to go?