X30
Chester to Runcorn and Warrington
via Frodsham and Daresbury
Back to all servicesService Overview
For safety reasons the X30 service is currently not able to serve Daresbury Village
Service Details
View opposite directionRoute Map
View all stops | X30 | X30 | X30 | X30 | X30 | X30 | X30 | X30 | X30 | X30 | X30 | X30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Bus Interchange | -- | -- | 07:26 | 08:33 | 09:33 | 10:33 | Then at these mins past each hour | 33 | until | 14:33 | 15:33 | 16:38 | 17:40 | 18:50 |
Chester Hoole Way | -- | -- | 07:27 | 08:33 | 09:33 | 10:33 | 33 | 14:33 | 15:34 | 16:39 | 17:40 | 18:50 | ||
Hoole Lightfoot Street | -- | -- | 07:28 | 08:35 | 09:35 | 10:35 | 35 | 14:35 | 15:36 | 16:41 | 17:42 | 18:52 | ||
Hoole Faulkner Street | -- | -- | 07:28 | 08:35 | 09:35 | 10:35 | 35 | 14:35 | 15:36 | 16:41 | 17:42 | 18:52 | ||
Hoole Newton Lane | -- | -- | 07:29 | 08:36 | 09:36 | 10:36 | 36 | 14:36 | 15:37 | 16:42 | 17:43 | 18:53 | ||
Hoole Dene Hotel | -- | -- | 07:30 | 08:36 | 09:36 | 10:36 | 36 | 14:36 | 15:38 | 16:43 | 17:43 | 18:53 | ||
Hoole Fairfield Road | -- | -- | 07:30 | 08:37 | 09:37 | 10:37 | 37 | 14:37 | 15:39 | 16:44 | 17:44 | 18:54 | ||
Hoole Woodfield Grove | -- | -- | 07:31 | 08:38 | 09:38 | 10:38 | 38 | 14:38 | 15:40 | 16:45 | 17:45 | 18:55 | ||
Hoole Pipers Lane | -- | -- | 07:32 | 08:38 | 09:38 | 10:38 | 38 | 14:38 | 15:40 | 16:45 | 17:45 | 18:55 | ||
Hoole Doubletree Hilton Hotel | -- | -- | 07:33 | 08:39 | 09:39 | 10:39 | 39 | 14:39 | 15:41 | 16:46 | 17:46 | 18:56 | ||
Hoole Bank Royal Oak | -- | -- | 07:35 | 08:41 | 09:41 | 10:41 | 41 | 14:41 | 15:44 | 16:49 | 17:48 | 18:58 | ||
Mickle Trafford Trafford House Farm | -- | -- | 07:37 | 08:43 | 09:43 | 10:43 | 43 | 14:43 | 15:47 | 16:52 | 17:50 | 19:00 | ||
Mickle Trafford Methodist Church | -- | -- | 07:39 | 08:45 | 09:45 | 10:45 | 45 | 14:45 | 15:49 | 16:54 | 17:52 | 19:02 | ||
Mickle Trafford Plemstall Lane | -- | -- | 07:39 | 08:45 | 09:45 | 10:45 | 45 | 14:45 | 15:49 | 16:54 | 17:52 | 19:02 | ||
Mickle Trafford Shrewsbury Arms | -- | -- | 07:40 | 08:46 | 09:46 | 10:46 | 46 | 14:46 | 15:50 | 16:55 | 17:53 | 19:03 | ||
Bridge Trafford Nag's Head PH | -- | -- | 07:41 | 08:47 | 09:47 | 10:46 | 46 | 14:46 | 15:51 | 16:56 | 17:53 | 19:03 | ||
Bridge Trafford Ince Lane | -- | -- | 07:41 | 08:47 | 09:47 | 10:47 | 47 | 14:47 | 15:51 | 16:56 | 17:54 | 19:04 | ||
Bridge Trafford Morley Bridge Cottages | -- | -- | 07:42 | 08:48 | 09:48 | 10:47 | 47 | 14:47 | 15:52 | 16:57 | 17:54 | 19:04 | ||
Dunham-on-the-Hill Barrow Lane | -- | -- | 07:42 | 08:48 | 09:48 | 10:48 | 48 | 14:48 | 15:52 | 16:57 | 17:55 | 19:05 | ||
Dunham-on-the-Hill Low Hill | -- | -- | 07:43 | 08:49 | 09:49 | 10:48 | 48 | 14:48 | 15:53 | 16:58 | 17:55 | 19:05 | ||
Dunham-on-the-Hill Dunham Arms | -- | -- | 07:44 | 08:50 | 09:50 | 10:49 | 49 | 14:49 | 15:54 | 16:59 | 17:56 | 19:06 | ||
Dunham-on-the-Hill The Wheatsheaf | -- | -- | 07:45 | 08:51 | 09:51 | 10:50 | 50 | 14:50 | 15:55 | 17:00 | 17:57 | 19:07 | ||
Dunham-on-the-Hill Rake Lane | -- | -- | 07:45 | 08:51 | 09:51 | 10:50 | 50 | 14:50 | 15:55 | 17:00 | 17:57 | 19:07 | ||
Dunham-on-the-Hill Hapsford Lane | -- | -- | 07:46 | 08:52 | 09:52 | 10:51 | 51 | 14:51 | 15:56 | 17:01 | 17:58 | 19:08 | ||
Helsby The Hornsmill PH | -- | -- | 07:47 | 08:53 | 09:53 | 10:52 | 52 | 14:52 | 15:57 | 17:02 | 17:59 | 19:09 | ||
Helsby Three Ways Garage | -- | -- | 07:48 | 08:54 | 09:54 | 10:53 | 53 | 14:53 | 15:58 | 17:03 | 18:00 | 19:10 | ||
Helsby Tesco | -- | -- | 07:49 | 08:55 | 09:55 | 10:53 | 53 | 14:53 | 15:59 | 17:04 | 18:00 | 19:10 | ||
Helsby The Robin Hood | -- | -- | 07:49 | 08:55 | 09:55 | 10:54 | 54 | 14:54 | 15:59 | 17:04 | 18:01 | 19:11 | ||
Helsby District Garage | -- | -- | 07:50 | 08:56 | 09:56 | 10:55 | 55 | 14:55 | 16:00 | 17:05 | 18:02 | 19:12 | ||
Helsby Railway Inn | -- | -- | 07:51 | 08:57 | 09:57 | 10:55 | 55 | 14:55 | 16:01 | 17:06 | 18:02 | 19:12 | ||
Helsby Smithy Lane | -- | -- | 07:51 | 08:57 | 09:57 | 10:56 | 56 | 14:56 | 16:01 | 17:06 | 18:03 | 19:13 | ||
Helsby Plovers Lane | -- | -- | 07:52 | 08:58 | 09:58 | 10:57 | 57 | 14:57 | 16:02 | 17:07 | 18:04 | 19:14 | ||
Helsby Old Chester Road | -- | -- | 07:53 | 08:59 | 09:59 | 10:57 | 57 | 14:57 | 16:03 | 17:08 | 18:04 | 19:14 | ||
Helsby High School | -- | -- | 07:53 | 08:59 | 09:59 | 10:58 | 58 | 14:58 | 16:03 | 17:08 | 18:05 | 19:15 | ||
Frodsham Woodhouses Park | -- | -- | 07:54 | 09:00 | 10:00 | 10:58 | 58 | 14:58 | 16:04 | 17:09 | 18:05 | 19:15 | ||
Netherton Tarvin Road | -- | -- | 07:56 | 09:02 | 10:02 | 11:00 | 00 | 15:00 | 16:06 | 17:11 | 18:07 | 19:17 | ||
Netherton Hall | -- | -- | 07:56 | 09:02 | 10:02 | 11:00 | 00 | 15:00 | 16:06 | 17:11 | 18:07 | 19:17 | ||
Frodsham Cheshire Cheese PH | -- | -- | 07:58 | 09:04 | 10:04 | 11:02 | 02 | 15:02 | 16:08 | 17:13 | 18:09 | 19:19 | ||
Frodsham Bears Paw | -- | -- | 07:59 | 09:05 | 10:05 | 11:03 | 03 | 15:03 | 16:09 | 17:14 | 18:10 | 19:20 | ||
Frodsham Fluin Lane | -- | -- | 08:00 | 09:06 | 10:06 | 11:04 | 04 | 15:04 | 16:10 | 17:15 | 18:11 | 19:21 | ||
Frodsham Texaco Garage | -- | -- | 08:00 | 09:06 | 10:06 | 11:04 | 04 | 15:04 | 16:10 | 17:15 | 18:11 | 19:21 | ||
Newtown Quay Side | -- | -- | 08:01 | 09:07 | 10:07 | 11:05 | 05 | 15:05 | 16:11 | 17:16 | 18:12 | 19:22 | ||
Sutton Weaver Clifton Road | -- | -- | 08:03 | 09:09 | 10:09 | 11:07 | 07 | 15:07 | 16:13 | 17:18 | 18:14 | 19:24 | ||
Sutton Weaver Wood Lane | -- | -- | 08:04 | 09:10 | 10:10 | 11:08 | 08 | 15:08 | 16:15 | 17:20 | 18:15 | 19:25 | ||
Sutton Weaver Aston Lane | -- | -- | 08:05 | 09:11 | 10:11 | 11:09 | 09 | 15:09 | 16:15 | 17:20 | 18:16 | 19:26 | ||
Sutton Weaver Post Office | -- | -- | 08:06 | 09:12 | 10:12 | 11:10 | 10 | 15:10 | 16:16 | 17:21 | 18:17 | 19:27 | ||
Brookvale Ridding Lane | -- | -- | 08:09 | 09:15 | 10:15 | 11:13 | 13 | 15:13 | 16:19 | 17:24 | 18:20 | 19:30 | ||
Beechwood Cherry Blossom | -- | -- | 08:11 | 09:17 | 10:17 | 11:15 | 15 | 15:15 | 16:21 | 17:26 | 18:22 | 19:32 | ||
Beechwood Hillview School | -- | -- | 08:11 | 09:17 | 10:17 | 11:15 | 15 | 15:15 | 16:22 | 17:27 | 18:22 | 19:32 | ||
Beechwood Martindale | -- | -- | 08:12 | 09:18 | 10:18 | 11:16 | 16 | 15:16 | 16:23 | 17:28 | 18:23 | 19:33 | ||
Beechwood | -- | -- | 08:14 | 09:20 | 10:20 | 11:18 | 18 | 15:18 | 16:25 | 17:30 | 18:25 | 19:35 | ||
Beechwood Coniston Close | -- | -- | 08:15 | 09:21 | 10:21 | 11:19 | 19 | 15:19 | 16:25 | 17:30 | 18:26 | 19:36 | ||
Runcorn Heath Mormon Church | -- | -- | 08:16 | 09:22 | 10:22 | 11:20 | 20 | 15:20 | 16:27 | 17:32 | 18:27 | 19:37 | ||
Beechwood Arriva Depot | -- | -- | 08:17 | 09:23 | 10:23 | 11:21 | 21 | 15:21 | 16:28 | 17:33 | 18:28 | 19:38 | ||
Grange Handforth Lane | -- | -- | 08:18 | 09:24 | 10:24 | 11:22 | 22 | 15:22 | 16:29 | 17:34 | 18:28 | 19:38 | ||
Grange Halton Lodge | -- | -- | 08:19 | 09:25 | 10:25 | 11:23 | 23 | 15:23 | 16:31 | 17:36 | 18:30 | 19:40 | ||
Palace Fields Halton Lea North | 06:22 | 07:22 | 08:22 | 09:28 | 10:28 | 11:26 | 26 | 15:26 | 16:35 | 17:40 | 18:32 | 19:42 | ||
Palace Fields Halton Hospital | 06:23 | 07:23 | 08:23 | 09:29 | 10:29 | 11:27 | 27 | 15:27 | 16:36 | 17:41 | 18:34 | 19:44 | ||
Palace Fields THE GLEN | 06:24 | 07:24 | 08:24 | 09:30 | 10:30 | 11:28 | 28 | 15:28 | 16:37 | 17:42 | -- | -- | ||
Palace Fields The Glen | 06:25 | 07:25 | 08:25 | 09:31 | 10:31 | 11:29 | 29 | 15:29 | 16:38 | 17:43 | -- | -- | ||
Brookvale Ridding Lane | 06:27 | 07:27 | 08:27 | 09:33 | 10:33 | 11:31 | 31 | 15:31 | 16:40 | 17:45 | -- | -- | ||
Preston Brook Travel Inn | 06:30 | 07:30 | 08:30 | 09:36 | 10:36 | 11:34 | 34 | 15:34 | 16:43 | 17:48 | -- | -- | ||
Preston Brook Chester Road | 06:31 | 07:32 | 08:31 | 09:37 | 10:37 | 11:35 | 35 | 15:35 | 16:45 | 17:50 | -- | -- | ||
Preston Brook Post Office | 06:32 | 07:33 | 08:32 | 09:38 | 10:38 | 11:36 | 36 | 15:36 | 16:46 | 17:51 | -- | -- | ||
Preston on the Hill Chester Road | 06:33 | 07:34 | 08:33 | 09:39 | 10:39 | 11:37 | 37 | 15:37 | 16:47 | 17:52 | -- | -- | ||
Daresbury Delph D Park Hotel | 06:36 | 07:37 | 08:36 | 09:42 | 10:42 | 11:40 | 40 | 15:40 | 16:50 | 17:55 | -- | -- | ||
Moore Hobb Lane | 06:40 | 07:42 | 08:40 | 09:46 | 10:46 | 11:44 | 44 | 15:44 | 16:56 | 18:01 | -- | -- | ||
Higher Walton Hollyhedge Farm | 06:41 | 07:43 | 08:41 | 09:47 | 10:47 | 11:45 | 45 | 15:45 | 16:57 | 18:02 | -- | -- | ||
Higher Walton Walton Arms | 06:43 | 07:45 | 08:43 | 09:49 | 10:49 | 11:47 | 47 | 15:47 | 17:00 | 18:05 | -- | -- | ||
Walton Stag Inn | 06:45 | 07:48 | 08:45 | 09:51 | 10:51 | 11:49 | 49 | 15:49 | 17:03 | 18:08 | -- | -- | ||
Walton Taylor Street | 06:46 | 07:48 | 08:46 | 09:52 | 10:52 | 11:50 | 50 | 15:50 | 17:03 | 18:08 | -- | -- | ||
Walton Gainsborough Road | 06:47 | 07:49 | 08:46 | 09:52 | 10:52 | 11:50 | 50 | 15:50 | 17:04 | 18:09 | -- | -- | ||
Wilderspool Meadow Avenue | 06:47 | 07:49 | 08:47 | 09:53 | 10:53 | 11:51 | 51 | 15:51 | 17:05 | 18:10 | -- | -- | ||
Wilderspool Sulby Avenue | 06:48 | 07:50 | 08:47 | 09:53 | 10:53 | 11:51 | 51 | 15:51 | 17:06 | 18:11 | -- | -- | ||
Warrington Brian Bevan Island | 06:48 | 07:51 | 08:48 | 09:54 | 10:54 | 11:52 | 52 | 15:52 | 17:06 | 18:11 | -- | -- | ||
Warrington Academy Way | 06:49 | 07:52 | 08:49 | 09:55 | 10:55 | 11:53 | 53 | 15:53 | 17:08 | 18:13 | -- | -- | ||
Warrington Scotland Road Alighting Only | 06:50 | 07:53 | 08:50 | 09:56 | 10:56 | 11:54 | 54 | 15:54 | 17:09 | 18:14 | -- | -- | ||
Warrington Bus Interchange | 06:51 | 07:54 | 08:51 | 09:57 | 10:57 | 11:55 | 55 | 15:55 | 17:10 | 18:15 | -- | -- |
Looking for Tickets?
Buy tickets for the X30 service quickly and easily online