X1
SAPPHIRE - Windmill Hill to Liverpool
via Runcorn, Speke and Aigburth Vale
Back to all servicesService Details
View opposite direction
Route Map
View all stops | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halton Village Castlefields Ctr. | 05:35 | 06:05 | 06:35 | 07:00 | 07:25 | -- | -- | -- | -- | -- | Then at these mins past each hour | -- | -- | until | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Halton Village The Park | 05:36 | 06:06 | 06:36 | 07:01 | 07:26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Norton Priory | 05:38 | 06:08 | 06:38 | 07:03 | 07:28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Windmill Hill Southwood Avenue | 05:39 | 06:09 | 06:39 | 07:04 | 07:29 | 08:00 | 08:43 | 09:13 | 09:43 | 10:13 | 43 | 13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:47 | 16:20 | 16:50 | 17:30 | 18:05 | 19:05 | ||
Windmill Hill | 05:40 | 06:10 | 06:40 | 07:05 | 07:30 | 08:01 | 08:44 | 09:14 | 09:44 | 10:14 | 44 | 14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:48 | 16:21 | 16:51 | 17:31 | 18:06 | 19:06 | ||
Norton Gooseberry Lane | 05:41 | 06:11 | 06:42 | 07:06 | 07:31 | 08:02 | 08:45 | 09:15 | 09:45 | 10:15 | 45 | 15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:49 | 16:22 | 16:52 | 17:32 | 18:07 | 19:07 | ||
Eanley Wood Norton Village | 05:42 | 06:12 | 06:43 | 07:07 | 07:32 | 08:03 | 08:46 | 09:16 | 09:46 | 10:16 | 46 | 16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:50 | 16:23 | 16:53 | 17:33 | 18:08 | 19:08 | ||
Eanley Wood Runcorn East | 05:43 | 06:13 | 06:44 | 07:08 | 07:33 | 08:04 | 08:47 | 09:17 | 09:47 | 10:17 | 47 | 17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:51 | 16:24 | 16:54 | 17:34 | 18:09 | 19:09 | ||
Murdishaw Parkgate Way | 05:44 | 06:15 | 06:45 | 07:10 | 07:35 | 08:05 | 08:48 | 09:18 | 09:48 | 10:18 | 48 | 18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:52 | 16:25 | 16:55 | 17:35 | 18:10 | 19:10 | ||
Murdishaw Cen. | 05:45 | 06:16 | 06:46 | 07:11 | 07:36 | 08:06 | 08:49 | 09:19 | 09:49 | 10:19 | 49 | 19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:53 | 16:26 | 16:56 | 17:36 | 18:11 | 19:11 | ||
Murdishaw Barnfield Avenue | 05:46 | 06:17 | 06:47 | 07:12 | 07:37 | 08:07 | 08:50 | 09:20 | 09:50 | 10:20 | 50 | 20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:54 | 16:27 | 16:57 | 17:37 | 18:12 | 19:12 | ||
Brookvale Halton High | 05:47 | 06:18 | 06:49 | 07:13 | 07:38 | 08:08 | 08:51 | 09:21 | 09:51 | 10:21 | 51 | 21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:55 | 16:28 | 16:58 | 17:38 | 18:13 | 19:13 | ||
Brookvale | 05:48 | 06:19 | 06:50 | 07:14 | 07:39 | 08:09 | 08:52 | 09:22 | 09:52 | 10:22 | 52 | 22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:56 | 16:29 | 16:59 | 17:39 | 18:14 | 19:14 | ||
Brookvale Parkside | 05:49 | 06:20 | 06:51 | 07:15 | 07:40 | 08:10 | 08:53 | 09:23 | 09:53 | 10:23 | 53 | 23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:57 | 16:30 | 17:00 | 17:40 | 18:15 | 19:15 | ||
Palace Fields Palacefields | 05:50 | 06:21 | 06:52 | 07:16 | 07:41 | 08:11 | 08:54 | 09:24 | 09:54 | 10:24 | 54 | 24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:58 | 16:31 | 17:01 | 17:41 | 18:16 | 19:16 | ||
Palace Fields Halton Hospital | 05:50 | 06:22 | 06:53 | 07:17 | 07:42 | 08:11 | 08:54 | 09:24 | 09:54 | 10:24 | 54 | 24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:58 | 16:31 | 17:01 | 17:41 | 18:16 | 19:16 | ||
Palace Fields Halton Lea South | 05:52 | 06:24 | 06:55 | 07:19 | 07:44 | 08:15 | 08:58 | 09:28 | 09:58 | 10:28 | 58 | 28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:02 | 16:35 | 17:05 | 17:45 | 18:20 | 19:20 | ||
Grange Halton Lodge | 05:54 | 06:26 | 06:56 | 07:21 | 07:46 | 08:17 | 09:00 | 09:30 | 10:00 | 10:30 | 00 | 30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:04 | 16:37 | 17:07 | 17:47 | 18:22 | 19:22 | ||
Grange Handforth Lane | 05:56 | 06:28 | 06:58 | 07:23 | 07:48 | 08:19 | 09:02 | 09:32 | 10:02 | 10:32 | 02 | 32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:06 | 16:39 | 17:09 | 17:49 | 18:24 | 19:24 | ||
Beechwood Arriva Depot | 05:57 | 06:29 | 06:59 | 07:24 | 07:49 | 08:20 | 09:03 | 09:33 | 10:03 | 10:33 | 03 | 33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:07 | 16:40 | 17:10 | 17:50 | 18:25 | 19:25 | ||
Runcorn Heath Malpas Road | 05:58 | 06:30 | 07:00 | 07:25 | 07:50 | 08:22 | 09:04 | 09:34 | 10:04 | 10:34 | 04 | 34 | 14:04 | 14:34 | 15:05 | 15:35 | 16:08 | 16:41 | 17:11 | 17:51 | 18:26 | 19:26 | ||
Runcorn Heath Heath School | 05:59 | 06:31 | 07:01 | 07:26 | 07:51 | 08:23 | 09:05 | 09:35 | 10:05 | 10:35 | 05 | 35 | 14:05 | 14:35 | 15:06 | 15:36 | 16:09 | 16:42 | 17:12 | 17:52 | 18:27 | 19:27 | ||
Runcorn Heath Golf Course | 06:00 | 06:32 | 07:03 | 07:28 | 07:53 | 08:25 | 09:07 | 09:37 | 10:07 | 10:37 | 07 | 37 | 14:07 | 14:37 | 15:08 | 15:38 | 16:11 | 16:44 | 17:14 | 17:54 | 18:29 | 19:28 | ||
Runcorn Heath Road | 06:01 | 06:33 | 07:04 | 07:29 | 07:54 | 08:26 | 09:08 | 09:38 | 10:08 | 10:38 | 08 | 38 | 14:08 | 14:38 | 15:09 | 15:40 | 16:12 | 16:45 | 17:15 | 17:55 | 18:30 | 19:29 | ||
Runcorn Whitley Close | 06:02 | 06:35 | 07:05 | 07:30 | 07:56 | 08:28 | 09:10 | 09:40 | 10:10 | 10:39 | 09 | 39 | 14:09 | 14:39 | 15:11 | 15:42 | 16:13 | 16:46 | 17:16 | 17:56 | 18:31 | 19:30 | ||
Runcorn Cenotaph | 06:02 | 06:35 | 07:06 | 07:31 | 07:56 | 08:29 | 09:10 | 09:40 | 10:10 | 10:40 | 10 | 40 | 14:10 | 14:40 | 15:12 | 15:43 | 16:14 | 16:47 | 17:17 | 17:57 | 18:32 | 19:30 | ||
Runcorn Bonton | 06:03 | 06:36 | 07:06 | 07:31 | 07:57 | 08:30 | 09:11 | 09:41 | 10:11 | 10:40 | 10 | 40 | 14:10 | 14:40 | 15:13 | 15:44 | 16:14 | 16:47 | 17:17 | 17:57 | 18:32 | 19:31 | ||
Runcorn RUNCORN HIGH STREET- STAND C | 06:06 | 06:39 | 07:10 | 07:35 | 08:01 | 08:34 | 09:15 | 09:45 | 10:15 | 10:44 | 14 | 44 | 14:14 | 14:44 | 15:17 | 15:49 | 16:18 | 16:51 | 17:21 | 18:01 | 18:36 | 19:34 | ||
Ditton Marsh Marshgate | 06:14 | 06:47 | 07:18 | 07:44 | 08:10 | 08:46 | 09:23 | 09:53 | 10:23 | 10:52 | 22 | 52 | 14:22 | 14:52 | 15:25 | 15:57 | 16:28 | 17:01 | 17:30 | 18:09 | 18:43 | 19:41 | ||
Speke Western Avenue | 06:21 | 06:54 | 07:25 | 07:52 | 08:18 | 08:56 | 09:30 | 10:00 | 10:30 | 10:59 | 29 | 59 | 14:29 | 14:59 | 15:32 | 16:04 | 16:36 | 17:10 | 17:38 | 18:17 | 18:50 | 19:48 | ||
Speke Hall Avenue | 06:22 | 06:56 | 07:27 | 07:54 | 08:21 | 08:58 | 09:31 | 10:01 | 10:31 | 11:00 | 30 | 00 | 14:30 | 15:01 | 15:34 | 16:06 | 16:38 | 17:12 | 17:40 | 18:18 | 18:51 | 19:49 | ||
Speke New Mersey Shopping Park | 06:24 | 06:57 | 07:29 | 07:56 | 08:23 | 09:00 | 09:33 | 10:03 | 10:33 | 11:02 | 32 | 02 | 14:32 | 15:02 | 15:35 | 16:08 | 16:40 | 17:15 | 17:42 | 18:20 | 18:53 | 19:51 | ||
Cressington Park Whitehedge Road | 06:28 | 07:02 | 07:34 | 08:01 | 08:30 | 09:05 | 09:37 | 10:07 | 10:37 | 11:06 | 36 | 06 | 14:36 | 15:07 | 15:40 | 16:13 | 16:46 | 17:21 | 17:48 | 18:24 | 18:57 | 19:55 | ||
Otterspool Lynmouth Road | 06:31 | 07:05 | 07:37 | 08:04 | 08:35 | 09:09 | 09:41 | 10:11 | 10:41 | 11:10 | 40 | 10 | 14:40 | 15:10 | 15:43 | 16:16 | 16:50 | 17:25 | 17:52 | 18:28 | 19:01 | 19:58 | ||
Aigburth Vale Jericho Lane | 06:33 | 07:08 | 07:40 | 08:07 | 08:39 | 09:12 | 09:43 | 10:13 | 10:43 | 11:12 | 42 | 12 | 14:42 | 15:13 | 15:46 | 16:19 | 16:53 | 17:28 | 17:55 | 18:30 | 19:03 | 20:00 | ||
St Michaels St Michael's Road | 06:34 | 07:09 | 07:42 | 08:09 | 08:42 | 09:14 | 09:45 | 10:15 | 10:45 | 11:14 | 44 | 14 | 14:44 | 15:15 | 15:48 | 16:21 | 16:55 | 17:30 | 17:57 | 18:32 | 19:05 | 20:02 | ||
Toxteth Isaac Street | 06:37 | 07:12 | 07:45 | 08:13 | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:17 | 47 | 17 | 14:47 | 15:18 | 15:51 | 16:25 | 16:59 | 17:34 | 18:01 | 18:35 | 19:08 | 20:05 | ||
Liverpool Brick Street | 06:41 | 07:16 | 07:49 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:21 | 51 | 21 | 14:51 | 15:22 | 15:55 | 16:29 | 17:03 | 17:38 | 18:05 | 18:39 | 19:12 | 20:09 | ||
Liverpool ONE Bus Station | 06:43 | 07:18 | 07:51 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:24 | 54 | 24 | 14:54 | 15:25 | 15:58 | 16:32 | 17:06 | 17:41 | 18:08 | 18:42 | 19:15 | 20:11 |
Looking for Tickets?
Buy tickets for the X1 service quickly and easily online
Halton
View Tickets
Merseyside Plus
View Tickets
North West
View Tickets
North West and Wales
View Tickets
Service updates
-
Changes to services in Halton and South Liverpool
Changes will be made to the timetables of three services in the Halotn and south Liverpool area from Sunday 20th January 2019.
- View the full list of changes