84
Crewe to Chester
via Nantwich and Tarvin
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 84 | 84 | 84 | 84 | 84 | ||
---|---|---|---|---|---|---|---|
Crewe Bus Station | 08:50 | 09:35 | Then at these mins past each hour | 35 | until | 15:35 | 16:35 |
Crewe The Terrace | 08:50 | 09:35 | 35 | 15:35 | 16:35 | ||
Crewe Maxwell Street | 08:52 | 09:37 | 37 | 15:37 | 16:37 | ||
Crewe Camm Street | 08:52 | 09:37 | 37 | 15:37 | 16:37 | ||
Crewe Ernest Street | 08:53 | 09:38 | 38 | 15:38 | 16:38 | ||
Crewe Culland Street | 08:53 | 09:38 | 38 | 15:38 | 16:38 | ||
Earl of Crewe | 08:54 | 09:39 | 39 | 15:39 | 16:39 | ||
Crewe Bedford Street | 08:54 | 09:39 | 39 | 15:39 | 16:39 | ||
Crewe Somerville Street | 08:55 | 09:40 | 40 | 15:40 | 16:40 | ||
Crewe Manor Court | 08:56 | 09:41 | 41 | 15:41 | 16:41 | ||
Crewe Broughton Lane | 08:56 | 09:41 | 41 | 15:41 | 16:41 | ||
Wells Green Berkeley Crescent | 08:57 | 09:42 | 42 | 15:42 | 16:42 | ||
Wells Green Springfield Drive | 08:59 | 09:44 | 44 | 15:44 | 16:44 | ||
Wells Green Princess Drive | 08:59 | 09:44 | 44 | 15:44 | 16:44 | ||
Wistaston Crewe Road | 09:01 | 09:46 | 46 | 15:46 | 16:46 | ||
Willaston Nags Head | 09:02 | 09:47 | 47 | 15:47 | 16:47 | ||
Willaston Stores Corner | 09:03 | 09:48 | 48 | 15:48 | 16:48 | ||
Willaston The Spinney | 09:03 | 09:48 | 48 | 15:48 | 16:48 | ||
Willaston Colleys Lane | 09:04 | 09:49 | 49 | 15:49 | 16:49 | ||
Willaston Peacock Hotel | 09:05 | 09:50 | 50 | 15:50 | 16:50 | ||
Nantwich Gingerbread Lane | 09:06 | 09:51 | 51 | 15:51 | 16:51 | ||
Nantwich Mount Drive | 09:07 | 09:52 | 52 | 15:52 | 16:52 | ||
Nantwich Brick Bank | 09:07 | 09:52 | 52 | 15:52 | 16:52 | ||
Nantwich Turner Street | 09:08 | 09:53 | 53 | 15:53 | 16:53 | ||
Nantwich The Crescent | 09:09 | 09:54 | 54 | 15:54 | 16:54 | ||
Nantwich Bus Station | 09:10 | 09:55 | 55 | 15:55 | 16:55 | ||
Nantwich Frog & Ferret | 09:10 | 09:55 | 55 | 15:55 | 16:55 | ||
Nantwich Oddfellow Arms | 09:11 | 09:56 | 56 | 15:56 | 16:56 | ||
Nantwich Malbank School | 09:11 | 09:56 | 56 | 15:56 | 16:56 | ||
Acton Basin End | 09:12 | 09:57 | 57 | 15:57 | 16:57 | ||
Acton Dorfold Hall | 09:13 | 09:58 | 58 | 15:58 | 16:58 | ||
Acton St Mary's Church | 09:14 | 09:59 | 59 | 15:59 | 16:59 | ||
Acton Bluestone Farm | 09:15 | 10:00 | 00 | 16:00 | 17:00 | ||
Burford Crossroads | 09:15 | 10:00 | 00 | 16:00 | 17:00 | ||
Hurleston Car Transplants | 09:17 | 10:02 | 02 | 16:02 | 17:02 | ||
Hurleston Bridge | 09:18 | 10:03 | 03 | 16:03 | 17:03 | ||
Stoke Hurleston Reservoir | 09:19 | 10:04 | 04 | 16:04 | 17:04 | ||
Stoke Manor | 09:19 | 10:04 | 04 | 16:04 | 17:04 | ||
Barbridge Mill Pool Lane | 09:21 | 10:06 | 06 | 16:06 | 17:06 | ||
Barbridge The Jolly Tar | 09:21 | 10:06 | 06 | 16:06 | 17:06 | ||
Wardle Avenue | 09:22 | 10:07 | 07 | 16:07 | 17:07 | ||
Wardle Boughey Distribution Centre | 09:24 | 10:09 | 09 | 16:09 | 17:09 | ||
Calveley Esso Garage | 09:24 | 10:09 | 09 | 16:09 | 17:09 | ||
Calveley Canalside House | 09:25 | 10:10 | 10 | 16:10 | 17:10 | ||
Calveley Davenport Arms | 09:26 | 10:11 | 11 | 16:11 | 17:11 | ||
Barrets Green Long Lane | 09:26 | 10:11 | 11 | 16:11 | 17:11 | ||
Alpraham Tollemache Arms PH | 09:27 | 10:12 | 12 | 16:12 | 17:12 | ||
Alpraham Bunbury Road | 09:27 | 10:12 | 12 | 16:12 | 17:12 | ||
Alpraham Travellers Rest | 09:27 | 10:12 | 12 | 16:12 | 17:12 | ||
Alpraham Vale Road | 09:28 | 10:13 | 13 | 16:13 | 17:13 | ||
Alpraham The Rookery | 09:29 | 10:14 | 14 | 16:14 | 17:14 | ||
Tilstone Fearnall Rookery Farm Road | 09:29 | 10:14 | 14 | 16:14 | 17:14 | ||
Tilstone Fearnall St Jude's Church | 09:29 | 10:14 | 14 | 16:14 | 17:14 | ||
Tilstone Fearnall Tiverton Heath Cottage | 09:30 | 10:15 | 15 | 16:15 | 17:15 | ||
Tiverton Red Fox | 09:31 | 10:16 | 16 | 16:16 | 17:16 | ||
Tarporley Spring Hill | 09:32 | 10:17 | 17 | 16:17 | 17:17 | ||
Tarporley Community Centre | 09:33 | 10:18 | 18 | 16:18 | 17:18 | ||
Tarporley Rising Sun PH | 09:33 | 10:18 | 18 | 16:18 | 17:18 | ||
Tarporley Utkinton Road | 09:33 | 10:18 | 18 | 16:18 | 17:18 | ||
Tarporley Moss Lane | 09:34 | 10:19 | 19 | 16:19 | 17:19 | ||
Clotton Iddinshall Hall | 09:36 | 10:21 | 21 | 16:21 | 17:21 | ||
Clotton Iddinshall Cottages | 09:36 | 10:21 | 21 | 16:21 | 17:21 | ||
Clotton Rose Holme | 09:36 | 10:21 | 21 | 16:21 | 17:21 | ||
Clotton Bull's Head | 09:37 | 10:22 | 22 | 16:22 | 17:22 | ||
Clotton Yew Tree Bank | 09:38 | 10:23 | 23 | 16:23 | 17:23 | ||
Duddon Willington Road | 09:38 | 10:23 | 23 | 16:23 | 17:23 | ||
Duddon Headless Woman | 09:39 | 10:24 | 24 | 16:24 | 17:24 | ||
Duddon Okells Nurseries | 09:40 | 10:25 | 25 | 16:25 | 17:25 | ||
Tarvin Wildacre | 09:40 | 10:25 | 25 | 16:25 | 17:25 | ||
Tarvin Cross Lanes | 09:41 | 10:26 | 26 | 16:26 | 17:26 | ||
Tarvin Broomheath Lane | 09:42 | 10:27 | 27 | 16:27 | 17:27 | ||
Tarvin St Andrew's Church | 09:42 | 10:27 | 27 | 16:27 | 17:27 | ||
Tarvin Londis Store | 09:43 | 10:28 | 28 | 16:28 | 17:28 | ||
Tarvin Hockenhull Lane | 09:43 | 10:28 | 28 | 16:28 | 17:28 | ||
Tarvin Grosvenor Road | 09:43 | 10:28 | 28 | 16:28 | 17:28 | ||
Tarvin Holmfield | 09:44 | 10:29 | 29 | 16:29 | 17:29 | ||
Stamford Bridge Cotton Lane | 09:46 | 10:31 | 31 | 16:31 | 17:31 | ||
Littleton Wicker Lane | 09:47 | 10:32 | 32 | 16:32 | 17:32 | ||
Littleton Vicars Cross Golf Club | 09:47 | 10:32 | 32 | 16:32 | 17:32 | ||
Littleton Little Chef | 09:48 | 10:33 | 33 | 16:33 | 17:33 | ||
Littleton Brickfield Lane | 09:49 | 10:34 | 34 | 16:34 | 17:34 | ||
Littleton Lane | 09:49 | 10:34 | 34 | 16:34 | 17:34 | ||
Vicar's Cross Norton Road | 09:51 | 10:36 | 36 | 16:36 | 17:36 | ||
Vicar's Cross Willoway Road | 09:51 | 10:36 | 36 | 16:36 | 17:36 | ||
Boughton Bridge Inn | 09:53 | 10:38 | 38 | 16:38 | 17:38 | ||
Boughton Cherry Road | 09:53 | 10:38 | 38 | 16:38 | 17:38 | ||
Boughton St Paul's Church | 09:54 | 10:39 | 39 | 16:39 | 17:39 | ||
Boughton Health Centre | 09:55 | 10:40 | 40 | 16:40 | 17:40 | ||
Chester The Bars | 09:57 | 10:42 | 42 | 16:42 | 17:42 | ||
Chester Bus Interchange | 09:59 | 10:44 | 44 | 16:44 | 17:44 |
Looking for Tickets?
Buy tickets for the 84 service quickly and easily online
North West
View Tickets
North West and Wales
View Tickets
Service updates
-
Changes to services in the Manchester/Halton area
From Sunday 19th January 2020 and Sunday 26th January 2020, we will be make changes to some services in the Manchester and Halton areas.
- View the full list of changes