81, 81A
Liverpool John Lennon Airport / Speke to Bootle
via Hunts Cross
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 81 | 81A | 81 | 81A | 81 | 81A | 81 | 81A | 81 | 81A | 81 | 81A | 81 | 81A | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootle Bus Station | 06:45 | 07:00 | 07:15 | Then at these mins past each hour | 30 | 45 | 00 | 15 | until | 10:00 | 10:15 | 10:30 | Then at these mins past each hour | 45 | 00 | 15 | 30 | until | 18:15 | 18:45 | 19:15 | 20:00 | 21:00 | 22:00 | 23:00 |
Bootle Oriel Road | 06:46 | 07:01 | 07:16 | 31 | 46 | 01 | 16 | 10:01 | 10:16 | 10:31 | 46 | 01 | 16 | 31 | 18:16 | 18:46 | 19:16 | 20:01 | 21:01 | 22:01 | 23:01 | ||||
Bootle Oriel Road Station | 06:47 | 07:02 | 07:17 | 32 | 47 | 02 | 17 | 10:02 | 10:17 | 10:32 | 47 | 02 | 17 | 32 | 18:17 | 18:47 | 19:17 | 20:02 | 21:02 | 22:02 | 23:02 | ||||
Bootle Oriel Road | 06:48 | 07:03 | 07:18 | 33 | 48 | 03 | 18 | 10:03 | 10:18 | 10:33 | 48 | 03 | 18 | 33 | 18:18 | 18:48 | 19:18 | 20:03 | 21:03 | 22:03 | 23:03 | ||||
Bootle Stanley Road | 06:49 | 07:04 | 07:19 | 34 | 49 | 04 | 19 | 10:04 | 10:19 | 10:34 | 49 | 04 | 19 | 34 | 18:19 | 18:49 | 19:19 | 20:04 | 21:04 | 22:04 | 23:04 | ||||
Bootle Hawthorne Road | 06:50 | 07:05 | 07:20 | 35 | 50 | 05 | 20 | 10:05 | 10:20 | 10:35 | 50 | 05 | 20 | 35 | 18:20 | 18:50 | 19:20 | 20:05 | 21:05 | 22:05 | 23:05 | ||||
Bootle Southport Road | 06:51 | 07:06 | 07:21 | 36 | 51 | 06 | 21 | 10:06 | 10:21 | 10:36 | 51 | 06 | 21 | 36 | 18:21 | 18:51 | 19:21 | 20:06 | 21:06 | 22:06 | 23:06 | ||||
Bootle Stuart Road | 06:52 | 07:07 | 07:22 | 37 | 52 | 07 | 22 | 10:07 | 10:22 | 10:37 | 52 | 07 | 22 | 37 | 18:22 | 18:52 | 19:22 | 20:07 | 21:07 | 22:07 | 23:07 | ||||
Walton Peveril Street | 06:53 | 07:08 | 07:23 | 38 | 53 | 08 | 23 | 10:08 | 10:23 | 10:38 | 53 | 08 | 23 | 38 | 18:23 | 18:53 | 19:23 | 20:08 | 21:08 | 22:08 | 23:08 | ||||
Walton Moor Lane | 06:54 | 07:09 | 07:24 | 39 | 54 | 09 | 24 | 10:09 | 10:24 | 10:39 | 54 | 09 | 24 | 39 | 18:24 | 18:54 | 19:24 | 20:09 | 21:09 | 22:09 | 23:09 | ||||
Walton Haggerston Road | 06:55 | 07:10 | 07:25 | 40 | 55 | 10 | 25 | 10:10 | 10:25 | 10:40 | 55 | 10 | 25 | 40 | 18:25 | 18:55 | 19:25 | 20:10 | 21:10 | 22:10 | 23:10 | ||||
Walton Hall Avenue | 06:57 | 07:12 | 07:27 | 42 | 57 | 12 | 27 | 10:12 | 10:27 | 10:42 | 57 | 12 | 27 | 42 | 18:27 | 18:57 | 19:27 | 20:12 | 21:12 | 22:12 | 23:12 | ||||
Walton Stanley Park Avenue North | 06:57 | 07:12 | 07:27 | 42 | 57 | 12 | 27 | 10:12 | 10:27 | 10:42 | 57 | 12 | 27 | 42 | 18:27 | 18:57 | 19:27 | 20:12 | 21:12 | 22:12 | 23:12 | ||||
Walton Atheldene Road | 06:59 | 07:14 | 07:29 | 44 | 59 | 14 | 29 | 10:14 | 10:29 | 10:44 | 59 | 14 | 29 | 44 | 18:29 | 18:59 | 19:29 | 20:13 | 21:13 | 22:13 | 23:13 | ||||
Clubmoor Utting Avenue | 07:00 | 07:15 | 07:30 | 45 | 00 | 15 | 30 | 10:15 | 10:30 | 10:45 | 00 | 15 | 30 | 45 | 18:30 | 19:00 | 19:30 | 20:14 | 21:14 | 22:14 | 23:14 | ||||
Clubmoor Lowerson Road | 07:02 | 07:17 | 07:32 | 47 | 02 | 17 | 32 | 10:17 | 10:32 | 10:47 | 02 | 17 | 32 | 47 | 18:32 | 19:02 | 19:32 | 20:15 | 21:15 | 22:15 | 23:15 | ||||
Clubmoor Monash Road | 07:03 | 07:18 | 07:33 | 48 | 03 | 18 | 33 | 10:18 | 10:33 | 10:48 | 03 | 18 | 33 | 48 | 18:33 | 19:03 | 19:33 | 20:15 | 21:15 | 22:15 | 23:15 | ||||
Clubmoor Muirhead Avenue | 07:04 | 07:19 | 07:34 | 49 | 04 | 19 | 34 | 10:19 | 10:34 | 10:49 | 04 | 19 | 34 | 49 | 18:34 | 19:04 | 19:34 | 20:16 | 21:16 | 22:16 | 23:16 | ||||
West Derby Three But Lane | 07:05 | 07:20 | 07:35 | 50 | 05 | 20 | 35 | 10:20 | 10:35 | 10:50 | 05 | 20 | 35 | 50 | 18:35 | 19:05 | 19:35 | 20:17 | 21:17 | 22:17 | 23:17 | ||||
West Derby Mill Bank | 07:05 | 07:20 | 07:35 | 50 | 05 | 20 | 35 | 10:20 | 10:35 | 10:50 | 05 | 20 | 35 | 50 | 18:35 | 19:05 | 19:35 | 20:17 | 21:17 | 22:17 | 23:17 | ||||
West Derby North Drive | 07:07 | 07:22 | 07:37 | 52 | 07 | 22 | 37 | 10:22 | 10:37 | 10:52 | 07 | 22 | 37 | 52 | 18:37 | 19:07 | 19:37 | 20:18 | 21:18 | 22:18 | 23:18 | ||||
Stoneycroft Florentine Road | 07:08 | 07:23 | 07:38 | 53 | 08 | 23 | 38 | 10:23 | 10:38 | 10:53 | 08 | 23 | 38 | 53 | 18:38 | 19:08 | 19:38 | 20:19 | 21:19 | 22:19 | 23:19 | ||||
Stoneycroft Alder Road | 07:09 | 07:24 | 07:39 | 54 | 09 | 24 | 39 | 10:24 | 10:39 | 10:54 | 09 | 24 | 39 | 54 | 18:39 | 19:09 | 19:39 | 20:20 | 21:20 | 22:20 | 23:20 | ||||
Stoneycroft Clayford Crescent | 07:10 | 07:25 | 07:40 | 55 | 10 | 25 | 40 | 10:25 | 10:40 | 10:55 | 10 | 25 | 40 | 55 | 18:40 | 19:10 | 19:40 | 20:20 | 21:20 | 22:20 | 23:20 | ||||
Stoneycroft Chilcott Road | 07:11 | 07:26 | 07:41 | 56 | 11 | 26 | 41 | 10:26 | 10:41 | 10:56 | 11 | 26 | 41 | 56 | 18:41 | 19:11 | 19:41 | 20:21 | 21:21 | 22:21 | 23:21 | ||||
Stoneycroft Thomas Drive | 07:12 | 07:27 | 07:42 | 57 | 12 | 27 | 42 | 10:27 | 10:42 | 10:57 | 12 | 27 | 42 | 57 | 18:42 | 19:12 | 19:42 | 20:22 | 21:22 | 22:22 | 23:22 | ||||
Wavertree Bowring Park Road | 07:14 | 07:29 | 07:44 | 59 | 14 | 29 | 44 | 10:29 | 10:44 | 10:59 | 14 | 29 | 44 | 59 | 18:44 | 19:14 | 19:44 | 20:23 | 21:23 | 22:23 | 23:23 | ||||
Wavertree Rocky Lane | 07:15 | 07:30 | 07:45 | 00 | 15 | 30 | 45 | 10:30 | 10:45 | 11:00 | 15 | 30 | 45 | 00 | 18:45 | 19:15 | 19:45 | 20:24 | 21:24 | 22:24 | 23:24 | ||||
Childwall Valley Road | 07:16 | 07:31 | 07:46 | 01 | 16 | 31 | 46 | 10:31 | 10:46 | 11:01 | 16 | 31 | 46 | 01 | 18:46 | 19:16 | 19:46 | 20:25 | 21:25 | 22:25 | 23:25 | ||||
Childwall Abbey Road | 07:18 | 07:33 | 07:48 | 03 | 18 | 33 | 48 | 10:33 | 10:48 | 11:03 | 18 | 33 | 48 | 03 | 18:48 | 19:18 | 19:48 | 20:26 | 21:26 | 22:26 | 23:26 | ||||
Childwall Stand Park Road | 07:18 | 07:33 | 07:48 | 03 | 18 | 33 | 48 | 10:33 | 10:48 | 11:03 | 18 | 33 | 48 | 03 | 18:48 | 19:18 | 19:48 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Childwall Countisbury Drive | 07:19 | 07:34 | 07:49 | 04 | 19 | 34 | 49 | 10:34 | 10:49 | 11:04 | 19 | 34 | 49 | 04 | 18:49 | 19:19 | 19:49 | 20:27 | 21:27 | 22:27 | 23:27 | ||||
Childwall Countisbury Drive | 07:20 | 07:35 | 07:50 | 05 | 20 | 35 | 50 | 10:35 | 10:50 | 11:05 | 20 | 35 | 50 | 05 | 18:50 | 19:20 | 19:50 | 20:28 | 21:28 | 22:28 | 23:28 | ||||
Woolton Rockbourne Avenue | 07:21 | 07:36 | 07:51 | 06 | 21 | 36 | 51 | 10:36 | 10:51 | 11:06 | 21 | 36 | 51 | 06 | 18:51 | 19:21 | 19:51 | 20:30 | 21:30 | 22:30 | 23:30 | ||||
Woolton Gateacre Park Drive | 07:23 | 07:38 | 07:53 | 08 | 23 | 38 | 53 | 10:38 | 10:53 | 11:08 | 23 | 38 | 53 | 08 | 18:53 | 19:23 | 19:53 | 20:31 | 21:31 | 22:31 | 23:31 | ||||
Woolton Seafarers Drive | 07:24 | 07:39 | 07:54 | 09 | 24 | 39 | 54 | 10:39 | 10:54 | 11:09 | 24 | 39 | 54 | 09 | 18:54 | 19:24 | 19:54 | 20:32 | 21:32 | 22:32 | 23:32 | ||||
Woolton Hollytree Road | 07:25 | 07:40 | 07:55 | 10 | 25 | 40 | 55 | 10:40 | 10:55 | 11:10 | 25 | 40 | 55 | 10 | 18:55 | 19:25 | 19:55 | 20:33 | 21:33 | 22:33 | 23:33 | ||||
Woolton Hillside Drive | 07:25 | 07:40 | 07:55 | 10 | 25 | 40 | 55 | 10:40 | 10:55 | 11:10 | 25 | 40 | 55 | 10 | 18:55 | 19:25 | 19:55 | 20:33 | 21:33 | 22:33 | 23:33 | ||||
Woolton Kings Drive | 07:26 | 07:41 | 07:56 | 11 | 26 | 41 | 56 | 10:41 | 10:56 | 11:11 | 26 | 41 | 56 | 11 | 18:56 | 19:26 | 19:56 | 20:34 | 21:34 | 22:34 | 23:34 | ||||
Woolton Manor Road | 07:27 | 07:42 | 07:57 | 12 | 27 | 42 | 57 | 10:42 | 10:57 | 11:12 | 27 | 42 | 57 | 12 | 18:57 | 19:27 | 19:57 | 20:35 | 21:35 | 22:35 | 23:35 | ||||
Woolton School Lane | 07:27 | 07:43 | 07:57 | 13 | 27 | 43 | 57 | 10:43 | 10:57 | 11:13 | 27 | 43 | 57 | 13 | 18:57 | 19:27 | 19:57 | 20:35 | 21:35 | 22:35 | 23:35 | ||||
Woolton Haileybury Road | 07:28 | 07:43 | 07:58 | 13 | 28 | 43 | 58 | 10:43 | 10:58 | 11:13 | 28 | 43 | 58 | 13 | 18:58 | 19:28 | 19:58 | 20:36 | 21:36 | 22:36 | 23:36 | ||||
Woolton Greenacre Road | 07:30 | 07:45 | 08:00 | 15 | 30 | 45 | 00 | 10:45 | 11:00 | 11:15 | 30 | 45 | 00 | 15 | 19:00 | 19:30 | 20:00 | 20:38 | 21:38 | 22:38 | 23:38 | ||||
Woolton Roskell Road | 07:31 | 07:46 | 08:01 | 16 | 31 | 46 | 01 | 10:46 | 11:01 | 11:16 | 31 | 46 | 01 | 16 | 19:01 | 19:31 | 20:01 | 20:39 | 21:39 | 22:39 | 23:39 | ||||
Hunts Cross Station | -- | 07:47 | -- | 17 | -- | 47 | -- | 10:47 | -- | 11:17 | -- | 47 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | ||||
Hunts Cross Station | -- | 07:47 | -- | 17 | -- | 47 | -- | 10:47 | -- | 11:17 | -- | 47 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | ||||
Hunts Cross Kingsthorne Park | -- | 07:47 | -- | 17 | -- | 47 | -- | 10:47 | -- | 11:17 | -- | 47 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | ||||
Hunts Cross Fleming Road | -- | 07:47 | -- | 17 | -- | 47 | -- | 10:47 | -- | 11:17 | -- | 47 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | ||||
Speke Gaskill Road | -- | 07:49 | -- | 19 | -- | 49 | -- | 10:49 | -- | 11:19 | -- | 49 | -- | 19 | -- | -- | -- | -- | -- | -- | -- | ||||
Hunts Cross Station | 07:32 | -- | 08:02 | -- | 32 | -- | 02 | -- | 11:02 | -- | 32 | -- | 02 | -- | 19:02 | 19:32 | 20:02 | 20:40 | 21:40 | 22:40 | 23:40 | ||||
Hunts Cross Enstone Road | 07:32 | -- | 08:02 | -- | 32 | -- | 02 | -- | 11:02 | -- | 32 | -- | 02 | -- | 19:02 | 19:32 | 20:02 | 20:40 | 21:40 | 22:40 | 23:40 | ||||
Hunts Cross Hillfoot Avenue | 07:33 | -- | 08:03 | -- | 33 | -- | 03 | -- | 11:03 | -- | 33 | -- | 03 | -- | 19:03 | 19:33 | 20:03 | 20:41 | 21:41 | 22:41 | 23:41 | ||||
Hunts Cross Barford Road | 07:34 | -- | 08:04 | -- | 34 | -- | 04 | -- | 11:04 | -- | 34 | -- | 04 | -- | 19:04 | 19:34 | 20:04 | 20:42 | 21:42 | 22:42 | 23:42 | ||||
Speke Delf Lane | 07:35 | -- | 08:05 | -- | 35 | -- | 05 | -- | 11:06 | -- | 36 | -- | 06 | -- | 19:06 | 19:36 | 20:06 | 20:43 | 21:43 | 22:43 | 23:43 | ||||
Speke Evans Road | 07:36 | -- | 08:06 | -- | 36 | -- | 06 | -- | 11:08 | -- | 38 | -- | 08 | -- | 19:08 | 19:38 | 20:08 | 20:45 | 21:45 | 22:45 | 23:45 | ||||
Speke Woodend Lane | 07:37 | -- | 08:07 | -- | 37 | -- | 07 | -- | 11:09 | -- | 39 | -- | 09 | -- | 19:09 | 19:39 | 20:09 | 20:45 | 21:45 | 22:45 | 23:45 | ||||
Speke Woodend Avenue | 07:38 | -- | 08:08 | -- | 38 | -- | 08 | -- | 11:09 | -- | 39 | -- | 09 | -- | 19:09 | 19:39 | 20:09 | 20:46 | 21:46 | 22:46 | 23:46 | ||||
Speke Tarbock Road | 07:39 | 07:50 | 08:09 | 20 | 39 | 50 | 09 | 10:50 | 11:11 | 11:20 | 41 | 50 | 11 | 20 | 19:11 | 19:41 | 20:11 | 20:47 | 21:47 | 22:47 | 23:47 | ||||
Speke Stapleton Avenue | 07:39 | 07:51 | 08:09 | 21 | 39 | 51 | 09 | 10:51 | 11:11 | 11:21 | 41 | 51 | 11 | 21 | 19:11 | 19:41 | 20:11 | 20:47 | 21:47 | 22:47 | 23:47 | ||||
Speke Central Avenue | 07:40 | 07:51 | 08:10 | 21 | 40 | 51 | 10 | 10:51 | 11:12 | 11:21 | 42 | 51 | 12 | 21 | 19:12 | 19:42 | 20:12 | 20:48 | 21:48 | 22:48 | 23:48 | ||||
Speke Damwood Road | -- | 07:52 | -- | 22 | -- | 52 | -- | 10:52 | -- | 11:22 | -- | 52 | -- | 22 | -- | -- | -- | -- | -- | -- | -- | ||||
Speke Liverpool John Lennon Airport | -- | 07:55 | -- | 25 | -- | 55 | -- | 10:55 | -- | 11:25 | -- | 55 | -- | 25 | -- | -- | -- | -- | -- | -- | -- | ||||
Speke Lovel Road | 07:40 | -- | 08:10 | -- | 40 | -- | 10 | -- | 11:12 | -- | 42 | -- | 12 | -- | 19:12 | 19:42 | 20:12 | 20:49 | 21:49 | 22:49 | 23:49 | ||||
Speke Conleach Road | 07:41 | -- | 08:11 | -- | 41 | -- | 11 | -- | 11:13 | -- | 43 | -- | 13 | -- | 19:13 | 19:43 | 20:13 | 20:49 | 21:49 | 22:49 | 23:49 | ||||
Speke Parade Crescent | 07:42 | -- | 08:12 | -- | 42 | -- | 12 | -- | 11:14 | -- | 44 | -- | 14 | -- | 19:14 | 19:44 | 20:14 | 20:50 | 21:50 | 22:50 | 23:50 | ||||
Speke Little Heath Road | 07:43 | -- | 08:13 | -- | 43 | -- | 13 | -- | 11:15 | -- | 45 | -- | 15 | -- | 19:15 | 19:45 | 20:15 | 20:51 | 21:51 | 22:51 | 23:51 | ||||
Speke Oldbridge Road | 07:43 | -- | 08:13 | -- | 43 | -- | 13 | -- | 11:15 | -- | 45 | -- | 15 | -- | 19:15 | 19:45 | 20:15 | 20:52 | 21:52 | 22:52 | 23:52 | ||||
Speke Central Way | 07:44 | -- | 08:14 | -- | 44 | -- | 14 | -- | 11:16 | -- | 46 | -- | 16 | -- | 19:16 | 19:46 | 20:16 | 20:52 | 21:52 | 22:52 | 23:52 | ||||
Speke Alder Wood Avenue | 07:44 | -- | 08:14 | -- | 44 | -- | 14 | -- | 11:16 | -- | 46 | -- | 16 | -- | 19:16 | 19:46 | 20:16 | 20:53 | 21:53 | 22:53 | 23:53 | ||||
Speke Eastern Avenue | 07:45 | -- | 08:15 | -- | 45 | -- | 15 | -- | 11:17 | -- | 47 | -- | 17 | -- | 19:17 | 19:47 | 20:17 | 20:54 | 21:54 | 22:54 | 23:54 | ||||
Speke Oldbridge Road | 07:46 | -- | 08:16 | -- | 46 | -- | 16 | -- | 11:18 | -- | 48 | -- | 18 | -- | 19:18 | 19:48 | 20:18 | 20:54 | 21:54 | 22:54 | 23:54 | ||||
Speke Morrisons | 07:47 | -- | 08:17 | -- | 47 | -- | 17 | -- | 11:19 | -- | 49 | -- | 19 | -- | 19:19 | 19:49 | 20:19 | 20:56 | 21:56 | 22:56 | 23:56 |
Looking for Tickets?
Buy tickets for the 81, 81A service quickly and easily online