80, 80A
Liverpool John Lennon Airport / Speke to Liverpool
via Liverpool South Parkway
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 80A | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80 | 80A | 80A | 80A | 80A | 80A | 80A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool ONE Bus Station | 06:43 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:49 | 08:01 | 08:11 | 08:21 | Then at these mins past each hour | 31 | 41 | 51 | 01 | 11 | 21 | until | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:42 | 15:53 | 16:03 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:36 | 17:47 | 17:57 | 18:08 | 18:19 | 18:32 | 18:42 | 18:52 | 19:02 | 19:12 | 19:22 | 19:32 | 19:55 | Then at these mins past each hour | 25 | 55 | until | 23:25 | 23:55 |
Liverpool School Lane | 06:44 | 06:59 | 07:10 | 07:20 | 07:30 | 07:40 | 07:51 | 08:02 | 08:12 | 08:22 | 32 | 42 | 52 | 02 | 12 | 22 | 14:12 | 14:22 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:44 | 15:55 | 16:05 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:49 | 17:58 | 18:09 | 18:20 | 18:33 | 18:43 | 18:53 | 19:03 | 19:13 | 19:23 | 19:33 | 19:56 | 26 | 56 | 23:26 | 23:56 | ||||
Liverpool Elliot Street | 06:46 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:52 | 08:04 | 08:14 | 08:24 | 34 | 44 | 54 | 04 | 14 | 24 | 14:14 | 14:24 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:46 | 15:57 | 16:07 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:51 | 18:00 | 18:11 | 18:22 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:58 | 28 | 58 | 23:28 | 23:58 | ||||
Liverpool Brownlow Hill | 06:47 | 07:02 | 07:13 | 07:23 | 07:33 | 07:43 | 07:54 | 08:05 | 08:15 | 08:25 | 35 | 45 | 55 | 05 | 15 | 25 | 14:15 | 14:25 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:48 | 15:59 | 16:09 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:53 | 18:02 | 18:13 | 18:24 | 18:37 | 18:47 | 18:57 | 19:06 | 19:17 | 19:26 | 19:37 | 20:00 | 30 | 00 | 23:30 | 00:00 | ||||
Liverpool Renshaw Street | 06:49 | 07:04 | 07:15 | 07:25 | 07:35 | 07:45 | 07:56 | 08:07 | 08:17 | 08:27 | 37 | 47 | 57 | 07 | 17 | 27 | 14:17 | 14:27 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:50 | 16:01 | 16:11 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:55 | 18:04 | 18:15 | 18:26 | 18:39 | 18:49 | 18:59 | 19:08 | 19:19 | 19:28 | 19:39 | 20:02 | 32 | 02 | 23:32 | 00:02 | ||||
Liverpool South Hunter Street | 06:50 | 07:05 | 07:16 | 07:26 | 07:36 | 07:46 | 07:57 | 08:08 | 08:18 | 08:28 | 38 | 48 | 58 | 08 | 18 | 28 | 14:18 | 14:28 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:52 | 16:03 | 16:13 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:44 | 17:57 | 18:05 | 18:16 | 18:27 | 18:40 | 18:50 | 19:00 | 19:09 | 19:20 | 19:29 | 19:40 | 20:03 | 33 | 03 | 23:33 | 00:03 | ||||
Liverpool Sugnall Street | 06:51 | 07:06 | 07:18 | 07:28 | 07:38 | 07:48 | 07:59 | 08:09 | 08:19 | 08:29 | 39 | 49 | 59 | 09 | 19 | 29 | 14:19 | 14:29 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:53 | 16:04 | 16:14 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:45 | 17:58 | 18:06 | 18:17 | 18:28 | 18:41 | 18:51 | 19:01 | 19:10 | 19:21 | 19:30 | 19:41 | 20:04 | 34 | 04 | 23:34 | 00:04 | ||||
Liverpool Falkner Street | 06:52 | 07:07 | 07:19 | 07:29 | 07:39 | 07:49 | 08:00 | 08:10 | 08:20 | 08:30 | 40 | 50 | 00 | 10 | 20 | 30 | 14:20 | 14:30 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:55 | 16:06 | 16:16 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:47 | 18:00 | 18:08 | 18:19 | 18:30 | 18:43 | 18:53 | 19:03 | 19:11 | 19:23 | 19:31 | 19:43 | 20:06 | 36 | 06 | 23:36 | 00:06 | ||||
Liverpool Egerton Street | 06:53 | 07:08 | 07:21 | 07:31 | 07:41 | 07:51 | 08:02 | 08:11 | 08:21 | 08:31 | 41 | 51 | 01 | 11 | 21 | 31 | 14:21 | 14:31 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:57 | 16:08 | 16:18 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:48 | 18:02 | 18:09 | 18:20 | 18:31 | 18:44 | 18:54 | 19:04 | 19:12 | 19:24 | 19:32 | 19:44 | 20:07 | 37 | 07 | 23:37 | 00:07 | ||||
Toxteth Rosebery Street | 06:56 | 07:11 | 07:23 | 07:33 | 07:43 | 07:53 | 08:04 | 08:14 | 08:24 | 08:34 | 44 | 54 | 04 | 14 | 24 | 34 | 14:24 | 14:34 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 16:00 | 16:11 | 16:21 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:50 | 18:05 | 18:11 | 18:22 | 18:33 | 18:46 | 18:56 | 19:06 | 19:15 | 19:26 | 19:35 | 19:46 | 20:09 | 39 | 09 | 23:39 | 00:09 | ||||
Toxteth Beaconsfield Street | 06:57 | 07:12 | 07:25 | 07:35 | 07:45 | 07:55 | 08:06 | 08:15 | 08:25 | 08:35 | 45 | 55 | 05 | 15 | 25 | 35 | 14:25 | 14:35 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:02 | 16:13 | 16:23 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:52 | 18:07 | 18:13 | 18:24 | 18:35 | 18:48 | 18:58 | 19:08 | 19:16 | 19:28 | 19:36 | 19:48 | 20:11 | 41 | 11 | 23:41 | 00:11 | ||||
Toxteth Kingsley Road | 06:59 | 07:14 | 07:27 | 07:37 | 07:47 | 07:57 | 08:08 | 08:17 | 08:27 | 08:37 | 47 | 57 | 07 | 17 | 27 | 37 | 14:27 | 14:37 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:04 | 16:15 | 16:25 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:54 | 18:09 | 18:15 | 18:26 | 18:37 | 18:50 | 19:00 | 19:10 | 19:18 | 19:30 | 19:38 | 19:50 | 20:13 | 43 | 13 | 23:43 | 00:13 | ||||
Princes Park Sefton Park Road | 07:00 | 07:15 | 07:28 | 07:38 | 07:48 | 07:58 | 08:09 | 08:18 | 08:28 | 08:38 | 48 | 58 | 08 | 18 | 28 | 38 | 14:28 | 14:38 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:05 | 16:16 | 16:26 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:55 | 18:10 | 18:16 | 18:27 | 18:38 | 18:51 | 19:01 | 19:11 | 19:19 | 19:31 | 19:39 | 19:51 | 20:14 | 44 | 14 | 23:44 | 00:14 | ||||
Sefton Park Hartington Road | 07:01 | 07:16 | 07:29 | 07:39 | 07:49 | 07:59 | 08:10 | 08:19 | 08:29 | 08:39 | 49 | 59 | 09 | 19 | 29 | 39 | 14:29 | 14:39 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:06 | 16:17 | 16:27 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:56 | 18:11 | 18:17 | 18:28 | 18:39 | 18:52 | 19:02 | 19:12 | 19:20 | 19:32 | 19:40 | 19:52 | 20:15 | 45 | 15 | 23:45 | 00:15 | ||||
Sefton Park York Avenue | 07:02 | 07:17 | 07:30 | 07:40 | 07:50 | 08:00 | 08:11 | 08:20 | 08:30 | 08:40 | 50 | 00 | 10 | 20 | 30 | 40 | 14:30 | 14:40 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:08 | 16:19 | 16:29 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 17:58 | 18:13 | 18:18 | 18:29 | 18:40 | 18:53 | 19:03 | 19:13 | 19:21 | 19:33 | 19:41 | 19:53 | 20:16 | 46 | 16 | 23:46 | 00:16 | ||||
Sefton Park Halkyn Avenue | 07:03 | 07:18 | 07:31 | 07:41 | 07:51 | 08:01 | 08:12 | 08:21 | 08:31 | 08:41 | 51 | 01 | 11 | 21 | 31 | 41 | 14:31 | 14:41 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:09 | 16:20 | 16:30 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 17:59 | 18:14 | 18:19 | 18:30 | 18:41 | 18:54 | 19:04 | 19:14 | 19:22 | 19:34 | 19:42 | 19:54 | 20:17 | 47 | 17 | 23:47 | 00:17 | ||||
Wavertree Borrowdale Road | 07:04 | 07:19 | 07:32 | 07:42 | 07:52 | 08:02 | 08:13 | 08:22 | 08:32 | 08:42 | 52 | 02 | 12 | 22 | 32 | 42 | 14:32 | 14:42 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:10 | 16:21 | 16:31 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:00 | 18:15 | 18:20 | 18:31 | 18:42 | 18:55 | 19:05 | 19:15 | 19:23 | 19:35 | 19:43 | 19:55 | 20:18 | 48 | 18 | 23:48 | 00:18 | ||||
Mossley Hill Deepfield Road | 07:05 | 07:20 | 07:34 | 07:44 | 07:54 | 08:04 | 08:15 | 08:23 | 08:33 | 08:43 | 53 | 03 | 13 | 23 | 33 | 43 | 14:33 | 14:43 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:11 | 16:22 | 16:32 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:01 | 18:16 | 18:21 | 18:32 | 18:43 | 18:56 | 19:06 | 19:16 | 19:24 | 19:36 | 19:44 | 19:56 | 20:19 | 49 | 19 | 23:49 | 00:19 | ||||
Mossley Hill Plattsville Road | 07:07 | 07:22 | 07:36 | 07:46 | 07:56 | 08:06 | 08:17 | 08:25 | 08:35 | 08:45 | 55 | 05 | 15 | 25 | 35 | 45 | 14:35 | 14:45 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:14 | 16:25 | 16:35 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:04 | 18:19 | 18:23 | 18:34 | 18:45 | 18:58 | 19:08 | 19:18 | 19:26 | 19:38 | 19:46 | 19:58 | 20:21 | 51 | 21 | 23:51 | 00:21 | ||||
Mossley Hill Elm Hall Drive | 07:08 | 07:23 | -- | 07:47 | -- | 08:07 | -- | 08:26 | -- | 08:46 | -- | 06 | -- | 26 | -- | 46 | -- | 14:46 | -- | 15:14 | -- | 15:34 | -- | 15:54 | -- | 16:15 | -- | 16:36 | -- | 16:58 | -- | 17:18 | -- | 17:38 | -- | 17:58 | -- | 18:20 | -- | 18:35 | -- | 18:59 | -- | 19:19 | -- | 19:39 | -- | 19:59 | 20:22 | 52 | 22 | 23:52 | 00:22 | ||||
Mossley Hill Meredale Road | 07:09 | 07:24 | -- | 07:48 | -- | 08:08 | -- | 08:27 | -- | 08:47 | -- | 07 | -- | 27 | -- | 47 | -- | 14:47 | -- | 15:15 | -- | 15:35 | -- | 15:55 | -- | 16:16 | -- | 16:37 | -- | 16:59 | -- | 17:19 | -- | 17:39 | -- | 17:59 | -- | 18:21 | -- | 18:36 | -- | 19:00 | -- | 19:20 | -- | 19:40 | -- | 20:00 | 20:23 | 53 | 23 | 23:53 | 00:23 | ||||
Mossley Hill Rose Lane | 07:10 | 07:25 | -- | 07:49 | -- | 08:09 | -- | 08:28 | -- | 08:48 | -- | 08 | -- | 28 | -- | 48 | -- | 14:48 | -- | 15:16 | -- | 15:36 | -- | 15:56 | -- | 16:17 | -- | 16:38 | -- | 17:00 | -- | 17:20 | -- | 17:40 | -- | 18:00 | -- | 18:22 | -- | 18:36 | -- | 19:00 | -- | 19:20 | -- | 19:40 | -- | 20:00 | 20:23 | 53 | 23 | 23:53 | 00:23 | ||||
Allerton Ensworth Road | -- | -- | 07:36 | -- | 07:56 | -- | 08:17 | -- | 08:35 | -- | 55 | -- | 15 | -- | 35 | -- | 14:35 | -- | 15:03 | -- | 15:23 | -- | 15:43 | -- | 16:03 | -- | 16:25 | -- | 16:47 | -- | 17:07 | -- | 17:27 | -- | 17:47 | -- | 18:04 | -- | 18:23 | -- | 18:45 | -- | 19:08 | -- | 19:26 | -- | 19:46 | -- | -- | -- | -- | -- | -- | ||||
Allerton Wembley Road | -- | -- | 07:37 | -- | 07:57 | -- | 08:18 | -- | 08:36 | -- | 56 | -- | 16 | -- | 36 | -- | 14:36 | -- | 15:04 | -- | 15:24 | -- | 15:44 | -- | 16:04 | -- | 16:26 | -- | 16:48 | -- | 17:08 | -- | 17:28 | -- | 17:48 | -- | 18:05 | -- | 18:24 | -- | 18:46 | -- | 19:09 | -- | 19:27 | -- | 19:47 | -- | -- | -- | -- | -- | -- | ||||
Mossley Hill Mather Avenue | -- | -- | 07:38 | -- | 07:58 | -- | 08:19 | -- | 08:37 | -- | 57 | -- | 17 | -- | 37 | -- | 14:37 | -- | 15:05 | -- | 15:25 | -- | 15:45 | -- | 16:05 | -- | 16:27 | -- | 16:49 | -- | 17:09 | -- | 17:29 | -- | 17:49 | -- | 18:06 | -- | 18:25 | -- | 18:47 | -- | 19:10 | -- | 19:28 | -- | 19:48 | -- | -- | -- | -- | -- | -- | ||||
Mossley Hill Rose Brae | -- | -- | 07:39 | -- | 07:59 | -- | 08:20 | -- | 08:38 | -- | 58 | -- | 18 | -- | 38 | -- | 14:38 | -- | 15:06 | -- | 15:26 | -- | 15:46 | -- | 16:06 | -- | 16:28 | -- | 16:50 | -- | 17:10 | -- | 17:30 | -- | 17:50 | -- | 18:07 | -- | 18:25 | -- | 18:47 | -- | 19:10 | -- | 19:28 | -- | 19:48 | -- | -- | -- | -- | -- | -- | ||||
Mossley Hill Station | 07:10 | 07:25 | 07:40 | 07:50 | 08:00 | 08:10 | 08:21 | 08:29 | 08:39 | 08:49 | 59 | 09 | 19 | 29 | 39 | 49 | 14:39 | 14:49 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:18 | 16:29 | 16:39 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:08 | 18:23 | 18:26 | 18:37 | 18:48 | 19:01 | 19:11 | 19:21 | 19:29 | 19:41 | 19:49 | 20:01 | 20:24 | 54 | 24 | 23:54 | 00:24 | ||||
Mossley Hill Rose Lane | 07:11 | 07:26 | 07:41 | 07:51 | 08:01 | 08:11 | 08:22 | 08:30 | 08:40 | 08:50 | 00 | 10 | 20 | 30 | 40 | 50 | 14:40 | 14:50 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:19 | 16:30 | 16:40 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:09 | 18:24 | 18:27 | 18:38 | 18:49 | 19:02 | 19:12 | 19:22 | 19:30 | 19:42 | 19:50 | 20:02 | 20:25 | 55 | 25 | 23:55 | 00:25 | ||||
Mossley Hill Benmore Road | 07:12 | 07:27 | 07:42 | 07:52 | 08:02 | 08:12 | 08:23 | 08:31 | 08:41 | 08:51 | 01 | 11 | 21 | 31 | 41 | 51 | 14:41 | 14:51 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:20 | 16:31 | 16:41 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:10 | 18:25 | 18:28 | 18:39 | 18:50 | 19:03 | 19:13 | 19:23 | 19:31 | 19:43 | 19:51 | 20:03 | 20:26 | 56 | 26 | 23:56 | 00:26 | ||||
Mossley Hill Lismore Road | 07:13 | 07:28 | 07:42 | 07:53 | 08:02 | 08:13 | 08:23 | 08:32 | 08:41 | 08:52 | 01 | 12 | 21 | 32 | 41 | 52 | 14:41 | 14:52 | 15:09 | 15:20 | 15:29 | 15:40 | 15:49 | 16:00 | 16:09 | 16:21 | 16:31 | 16:42 | 16:53 | 17:04 | 17:13 | 17:24 | 17:33 | 17:44 | 17:53 | 18:04 | 18:10 | 18:26 | 18:28 | 18:40 | 18:50 | 19:04 | 19:13 | 19:24 | 19:31 | 19:44 | 19:51 | 20:04 | 20:27 | 57 | 27 | 23:57 | 00:27 | ||||
Aigburth West Allerton Station | 07:14 | 07:29 | 07:44 | 07:54 | 08:04 | 08:14 | 08:25 | 08:33 | 08:43 | 08:53 | 03 | 13 | 23 | 33 | 43 | 53 | 14:43 | 14:53 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:22 | 16:33 | 16:43 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:12 | 18:27 | 18:29 | 18:41 | 18:51 | 19:05 | 19:14 | 19:25 | 19:32 | 19:45 | 19:52 | 20:05 | 20:28 | 58 | 28 | 23:58 | 00:28 | ||||
Aigburth Stairhaven Road | 07:16 | 07:31 | 07:45 | 07:55 | 08:05 | 08:15 | 08:26 | 08:34 | 08:44 | 08:54 | 04 | 14 | 24 | 34 | 44 | 54 | 14:44 | 14:54 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:23 | 16:34 | 16:44 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:13 | 18:28 | 18:31 | 18:42 | 18:53 | 19:06 | 19:16 | 19:26 | 19:34 | 19:46 | 19:54 | 20:06 | 20:29 | 59 | 29 | 23:59 | 00:29 | ||||
Aigburth Shirley Road | 07:16 | 07:31 | 07:46 | 07:56 | 08:06 | 08:16 | 08:27 | 08:35 | 08:45 | 08:55 | 05 | 15 | 25 | 35 | 45 | 55 | 14:45 | 14:55 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:24 | 16:35 | 16:45 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:14 | 18:29 | 18:31 | 18:43 | 18:53 | 19:07 | 19:16 | 19:27 | 19:34 | 19:47 | 19:54 | 20:07 | 20:30 | 00 | 30 | 00:00 | 00:30 | ||||
Garston Dinesen Road | 07:18 | 07:33 | 07:47 | 07:57 | 08:07 | 08:17 | 08:28 | 08:36 | 08:46 | 08:56 | 06 | 16 | 26 | 36 | 46 | 56 | 14:46 | 14:56 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:25 | 16:36 | 16:46 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:15 | 18:30 | 18:33 | 18:44 | 18:55 | 19:08 | 19:18 | 19:28 | 19:36 | 19:48 | 19:56 | 20:08 | 20:31 | 01 | 31 | 00:01 | 00:31 | ||||
Garston Garfourth Road | 07:19 | 07:34 | 07:48 | 07:58 | 08:08 | 08:18 | 08:29 | 08:37 | 08:47 | 08:57 | 07 | 17 | 27 | 37 | 47 | 57 | 14:47 | 14:57 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:26 | 16:37 | 16:47 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:16 | 18:31 | 18:33 | 18:45 | 18:55 | 19:09 | 19:18 | 19:29 | 19:36 | 19:49 | 19:56 | 20:09 | 20:32 | 02 | 32 | 00:02 | 00:32 | ||||
Garston Liverpool South Parkway | 07:20 | 07:35 | -- | 08:00 | -- | 08:20 | -- | 08:39 | -- | 08:59 | -- | 19 | -- | 39 | -- | 59 | -- | 14:59 | -- | 15:27 | -- | 15:47 | -- | 16:07 | -- | 16:28 | -- | 16:49 | -- | 17:11 | -- | 17:31 | -- | 17:51 | -- | 18:11 | -- | 18:33 | -- | 18:46 | -- | 19:10 | -- | 19:30 | -- | 19:50 | -- | 20:10 | 20:33 | 03 | 33 | 00:03 | 00:33 | ||||
Garston Liverpool South Parkway | -- | -- | 07:50 | -- | 08:10 | -- | 08:31 | -- | 08:49 | -- | 09 | -- | 29 | -- | 49 | -- | 14:49 | -- | 15:17 | -- | 15:37 | -- | 15:57 | -- | 16:17 | -- | 16:39 | -- | 17:01 | -- | 17:21 | -- | 17:41 | -- | 18:01 | -- | 18:18 | -- | 18:35 | -- | 18:57 | -- | 19:20 | -- | 19:38 | -- | 19:58 | -- | -- | -- | -- | -- | -- | ||||
Garston Horrocks Avenue | 07:20 | 07:35 | 07:50 | 08:00 | 08:10 | 08:20 | 08:31 | 08:39 | 08:49 | 08:59 | 09 | 19 | 29 | 39 | 49 | 59 | 14:49 | 14:59 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:28 | 16:39 | 16:49 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:18 | 18:33 | 18:35 | 18:46 | 18:57 | 19:10 | 19:20 | 19:30 | 19:38 | 19:50 | 19:58 | 20:10 | 20:33 | 03 | 33 | 00:03 | 00:33 | ||||
Garston Woolton Road | 07:21 | 07:36 | 07:52 | 08:01 | 08:12 | 08:21 | 08:33 | 08:40 | 08:51 | 09:00 | 11 | 20 | 31 | 40 | 51 | 00 | 14:51 | 15:00 | 15:19 | 15:28 | 15:39 | 15:48 | 15:59 | 16:08 | 16:19 | 16:29 | 16:41 | 16:50 | 17:03 | 17:12 | 17:23 | 17:32 | 17:43 | 17:52 | 18:03 | 18:12 | 18:20 | 18:34 | 18:36 | 18:47 | 18:58 | 19:11 | 19:21 | 19:31 | 19:39 | 19:51 | 19:59 | 20:11 | 20:34 | 04 | 34 | 00:04 | 00:34 | ||||
Garston Speke Road | 07:21 | 07:36 | 07:53 | 08:02 | 08:13 | 08:22 | 08:34 | 08:40 | 08:52 | 09:00 | 11 | 20 | 31 | 40 | 51 | 00 | 14:51 | 15:00 | 15:20 | 15:28 | 15:40 | 15:48 | 16:00 | 16:08 | 16:20 | 16:29 | 16:42 | 16:50 | 17:04 | 17:13 | 17:24 | 17:33 | 17:44 | 17:53 | 18:04 | 18:13 | 18:21 | 18:35 | 18:37 | 18:47 | 18:59 | 19:11 | 19:22 | 19:31 | 19:40 | 19:51 | 20:00 | 20:11 | 20:34 | 04 | 34 | 00:04 | 00:34 | ||||
Garston Harbour Drive | 07:22 | 07:37 | 07:53 | 08:02 | 08:13 | 08:22 | 08:34 | 08:41 | 08:52 | 09:01 | 12 | 21 | 32 | 41 | 52 | 01 | 14:52 | 15:01 | 15:20 | 15:29 | 15:40 | 15:49 | 16:00 | 16:09 | 16:20 | 16:30 | 16:42 | 16:51 | 17:04 | 17:13 | 17:24 | 17:33 | 17:44 | 17:53 | 18:04 | 18:13 | 18:21 | 18:35 | 18:38 | 18:48 | 19:00 | 19:12 | 19:23 | 19:32 | 19:40 | 19:52 | 20:00 | 20:12 | 20:35 | 05 | 35 | 00:05 | 00:35 | ||||
Garston Aston Street | 07:22 | 07:37 | 07:54 | 08:02 | 08:14 | 08:22 | 08:35 | 08:41 | 08:53 | 09:01 | 13 | 21 | 33 | 41 | 53 | 01 | 14:53 | 15:01 | 15:21 | 15:29 | 15:41 | 15:49 | 16:01 | 16:09 | 16:21 | 16:30 | 16:43 | 16:51 | 17:05 | 17:13 | 17:25 | 17:33 | 17:45 | 17:53 | 18:05 | 18:13 | 18:22 | 18:35 | 18:38 | 18:48 | 19:00 | 19:12 | 19:23 | 19:32 | 19:41 | 19:52 | 20:01 | 20:12 | 20:35 | 05 | 35 | 00:05 | 00:35 | ||||
Garston Vesuvian Drive | 07:23 | 07:38 | 07:55 | 08:03 | 08:15 | 08:23 | 08:36 | 08:42 | 08:54 | 09:02 | 14 | 22 | 34 | 42 | 54 | 02 | 14:54 | 15:02 | 15:22 | 15:30 | 15:42 | 15:50 | 16:02 | 16:10 | 16:22 | 16:31 | 16:44 | 16:52 | 17:06 | 17:14 | 17:26 | 17:34 | 17:46 | 17:54 | 18:06 | 18:14 | 18:23 | 18:36 | 18:39 | 18:49 | 19:01 | 19:13 | 19:24 | 19:33 | 19:42 | 19:53 | 20:02 | 20:13 | 20:36 | 06 | 36 | 00:06 | 00:36 | ||||
Garston Banks Lane | 07:24 | 07:39 | -- | 08:04 | -- | 08:24 | -- | 08:43 | -- | 09:03 | -- | 23 | -- | 43 | -- | 03 | -- | 15:03 | -- | 15:31 | -- | 15:51 | -- | 16:11 | -- | 16:32 | -- | 16:53 | -- | 17:15 | -- | 17:35 | -- | 17:55 | -- | 18:15 | -- | 18:37 | -- | 18:50 | -- | 19:14 | -- | 19:34 | -- | 19:54 | -- | 20:14 | 20:37 | 07 | 37 | 00:07 | 00:37 | ||||
Speke Dakota Drive | 07:25 | 07:40 | -- | 08:05 | -- | 08:25 | -- | 08:44 | -- | 09:04 | -- | 24 | -- | 44 | -- | 04 | -- | 15:04 | -- | 15:32 | -- | 15:52 | -- | 16:12 | -- | 16:33 | -- | 16:54 | -- | 17:16 | -- | 17:36 | -- | 17:56 | -- | 18:16 | -- | 18:38 | -- | 18:51 | -- | 19:15 | -- | 19:35 | -- | 19:55 | -- | 20:15 | 20:38 | 08 | 38 | 00:08 | 00:38 | ||||
