52, 52A
Netherton to Liverpool
via Litherland and Bootle
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 52A | 52 | 52A | 52 | 52A | 52 | 52A | 52 | 52A | 52 | 52A | 52 | 52A | 52 | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherton Old Roan Station | -- | -- | -- | -- | -- | -- | Then at these mins past each hour | -- | -- | -- | -- | until | -- | -- | -- | -- | -- | -- | 19:01 | 19:31 | Then at these mins past each hour | 01 | 31 | until | 22:01 | 22:31 | 23:01 |
Netherton Dunnings Bridge Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:02 | 19:32 | 02 | 32 | 22:02 | 22:32 | 23:02 | ||||
Netherton Heysham Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:03 | 19:33 | 03 | 33 | 22:03 | 22:33 | 23:03 | ||||
Netherton Heysham Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:04 | 19:34 | 04 | 34 | 22:04 | 22:34 | 23:04 | ||||
Netherton Stand Park Avenue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:05 | 19:35 | 05 | 35 | 22:05 | 22:35 | 23:05 | ||||
Netherton Elton Avenue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:05 | 19:35 | 05 | 35 | 22:05 | 22:35 | 23:05 | ||||
Netherton The Marian Way | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:06 | 19:36 | 06 | 36 | 22:06 | 22:36 | 23:06 | ||||
Netherton St Oswalds Lane | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 24 | 39 | 54 | 09 | 16:54 | 17:09 | 17:24 | 17:39 | 18:08 | 18:38 | 19:07 | 19:37 | 07 | 37 | 22:07 | 22:37 | 23:07 | ||||
Netherton St Ambrose Croft | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 25 | 40 | 55 | 10 | 16:55 | 17:10 | 17:25 | 17:40 | 18:09 | 18:39 | 19:08 | 19:38 | 08 | 38 | 22:08 | 22:38 | 23:08 | ||||
Netherton St Nicholas' Drive | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 26 | 41 | 56 | 11 | 16:56 | 17:11 | 17:26 | 17:41 | 18:10 | 18:40 | 19:09 | 19:39 | 09 | 39 | 22:09 | 22:39 | 23:09 | ||||
Netherton Gorsey Lane | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:12 | 27 | 42 | 57 | 12 | 16:57 | 17:11 | 17:26 | 17:41 | 18:10 | 18:40 | 19:09 | 19:39 | 09 | 39 | 22:09 | 22:39 | 23:09 | ||||
Netherton Dale Acre Drive | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:13 | 28 | 43 | 58 | 13 | 16:58 | 17:12 | 17:27 | 17:42 | 18:11 | 18:41 | 19:10 | 19:40 | 10 | 40 | 22:10 | 22:40 | 23:10 | ||||
Ford Gorsey Avenue | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:15 | 30 | 45 | 00 | 15 | 17:00 | 17:14 | 17:29 | 17:44 | 18:13 | 18:43 | 19:12 | 19:42 | 12 | 42 | 22:12 | 22:42 | 23:12 | ||||
Ford Sterrix Lane | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:16 | 31 | 46 | 01 | 16 | 17:01 | 17:15 | 17:30 | 17:45 | 18:14 | 18:44 | 19:13 | 19:43 | 13 | 43 | 22:13 | 22:43 | 23:13 | ||||
Stanley Park Pankhurst Road | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:17 | 31 | 47 | 01 | 17 | 17:01 | 17:15 | 17:30 | 17:45 | 18:14 | 18:44 | 19:13 | 19:43 | 13 | 43 | 22:13 | 22:43 | 23:13 | ||||
Stanley Park Osborne Road | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:18 | 33 | 48 | 03 | 18 | 17:03 | 17:16 | 17:31 | 17:46 | 18:15 | 18:45 | 19:14 | 19:44 | 14 | 44 | 22:14 | 22:44 | 23:14 | ||||
Stanley Park Alexandra Mount | 09:02 | 09:16 | 09:32 | 09:46 | 10:02 | 10:19 | 34 | 49 | 04 | 19 | 17:04 | 17:16 | 17:32 | 17:46 | 18:16 | 18:46 | 19:15 | 19:45 | 15 | 45 | 22:15 | 22:45 | 23:15 | ||||
Litherland School Lane | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:20 | 34 | 50 | 04 | 20 | 17:04 | 17:17 | 17:32 | 17:47 | 18:16 | 18:46 | 19:15 | 19:45 | 15 | 45 | 22:15 | 22:45 | 23:15 | ||||
Litherland Marina Avenue | -- | 09:17 | -- | 09:47 | -- | 10:21 | -- | 51 | -- | 21 | -- | 17:17 | -- | 17:47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Litherland Rimmers Close | -- | 09:18 | -- | 09:48 | -- | 10:22 | -- | 52 | -- | 22 | -- | 17:18 | -- | 17:48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Orrell Mount | -- | 09:19 | -- | 09:49 | -- | 10:23 | -- | 53 | -- | 23 | -- | 17:19 | -- | 17:49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Orrell Aughton Road | -- | 09:21 | -- | 09:51 | -- | 10:27 | -- | 57 | -- | 27 | -- | 17:21 | -- | 17:51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Litherland Church Road | 09:04 | -- | 09:34 | -- | 10:04 | -- | 37 | -- | 07 | -- | 17:07 | -- | 17:34 | -- | 18:18 | 18:48 | 19:17 | 19:47 | 17 | 47 | 22:17 | 22:47 | 23:17 | ||||
Litherland Spooner Avenue | 09:05 | -- | 09:35 | -- | 10:05 | -- | 38 | -- | 08 | -- | 17:08 | -- | 17:35 | -- | 18:19 | 18:49 | 19:18 | 19:48 | 18 | 48 | 22:18 | 22:48 | 23:18 | ||||
Orrell Hey | 09:06 | -- | 09:36 | -- | 10:06 | -- | 39 | -- | 09 | -- | 17:09 | -- | 17:36 | -- | 18:20 | 18:50 | 19:19 | 19:49 | 19 | 49 | 22:19 | 22:49 | 23:19 | ||||
Orrell Park Lane | 09:07 | -- | 09:37 | -- | 10:07 | -- | 40 | -- | 10 | -- | 17:10 | -- | 17:37 | -- | 18:21 | 18:51 | 19:20 | 19:50 | 20 | 50 | 22:20 | 22:50 | 23:20 | ||||
Orrell Bailey Drive | 09:07 | -- | 09:37 | -- | 10:07 | -- | 41 | -- | 11 | -- | 17:11 | -- | 17:37 | -- | 18:21 | 18:51 | 19:20 | 19:50 | 20 | 50 | 22:20 | 22:50 | 23:20 | ||||
Bootle Fernhill Road | 09:09 | -- | 09:39 | -- | 10:09 | -- | 44 | -- | 14 | -- | 17:14 | -- | 17:39 | -- | 18:23 | 18:53 | 19:22 | 19:52 | 22 | 52 | 22:22 | 22:52 | 23:22 | ||||
Bootle Sefton Road | 09:10 | -- | 09:40 | -- | 10:10 | -- | 45 | -- | 15 | -- | 17:15 | -- | 17:40 | -- | 18:24 | 18:54 | 19:23 | 19:53 | 23 | 53 | 22:23 | 22:53 | 23:23 | ||||
Bootle Linacre Lane | 09:12 | 09:23 | 09:42 | 09:53 | 10:12 | 10:29 | 47 | 59 | 17 | 29 | 17:17 | 17:23 | 17:41 | 17:53 | 18:25 | 18:55 | 19:24 | 19:54 | 24 | 54 | 22:24 | 22:54 | 23:24 | ||||
Bootle Marsh Lane | 09:13 | 09:24 | 09:43 | 09:54 | 10:13 | 10:31 | 49 | 01 | 19 | 31 | 17:19 | 17:24 | 17:43 | 17:54 | 18:27 | 18:57 | 19:26 | 19:56 | 26 | 56 | 22:26 | 22:56 | 23:26 | ||||
Bootle Strand Shopping Centre | 09:14 | 09:25 | 09:44 | 09:55 | 10:14 | 10:31 | 49 | 01 | 19 | 31 | 17:19 | 17:25 | 17:43 | 17:55 | 18:27 | 18:57 | 19:26 | 19:56 | 26 | 56 | 22:26 | 22:56 | 23:26 | ||||
Bootle Park Street | 09:15 | 09:26 | 09:45 | 09:56 | 10:15 | 10:33 | 51 | 03 | 21 | 33 | 17:21 | 17:26 | 17:44 | 17:56 | 18:28 | 18:58 | 19:27 | 19:57 | 27 | 57 | 22:27 | 22:57 | 23:27 | ||||
Bootle Trinity Road | 09:16 | 09:27 | 09:46 | 09:57 | 10:16 | 10:34 | 52 | 04 | 22 | 34 | 17:22 | 17:27 | 17:45 | 17:57 | 18:29 | 18:59 | 19:28 | 19:58 | 28 | 58 | 22:28 | 22:58 | 23:28 | ||||
Bootle Balliol Road | 09:17 | 09:28 | 09:47 | 09:58 | 10:17 | 10:35 | 53 | 05 | 23 | 35 | 17:23 | 17:28 | 17:46 | 17:58 | 18:30 | 19:00 | 19:29 | 19:59 | 29 | 59 | 22:29 | 22:59 | 23:29 | ||||
Bootle Beatrice Street | 09:17 | 09:28 | 09:47 | 09:58 | 10:17 | 10:35 | 53 | 05 | 23 | 35 | 17:23 | 17:28 | 17:46 | 17:58 | 18:30 | 19:00 | 19:29 | 19:59 | 29 | 59 | 22:29 | 22:59 | 23:29 | ||||
Kirkdale Celia Street | 09:18 | 09:29 | 09:48 | 09:59 | 10:18 | 10:36 | 54 | 06 | 24 | 36 | 17:24 | 17:29 | 17:47 | 17:59 | 18:31 | 19:01 | 19:30 | 20:00 | 30 | 00 | 22:30 | 23:00 | 23:30 | ||||
Kirkdale Bank Hall Station | 09:18 | 09:29 | 09:48 | 09:59 | 10:18 | 10:37 | 55 | 07 | 25 | 37 | 17:25 | 17:29 | 17:47 | 17:59 | 18:31 | 19:01 | 19:31 | 20:01 | 31 | 01 | 22:31 | 23:01 | 23:31 | ||||
Kirkdale Briar Street | 09:20 | 09:31 | 09:50 | 10:01 | 10:20 | 10:38 | 56 | 08 | 26 | 38 | 17:26 | 17:31 | 17:49 | 18:01 | 18:33 | 19:03 | 19:32 | 20:02 | 32 | 02 | 22:32 | 23:02 | 23:32 | ||||
Sandhills Easby Road | 09:20 | 09:31 | 09:50 | 10:01 | 10:20 | 10:39 | 57 | 09 | 27 | 39 | 17:27 | 17:31 | 17:49 | 18:01 | 18:33 | 19:03 | 19:32 | 20:02 | 32 | 02 | 22:32 | 23:02 | 23:32 | ||||
Kirkdale Sterling Way | 09:21 | 09:32 | 09:51 | 10:02 | 10:21 | 10:40 | 58 | 10 | 28 | 40 | 17:28 | 17:32 | 17:50 | 18:02 | 18:34 | 19:04 | 19:33 | 20:03 | 33 | 03 | 22:33 | 23:03 | 23:33 | ||||
Kirkdale Boundary Street | 09:22 | 09:33 | 09:52 | 10:03 | 10:22 | 10:41 | 59 | 11 | 29 | 41 | 17:29 | 17:33 | 17:51 | 18:03 | 18:35 | 19:05 | 19:34 | 20:04 | 34 | 04 | 22:34 | 23:04 | 23:34 | ||||
Vauxhall Newsham Street | 09:22 | 09:33 | 09:52 | 10:03 | 10:22 | 10:42 | 00 | 12 | 30 | 42 | 17:30 | 17:33 | 17:51 | 18:03 | 18:35 | 19:05 | 19:35 | 20:05 | 35 | 05 | 22:35 | 23:05 | 23:35 | ||||
Vauxhall Juvenal Street | 09:24 | 09:35 | 09:54 | 10:05 | 10:24 | 10:44 | 02 | 14 | 32 | 44 | 17:32 | 17:35 | 17:53 | 18:05 | 18:37 | 19:07 | 19:37 | 20:07 | 37 | 07 | 22:37 | 23:07 | 23:37 | ||||
Liverpool Queen Square Bus Station | 09:27 | 09:38 | 09:57 | 10:08 | 10:27 | 10:47 | 05 | 17 | 35 | 47 | 17:35 | 17:38 | 17:56 | 18:08 | 18:40 | 19:10 | 19:40 | 20:10 | 40 | 10 | 22:40 | 23:10 | 23:40 |
Service updates
-
Temporary closure of Byrom Street
Monday 28th October 2019 Byrom Street, Liverpool will be closed overnight from the junction of Dale Street to the junction of Hunter Street northbound only to facilitate the deconstruction of the Churchill Way Flyovers. In addition, the Queensway (Birkenhead) Tunnel will be closed in both directions overnight to facilitate these works and routine maintenance operations.
- View the full list of changes