49
Crossens to Woodvale
via Southport and Ainsdale
Back to all servicesService Details
Route Map
View all stops | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossens Preston New Road | -- | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | -- | 10:30 | -- | 11:00 | Then at these mins past each hour | 20 | 40 | 00 | until | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | -- | 18:30 | -- | 19:00 | -- | 19:30 | -- | 20:00 | -- | 20:30 | -- | 21:00 | -- | 21:30 | -- | 22:00 | -- | 22:30 | 23:00 |
Crossens Pool Street | -- | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | -- | 10:31 | -- | 11:01 | 21 | 41 | 01 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | -- | 18:31 | -- | 19:01 | -- | 19:31 | -- | 20:01 | -- | 20:31 | -- | 21:01 | -- | 21:31 | -- | 22:01 | -- | 22:31 | 23:01 | ||
Crossens New Lane | -- | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | -- | 10:31 | -- | 11:02 | 22 | 42 | 02 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | -- | 18:31 | -- | 19:01 | -- | 19:31 | -- | 20:01 | -- | 20:31 | -- | 21:01 | -- | 21:31 | -- | 22:01 | -- | 22:31 | 23:01 | ||
Crossens The Crescent | -- | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | -- | 10:32 | -- | 11:02 | 22 | 42 | 02 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | -- | 18:32 | -- | 19:02 | -- | 19:32 | -- | 20:02 | -- | 20:32 | -- | 21:02 | -- | 21:32 | -- | 22:02 | -- | 22:32 | 23:02 | ||
Crossens Blundell Lane | -- | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | -- | 10:33 | -- | 11:04 | 24 | 44 | 04 | 16:44 | 17:04 | 17:24 | 17:44 | 18:03 | -- | 18:33 | -- | 19:03 | -- | 19:33 | -- | 20:03 | -- | 20:33 | -- | 21:03 | -- | 21:33 | -- | 22:03 | -- | 22:33 | 23:03 | ||
Churchtown Verulam Road | -- | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | -- | 10:33 | -- | 11:05 | 25 | 45 | 05 | 16:45 | 17:05 | 17:25 | 17:45 | 18:03 | -- | 18:33 | -- | 19:03 | -- | 19:33 | -- | 20:03 | -- | 20:33 | -- | 21:03 | -- | 21:33 | -- | 22:03 | -- | 22:33 | 23:03 | ||
Churchtown Botanic Gardens | -- | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | -- | 10:35 | -- | 11:06 | 26 | 46 | 06 | 16:46 | 17:06 | 17:26 | 17:46 | 18:05 | -- | 18:35 | -- | 19:05 | -- | 19:35 | -- | 20:05 | -- | 20:35 | -- | 21:05 | -- | 21:35 | -- | 22:05 | -- | 22:35 | 23:05 | ||
Churchtown Off Botanic Road | -- | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | -- | 10:35 | -- | 11:07 | 27 | 47 | 07 | 16:47 | 17:07 | 17:27 | 17:47 | 18:05 | -- | 18:35 | -- | 19:05 | -- | 19:35 | -- | 20:05 | -- | 20:35 | -- | 21:05 | -- | 21:35 | -- | 22:05 | -- | 22:35 | 23:05 | ||
Churchtown Peets Lane | -- | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | -- | 10:36 | -- | 11:07 | 27 | 47 | 07 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | -- | 18:36 | -- | 19:06 | -- | 19:36 | -- | 20:06 | -- | 20:36 | -- | 21:06 | -- | 21:36 | -- | 22:06 | -- | 22:36 | 23:06 | ||
Highpark High Park Place | -- | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | -- | 10:37 | -- | 11:09 | 29 | 49 | 09 | 16:49 | 17:09 | 17:29 | 17:49 | 18:07 | -- | 18:37 | -- | 19:07 | -- | 19:37 | -- | 20:07 | -- | 20:37 | -- | 21:07 | -- | 21:37 | -- | 22:07 | -- | 22:37 | 23:07 | ||
Highpark Hesketh Drive | -- | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | -- | 10:38 | -- | 11:10 | 30 | 50 | 10 | 16:50 | 17:10 | 17:30 | 17:50 | 18:08 | -- | 18:38 | -- | 19:08 | -- | 19:38 | -- | 20:08 | -- | 20:38 | -- | 21:08 | -- | 21:38 | -- | 22:08 | -- | 22:38 | 23:08 | ||
Highpark Wennington Road | -- | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | -- | 10:38 | -- | 11:10 | 30 | 50 | 10 | 16:50 | 17:10 | 17:30 | 17:50 | 18:08 | -- | 18:38 | -- | 19:08 | -- | 19:38 | -- | 20:08 | -- | 20:38 | -- | 21:08 | -- | 21:38 | -- | 22:08 | -- | 22:38 | 23:08 | ||
Highpark Norwood Avenue | -- | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | -- | 10:39 | -- | 11:11 | 31 | 51 | 11 | 16:51 | 17:11 | 17:31 | 17:51 | 18:09 | -- | 18:39 | -- | 19:09 | -- | 19:39 | -- | 20:09 | -- | 20:39 | -- | 21:09 | -- | 21:39 | -- | 22:09 | -- | 22:39 | 23:09 | ||
Southport Grange Avenue | -- | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | -- | 10:40 | -- | 11:12 | 32 | 52 | 12 | 16:52 | 17:12 | 17:32 | 17:52 | 18:10 | -- | 18:40 | -- | 19:10 | -- | 19:40 | -- | 20:10 | -- | 20:40 | -- | 21:10 | -- | 21:40 | -- | 22:10 | -- | 22:40 | 23:10 | ||
Southport Zetland Street | -- | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | -- | 10:41 | -- | 11:13 | 33 | 53 | 13 | 16:53 | 17:13 | 17:33 | 17:53 | 18:11 | -- | 18:41 | -- | 19:11 | -- | 19:41 | -- | 20:11 | -- | 20:41 | -- | 21:11 | -- | 21:41 | -- | 22:11 | -- | 22:41 | 23:11 | ||
Southport Mount Street | -- | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | -- | 10:42 | -- | 11:14 | 34 | 54 | 14 | 16:54 | 17:14 | 17:34 | 17:54 | 18:12 | -- | 18:42 | -- | 19:12 | -- | 19:42 | -- | 20:12 | -- | 20:42 | -- | 21:12 | -- | 21:42 | -- | 22:12 | -- | 22:42 | 23:12 | ||
Southport Hoghton Street | -- | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | -- | 10:43 | -- | 11:15 | 35 | 55 | 15 | 16:55 | 17:15 | 17:35 | 17:55 | 18:13 | -- | 18:43 | -- | 19:13 | -- | 19:43 | -- | 20:13 | -- | 20:43 | -- | 21:13 | -- | 21:43 | -- | 22:13 | -- | 22:43 | 23:13 | ||
Southport Union Street | -- | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | -- | 10:43 | -- | 11:15 | 35 | 55 | 15 | 16:55 | 17:15 | 17:35 | 17:55 | 18:13 | -- | 18:43 | -- | 19:13 | -- | 19:43 | -- | 20:13 | -- | 20:43 | -- | 21:13 | -- | 21:43 | -- | 22:13 | -- | 22:43 | 23:13 | ||
Southport Hill Street | -- | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | -- | 10:44 | -- | 11:16 | 36 | 56 | 16 | 16:56 | 17:16 | 17:36 | 17:56 | 18:14 | -- | 18:44 | -- | 19:14 | -- | 19:44 | -- | 20:14 | -- | 20:44 | -- | 21:14 | -- | 21:44 | -- | 22:14 | -- | 22:44 | 23:14 | ||
Southport The Monument | -- | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | -- | 10:45 | -- | 11:17 | 37 | 57 | 17 | 16:57 | 17:17 | 17:37 | 17:57 | 18:15 | -- | 18:45 | -- | 19:15 | -- | 19:45 | -- | 20:15 | -- | 20:45 | -- | 21:15 | -- | 21:45 | -- | 22:15 | -- | 22:45 | 23:15 | ||
Southport Eastbank Street | -- | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | -- | 10:46 | -- | 11:18 | 38 | 58 | 18 | 16:58 | 17:18 | 17:38 | 17:58 | 18:16 | -- | 18:46 | -- | 19:16 | -- | 19:46 | -- | 20:16 | -- | 20:46 | -- | 21:16 | -- | 21:46 | -- | 22:16 | -- | 22:46 | 23:16 | ||
Southport Wellington Street | -- | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | -- | 10:46 | -- | 11:18 | 38 | 58 | 18 | 16:58 | 17:18 | 17:38 | 17:58 | 18:16 | -- | 18:46 | -- | 19:16 | -- | 19:46 | -- | 20:16 | -- | 20:46 | -- | 21:16 | -- | 21:46 | -- | 22:16 | -- | 22:46 | 23:16 | ||
Southport Westcliffe Road | -- | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | -- | 10:47 | -- | 11:19 | 39 | 59 | 19 | 16:59 | 17:19 | 17:39 | 17:59 | 18:17 | -- | 18:47 | -- | 19:17 | -- | 19:47 | -- | 20:17 | -- | 20:47 | -- | 21:17 | -- | 21:47 | -- | 22:17 | -- | 22:47 | 23:17 | ||
Birkdale Gloucester Road | -- | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | -- | 10:48 | -- | 11:21 | 41 | 01 | 21 | 17:01 | 17:21 | 17:41 | 18:01 | 18:18 | -- | 18:48 | -- | 19:18 | -- | 19:48 | -- | 20:18 | -- | 20:48 | -- | 21:18 | -- | 21:48 | -- | 22:18 | -- | 22:48 | 23:18 | ||
Birkdale Lulworth Road | -- | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | -- | 10:49 | -- | 11:21 | 41 | 01 | 21 | 17:01 | 17:21 | 17:41 | 18:01 | 18:19 | -- | 18:49 | -- | 19:19 | -- | 19:49 | -- | 20:19 | -- | 20:49 | -- | 21:19 | -- | 21:49 | -- | 22:19 | -- | 22:49 | 23:19 | ||
Birkdale York Road | -- | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | -- | 10:50 | -- | 11:22 | 42 | 02 | 22 | 17:02 | 17:22 | 17:42 | 18:02 | 18:20 | -- | 18:50 | -- | 19:20 | -- | 19:50 | -- | 20:20 | -- | 20:50 | -- | 21:20 | -- | 21:50 | -- | 22:20 | -- | 22:50 | 23:20 | ||
Birkdale Station | -- | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | -- | 10:50 | -- | 11:23 | 43 | 03 | 23 | 17:03 | 17:23 | 17:43 | 18:03 | 18:20 | -- | 18:50 | -- | 19:20 | -- | 19:50 | -- | 20:20 | -- | 20:50 | -- | 21:20 | -- | 21:50 | -- | 22:20 | -- | 22:50 | 23:20 | ||
Birkdale Bolton Road | -- | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | -- | 10:51 | -- | 11:24 | 44 | 04 | 24 | 17:04 | 17:24 | 17:44 | 18:04 | 18:21 | -- | 18:51 | -- | 19:21 | -- | 19:51 | -- | 20:21 | -- | 20:51 | -- | 21:21 | -- | 21:51 | -- | 22:21 | -- | 22:51 | 23:21 | ||
Birkdale Eastbourne Road | -- | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | -- | 10:52 | -- | 11:24 | 44 | 04 | 24 | 17:04 | 17:24 | 17:44 | 18:04 | 18:22 | -- | 18:52 | -- | 19:22 | -- | 19:52 | -- | 20:22 | -- | 20:52 | -- | 21:22 | -- | 21:52 | -- | 22:22 | -- | 22:52 | 23:22 | ||
Birkdale Stanley Avenue | -- | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | -- | 10:52 | -- | 11:25 | 45 | 05 | 25 | 17:05 | 17:25 | 17:45 | 18:05 | 18:22 | -- | 18:52 | -- | 19:22 | -- | 19:52 | -- | 20:22 | -- | 20:52 | -- | 21:22 | -- | 21:52 | -- | 22:22 | -- | 22:52 | 23:22 | ||
Birkdale Barrett Road | -- | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | -- | 10:53 | -- | 11:26 | 46 | 06 | 26 | 17:06 | 17:26 | 17:46 | 18:06 | 18:23 | -- | 18:53 | -- | 19:23 | -- | 19:53 | -- | 20:23 | -- | 20:53 | -- | 21:23 | -- | 21:53 | -- | 22:23 | -- | 22:53 | 23:23 | ||
Hillside Clifford Road | -- | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | -- | 10:54 | -- | 11:27 | 47 | 07 | 27 | 17:07 | 17:27 | 17:47 | 18:07 | 18:24 | -- | 18:54 | -- | 19:24 | -- | 19:54 | -- | 20:24 | -- | 20:54 | -- | 21:24 | -- | 21:54 | -- | 22:24 | -- | 22:54 | 23:24 | ||
Hillside Sandon Road | -- | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | -- | 10:54 | -- | 11:27 | 47 | 07 | 27 | 17:07 | 17:27 | 17:47 | 18:07 | 18:24 | -- | 18:54 | -- | 19:24 | -- | 19:54 | -- | 20:24 | -- | 20:54 | -- | 21:24 | -- | 21:54 | -- | 22:24 | -- | 22:54 | 23:24 | ||
Hillside Halsall Road | -- | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | -- | 10:55 | -- | 11:28 | 48 | 08 | 28 | 17:08 | 17:28 | 17:48 | 18:08 | 18:25 | -- | 18:55 | -- | 19:25 | -- | 19:55 | -- | 20:25 | -- | 20:55 | -- | 21:25 | -- | 21:55 | -- | 22:25 | -- | 22:55 | 23:25 | ||
Hillside Central Avenue | -- | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | -- | 10:56 | -- | 11:29 | 49 | 09 | 29 | 17:09 | 17:29 | 17:49 | 18:09 | 18:25 | -- | 18:55 | -- | 19:25 | -- | 19:55 | -- | 20:25 | -- | 20:55 | -- | 21:25 | -- | 21:55 | -- | 22:25 | -- | 22:55 | 23:25 | ||
Hillside Waterloo Road | -- | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | -- | 10:56 | -- | 11:29 | 49 | 09 | 29 | 17:09 | 17:29 | 17:49 | 18:09 | 18:26 | -- | 18:56 | -- | 19:26 | -- | 19:56 | -- | 20:26 | -- | 20:56 | -- | 21:26 | -- | 21:56 | -- | 22:26 | -- | 22:56 | 23:26 | ||
Hillside Leybourne Avenue | -- | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | -- | 10:57 | -- | 11:30 | 50 | 10 | 30 | 17:10 | 17:30 | 17:50 | 18:10 | 18:26 | -- | 18:56 | -- | 19:26 | -- | 19:56 | -- | 20:26 | -- | 20:56 | -- | 21:26 | -- | 21:56 | -- | 22:26 | -- | 22:56 | 23:26 | ||
Hillside Guildford Road | -- | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | -- | 10:58 | -- | 11:31 | 51 | 11 | 31 | 17:11 | 17:31 | 17:51 | 18:11 | 18:27 | -- | 18:57 | -- | 19:27 | -- | 19:57 | -- | 20:27 | -- | 20:57 | -- | 21:27 | -- | 21:57 | -- | 22:27 | -- | 22:57 | 23:27 | ||
Hillside Philip Drive | -- | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | -- | 10:59 | -- | 11:32 | 52 | 12 | 32 | 17:12 | 17:32 | 17:52 | 18:12 | 18:28 | -- | 18:58 | -- | 19:28 | -- | 19:58 | -- | 20:28 | -- | 20:58 | -- | 21:28 | -- | 21:58 | -- | 22:28 | -- | 22:58 | 23:28 | ||
Hillside Mary Avenue | -- | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | -- | 11:00 | -- | 11:33 | 53 | 13 | 33 | 17:13 | 17:33 | 17:53 | 18:13 | 18:29 | -- | 18:59 | -- | 19:29 | -- | 19:59 | -- | 20:29 | -- | 20:59 | -- | 21:29 | -- | 21:59 | -- | 22:29 | -- | 22:59 | 23:29 | ||
Hillside George Drive | -- | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | -- | 11:01 | -- | 11:34 | 54 | 14 | 34 | 17:14 | 17:34 | 17:54 | 18:14 | 18:29 | -- | 18:59 | -- | 19:29 | -- | 19:59 | -- | 20:29 | -- | 20:59 | -- | 21:29 | -- | 21:59 | -- | 22:29 | -- | 22:59 | 23:29 | ||
Ainsdale Mill Road | -- | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | -- | 11:02 | -- | 11:35 | 55 | 15 | 35 | 17:15 | 17:35 | 17:55 | 18:15 | 18:30 | -- | 19:00 | -- | 19:30 | -- | 20:00 | -- | 20:30 | -- | 21:00 | -- | 21:30 | -- | 22:00 | -- | 22:30 | -- | 23:00 | 23:30 | ||
Ainsdale Liverpool Road | -- | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | -- | 11:03 | -- | 11:36 | 56 | 16 | 36 | 17:16 | 17:36 | 17:56 | 18:16 | 18:31 | -- | 19:01 | -- | 19:31 | -- | 20:01 | -- | 20:31 | -- | 21:01 | -- | 21:31 | -- | 22:01 | -- | 22:31 | -- | 23:01 | 23:31 | ||
Ainsdale Leamington Road | -- | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | -- | 11:03 | -- | 11:36 | 56 | 16 | 36 | 17:16 | 17:36 | 17:56 | 18:16 | 18:31 | -- | 19:01 | -- | 19:31 | -- | 20:01 | -- | 20:31 | -- | 21:01 | -- | 21:31 | -- | 22:01 | -- | 22:31 | -- | 23:01 | 23:31 | ||
Ainsdale Station | -- | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | -- | 11:04 | -- | 11:37 | 57 | 17 | 37 | 17:17 | 17:37 | 17:57 | 18:17 | 18:32 | -- | 19:02 | -- | 19:32 | -- | 20:02 | -- | 20:32 | -- | 21:02 | -- | 21:32 | -- | 22:02 | -- | 22:32 | -- | 23:02 | 23:32 | ||
Ainsdale Delamere Road | -- | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | -- | 11:04 | -- | 11:37 | 57 | 17 | 37 | 17:17 | 17:37 | 17:57 | 18:17 | 18:32 | -- | 19:02 | -- | 19:32 | -- | 20:02 | -- | 20:32 | -- | 21:02 | -- | 21:32 | -- | 22:02 | -- | 22:32 | -- | 23:02 | 23:32 | ||
Ainsdale Shore Road | -- | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | -- | 11:05 | -- | 11:38 | 58 | 18 | 38 | 17:18 | 17:38 | 17:58 | 18:18 | 18:33 | -- | 19:03 | -- | 19:33 | -- | 20:03 | -- | 20:33 | -- | 21:03 | -- | 21:33 | -- | 22:03 | -- | 22:33 | -- | 23:03 | 23:33 | ||
Ainsdale Sevenoaks Avenue | -- | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | -- | 11:06 | -- | 11:39 | 59 | 19 | 39 | 17:19 | 17:39 | 17:59 | 18:19 | 18:34 | -- | 19:04 | -- | 19:34 | -- | 20:04 | -- | 20:34 | -- | 21:04 | -- | 21:34 | -- | 22:04 | -- | 22:34 | -- | 23:04 | 23:34 | ||
Ainsdale Westminster Drive | -- | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | -- | 11:06 | -- | 11:39 | 59 | 19 | 39 | 17:19 | 17:39 | 17:59 | 18:19 | 18:34 | -- | 19:04 | -- | 19:34 | -- | 20:04 | -- | 20:34 | -- | 21:04 | -- | 21:34 | -- | 22:04 | -- | 22:34 | -- | 23:04 | 23:34 | ||
Ainsdale Frailey Close | -- | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | -- | 11:07 | -- | 11:40 | 00 | 20 | 40 | 17:20 | 17:40 | 18:00 | 18:20 | 18:35 | -- | 19:05 | -- | 19:35 | -- | 20:05 | -- | 20:35 | -- | 21:05 | -- | 21:35 | -- | 22:05 | -- | 22:35 | -- | 23:05 | 23:35 | ||
Ainsdale Liverpool Road | -- | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | -- | 11:08 | -- | 11:41 | 01 | 21 | 41 | 17:21 | 17:41 | 18:01 | 18:21 | 18:36 | -- | 19:06 | -- | 19:36 | -- | 20:06 | -- | 20:36 | -- | 21:06 | -- | 21:36 | -- | 22:06 | -- | 22:36 | -- | 23:06 | 23:36 | ||
Ainsdale Orchard Lane | -- | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:05 | 11:09 | -- | 11:42 | 02 | 22 | 42 | 17:22 | 17:42 | 18:02 | 18:22 | 18:37 | -- | 19:07 | -- | 19:37 | -- | 20:07 | -- | 20:37 | -- | 21:07 | -- | 21:37 | -- | 22:07 | -- | 22:37 | -- | 23:07 | 23:37 | ||
Ainsdale Brookdale | -- | -- | -- | -- | -- | -- | 11:05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Ainsdale Lilac Avenue | -- | -- | -- | -- | -- | -- | 11:06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Ainsdale Vale Crescent | -- | -- | -- | -- | -- | -- | 11:07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Ainsdale Brookdale | -- | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | -- | 11:09 | -- | 11:42 | 02 | 22 | 42 | 17:22 | 17:42 | 18:02 | 18:22 | 18:37 | -- | 19:07 | -- | 19:37 | -- | 20:07 | -- | 20:37 | -- | 21:07 | -- | 21:37 | -- | 22:07 | -- | 22:37 | -- | 23:07 | 23:37 | ||
Ainsdale Lilac Avenue | -- | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | -- | 11:10 | -- | 11:43 | 03 | 23 | 43 | 17:23 | 17:43 | 18:03 | 18:23 | 18:38 | -- | 19:08 | -- | 19:38 | -- | 20:08 | -- | 20:38 | -- | 21:08 | -- | 21:38 | -- | 22:08 | -- | 22:38 | -- | 23:08 | 23:38 | ||
Ainsdale Vale Crescent | 08:14 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | -- | 11:12 | 11:27 | 11:45 | 05 | 25 | 45 | 17:25 | 17:45 | 18:05 | 18:25 | 18:40 | 18:44 | 19:10 | 19:14 | 19:40 | 19:44 | 20:10 | 20:14 | 20:40 | 20:44 | 21:10 | 21:14 | 21:40 | 21:44 | 22:10 | 22:14 | 22:40 | 22:44 | 23:10 | 23:40 | ||
Ainsdale Liverpool Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:10 | 23:40 | ||
Ainsdale Pinfold Lane | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:11 | 23:41 | ||
Ainsdale Easedale Drive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:11 | 23:41 | ||
Ainsdale Longcliffe Drive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:12 | 23:42 | ||
Ainsdale Liverpool Road | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:07 | -- | 11:27 | 11:47 | 07 | 27 | 47 | 17:27 | 17:47 | 18:07 | -- | -- | 18:44 | -- | 19:14 | -- | 19:44 | -- | 20:14 | -- | 20:44 | -- | 21:14 | -- | 21:44 | -- | 22:14 | -- | 22:44 | -- | -- | ||
Ainsdale Pinfold Lane | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:08 | -- | 11:28 | 11:48 | 08 | 28 | 48 | 17:28 | 17:48 | 18:08 | -- | -- | 18:45 | -- | 19:15 | -- | 19:45 | -- | 20:15 | -- | 20:45 | -- | 21:15 | -- | 21:45 | -- | 22:15 | -- | 22:45 | -- | -- | ||
Ainsdale Easedale Drive | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:09 | -- | 11:29 | 11:49 | 09 | 29 | 49 | 17:29 | 17:49 | 18:09 | -- | -- | 18:46 | -- | 19:16 | -- | 19:46 | -- | 20:16 | -- | 20:46 | -- | 21:16 | -- | 21:46 | -- | 22:16 | -- | 22:46 | -- | -- | ||
Ainsdale Longcliffe Drive | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:09 | -- | 11:29 | 11:49 | 09 | 29 | 49 | 17:29 | 17:49 | 18:09 | -- | -- | 18:46 | -- | 19:16 | -- | 19:46 | -- | 20:16 | -- | 20:46 | -- | 21:16 | -- | 21:46 | -- | 22:16 | -- | 22:46 | -- | -- | ||
Ainsdale Bridgend Drive | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:10 | -- | 11:30 | 11:50 | 10 | 30 | 50 | 17:30 | 17:50 | 18:10 | -- | -- | 18:47 | -- | 19:17 | -- | 19:47 | -- | 20:17 | -- | 20:47 | -- | 21:17 | -- | 21:47 | -- | 22:17 | -- | 22:47 | -- | -- | ||
Ainsdale Westminster Drive | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:11 | -- | 11:31 | 11:51 | 11 | 31 | 51 | 17:31 | 17:51 | 18:11 | -- | -- | 18:48 | -- | 19:18 | -- | 19:48 | -- | 20:18 | -- | 20:48 | -- | 21:18 | -- | 21:48 | -- | 22:18 | -- | 22:48 | -- | -- | ||
Ainsdale Sevenoaks Avenue | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:11 | -- | 11:31 | 11:51 | 11 | 31 | 51 | 17:31 | 17:51 | 18:11 | -- | -- | 18:48 | -- | 19:18 | -- | 19:48 | -- | 20:18 | -- | 20:48 | -- | 21:18 | -- | 21:48 | -- | 22:18 | -- | 22:48 | -- | -- | ||
Ainsdale Kenilworth Road | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:12 | -- | 11:32 | 11:52 | 12 | 32 | 52 | 17:32 | 17:52 | 18:12 | -- | -- | 18:49 | -- | 19:19 | -- | 19:49 | -- | 20:19 | -- | 20:49 | -- | 21:19 | -- | 21:49 | -- | 22:19 | -- | 22:49 | -- | -- | ||
Ainsdale Tudor Road | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:12 | -- | 11:32 | 11:52 | 12 | 32 | 52 | 17:32 | 17:52 | 18:12 | -- | -- | 18:49 | -- | 19:19 | -- | 19:49 | -- | 20:19 | -- | 20:49 | -- | 21:19 | -- | 21:49 | -- | 22:19 | -- | 22:49 | -- | -- | ||
Ainsdale Station | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:13 | -- | 11:33 | 11:53 | 13 | 33 | 53 | 17:33 | 17:53 | 18:13 | -- | -- | 18:50 | -- | 19:20 | -- | 19:50 | -- | 20:20 | -- | 20:50 | -- | 21:20 | -- | 21:50 | -- | 22:20 | -- | 22:50 | -- | -- | ||
