2
Runcorn Circular
Back to all servicesService Details
Route Map
View all stops | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palace Fields Halton Lea North | 06:37 | 07:01 | 07:13 | 07:25 | 07:37 | 07:49 | 08:04 | 08:18 | 08:30 | Then at these mins past each hour | 42 | 54 | 06 | 18 | 30 | until | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 |
Palace Fields Halton Hospital | 06:38 | 07:02 | 07:14 | 07:26 | 07:38 | 07:50 | 08:05 | 08:19 | 08:31 | 43 | 55 | 07 | 19 | 31 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | ||
Palace Fields Palacefields | 06:39 | 07:03 | 07:15 | 07:27 | 07:39 | 07:51 | 08:06 | 08:20 | 08:32 | 44 | 56 | 08 | 20 | 32 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | ||
Brookvale Parkside | 06:40 | 07:04 | 07:16 | 07:28 | 07:40 | 07:52 | 08:07 | 08:21 | 08:33 | 45 | 57 | 09 | 21 | 33 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | ||
Brookvale | 06:41 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:08 | 08:22 | 08:34 | 46 | 58 | 10 | 22 | 34 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | ||
Brookvale Halton High | 06:42 | 07:06 | 07:18 | 07:30 | 07:42 | 07:54 | 08:09 | 08:23 | 08:35 | 47 | 59 | 11 | 23 | 35 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | ||
Murdishaw Barnfield Avenue | 06:44 | 07:08 | 07:20 | 07:32 | 07:44 | 07:56 | 08:11 | 08:25 | 08:37 | 49 | 01 | 13 | 25 | 37 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | ||
Murdishaw Cen. | 06:44 | 07:08 | 07:20 | 07:32 | 07:44 | 07:56 | 08:11 | 08:25 | 08:37 | 49 | 01 | 13 | 25 | 37 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | ||
Murdishaw Parkgate Way | 06:46 | 07:10 | 07:22 | 07:34 | 07:46 | 07:58 | 08:13 | 08:27 | 08:39 | 51 | 03 | 15 | 27 | 39 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | ||
Eanley Wood Runcorn East | 06:47 | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:14 | 08:28 | 08:40 | 52 | 04 | 16 | 28 | 40 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | ||
Eanley Wood Norton Village | 06:47 | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:14 | 08:28 | 08:40 | 52 | 04 | 16 | 28 | 40 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | ||
Windmill Hill Gooseberry Lane | 06:48 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:15 | 08:29 | 08:41 | 53 | 05 | 17 | 29 | 41 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | ||
Windmill Hill | 06:49 | 07:13 | 07:25 | 07:37 | 07:49 | 08:01 | 08:16 | 08:30 | 08:42 | 54 | 06 | 18 | 30 | 42 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | ||
Windmill Hill Southwood Avenue | 06:50 | 07:14 | 07:26 | 07:38 | 07:50 | 08:02 | 08:17 | 08:31 | 08:43 | 55 | 07 | 19 | 31 | 43 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | ||
Norton Priory | 06:51 | 07:15 | 07:27 | 07:39 | 07:51 | 08:03 | 08:18 | 08:32 | 08:44 | 56 | 08 | 20 | 32 | 44 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | ||
Halton Village The Park | 06:52 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:19 | 08:33 | 08:45 | 57 | 09 | 21 | 33 | 45 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | ||
Halton Village Castlefields Ctr. | 06:53 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 | 08:20 | 08:34 | 08:46 | 58 | 10 | 22 | 34 | 46 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | ||
Halton Village Rolands Walk | 06:54 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:21 | 08:35 | 08:47 | 59 | 11 | 23 | 35 | 47 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | ||
Halton Village The Brow | 06:55 | 07:19 | 07:31 | 07:43 | 07:55 | 08:07 | 08:22 | 08:36 | 08:48 | 00 | 12 | 24 | 36 | 48 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | ||
Palace Fields Halton Lea North | 06:57 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:24 | 08:38 | 08:50 | 02 | 14 | 26 | 38 | 50 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | ||
Grange Halton Lodge | -- | -- | -- | -- | 08:00 | 08:12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Looking for Tickets?
Buy tickets for the 2 service quickly and easily online