X7
Newcastle upon Tyne to Blyth
via Burradon, Seaton Delaval and Seaton Sluice
Back to all servicesService Details
View opposite direction
Route Map
View all stops | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | X7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blyth Bus station | 05:31 | 05:55 | 06:25 | 06:55 | 07:25 | 08:00 | 08:35 | 09:10 | Then at these mins past each hour | 40 | 10 | until | 15:40 | 16:10 | 16:45 | 17:20 | 18:01 | Then at these mins past each hour | 01 | until | 21:01 | 22:01 |
Blyth Union Street | 05:32 | 05:56 | 06:26 | 06:56 | 07:26 | 08:01 | 08:36 | 09:11 | 41 | 11 | 15:41 | 16:11 | 16:46 | 17:21 | 18:02 | 02 | 21:02 | 22:02 | ||||
Blyth Croft Park | 05:33 | 05:57 | 06:27 | 06:57 | 07:27 | 08:02 | 08:37 | 09:12 | 42 | 12 | 15:42 | 16:12 | 16:47 | 17:22 | 18:03 | 03 | 21:03 | 22:03 | ||||
Blyth Rotary Way north end | 05:34 | 05:58 | 06:28 | 06:58 | 07:28 | 08:03 | 08:38 | 09:13 | 43 | 13 | 15:43 | 16:13 | 16:48 | 17:23 | 18:04 | 04 | 21:04 | 22:04 | ||||
South Beach Addington Drive | 05:36 | 06:00 | 06:30 | 07:00 | 07:30 | 08:05 | 08:40 | 09:15 | 45 | 15 | 15:45 | 16:15 | 16:50 | 17:25 | 18:06 | 06 | 21:06 | 22:06 | ||||
South Beach Amersham Road | 05:38 | 06:02 | 06:32 | 07:02 | 07:32 | 08:07 | 08:42 | 09:17 | 47 | 17 | 15:47 | 16:17 | 16:52 | 17:27 | 18:08 | 08 | 21:08 | 22:08 | ||||
South Beach Dunblane Drive | 05:38 | 06:02 | 06:32 | 07:02 | 07:32 | 08:07 | 08:42 | 09:17 | 47 | 17 | 15:47 | 16:17 | 16:52 | 17:27 | 18:08 | 08 | 21:08 | 22:08 | ||||
South Beach Banbury Way | 05:39 | 06:03 | 06:33 | 07:03 | 07:33 | 08:08 | 08:43 | 09:18 | 48 | 18 | 15:48 | 16:18 | 16:53 | 17:28 | 18:09 | 09 | 21:09 | 22:09 | ||||
South Beach Addington Drive | 05:39 | 06:03 | 06:33 | 07:03 | 07:33 | 08:08 | 08:43 | 09:18 | 48 | 18 | 15:48 | 16:18 | 16:53 | 17:28 | 18:09 | 09 | 21:09 | 22:09 | ||||
South Beach Rotary Way | 05:40 | 06:04 | 06:34 | 07:04 | 07:34 | 08:09 | 08:44 | 09:19 | 49 | 19 | 15:49 | 16:19 | 16:54 | 17:29 | 18:10 | 10 | 21:10 | 22:10 | ||||
South Beach Caravan Park | 05:41 | 06:05 | 06:35 | 07:05 | 07:35 | 08:10 | 08:45 | 09:20 | 50 | 20 | 15:50 | 16:20 | 16:55 | 17:30 | 18:11 | 11 | 21:11 | 22:11 | ||||
South Beach Cemetery | 05:41 | 06:05 | 06:35 | 07:05 | 07:35 | 08:10 | 08:45 | 09:20 | 50 | 20 | 15:50 | 16:20 | 16:55 | 17:30 | 18:11 | 11 | 21:11 | 22:11 | ||||
South Beach Gloucester Lodge Farm | 05:42 | 06:06 | 06:36 | 07:06 | 07:36 | 08:11 | 08:46 | 09:21 | 51 | 21 | 15:51 | 16:21 | 16:56 | 17:31 | 18:12 | 12 | 21:12 | 22:12 | ||||
South Beach Links car park | 05:43 | 06:07 | 06:37 | 07:07 | 07:37 | 08:12 | 08:47 | 09:22 | 52 | 22 | 15:52 | 16:22 | 16:57 | 17:32 | 18:13 | 13 | 21:13 | 22:13 | ||||
Seaton Sluice Astley Arms | 05:44 | 06:08 | 06:38 | 07:08 | 07:38 | 08:13 | 08:48 | 09:23 | 53 | 23 | 15:53 | 16:23 | 16:58 | 17:33 | 18:14 | 14 | 21:14 | 22:14 | ||||
Seaton Sluice Fountain Head Bank | 05:44 | 06:08 | 06:38 | 07:08 | 07:38 | 08:13 | 08:48 | 09:23 | 53 | 23 | 15:53 | 16:23 | 16:58 | 17:33 | 18:14 | 14 | 21:14 | 22:14 | ||||
Seaton Sluice St Ronan's Drive | 05:45 | 06:09 | 06:39 | 07:09 | 07:39 | 08:14 | 08:49 | 09:24 | 54 | 24 | 15:54 | 16:24 | 16:59 | 17:34 | 18:15 | 15 | 21:15 | 22:15 | ||||
Seaton Village Hall Gardens | 05:46 | 06:10 | 06:40 | 07:10 | 07:40 | 08:15 | 08:50 | 09:25 | 55 | 25 | 15:55 | 16:25 | 17:00 | 17:35 | 18:16 | 16 | 21:16 | 22:16 | ||||
Seaton Village Seaton Delaval Hall | 05:46 | 06:10 | 06:40 | 07:10 | 07:40 | 08:15 | 08:50 | 09:25 | 55 | 25 | 15:55 | 16:25 | 17:00 | 17:35 | 18:16 | 16 | 21:16 | 22:16 | ||||
Seaton Village Village Farm | 05:47 | 06:11 | 06:41 | 07:11 | 07:41 | 08:16 | 08:51 | 09:26 | 56 | 26 | 15:56 | 16:26 | 17:01 | 17:36 | 18:17 | 17 | 21:17 | 22:17 | ||||
Seaton Village St Michael's Avenue | 05:47 | 06:11 | 06:41 | 07:11 | 07:41 | 08:16 | 08:51 | 09:26 | 56 | 26 | 15:56 | 16:26 | 17:01 | 17:36 | 18:17 | 17 | 21:17 | 22:17 | ||||
New Hartley Hester Gardens | 05:50 | 06:14 | 06:44 | 07:14 | 07:44 | 08:19 | 08:54 | 09:29 | 59 | 29 | 15:59 | 16:29 | 17:04 | 17:39 | 18:20 | 20 | 21:20 | 22:20 | ||||
New Hartley Post Office | 05:50 | 06:14 | 06:44 | 07:14 | 07:44 | 08:19 | 08:54 | 09:29 | 59 | 29 | 15:59 | 16:29 | 17:04 | 17:39 | 18:20 | 20 | 21:20 | 22:20 | ||||
New Hartley Bradbury Court | 05:50 | 06:14 | 06:44 | 07:14 | 07:44 | 08:19 | 08:54 | 09:29 | 59 | 29 | 15:59 | 16:29 | 17:04 | 17:39 | 18:20 | 20 | 21:20 | 22:20 | ||||
New Hartley Dorchester Court | 05:51 | 06:15 | 06:45 | 07:15 | 07:45 | 08:20 | 08:55 | 09:30 | 00 | 30 | 16:00 | 16:30 | 17:05 | 17:40 | 18:21 | 21 | 21:21 | 22:21 | ||||
New Hartley Trading estate | 05:52 | 06:16 | 06:46 | 07:16 | 07:46 | 08:21 | 08:56 | 09:31 | 01 | 31 | 16:01 | 16:31 | 17:06 | 17:41 | 18:22 | 22 | 21:22 | 22:22 | ||||
Seaton Delaval Double Row | 05:53 | 06:17 | 06:47 | 07:17 | 07:47 | 08:22 | 08:57 | 09:32 | 02 | 32 | 16:02 | 16:32 | 17:07 | 17:42 | 18:23 | 23 | 21:23 | 22:23 | ||||
Seaton Delaval Wheatridge | 05:53 | 06:17 | 06:47 | 07:17 | 07:47 | 08:22 | 08:57 | 09:32 | 02 | 32 | 16:02 | 16:32 | 17:07 | 17:42 | 18:23 | 23 | 21:23 | 22:23 | ||||
Seaton Delaval Western Avenue | 05:54 | 06:18 | 06:48 | 07:18 | 07:48 | 08:23 | 08:58 | 09:33 | 03 | 33 | 16:03 | 16:33 | 17:08 | 17:43 | 18:24 | 24 | 21:24 | 22:24 | ||||
Seaton Delaval Avenue Head | 05:55 | 06:19 | 06:49 | 07:19 | 07:49 | 08:24 | 08:59 | 09:34 | 04 | 34 | 16:04 | 16:34 | 17:09 | 17:44 | 18:25 | 25 | 21:25 | 22:25 | ||||
Seaton Delaval Seaton Terrace | 05:56 | 06:20 | 06:50 | 07:20 | 07:50 | 08:25 | 09:00 | 09:35 | 05 | 35 | 16:05 | 16:35 | 17:10 | 17:45 | 18:26 | 26 | 21:26 | 22:26 | ||||
Seaton Delaval Westbourne Garage | 05:57 | 06:21 | 06:51 | 07:21 | 07:51 | 08:26 | 09:01 | 09:36 | 06 | 36 | 16:06 | 16:36 | 17:11 | 17:46 | 18:27 | 27 | 21:27 | 22:27 | ||||
Westbourne Estate Elsdon Avenue east end | 05:58 | 06:22 | 06:52 | 07:22 | 07:52 | 08:27 | 09:02 | 09:37 | 07 | 37 | 16:07 | 16:37 | 17:12 | 17:47 | 18:28 | 28 | 21:28 | 22:28 | ||||
Seaton Delaval Elsdon Avenue shops | 06:00 | 06:24 | 06:54 | 07:24 | 07:54 | 08:29 | 09:04 | 09:39 | 09 | 39 | 16:09 | 16:39 | 17:14 | 17:49 | 18:30 | 30 | 21:30 | 22:30 | ||||
Seaton Delaval Astley High School | 06:00 | 06:24 | 06:54 | 07:24 | 07:54 | 08:29 | 09:04 | 09:39 | 09 | 39 | 16:09 | 16:39 | 17:14 | 17:49 | 18:30 | 30 | 21:30 | 22:30 | ||||
Seaton Delaval Delaval Avenue | 06:00 | 06:25 | 06:55 | 07:25 | 07:55 | 08:30 | 09:05 | 09:40 | 10 | 40 | 16:10 | 16:40 | 17:15 | 17:50 | 18:30 | 30 | 21:30 | 22:30 | ||||
Seaton Delaval Shulton's factory | 06:01 | 06:25 | 06:55 | 07:25 | 07:55 | 08:30 | 09:05 | 09:40 | 10 | 40 | 16:10 | 16:40 | 17:15 | 17:50 | 18:31 | 31 | 21:31 | 22:31 | ||||
Blake Town Burnlea Gardens | 06:02 | 06:27 | 06:57 | 07:27 | 07:57 | 08:32 | 09:07 | 09:42 | 12 | 42 | 16:12 | 16:42 | 17:17 | 17:52 | 18:32 | 32 | 21:32 | 22:32 | ||||
Blake Town Railway crossing | 06:03 | 06:28 | 06:58 | 07:28 | 07:58 | 08:33 | 09:08 | 09:43 | 13 | 43 | 16:13 | 16:43 | 17:18 | 17:53 | 18:33 | 33 | 21:33 | 22:33 | ||||
Blake Town Blake Arms | 06:04 | 06:28 | 06:58 | 07:28 | 07:58 | 08:33 | 09:08 | 09:43 | 13 | 43 | 16:13 | 16:43 | 17:18 | 17:53 | 18:34 | 34 | 21:34 | 22:34 | ||||
Seghill Chester Grove | 06:05 | 06:30 | 07:00 | 07:30 | 08:00 | 08:35 | 09:10 | 09:45 | 15 | 45 | 16:15 | 16:45 | 17:20 | 17:55 | 18:35 | 35 | 21:35 | 22:35 | ||||
Seghill Reid's Lane | 06:05 | 06:30 | 07:00 | 07:30 | 08:00 | 08:35 | 09:10 | 09:45 | 15 | 45 | 16:15 | 16:45 | 17:20 | 17:55 | 18:35 | 35 | 21:35 | 22:35 | ||||
Seghill County boundary | 06:07 | 06:32 | 07:02 | 07:32 | 08:02 | 08:37 | 09:12 | 09:47 | 17 | 47 | 16:17 | 16:47 | 17:22 | 17:57 | 18:37 | 37 | 21:37 | 22:37 | ||||
Burradon Road | 06:09 | 06:34 | 07:04 | 07:34 | 08:04 | 08:39 | 09:14 | 09:49 | 19 | 49 | 16:19 | 16:49 | 17:24 | 17:59 | 18:39 | 39 | 21:39 | 22:39 | ||||
Burradon Road - Camperdown Hotel | 06:10 | 06:35 | 07:05 | 07:35 | 08:05 | 08:40 | 09:15 | 09:50 | 20 | 50 | 16:20 | 16:50 | 17:25 | 18:00 | 18:40 | 40 | 21:40 | 22:40 | ||||
Burradon | 06:10 | 06:35 | 07:05 | 07:35 | 08:05 | 08:40 | 09:15 | 09:50 | 20 | 50 | 16:20 | 16:50 | 17:25 | 18:00 | 18:40 | 40 | 21:40 | 22:40 | ||||
Burradon Camperdown | 06:10 | 06:35 | 07:05 | 07:36 | 08:06 | 08:41 | 09:15 | 09:50 | 20 | 50 | 16:20 | 16:50 | 17:25 | 18:00 | 18:40 | 40 | 21:40 | 22:40 | ||||
West Moor A189-Whitehouse Farm | 06:14 | 06:39 | 07:09 | 07:41 | 08:11 | 08:46 | 09:19 | 09:54 | 24 | 54 | 16:24 | 16:54 | 17:29 | 18:04 | 18:44 | 44 | 21:44 | 22:44 | ||||
West Moor Benton Lane-Findus | 06:15 | 06:40 | 07:10 | 07:43 | 08:13 | 08:48 | 09:20 | 09:55 | 25 | 55 | 16:25 | 16:55 | 17:30 | 18:05 | 18:45 | 45 | 21:45 | 22:45 | ||||
Benton Quorum Business Park Entrance | 06:16 | 06:41 | 07:11 | 07:44 | 08:14 | 08:49 | 09:21 | 09:56 | 26 | 56 | 16:26 | 16:56 | 17:31 | 18:06 | 18:46 | 46 | 21:46 | 22:46 | ||||
Longbenton HMRC Benton Park View | 06:20 | 06:46 | 07:17 | 07:52 | 08:22 | 08:57 | 09:27 | 10:01 | 31 | 01 | 16:31 | 17:01 | 17:36 | 18:11 | 18:50 | 50 | 21:50 | 22:50 | ||||
South Gosforth Roundabout | 06:23 | 06:49 | 07:21 | 07:56 | 08:26 | 09:01 | 09:31 | 10:04 | 34 | 04 | 16:34 | 17:04 | 17:39 | 18:14 | 18:53 | 53 | 21:53 | 22:53 | ||||
Newcastle upon Tyne Haymarket Barras Bridge | 06:29 | 06:56 | 07:31 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 41 | 11 | 16:41 | 17:11 | 17:46 | 18:21 | 18:59 | 59 | 21:59 | 22:59 | ||||
Newcastle upon Tyne Haymarket Bus Station | 06:30 | 06:57 | 07:32 | 08:07 | 08:42 | 09:12 | 09:42 | 10:12 | 42 | 12 | 16:42 | 17:12 | 17:47 | 18:22 | 19:00 | 00 | 22:00 | 23:00 |
Looking for Tickets?
Buy tickets for the X7 service quickly and easily online