8
Darlington to Spennymoor
via Newton Aycliffe and Ferryhill
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 8 | 8 | 8 | 8 | 8 | 8 | ||
---|---|---|---|---|---|---|---|---|
Darlington Tubwell Row | -- | 09:55 | 10:55 | Then at these mins past each hour | 55 | until | 16:55 | 17:55 |
North Lodge Park | -- | 09:57 | 10:57 | 57 | 16:57 | 17:57 | ||
North Lodge Odeon Cinema | -- | 09:58 | 10:58 | 58 | 16:58 | 17:58 | ||
North Road (Darlington) Station Road | -- | 09:59 | 10:59 | 59 | 16:59 | 17:59 | ||
North Road (Darlington) Morrisons | -- | 10:00 | 11:00 | 00 | 17:00 | 18:00 | ||
North Road (Darlington) Westmoreland Street | -- | 10:00 | 11:00 | 00 | 17:00 | 18:00 | ||
North Road (Darlington) Brougham Street | -- | 10:01 | 11:01 | 01 | 17:01 | 18:01 | ||
North Road (Darlington) St Thomas Aquinas Church | -- | 10:02 | 11:02 | 02 | 17:02 | 18:02 | ||
Harrowgate Hill Thompson Street | -- | 10:02 | 11:02 | 02 | 17:02 | 18:02 | ||
Harrowgate Hill Lowson Street | -- | 10:03 | 11:03 | 03 | 17:03 | 18:03 | ||
Harrowgate Hill Roundabout | -- | 10:04 | 11:04 | 04 | 17:04 | 18:04 | ||
Harrowgate Hill Ashleigh House | -- | 10:05 | 11:05 | 05 | 17:05 | 18:05 | ||
Beaumont Hill Whessoe Parish Hall | -- | 10:05 | 11:05 | 05 | 17:05 | 18:05 | ||
Beaumont Hill Nurseries | -- | 10:06 | 11:06 | 06 | 17:06 | 18:06 | ||
Beaumont Hill Hartlea Avenue | -- | 10:06 | 11:06 | 06 | 17:06 | 18:06 | ||
Coatham Mundeville Ketton Hall Farm | -- | 10:07 | 11:07 | 07 | 17:07 | 18:07 | ||
Coatham Mundeville Broadway | -- | 10:07 | 11:07 | 07 | 17:07 | 18:07 | ||
Coatham Mundeville Foresters Arms | -- | 10:09 | 11:09 | 09 | 17:09 | 18:09 | ||
Aycliffe Village Stainton Lane | -- | 10:10 | 11:10 | 10 | 17:10 | 18:10 | ||
Aycliffe Village North Briton | -- | 10:11 | 11:11 | 11 | 17:11 | 18:11 | ||
Aycliffe Village Royal Telegraph | -- | 10:12 | 11:12 | 12 | 17:12 | 18:12 | ||
Aycliffe Village Durham Road | -- | 10:12 | 11:12 | 12 | 17:12 | 18:12 | ||
Newton Aycliffe North East Gate | -- | 10:15 | 11:15 | 15 | 17:15 | 18:15 | ||
Newton Aycliffe Groat Avenue | -- | 10:16 | 11:16 | 16 | 17:16 | 18:16 | ||
Newton Aycliffe Finchale Rd-St Cuthberts Way | -- | 10:17 | 11:17 | 17 | 17:17 | 18:17 | ||
Newton Aycliffe St Cuthberts Way - WMC | -- | 10:18 | 11:18 | 18 | 17:18 | 18:18 | ||
Newton Aycliffe Central Avenue | -- | 10:19 | 11:19 | 19 | 17:19 | 18:19 | ||
Newton Aycliffe Central Avenue Tesco | -- | 10:19 | 11:19 | 19 | 17:19 | 18:19 | ||
Newton Aycliffe St Marys School | -- | 10:20 | 11:20 | 20 | 17:20 | 18:20 | ||
Newton Aycliffe Vane Road - School | -- | 10:20 | 11:20 | 20 | 17:20 | 18:20 | ||
Newton Aycliffe Young People's centre | -- | 10:21 | 11:21 | 21 | 17:21 | 18:21 | ||
Woodham Burn Hamlet | -- | 10:23 | 11:23 | 23 | 17:23 | 18:23 | ||
Rushyford Woodham Carrsides Farm | -- | 10:24 | 11:24 | 24 | 17:24 | 18:24 | ||
Rushyford Eden Arms - A167 | -- | 10:26 | 11:26 | 26 | 17:26 | 18:26 | ||
Chilton Rushyford Drive | -- | 10:27 | 11:27 | 27 | 17:27 | 18:27 | ||
Chilton Working Mens Club | -- | 10:27 | 11:27 | 27 | 17:27 | 18:27 | ||
Chilton Wheatsheaf | -- | 10:28 | 11:28 | 28 | 17:28 | 18:28 | ||
Chilton Church | -- | 10:28 | 11:28 | 28 | 17:28 | 18:28 | ||
Chilton Cragside | -- | 10:29 | 11:29 | 29 | 17:29 | 18:29 | ||
Chilton Hall | -- | 10:30 | 11:30 | 30 | 17:30 | 18:30 | ||
Chilton Lane Laurel Road | -- | 10:32 | 11:32 | 32 | 17:32 | 18:32 | ||
Chilton Lane Cochrane Terrace | -- | 10:32 | 11:32 | 32 | 17:32 | 18:32 | ||
Chilton Lane Surtees Arms | -- | 10:33 | 11:33 | 33 | 17:33 | 18:33 | ||
Chilton Lane Church | -- | 10:33 | 11:33 | 33 | 17:33 | 18:33 | ||
Ferryhill Station Chilton Lane - Trafalger St | -- | 10:34 | 11:34 | 34 | 17:34 | 18:34 | ||
Ferryhill Station Eldon Arms | 09:35 | 10:35 | 11:35 | 35 | 17:35 | 18:35 | ||
Ferryhill Gladstone Terrace | 09:35 | 10:35 | 11:35 | 35 | 17:35 | 18:35 | ||
Ferryhill Osbourne Terrace | 09:36 | 10:36 | 11:36 | 36 | 17:36 | 18:36 | ||
Ferryhill Rutherford Terrace | 09:37 | 10:37 | 11:37 | 37 | 17:37 | 18:37 | ||
Ferryhill Broom Road-Primary School | 09:38 | 10:38 | 11:38 | 38 | 17:38 | 18:38 | ||
Ferryhill Manor Farm - Manor View | 09:39 | 10:39 | 11:39 | 39 | 17:39 | 18:39 | ||
Ferryhill Manor Farm - Wood Lane | 09:39 | 10:39 | 11:39 | 39 | 17:39 | 18:39 | ||
Ferryhill Town Centre | 09:41 | 10:41 | 11:41 | 41 | 17:41 | 18:41 | ||
Ferryhill Dean Bank Youth Club | 09:41 | 10:41 | 11:41 | 41 | 17:41 | 18:41 | ||
Ferryhill Dean Bank Hackworth St | 09:42 | 10:42 | 11:42 | 42 | 17:42 | 18:42 | ||
Ferryhill Dean Bank Villas | 09:42 | 10:42 | 11:42 | 42 | 17:42 | 18:42 | ||
Ferryhill Dean Bank Aged Miners | 09:43 | 10:43 | 11:43 | 43 | 17:43 | 18:43 | ||
Ferryhill Academy | 09:43 | 10:43 | 11:43 | 43 | 17:43 | 18:43 | ||
Kirk Merrington Vicarage | 09:46 | 10:46 | 11:46 | 46 | 17:46 | 18:46 | ||
Kirk Merrington Green | 09:47 | 10:47 | 11:47 | 47 | 17:47 | 18:47 | ||
North Close The Croft | 09:48 | 10:48 | 11:48 | 48 | 17:48 | 18:48 | ||
North Close Farm | 09:48 | 10:48 | 11:48 | 48 | 17:48 | 18:48 | ||
Middlestone Moor South View - Rock Road | 09:49 | 10:49 | 11:49 | 49 | 17:49 | 18:49 | ||
Middlestone Moor South View - Central Drive | 09:50 | 10:50 | 11:50 | 50 | 17:50 | 18:50 | ||
Middlestone Moor Central Drive - Shops | 09:51 | 10:51 | 11:51 | 51 | 17:51 | 18:51 | ||
Middlestone Moor Central Drive - Rock Road | 09:51 | 10:51 | 11:51 | 51 | 17:51 | 18:51 | ||
Spennymoor Four Lane Ends | 09:51 | 10:51 | 11:51 | 51 | 17:51 | 18:52 | ||
Spennymoor Whitworth Terrace | 09:52 | 10:52 | 11:52 | 52 | 17:52 | 18:53 | ||
Spennymoor Charles Street | 09:53 | 10:53 | 11:53 | 53 | 17:53 | 18:54 | ||
Spennymoor High Street | -- | -- | -- | -- | -- | 18:55 | ||
Spennymoor Cheapside Stand F | 09:54 | 10:54 | 11:54 | 54 | 17:54 | -- | ||
Spennymoor High Street | 09:55 | 10:55 | 11:55 | 55 | 17:55 | -- |
Looking for Tickets?
Buy tickets for the 8 service quickly and easily online
Darlington Town
View Tickets
North East Regionwide
View Tickets
Travel across Spennymoor to Ferryhill...
Service 8 continues from Spennymoor to Ferryhill, via York Hill and DurhamGate during Monday to Saturday daytimes, through fares are available.
Please see Service 8A timetable below for full details;