6
SAPPHIRE - Durham to Barnard Castle
via Spennymoor, Bishop Auckland, West Auckland, Evenwood and Cockfield
Back to all servicesService Details
View opposite direction
Route Map
View all stops | 6 | 6 | 6 | 6 | 61 | 62 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 61 | 62 | 6 | 6 | 6 | 61 | 62 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Framwellgate Moor Holmlands Crescent | -- | -- | -- | -- | -- | -- | -- | -- | -- | Then at these mins past each hour | -- | -- | -- | -- | -- | until | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:25 | -- | -- | -- | -- | 16:13 | -- | -- | -- | -- | -- | -- | Then at these mins past each hour | -- | until | -- | -- |
Framwellgate Moor High Carr Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:25 | -- | -- | -- | -- | 16:13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Durham Aykley Heads - for University Hospital | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:27 | -- | -- | -- | -- | 16:15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Durham Dryburn Hospital - old entrance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:29 | -- | -- | -- | -- | 16:17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Durham County Hall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:30 | -- | -- | -- | -- | 16:18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Durham St Leonards School | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:31 | -- | -- | -- | -- | 16:19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Durham Wharton Park | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:33 | -- | -- | -- | -- | 16:21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Durham Bus Station | 06:10 | 06:40 | 07:10 | 07:40 | 07:55 | 07:55 | 08:10 | 08:25 | 08:45 | 57 | 09 | 21 | 33 | 45 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:48 | 16:00 | 16:12 | 16:12 | 16:36 | 17:06 | 17:18 | -- | -- | 16:24 | 16:51 | 17:30 | 17:42 | 17:54 | 18:25 | 19:25 | 25 | 22:25 | 23:25 | ||||
Durham Millburngate Stand A | 06:10 | 06:40 | 07:10 | 07:40 | 07:55 | 07:55 | 08:11 | 08:26 | 08:45 | 57 | 09 | 21 | 33 | 45 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:34 | 15:49 | 16:01 | 16:13 | 16:13 | 16:37 | 17:07 | 17:19 | -- | -- | 16:25 | 16:52 | 17:31 | 17:43 | 17:55 | 18:25 | 19:25 | 25 | 22:25 | 23:25 | ||||
Durham Leazes Rd - Underpass Stand A | 06:12 | 06:42 | 07:12 | 07:42 | 07:57 | 07:57 | 08:13 | 08:28 | 08:47 | 59 | 11 | 23 | 35 | 47 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:36 | 15:51 | 16:03 | 16:15 | 16:15 | 16:39 | 17:09 | 17:21 | -- | -- | 16:27 | 16:54 | 17:33 | 17:45 | 17:57 | 18:27 | 19:27 | 27 | 22:27 | 23:27 | ||||
Durham New Elvet - Three Tuns | 06:13 | 06:44 | 07:14 | 07:44 | 07:59 | 07:59 | 08:15 | 08:30 | 08:49 | 01 | 13 | 25 | 37 | 49 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:38 | 15:53 | 16:05 | 16:17 | 16:17 | 16:41 | 17:11 | 17:23 | -- | -- | 16:29 | 16:56 | 17:35 | 17:47 | 17:59 | 18:28 | 19:28 | 28 | 22:28 | 23:28 | ||||
Durham St Oswalds Church | 06:14 | 06:45 | 07:15 | 07:45 | 08:00 | 08:00 | 08:17 | 08:32 | 08:50 | 02 | 14 | 26 | 38 | 50 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:40 | 15:55 | 16:07 | 16:19 | 16:19 | 16:43 | 17:13 | 17:25 | -- | -- | 16:31 | 16:58 | 17:37 | 17:49 | 18:01 | 18:29 | 19:29 | 29 | 22:29 | 23:29 | ||||
Durham New Inn - Church Street | 06:14 | 06:46 | 07:16 | 07:46 | 08:01 | 08:01 | 08:18 | 08:33 | 08:51 | 03 | 15 | 27 | 39 | 51 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:41 | 15:56 | 16:08 | 16:20 | 16:20 | 16:44 | 17:14 | 17:26 | -- | -- | 16:32 | 16:59 | 17:38 | 17:50 | 18:02 | 18:29 | 19:29 | 29 | 22:29 | 23:29 | ||||
Durham South Road Colleges | 06:16 | 06:49 | 07:19 | 07:49 | 08:04 | 08:04 | 08:21 | 08:36 | 08:54 | 06 | 18 | 30 | 42 | 54 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:44 | 15:59 | 16:11 | 16:23 | 16:23 | 16:47 | 17:17 | 17:29 | -- | -- | 16:35 | 17:02 | 17:41 | 17:53 | 18:05 | 18:31 | 19:31 | 31 | 22:31 | 23:31 | ||||
Durham Mount Oswald | 06:19 | 06:52 | 07:22 | 07:52 | 08:07 | 08:07 | 08:25 | 08:40 | 08:57 | 09 | 21 | 33 | 45 | 57 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:48 | 16:03 | 16:15 | 16:27 | 16:27 | 16:51 | 17:21 | 17:33 | -- | -- | 16:39 | 17:06 | 17:45 | 17:57 | 18:09 | 18:34 | 19:34 | 34 | 22:34 | 23:34 | ||||
Durham High School | 06:19 | 06:52 | 07:22 | 07:52 | 08:07 | 08:07 | 08:25 | 08:40 | 08:57 | 09 | 21 | 33 | 45 | 57 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:48 | 16:03 | 16:15 | 16:27 | 16:27 | 16:51 | 17:21 | 17:33 | -- | -- | 16:39 | 17:06 | 17:45 | 17:57 | 18:09 | 18:34 | 19:34 | 34 | 22:34 | 23:34 | ||||
Durham Cock o the North - South Road | 06:19 | 06:52 | 07:22 | 07:52 | 08:07 | 08:07 | 08:25 | 08:40 | 08:57 | 09 | 21 | 33 | 45 | 57 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:48 | 16:03 | 16:15 | 16:27 | 16:27 | 16:51 | 17:21 | 17:33 | -- | -- | 16:39 | 17:06 | 17:45 | 17:57 | 18:09 | 18:34 | 19:34 | 34 | 22:34 | 23:34 | ||||
Burn Hall Gate | 06:21 | 06:54 | 07:24 | 07:54 | 08:09 | 08:09 | 08:27 | 08:42 | 08:59 | 11 | 23 | 35 | 47 | 59 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:50 | 16:05 | 16:17 | 16:29 | 16:29 | 16:53 | 17:23 | 17:35 | -- | -- | 16:41 | 17:08 | 17:47 | 17:59 | 18:11 | 18:36 | 19:36 | 36 | 22:36 | 23:36 | ||||
Croxdale The Honest Lawyer | 06:22 | 06:55 | 07:25 | 07:55 | 08:10 | 08:10 | 08:28 | 08:43 | 09:00 | 12 | 24 | 36 | 48 | 00 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:51 | 16:06 | 16:18 | 16:30 | 16:30 | 16:54 | 17:24 | 17:36 | -- | -- | 16:42 | 17:09 | 17:48 | 18:00 | 18:12 | 18:37 | 19:37 | 37 | 22:37 | 23:37 | ||||
Croxdale Rogerson Terrace | 06:23 | 06:56 | 07:26 | 07:56 | 08:11 | 08:11 | 08:29 | 08:44 | 09:01 | 13 | 25 | 37 | 49 | 01 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:52 | 16:07 | 16:19 | 16:31 | 16:31 | 16:55 | 17:25 | 17:37 | -- | -- | 16:43 | 17:10 | 17:49 | 18:01 | 18:13 | 18:38 | 19:38 | 38 | 22:38 | 23:38 | ||||
Croxdale Corner Shop | 06:24 | 06:57 | 07:27 | 07:57 | 08:12 | 08:12 | 08:30 | 08:45 | 09:02 | 14 | 26 | 38 | 50 | 02 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:53 | 16:08 | 16:20 | 16:32 | 16:32 | 16:56 | 17:26 | 17:38 | -- | -- | 16:44 | 17:11 | 17:50 | 18:02 | 18:14 | 18:39 | 19:39 | 39 | 22:39 | 23:39 | ||||
Tudhoe The Loggins | 06:24 | 06:57 | 07:27 | 07:57 | 08:12 | 08:12 | 08:30 | 08:45 | 09:02 | 14 | 26 | 38 | 50 | 02 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:53 | 16:08 | 16:20 | 16:32 | 16:32 | 16:56 | 17:26 | 17:38 | -- | -- | 16:44 | 17:11 | 17:50 | 18:02 | 18:14 | 18:39 | 19:39 | 39 | 22:39 | 23:39 | ||||
Tudhoe Schools | 06:25 | 06:58 | 07:28 | 07:58 | 08:13 | 08:13 | 08:31 | 08:46 | 09:03 | 15 | 27 | 39 | 51 | 03 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:54 | 16:09 | 16:21 | 16:33 | 16:33 | 16:57 | 17:27 | 17:39 | -- | -- | 16:45 | 17:12 | 17:51 | 18:03 | 18:15 | 18:40 | 19:40 | 40 | 22:40 | 23:40 | ||||
Tudhoe Post Office | 06:26 | 06:59 | 07:29 | 07:59 | 08:14 | 08:14 | 08:32 | 08:47 | 09:04 | 16 | 28 | 40 | 52 | 04 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:55 | 16:10 | 16:22 | 16:34 | 16:34 | 16:58 | 17:28 | 17:40 | -- | -- | 16:46 | 17:13 | 17:52 | 18:04 | 18:16 | 18:41 | 19:41 | 41 | 22:41 | 23:41 | ||||
Tudhoe Victory Club | 06:26 | 06:59 | 07:29 | 07:59 | 08:14 | 08:14 | 08:32 | 08:47 | 09:04 | 16 | 28 | 40 | 52 | 04 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:55 | 16:10 | 16:22 | 16:34 | 16:34 | 16:58 | 17:28 | 17:40 | -- | -- | 16:46 | 17:13 | 17:52 | 18:04 | 18:16 | 18:41 | 19:41 | 41 | 22:41 | 23:41 | ||||
Tudhoe York Villas | 06:27 | 07:00 | 07:30 | 08:00 | 08:15 | 08:15 | 08:33 | 08:48 | 09:05 | 17 | 29 | 41 | 53 | 05 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:56 | 16:11 | 16:23 | 16:35 | 16:35 | 16:59 | 17:29 | 17:41 | -- | -- | 16:47 | 17:14 | 17:53 | 18:05 | 18:17 | 18:42 | 19:42 | 42 | 22:42 | 23:42 | ||||
Spennymoor Durham Road | 06:28 | 07:02 | 07:32 | 08:02 | 08:17 | 08:17 | 08:35 | 08:50 | 09:07 | 19 | 31 | 43 | 55 | 07 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:58 | 16:13 | 16:25 | 16:37 | 16:37 | 17:01 | 17:31 | 17:43 | -- | -- | 16:49 | 17:16 | 17:55 | 18:07 | 18:19 | 18:43 | 19:43 | 43 | 22:43 | 23:43 | ||||
Spennymoor Burn Terrace | 06:29 | 07:03 | 07:33 | 08:03 | 08:18 | 08:18 | 08:36 | 08:51 | 09:08 | 20 | 32 | 44 | 56 | 08 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:59 | 16:14 | 16:26 | 16:38 | 16:38 | 17:02 | 17:32 | 17:44 | -- | -- | 16:50 | 17:17 | 17:56 | 18:08 | 18:20 | 18:44 | 19:44 | 44 | 22:44 | 23:44 | ||||
Spennymoor Cheapside Stand F | 06:30 | 07:04 | 07:34 | 08:04 | 08:19 | 08:19 | 08:37 | 08:52 | 09:09 | 21 | 33 | 45 | 57 | 09 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 16:00 | 16:15 | 16:27 | 16:39 | 16:39 | 17:03 | 17:33 | 17:45 | -- | -- | 16:51 | 17:18 | 17:57 | 18:09 | 18:21 | 18:45 | 19:45 | 45 | 22:45 | 23:45 | ||||
Spennymoor High Street | 06:31 | 07:05 | 07:35 | 08:05 | 08:20 | 08:20 | 08:38 | 08:53 | 09:10 | 22 | 34 | 46 | 58 | 10 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 16:01 | 16:16 | 16:28 | 16:40 | 16:40 | 17:04 | 17:34 | 17:46 | -- | -- | 16:52 | 17:19 | 17:58 | 18:10 | 18:22 | 18:46 | 19:46 | 46 | 22:46 | 23:46 | ||||
Spennymoor Charles Street | 06:31 | 07:05 | 07:35 | 08:05 | 08:20 | 08:20 | 08:38 | 08:53 | 09:10 | 22 | 34 | 46 | 58 | 10 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 16:01 | 16:16 | 16:28 | 16:40 | 16:40 | 17:04 | 17:34 | 17:46 | -- | -- | 16:52 | 17:19 | 17:58 | 18:10 | 18:22 | 18:46 | 19:46 | 46 | 22:46 | 23:46 | ||||
Spennymoor Whitworth Terrace | 06:32 | 07:06 | 07:36 | 08:06 | 08:21 | 08:21 | 08:39 | 08:54 | 09:11 | 23 | 35 | 47 | 59 | 11 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 16:02 | 16:17 | 16:29 | 16:41 | 16:41 | 17:05 | 17:35 | 17:47 | -- | -- | 16:53 | 17:20 | 17:59 | 18:11 | 18:23 | 18:47 | 19:47 | 47 | 22:47 | 23:47 | ||||
Spennymoor Four Lane Ends | 06:33 | 07:07 | 07:37 | 08:07 | 08:22 | 08:22 | 08:40 | 08:55 | 09:12 | 24 | 36 | 48 | 00 | 12 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:03 | 16:18 | 16:30 | 16:42 | 16:42 | 17:06 | 17:36 | 17:48 | -- | -- | 16:54 | 17:21 | 18:00 | 18:12 | 18:24 | 18:48 | 19:48 | 48 | 22:48 | 23:48 | ||||
Middlestone Moor Moor Grange | 06:33 | 07:08 | 07:38 | 08:08 | 08:23 | 08:23 | 08:41 | 08:56 | 09:13 | 25 | 37 | 49 | 01 | 13 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:04 | 16:19 | 16:31 | 16:43 | 16:43 | 17:07 | 17:37 | 17:49 | -- | -- | 16:55 | 17:22 | 18:01 | 18:13 | 18:25 | 18:48 | 19:48 | 48 | 22:48 | 23:48 | ||||
Middlestone Moor Grayson Road - Lyne Road | 06:34 | 07:09 | 07:39 | 08:09 | 08:24 | 08:24 | 08:42 | 08:57 | 09:14 | 26 | 38 | 50 | 02 | 14 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:05 | 16:20 | 16:32 | 16:44 | 16:44 | 17:08 | 17:38 | 17:50 | -- | -- | 16:56 | 17:23 | 18:02 | 18:14 | 18:26 | 18:49 | 19:49 | 49 | 22:49 | 23:49 | ||||
Middlestone Moor Newsagents | 06:35 | 07:10 | 07:40 | 08:10 | 08:25 | 08:25 | 08:43 | 08:58 | 09:15 | 27 | 39 | 51 | 03 | 15 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:06 | 16:21 | 16:33 | 16:45 | 16:45 | 17:09 | 17:39 | 17:51 | -- | -- | 16:57 | 17:24 | 18:03 | 18:15 | 18:27 | 18:50 | 19:50 | 50 | 22:50 | 23:50 | ||||
Middlestone Moor Binchester Moor | 06:35 | 07:10 | 07:40 | 08:10 | 08:25 | 08:25 | 08:43 | 08:58 | 09:15 | 27 | 39 | 51 | 03 | 15 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:06 | 16:21 | 16:33 | 16:45 | 16:45 | 17:09 | 17:39 | 17:51 | -- | -- | 16:57 | 17:24 | 18:03 | 18:15 | 18:27 | 18:50 | 19:50 | 50 | 22:50 | 23:50 | ||||
Binchester Garage | 06:36 | 07:11 | 07:41 | 08:11 | 08:26 | 08:26 | 08:46 | 09:01 | 09:16 | 28 | 40 | 52 | 04 | 16 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:07 | 16:22 | 16:34 | 16:46 | 16:46 | 17:10 | 17:40 | 17:52 | -- | -- | 16:58 | 17:25 | 18:04 | 18:16 | 18:28 | 18:51 | 19:51 | 51 | 22:51 | 23:51 | ||||
Binchester Westerton Lane End | 06:37 | 07:12 | 07:42 | 08:12 | 08:27 | 08:27 | 08:46 | 09:01 | 09:17 | 29 | 41 | 53 | 05 | 17 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:08 | 16:23 | 16:35 | 16:47 | 16:47 | 17:11 | 17:41 | 17:53 | -- | -- | 16:59 | 17:26 | 18:05 | 18:17 | 18:29 | 18:52 | 19:52 | 52 | 22:52 | 23:52 | ||||
Coundon Gate The Top House | 06:38 | 07:13 | 07:43 | 08:13 | 08:28 | 08:28 | 08:49 | 09:04 | 09:18 | 30 | 42 | 54 | 06 | 18 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:09 | 16:24 | 16:36 | 16:48 | 16:48 | 17:12 | 17:42 | 17:54 | -- | -- | 17:00 | 17:27 | 18:06 | 18:18 | 18:30 | 18:53 | 19:53 | 53 | 22:53 | 23:53 | ||||
Canney Hill Allotments | 06:39 | 07:14 | 07:44 | 08:14 | 08:29 | 08:29 | 08:50 | 09:05 | 09:19 | 31 | 43 | 55 | 07 | 19 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:10 | 16:25 | 16:37 | 16:49 | 16:49 | 17:13 | 17:43 | 17:55 | -- | -- | 17:01 | 17:28 | 18:07 | 18:19 | 18:31 | 18:54 | 19:54 | 54 | 22:54 | 23:54 | ||||
Canney Hill Durham Road | 06:40 | 07:15 | 07:45 | 08:15 | 08:30 | 08:30 | 08:51 | 09:06 | 09:20 | 32 | 44 | 56 | 08 | 20 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:11 | 16:26 | 16:38 | 16:50 | 16:50 | 17:14 | 17:44 | 17:56 | -- | -- | 17:02 | 17:29 | 18:08 | 18:20 | 18:32 | 18:55 | 19:55 | 55 | 22:55 | 23:55 | ||||
Bishop Auckland Market Place | 06:41 | 07:16 | 07:46 | 08:16 | 08:31 | 08:31 | 08:54 | 09:09 | 09:21 | 33 | 45 | 57 | 09 | 21 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:12 | 16:27 | 16:39 | 16:51 | 16:51 | 17:15 | 17:45 | 17:57 | -- | -- | 17:03 | 17:30 | 18:09 | 18:21 | 18:33 | 18:56 | 19:56 | 56 | 22:56 | 23:56 | ||||
Bishop Auckland North Bondgate | 06:42 | 07:17 | 07:47 | 08:17 | 08:32 | 08:32 | 08:54 | 09:09 | 09:22 | 34 | 46 | 58 | 10 | 22 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:13 | 16:28 | 16:40 | 16:52 | 16:52 | 17:16 | 17:46 | 17:58 | -- | -- | 17:04 | 17:31 | 18:10 | 18:22 | 18:34 | 18:57 | 19:57 | 57 | 22:57 | 23:57 | ||||
Bishop Auckland Bus Station | 06:46 | 07:23 | 07:53 | 08:23 | 08:38 | 08:38 | 09:04 | 09:16 | 09:28 | 40 | 52 | 04 | 16 | 28 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:19 | 16:34 | 16:46 | 16:58 | 16:58 | 17:22 | 17:52 | 18:04 | -- | -- | 17:10 | 17:37 | 18:16 | 18:28 | 18:40 | 19:01 | 20:01 | 01 | 23:01 | 23:58 | ||||
Bishop Auckland Victoria Street | 06:46 | 07:23 | 07:53 | 08:23 | 08:38 | 08:38 | 09:04 | 09:16 | 09:28 | 40 | 52 | 04 | 16 | 28 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:19 | 16:34 | 16:46 | 16:58 | 16:58 | 17:22 | 17:52 | 18:04 | -- | -- | 17:10 | 17:37 | 18:16 | 18:28 | 18:40 | 19:01 | 20:01 | 01 | 23:01 | -- | ||||
Bishop Auckland Newgate Street North | 06:47 | 07:24 | 07:54 | 08:24 | 08:39 | 08:39 | 09:05 | 09:17 | 09:29 | 41 | 53 | 05 | 17 | 29 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:20 | 16:35 | 16:47 | 16:59 | 16:59 | 17:23 | 17:53 | 18:05 | -- | -- | 17:11 | 17:38 | 18:17 | 18:29 | 18:41 | 19:02 | 20:02 | 02 | 23:02 | -- | ||||
Bishop Auckland Newgate St Methodist Ch | 06:47 | 07:25 | 07:55 | 08:25 | 08:39 | 08:40 | 09:06 | 09:18 | 09:30 | 42 | 54 | 06 | 18 | 30 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:21 | 16:36 | 16:48 | 17:00 | 17:00 | 17:24 | 17:54 | 18:06 | -- | -- | 17:12 | 17:39 | 18:18 | 18:30 | 18:42 | 19:02 | 20:02 | 02 | 23:02 | -- | ||||
Bishop Auckland Newgate Street - Medical Centre | 06:48 | 07:25 | 07:55 | 08:25 | 08:40 | 08:40 | 09:06 | 09:18 | 09:30 | 42 | 54 | 06 | 18 | 30 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:21 | 16:36 | 16:48 | 17:00 | 17:00 | 17:24 | 17:54 | 18:06 | -- | -- | 17:12 | 17:39 | 18:18 | 18:30 | 18:42 | 19:03 | 20:03 | 03 | 23:03 | -- | ||||
Bishop Auckland General Hospital | 06:50 | 07:27 | 07:57 | 08:27 | 08:41 | 08:42 | 09:08 | 09:20 | 09:32 | 44 | 56 | 08 | 20 | 32 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:23 | 16:38 | 16:50 | 17:02 | 17:02 | 17:26 | 17:56 | 18:08 | -- | -- | 17:14 | 17:41 | 18:20 | 18:32 | 18:44 | 19:05 | 20:05 | 05 | 23:05 | -- | ||||
Bishop Auckland Cockton Hill Club | 06:50 | 07:28 | 07:58 | 08:28 | 08:42 | 08:43 | 09:09 | 09:21 | 09:33 | 45 | 57 | 09 | 21 | 33 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:24 | 16:39 | 16:51 | 17:03 | 17:03 | 17:27 | 17:57 | 18:09 | -- | -- | 17:15 | 17:42 | 18:21 | 18:33 | 18:45 | 19:05 | 20:05 | 05 | 23:05 | -- | ||||
Bishop Auckland Cabin Gate | 06:51 | 07:28 | 07:58 | 08:28 | 08:43 | 08:43 | 09:09 | 09:21 | 09:33 | 45 | 57 | 09 | 21 | 33 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:24 | 16:39 | 16:51 | 17:03 | 17:03 | 17:27 | 17:57 | 18:09 | -- | -- | 17:15 | 17:42 | 18:21 | 18:33 | 18:45 | 19:06 | 20:06 | 06 | 23:06 | -- | ||||
Bishop Auckland St Marys RC Church | 06:52 | 07:30 | 08:00 | 08:30 | 08:44 | 08:45 | 09:11 | 09:23 | 09:35 | 47 | 59 | 11 | 23 | 35 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:26 | 16:41 | 16:53 | 17:05 | 17:05 | 17:29 | 17:59 | 18:11 | -- | -- | 17:17 | 17:44 | 18:23 | 18:35 | 18:47 | 19:07 | 20:07 | 07 | 23:07 | -- | ||||
Bishop Auckland Woodhouse Lane Schools | -- | -- | -- | -- | 08:45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Bishop Auckland College | -- | -- | -- | -- | 08:47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Woodhouse Close Estate Irvin Avenue | 06:53 | 07:31 | 08:01 | 08:31 | -- | 08:46 | 09:12 | 09:24 | 09:36 | 48 | 00 | 12 | 24 | 36 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:27 | 16:42 | 16:54 | 17:06 | 17:06 | 17:30 | 18:00 | 18:12 | -- | -- | 17:18 | 17:45 | 18:24 | 18:36 | 18:48 | 19:08 | 20:08 | 08 | 23:08 | -- | ||||
Woodhouse Close Estate Proudfoot Dr - Walker Dr | 06:54 | 07:32 | 08:02 | 08:32 | -- | 08:47 | 09:13 | 09:25 | 09:37 | 49 | 01 | 13 | 25 | 37 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:28 | 16:43 | 16:55 | 17:07 | 17:07 | 17:31 | 18:01 | 18:13 | -- | -- | 17:19 | 17:46 | 18:25 | 18:37 | 18:49 | 19:09 | 20:09 | 09 | 23:09 | -- | ||||
Woodhouse Close Estate Proudfoot Drive - Shops | 06:55 | 07:33 | 08:03 | 08:33 | -- | 08:48 | 09:14 | 09:26 | 09:38 | 50 | 02 | 14 | 26 | 38 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:29 | 16:44 | 16:56 | 17:08 | 17:08 | 17:32 | 18:02 | 18:14 | -- | -- | 17:20 | 17:47 | 18:26 | 18:38 | 18:50 | 19:10 | 20:10 | 10 | 23:10 | -- | ||||
Woodhouse Close Estate Proudfoot Drive - South | 06:55 | 07:33 | 08:03 | 08:33 | -- | 08:48 | 09:14 | 09:26 | 09:38 | 50 | 02 | 14 | 26 | 38 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:29 | 16:44 | 16:56 | 17:08 | 17:08 | 17:32 | 18:02 | 18:14 | -- | -- | 17:20 | 17:47 | 18:26 | 18:38 | 18:50 | 19:10 | 20:10 | 10 | 23:10 | -- | ||||
Tindale Crescent Club - Watling Road | 06:57 | 07:35 | 08:05 | 08:35 | -- | 08:50 | 09:16 | 09:28 | 09:40 | 52 | 04 | 16 | 28 | 40 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:31 | 16:46 | 16:58 | 17:10 | 17:10 | 17:34 | 18:04 | 18:16 | -- | -- | 17:22 | 17:49 | 18:28 | 18:40 | 18:52 | 19:12 | 20:12 | 12 | 23:12 | -- | ||||
Tindale Crescent Superstore | 06:59 | 07:37 | 08:07 | 08:37 | -- | 08:52 | 09:18 | 09:30 | 09:42 | 54 | 06 | 18 | 30 | 42 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:33 | 16:48 | 17:00 | 17:12 | 17:12 | 17:36 | 18:06 | 18:18 | -- | -- | 17:24 | 17:51 | 18:30 | 18:42 | 18:54 | 19:14 | 20:14 | 14 | 23:14 | -- | ||||
