1
Blyth to Widdrington
via Bedlington Station and Ashington
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blyth Bus station | 06:18 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:23 | 08:48 | Then at these mins past each hour | 08 | 28 | 48 | until | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:33 | 16:58 | 17:18 | 17:38 | 18:18 | 19:18 | Then at these mins past each hour | 18 | until | 22:18 | 23:18 |
Blyth Regent Street south end | 06:19 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:24 | 08:49 | 09 | 29 | 49 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:34 | 16:59 | 17:19 | 17:39 | 18:19 | 19:19 | 19 | 22:19 | 23:19 | ||||
Blyth Regent Street north end | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:25 | 08:50 | 10 | 30 | 50 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:35 | 17:00 | 17:20 | 17:40 | 18:20 | 19:20 | 20 | 22:20 | 23:20 | ||||
North Farm Hodgson's Road | 06:21 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 08:26 | 08:51 | 11 | 31 | 51 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:36 | 17:01 | 17:21 | 17:41 | 18:21 | 19:21 | 21 | 22:21 | 23:21 | ||||
North Farm South Quay nursing home | 06:21 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:27 | 08:52 | 12 | 32 | 52 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:37 | 17:02 | 17:22 | 17:42 | 18:21 | 19:21 | 21 | 22:21 | 23:21 | ||||
North Farm Fire Station | 06:22 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:28 | 08:53 | 13 | 33 | 53 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:38 | 17:03 | 17:23 | 17:43 | 18:22 | 19:22 | 22 | 22:22 | 23:22 | ||||
Cowpen Crematorium | 06:23 | 06:44 | 07:04 | 07:23 | 07:44 | 08:04 | 08:28 | 08:54 | 14 | 33 | 54 | 14:33 | 14:54 | 15:14 | 15:33 | 15:54 | 16:14 | 16:38 | 17:04 | 17:24 | 17:43 | 18:23 | 19:23 | 23 | 22:23 | 23:23 | ||||
Cowpen Community Centre | 06:24 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:30 | 08:55 | 15 | 35 | 55 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:40 | 17:05 | 17:25 | 17:45 | 18:24 | 19:24 | 24 | 22:24 | 23:24 | ||||
Cowpen Shops | 06:25 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:31 | 08:56 | 16 | 36 | 56 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:41 | 17:06 | 17:26 | 17:46 | 18:25 | 19:25 | 25 | 22:25 | 23:25 | ||||
Cowpen Briardale Road west end | 06:25 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:32 | 08:57 | 17 | 37 | 57 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:42 | 17:07 | 17:27 | 17:47 | 18:25 | 19:25 | 25 | 22:25 | 23:25 | ||||
Cowpen Blyth Community College | 06:26 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:33 | 08:58 | 18 | 38 | 58 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:43 | 17:08 | 17:28 | 17:48 | 18:26 | 19:26 | 26 | 22:26 | 23:26 | ||||
Cowpen Weardale Avenue | 06:27 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:33 | 08:58 | 18 | 38 | 58 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:43 | 17:08 | 17:28 | 17:48 | 18:27 | 19:27 | 27 | 22:27 | 23:27 | ||||
Kitty Brewster Bebside Middle School | 06:28 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:34 | 08:59 | 19 | 39 | 59 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:44 | 17:09 | 17:29 | 17:49 | 18:28 | 19:28 | 28 | 22:28 | 23:28 | ||||
Bedlington Station St John's Road | 06:31 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:39 | 09:04 | 24 | 44 | 04 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:49 | 17:14 | 17:34 | 17:54 | 18:31 | 19:31 | 31 | 22:31 | 23:31 | ||||
Bedlington Station Station Street | 06:32 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:05 | 25 | 45 | 05 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:50 | 17:15 | 17:35 | 17:55 | 18:32 | 19:32 | 32 | 22:32 | 23:32 | ||||
Bedlington Station Welwyn Factory | 06:32 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:05 | 25 | 45 | 05 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:50 | 17:15 | 17:35 | 17:55 | 18:32 | 19:32 | 32 | 22:32 | 23:32 | ||||
Bedlington Station Red Row | 06:33 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:41 | 09:06 | 26 | 46 | 06 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:51 | 17:16 | 17:36 | 17:56 | 18:33 | 19:33 | 33 | 22:33 | 23:33 | ||||
Bomarsund Earth Balance | 06:34 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:42 | 09:07 | 27 | 47 | 07 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:52 | 17:17 | 17:37 | 17:57 | 18:34 | 19:34 | 34 | 22:34 | 23:34 | ||||
Bomarsund Thornley Terrace | 06:35 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:43 | 09:08 | 28 | 48 | 08 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:53 | 17:18 | 17:38 | 17:58 | 18:35 | 19:35 | 35 | 22:35 | 23:35 | ||||
Stakeford Highways depot | 06:35 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:44 | 09:09 | 29 | 49 | 09 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:54 | 17:19 | 17:39 | 17:59 | 18:35 | 19:35 | 35 | 22:35 | 23:35 | ||||
Stakeford Lord Barrington | 06:36 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:45 | 09:10 | 30 | 50 | 10 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:55 | 17:20 | 17:40 | 18:00 | 18:36 | 19:36 | 36 | 22:36 | 23:36 | ||||
Stakeford Half Moon | 06:37 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:46 | 09:11 | 31 | 51 | 11 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:56 | 17:21 | 17:41 | 18:01 | 18:37 | 19:37 | 37 | 22:37 | 23:37 | ||||
Elephant North Seaton crossing | 06:39 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:48 | 09:13 | 33 | 53 | 13 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:58 | 17:23 | 17:43 | 18:03 | 18:39 | 19:39 | 39 | 22:39 | 23:39 | ||||
Elephant Public House | 06:40 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:49 | 09:14 | 34 | 54 | 14 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:59 | 17:24 | 17:44 | 18:04 | 18:40 | 19:40 | 40 | 22:40 | 23:40 | ||||
Ashington College Seventh Avenue | 06:41 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:50 | 09:15 | 35 | 55 | 15 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 17:00 | 17:25 | 17:45 | 18:05 | 18:40 | 19:40 | 40 | 22:40 | 23:40 | ||||
Ashington College Fifth Avenue | 06:42 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:51 | 09:16 | 36 | 56 | 16 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 17:01 | 17:26 | 17:46 | 18:06 | 18:41 | 19:41 | 41 | 22:41 | 23:41 | ||||
Ashington North Seaton Rd north end | 06:43 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:53 | 09:18 | 38 | 58 | 18 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 17:03 | 17:28 | 17:48 | 18:08 | 18:42 | 19:42 | 42 | 22:42 | 23:42 | ||||
Ashington Bus Station | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:45 | 19:45 | 45 | 22:45 | 23:45 | ||||
Ashington Bus Station | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:36 | 09:01 | 09:21 | 41 | 01 | 21 | 15:01 | 15:21 | 15:41 | 16:06 | 16:26 | 16:46 | 17:11 | 17:31 | 17:51 | 18:11 | -- | -- | -- | -- | -- | ||||
Ashington Hawthorn Road Top | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:36 | 09:01 | 09:21 | 41 | 01 | 21 | 15:01 | 15:21 | 15:41 | 16:06 | 16:26 | 16:46 | 17:11 | 17:31 | 17:51 | 18:11 | -- | -- | -- | -- | -- | ||||
Ashington Alexandra Road Top | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:37 | 09:02 | 09:22 | 42 | 02 | 22 | 15:02 | 15:22 | 15:42 | 16:07 | 16:27 | 16:47 | 17:12 | 17:32 | 17:52 | 18:12 | -- | -- | -- | -- | -- | ||||
Wansbeck Hospital Tweed Street | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:38 | 09:03 | 09:23 | 43 | 03 | 23 | 15:03 | 15:23 | 15:43 | 16:08 | 16:28 | 16:48 | 17:13 | 17:33 | 17:53 | 18:13 | -- | -- | -- | -- | -- | ||||
Wansbeck Hospital Woodhorn Villas | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:39 | 09:04 | 09:24 | 44 | 04 | 24 | 15:04 | 15:24 | 15:44 | 16:09 | 16:29 | 16:49 | 17:14 | 17:34 | 17:54 | 18:14 | -- | -- | -- | -- | -- | ||||
Wansbeck Hospital Main Entrance | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:05 | 09:25 | 45 | 05 | 25 | 15:05 | 15:25 | 15:45 | 16:10 | 16:30 | 16:50 | 17:15 | 17:35 | 17:55 | 18:15 | -- | -- | -- | -- | -- | ||||
Woodhorn Crossroads | 06:57 | -- | -- | 07:57 | -- | -- | 09:07 | -- | -- | 07 | -- | 15:07 | -- | -- | 16:12 | -- | -- | 17:17 | -- | -- | 18:17 | -- | -- | -- | -- | -- | ||||
Lynemouth Power Station Main Entrance | 06:58 | -- | -- | 07:58 | -- | -- | 09:08 | -- | -- | 08 | -- | 15:08 | -- | -- | 16:13 | -- | -- | 17:18 | -- | -- | 18:18 | -- | -- | -- | -- | -- | ||||
Lynemouth Power Station North Entrance | 07:00 | -- | -- | 08:00 | -- | -- | 09:10 | -- | -- | 10 | -- | 15:10 | -- | -- | 16:15 | -- | -- | 17:20 | -- | -- | 18:20 | -- | -- | -- | -- | -- | ||||
Lynemouth Resource Centre | 07:01 | -- | -- | 08:01 | -- | -- | 09:11 | -- | -- | 11 | -- | 15:11 | -- | -- | 16:16 | -- | -- | 17:21 | -- | -- | 18:21 | -- | -- | -- | -- | -- | ||||
Lynemouth Post Office | 07:02 | -- | -- | 08:02 | -- | -- | 09:12 | -- | -- | 12 | -- | 15:12 | -- | -- | 16:17 | -- | -- | 17:22 | -- | -- | 18:22 | -- | -- | -- | -- | -- | ||||
Lynemouth Fenham Road | 07:02 | -- | -- | 08:02 | -- | -- | 09:12 | -- | -- | 12 | -- | 15:12 | -- | -- | 16:17 | -- | -- | 17:22 | -- | -- | 18:22 | -- | -- | -- | -- | -- | ||||
Lynemouth Colliery Tavern | 07:03 | -- | -- | 08:03 | -- | -- | 09:13 | -- | -- | 13 | -- | 15:13 | -- | -- | 16:18 | -- | -- | 17:23 | -- | -- | 18:23 | -- | -- | -- | -- | -- | ||||
Ellington Former Colliery | 07:04 | -- | -- | 08:04 | -- | -- | 09:14 | -- | -- | 14 | -- | 15:14 | -- | -- | 16:19 | -- | -- | 17:24 | -- | -- | 18:24 | -- | -- | -- | -- | -- | ||||
Ellington Library | 07:06 | -- | -- | 08:06 | -- | -- | 09:16 | -- | -- | 16 | -- | 15:16 | -- | -- | 16:21 | -- | -- | 17:26 | -- | -- | 18:26 | -- | -- | -- | -- | -- | ||||
Ellington Cresswell Road | 07:06 | -- | -- | 08:06 | -- | -- | 09:16 | -- | -- | 16 | -- | 15:16 | -- | -- | 16:21 | -- | -- | 17:26 | -- | -- | 18:26 | -- | -- | -- | -- | -- | ||||
Ellington Windmill Hill | 07:07 | -- | -- | 08:07 | -- | -- | 09:17 | -- | -- | 17 | -- | 15:17 | -- | -- | 16:22 | -- | -- | 17:27 | -- | -- | 18:27 | -- | -- | -- | -- | -- | ||||
Ellington Windmill Heights | 07:08 | -- | -- | 08:08 | -- | -- | 09:18 | -- | -- | 18 | -- | 15:18 | -- | -- | 16:23 | -- | -- | 17:28 | -- | -- | 18:28 | -- | -- | -- | -- | -- | ||||
Cresswell Sawmill | 07:08 | -- | -- | 08:08 | -- | -- | 09:18 | -- | -- | 18 | -- | 15:18 | -- | -- | 16:23 | -- | -- | 17:28 | -- | -- | 18:28 | -- | -- | -- | -- | -- | ||||
Cresswell Towers holiday park | 07:09 | -- | -- | 08:09 | -- | -- | 09:19 | -- | -- | 19 | -- | 15:19 | -- | -- | 16:24 | -- | -- | 17:29 | -- | -- | 18:29 | -- | -- | -- | -- | -- | ||||
Cresswell Crows Nest | 07:10 | -- | -- | 08:10 | -- | -- | 09:20 | -- | -- | 20 | -- | 15:20 | -- | -- | 16:25 | -- | -- | 17:30 | -- | -- | 18:30 | -- | -- | -- | -- | -- | ||||
Cresswell Towers holiday park | 07:10 | -- | -- | 08:10 | -- | -- | 09:20 | -- | -- | 20 | -- | 15:20 | -- | -- | 16:25 | -- | -- | 17:30 | -- | -- | 18:30 | -- | -- | -- | -- | -- | ||||
Cresswell Sawmill | 07:12 | -- | -- | 08:12 | -- | -- | 09:22 | -- | -- | 22 | -- | 15:22 | -- | -- | 16:27 | -- | -- | 17:32 | -- | -- | 18:32 | -- | -- | -- | -- | -- | ||||
Ellington Windmill Heights | 07:12 | -- | -- | 08:12 | -- | -- | 09:22 | -- | -- | 22 | -- | 15:22 | -- | -- | 16:27 | -- | -- | 17:32 | -- | -- | 18:32 | -- | -- | -- | -- | -- | ||||
Ellington Windmill Hill | 07:13 | -- | -- | 08:13 | -- | -- | 09:23 | -- | -- | 23 | -- | 15:23 | -- | -- | 16:28 | -- | -- | 17:33 | -- | -- | 18:33 | -- | -- | -- | -- | -- | ||||
Ellington Cresswell Road | 07:14 | -- | -- | 08:14 | -- | -- | 09:24 | -- | -- | 24 | -- | 15:24 | -- | -- | 16:29 | -- | -- | 17:34 | -- | -- | 18:34 | -- | -- | -- | -- | -- | ||||
Ellington Plough | 07:15 | -- | -- | 08:15 | -- | -- | 09:25 | -- | -- | 25 | -- | 15:25 | -- | -- | 16:30 | -- | -- | 17:35 | -- | -- | 18:35 | -- | -- | -- | -- | -- | ||||
Ellington Hagg House Farm | 07:17 | -- | -- | 08:17 | -- | -- | 09:27 | -- | -- | 27 | -- | 15:27 | -- | -- | 16:32 | -- | -- | 17:37 | -- | -- | 18:37 | -- | -- | -- | -- | -- | ||||
Widdrington Station Ramsey | 07:19 | -- | -- | 08:19 | -- | -- | 09:29 | -- | -- | 29 | -- | 15:29 | -- | -- | 16:34 | -- | -- | 17:39 | -- | -- | 18:39 | -- | -- | -- | -- | -- | ||||
Widdrington Station Old Ferneybeds Road | 07:20 | -- | -- | 08:20 | -- | -- | 09:30 | -- | -- | 30 | -- | 15:30 | -- | -- | 16:35 | -- | -- | 17:40 | -- | -- | 18:40 | -- | -- | -- | -- | -- | ||||
Widdrington Station Mile Road | 07:21 | -- | -- | 08:21 | -- | -- | 09:31 | -- | -- | 31 | -- | 15:31 | -- | -- | 16:36 | -- | -- | 17:41 | -- | -- | 18:41 | -- | -- | -- | -- | -- | ||||
Widdrington Station Station Mews | 07:21 | -- | -- | 08:21 | -- | -- | 09:31 | -- | -- | 31 | -- | 15:31 | -- | -- | 16:36 | -- | -- | 17:41 | -- | -- | 18:41 | -- | -- | -- | -- | -- | ||||
Widdrington Station Wooderfield | 07:22 | -- | -- | 08:22 | -- | -- | 09:32 | -- | -- | 32 | -- | 15:32 | -- | -- | 16:37 | -- | -- | 17:42 | -- | -- | 18:42 | -- | -- | -- | -- | -- | ||||
Widdrington Station Community Centre | 07:22 | -- | -- | 08:22 | -- | -- | 09:32 | -- | -- | 32 | -- | 15:32 | -- | -- | 16:37 | -- | -- | 17:42 | -- | -- | 18:42 | -- | -- | -- | -- | -- | ||||
Widdrington Station Turning circle | 07:24 | -- | -- | 08:24 | -- | -- | 09:34 | -- | -- | 34 | -- | 15:34 | -- | -- | 16:39 | -- | -- | 17:44 | -- | -- | 18:44 | -- | -- | -- | -- | -- |
A future timetable is available:
Looking for Tickets?
Buy tickets for the 1 service quickly and easily online