X4, X5
Shrewsbury to Telford Town Centre
via Atcham, Wellington and Telford College of Arts & Technology
Back to all servicesService Details
View opposite directionRoute Map
View all stops | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shrewsbury Bus Station | 07:20 | 08:00 | 08:40 | 09:15 | Then at these mins past each hour | 45 | 15 | until | 13:45 | 14:15 | 14:45 | 15:20 | 16:00 | 16:50 | 17:40 |
Shrewsbury County Services | 07:22 | 08:02 | 08:42 | 09:17 | 47 | 17 | 13:47 | 14:17 | 14:47 | 15:22 | 16:02 | 16:52 | 17:42 | ||
Shrewsbury Dogpole | 07:22 | 08:02 | 08:42 | 09:17 | 47 | 17 | 13:47 | 14:17 | 14:47 | 15:22 | 16:02 | 16:52 | 17:42 | ||
Shrewsbury Bridge | 07:23 | 08:03 | 08:43 | 09:18 | 48 | 18 | 13:48 | 14:18 | 14:48 | 15:23 | 16:03 | 16:53 | 17:43 | ||
Abbey Foregate Abbey Church | 07:24 | 08:04 | 08:44 | 09:19 | 49 | 19 | 13:49 | 14:19 | 14:49 | 15:24 | 16:04 | 16:54 | 17:44 | ||
Abbey Foregate The Dun Cow | 07:25 | 08:05 | 08:45 | 09:20 | 50 | 20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:05 | 16:55 | 17:45 | ||
Abbey Foregate Newhall Gardens Jct | 07:26 | 08:06 | 08:46 | 09:21 | 51 | 21 | 13:51 | 14:21 | 14:51 | 15:26 | 16:06 | 16:56 | 17:46 | ||
Abbey Foregate The Bell PH | 07:27 | 08:07 | 08:47 | 09:22 | 52 | 22 | 13:52 | 14:22 | 14:52 | 15:27 | 16:07 | 16:57 | 17:47 | ||
Abbey Foregate Shirehall | 07:28 | 08:08 | 08:48 | 09:23 | 53 | 23 | 13:53 | 14:23 | 14:53 | 15:28 | 16:08 | 16:58 | 17:48 | ||
London Road Prestfelde School | 07:28 | 08:08 | 08:48 | 09:23 | 53 | 23 | 13:53 | 14:23 | 14:53 | 15:28 | 16:08 | 16:58 | 17:48 | ||
London Road Shrewsbury College | 07:30 | 08:10 | 08:50 | 09:25 | 55 | 25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:10 | 17:00 | 17:50 | ||
London Road New College Road Jct | 07:30 | 08:10 | 08:50 | 09:25 | 55 | 25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:10 | 17:00 | 17:50 | ||
London Road Crematorium | 07:30 | 08:10 | 08:50 | 09:25 | 55 | 25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:10 | 17:00 | 17:50 | ||
London Road Knightsbridge Close Jct | 07:30 | 08:10 | 08:50 | 09:25 | 55 | 25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:10 | 17:00 | 17:50 | ||
Wellington Old Orleton Hotel | 07:44 | -- | 09:04 | -- | 09 | -- | 14:09 | -- | 15:09 | -- | 16:24 | -- | -- | ||
Wellington Herbert Avenue | 07:45 | -- | 09:05 | -- | 10 | -- | 14:10 | -- | 15:10 | -- | 16:25 | -- | -- | ||
Wellington Ercall Lane | 07:45 | -- | 09:07 | -- | 10 | -- | 14:10 | -- | 15:12 | -- | 16:26 | -- | -- | ||
Wellington The Wickets | 07:46 | -- | 09:07 | -- | 11 | -- | 14:11 | -- | 15:12 | -- | 16:26 | -- | -- | ||
Wellington Civic Centre | 07:47 | -- | 09:10 | -- | 12 | -- | 14:12 | -- | 15:15 | -- | 16:28 | -- | -- | ||
Wellington Bus Station | 07:48 | -- | 09:13 | -- | 13 | -- | 14:13 | -- | 15:18 | -- | 16:30 | -- | -- | ||
Wellington Constitution Hill | 07:49 | -- | 09:14 | -- | 14 | -- | 14:14 | -- | 15:19 | -- | 16:31 | -- | -- | ||
Wellington School Court | 07:50 | -- | 09:15 | -- | 15 | -- | 14:15 | -- | 15:20 | -- | 16:32 | -- | -- | ||
Wellington Princes Street | 07:50 | -- | 09:15 | -- | 15 | -- | 14:15 | -- | 15:20 | -- | 16:32 | -- | -- | ||
Wellington Cock Hotel | 07:51 | -- | 09:16 | -- | 16 | -- | 14:16 | -- | 15:21 | -- | 16:33 | -- | -- | ||
Wellington Whitehouse Hotel | 07:52 | -- | 09:17 | -- | 17 | -- | 14:17 | -- | 15:22 | -- | 16:34 | -- | -- | ||
Wellington Bennetts Bank | 07:53 | -- | 09:18 | -- | 18 | -- | 14:18 | -- | 15:23 | -- | 16:35 | -- | -- | ||
Telford Town Centre Bus Station | 08:05 | 08:35 | 09:30 | 09:45 | 30 | 45 | 14:30 | 14:45 | 15:35 | 15:50 | 16:47 | 17:20 | 18:10 |
Looking for Tickets?
Buy tickets for the X4, X5 service quickly and easily online