84, 85
Leicester to Cosby, Lutterworth or Countesthorpe
via Blaby, Whetstone (84), Broughton Astley
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 85 | 84 | 85 | 84 | 85 | 84 | 85 | 84 | ||
---|---|---|---|---|---|---|---|---|---|---|
Leicester St Margaret's Bus Station | -- | 09:45 | -- | Then at these mins past each hour | 45 | -- | until | 16:45 | -- | 17:45 |
Leicester St Margaret's Bus Station | 09:15 | -- | 10:15 | -- | 15 | -- | 17:15 | -- | ||
Leicester Charles Street | 09:17 | 09:47 | 10:17 | 47 | 17 | 16:47 | 17:17 | 17:47 | ||
Leicester Charles Street | 09:18 | 09:48 | 10:18 | 48 | 18 | 16:48 | 17:18 | 17:48 | ||
Leicester Rutland Street | 09:18 | 09:48 | 10:18 | 48 | 18 | 16:48 | 17:18 | 17:48 | ||
Leicester Welford Place | 09:20 | 09:50 | 10:20 | 50 | 20 | 16:50 | 17:20 | 17:50 | ||
Leicester Tower Street | 09:21 | 09:51 | 10:21 | 51 | 21 | 16:51 | 17:21 | 17:51 | ||
Leicester Nelson Mandela Park | 09:23 | 09:53 | 10:23 | 53 | 23 | 16:53 | 17:23 | 17:53 | ||
Southfields Morrison's | 09:24 | 09:54 | 10:24 | 54 | 24 | 16:54 | 17:24 | 17:54 | ||
Aylestone Freemen's Common | 09:25 | 09:55 | 10:25 | 55 | 25 | 16:55 | 17:25 | 17:55 | ||
Aylestone Saffron Lane | 09:26 | 09:56 | 10:26 | 56 | 26 | 16:56 | 17:26 | 17:56 | ||
Aylestone Gas Museum | 09:26 | 09:56 | 10:26 | 56 | 26 | 16:56 | 17:26 | 17:56 | ||
Aylestone Boundary Road | 09:27 | 09:57 | 10:27 | 57 | 27 | 16:57 | 17:27 | 17:57 | ||
Aylestone Cavendish Road | 09:27 | 09:57 | 10:27 | 57 | 27 | 16:57 | 17:27 | 17:57 | ||
Aylestone Grace Road | 09:28 | 09:58 | 10:28 | 58 | 28 | 16:58 | 17:28 | 17:58 | ||
Aylestone Hampshire Road | 09:29 | 09:59 | 10:29 | 59 | 29 | 16:59 | 17:29 | 17:59 | ||
Aylestone Hall Lane | 09:30 | 10:00 | 10:30 | 00 | 30 | 17:00 | 17:30 | 18:00 | ||
Aylestone Wigston Lane | 09:31 | 10:01 | 10:31 | 01 | 31 | 17:01 | 17:31 | 18:01 | ||
Aylestone Middleton Street | 09:31 | 10:01 | 10:31 | 01 | 31 | 17:01 | 17:31 | 18:01 | ||
Aylestone Marsden Lane | 09:32 | 10:02 | 10:32 | 02 | 32 | 17:02 | 17:32 | 18:02 | ||
Aylestone Monsell Drive | 09:32 | 10:02 | 10:32 | 02 | 32 | 17:02 | 17:32 | 18:02 | ||
Leicester Gilmorton Avenue | 09:34 | 10:04 | 10:34 | 04 | 34 | 17:04 | 17:34 | 18:04 | ||
Leicester Red House Road | 09:35 | 10:05 | 10:35 | 05 | 35 | 17:05 | 17:35 | 18:05 | ||
Glen Parva West View Avenue | 09:36 | 10:06 | 10:36 | 06 | 36 | 17:06 | 17:36 | 18:06 | ||
Glen Parva Glenville Avenue | 09:37 | 10:07 | 10:37 | 07 | 37 | 17:07 | 17:37 | 18:07 | ||
Glen Parva New Bridge Road | 09:39 | 10:09 | 10:39 | 09 | 39 | 17:09 | 17:39 | 18:09 | ||
Blaby Northfield Road | 09:40 | 10:10 | 10:40 | 10 | 40 | 17:10 | 17:40 | 18:10 | ||
Blaby Holly Grove | -- | 10:10 | -- | 10 | -- | 17:10 | -- | 18:10 | ||
Blaby James Street | -- | 10:11 | -- | 11 | -- | 17:11 | -- | 18:11 | ||
Whetstone The Old Vicarage | -- | 10:12 | -- | 12 | -- | 17:12 | -- | 18:12 | ||
Whetstone Charnwood Avenue | -- | 10:13 | -- | 13 | -- | 17:13 | -- | 18:13 | ||
Whetstone Bulls Head | -- | 10:14 | -- | 14 | -- | 17:14 | -- | 18:14 | ||
Whetstone Wale Road | -- | 10:14 | -- | 14 | -- | 17:14 | -- | 18:14 | ||
Whetstone Avon Drive | -- | 10:15 | -- | 15 | -- | 17:15 | -- | 18:15 | ||
Whetstone Bridge Way | -- | 10:15 | -- | 15 | -- | 17:15 | -- | 18:15 | ||
Whetstone Halford Close | -- | 10:16 | -- | 16 | -- | 17:16 | -- | 18:16 | ||
Whetstone Sanderson Close | -- | 10:17 | -- | 17 | -- | 17:17 | -- | 18:17 | ||
Whetstone Cannam Close | -- | 10:17 | -- | 17 | -- | 17:17 | -- | 18:17 | ||
Whetstone Charles Way | -- | 10:18 | -- | 18 | -- | 17:18 | -- | 18:18 | ||
Whetstone Wright Close | -- | 10:19 | -- | 19 | -- | 17:19 | -- | 18:19 | ||
Whetstone Springwell Lane | -- | 10:20 | -- | 20 | -- | 17:20 | -- | 18:20 | ||
Whetstone Bruce Way | -- | 10:21 | -- | 21 | -- | 17:21 | -- | 18:21 | ||
Cosby Recreation Field | -- | 10:23 | -- | 23 | -- | 17:23 | -- | 18:23 | ||
Cosby Armston Road | -- | 10:23 | -- | 23 | -- | 17:23 | -- | 18:23 | ||
Cosby Victory Park | -- | 10:25 | -- | 25 | -- | 17:25 | -- | 18:25 | ||
Cosby Park Close | -- | 10:25 | -- | 25 | -- | 17:25 | -- | 18:25 | ||
Cosby Chapel Lane | -- | 10:26 | -- | 26 | -- | 17:26 | -- | 18:26 | ||
Broughton Astley Condor Close | -- | 10:30 | -- | 30 | -- | 17:30 | -- | 18:30 | ||
Broughton Astley Peregrine Road | -- | 10:31 | -- | 31 | -- | 17:31 | -- | 18:31 | ||
Broughton Astley Main Street | -- | 10:32 | -- | 32 | -- | 17:32 | -- | 18:32 | ||
Broughton Astley Broctone Drive | -- | 10:32 | -- | 32 | -- | 17:32 | -- | 18:32 | ||
Broughton Astley The Bull | -- | 10:33 | -- | 33 | -- | 17:33 | -- | 18:33 | ||
Broughton Astley Townsend Close | -- | 10:40 | -- | 40 | -- | 17:40 | -- | 18:40 | ||
Blaby Aldi | 09:40 | -- | 10:40 | -- | 40 | -- | 17:40 | -- | ||
Blaby Laurel Road | 09:41 | -- | 10:41 | -- | 41 | -- | 17:41 | -- | ||
Blaby Ripon Drive | 09:42 | -- | 10:42 | -- | 42 | -- | 17:42 | -- | ||
Blaby Dundee Road | 09:43 | -- | 10:43 | -- | 43 | -- | 17:43 | -- | ||
Blaby Dorchester Close | 09:44 | -- | 10:44 | -- | 44 | -- | 17:44 | -- | ||
Countesthorpe Keepers Farm | 09:45 | -- | 10:45 | -- | 45 | -- | 17:45 | -- | ||
Countesthorpe Winchester Road | 09:45 | -- | 10:45 | -- | 45 | -- | 17:45 | -- | ||
Countesthorpe Leysland Avenue | 09:46 | -- | 10:46 | -- | 46 | -- | 17:46 | -- | ||
Countesthorpe College | 09:47 | -- | 10:47 | -- | 47 | -- | 17:47 | -- | ||
Countesthorpe Willoughby Road | 09:47 | -- | 10:47 | -- | 47 | -- | 17:47 | -- | ||
Countesthorpe Westfield Avenue | 09:48 | -- | 10:48 | -- | 48 | -- | 17:48 | -- | ||
Countesthorpe Waterloo Crescent | 09:48 | -- | 10:48 | -- | 48 | -- | 17:48 | -- | ||
Countesthorpe Bassett Avenue | 09:49 | -- | 10:49 | -- | 49 | -- | 17:49 | -- | ||
Countesthorpe Hallcroft Avenue | 09:50 | -- | 10:50 | -- | 50 | -- | 17:50 | -- | ||
Countesthorpe Green Lane | 09:50 | -- | 10:50 | -- | 50 | -- | 17:50 | -- | ||
Countesthorpe Wigston Street | 09:51 | -- | 10:51 | -- | 51 | -- | 17:51 | -- | ||
Countesthorpe Foston Lane | 09:51 | -- | 10:51 | -- | 51 | -- | 17:51 | -- | ||
Countesthorpe Hospital Lane | 09:53 | -- | 10:53 | -- | 53 | -- | 17:53 | -- | ||
South Wigston Irlam Street | 09:57 | -- | 10:57 | -- | 57 | -- | 17:57 | -- | ||
South Wigston Bassett Street | 09:58 | -- | 10:58 | -- | 58 | -- | 17:58 | -- |
A future timetable is available:
Looking for Tickets?
Buy tickets for the 84, 85 service quickly and easily online