7, 7A
Burbage to Nuneaton
via Hinckley
Back to all servicesService Details
View opposite direction
Route Map
View all stops | 7 | 7 | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7 | 7 | 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuneaton Bus Station | -- | 08:00 | 08:30 | 09:10 | 09:30 | Then at these mins past each hour | 10 | 30 | until | 15:10 | 15:30 | 16:30 | 17:15 | 18:00 |
Nuneaton Saints Way | -- | 08:01 | 08:32 | 09:11 | 09:32 | 11 | 32 | 15:11 | 15:32 | 16:33 | 17:18 | 18:02 | ||
Nuneaton Higham Lane | -- | -- | -- | 09:12 | -- | 12 | -- | 15:12 | -- | -- | -- | -- | ||
Nuneaton North Warwickshire College | -- | -- | -- | 09:13 | -- | 13 | -- | 15:13 | -- | -- | -- | -- | ||
Nuneaton Tiverton Drive | -- | -- | -- | 09:14 | -- | 14 | -- | 15:14 | -- | -- | -- | -- | ||
Nuneaton Ensor Close | -- | -- | -- | 09:14 | -- | 14 | -- | 15:14 | -- | -- | -- | -- | ||
Nuneaton Ferndale Close | -- | 08:02 | 08:33 | -- | 09:33 | -- | 33 | -- | 15:33 | 16:34 | 17:19 | 18:03 | ||
Nuneaton North Warwickshire College | -- | 08:03 | 08:34 | -- | 09:34 | -- | 34 | -- | 15:34 | 16:36 | 17:21 | 18:04 | ||
Nuneaton Higham Lane School | -- | 08:03 | 08:35 | -- | 09:35 | -- | 35 | -- | 15:35 | 16:36 | 17:21 | 18:05 | ||
Nuneaton St Nicolas Park Drive | -- | 08:03 | 08:36 | -- | 09:36 | -- | 36 | -- | 15:36 | 16:38 | 17:23 | 18:06 | ||
Nuneaton Peake Avenue | -- | 08:04 | 08:36 | -- | 09:36 | -- | 36 | -- | 15:36 | 16:38 | 17:23 | 18:06 | ||
Nuneaton Coniston Way | -- | -- | 08:38 | -- | 09:38 | -- | 38 | -- | 15:38 | 16:40 | 17:25 | 18:08 | ||
Nuneaton Pallet Drive | -- | 08:05 | 08:38 | -- | 09:38 | -- | 38 | -- | 15:38 | 16:40 | 17:25 | 18:08 | ||
Nuneaton Rydal Avenue | -- | 08:06 | 08:39 | -- | 09:39 | -- | 39 | -- | 15:39 | 16:41 | 17:26 | 18:09 | ||
Nuneaton Windermere Avenue | -- | 08:06 | 08:39 | -- | 09:39 | -- | 39 | -- | 15:39 | 16:41 | 17:26 | 18:09 | ||
Nuneaton Eastboro Way | -- | 08:07 | 08:40 | 09:15 | 09:40 | 15 | 40 | 15:15 | 15:40 | 16:42 | 17:27 | 18:10 | ||
Nuneaton Calendar Grove | -- | 08:07 | 08:41 | 09:16 | 09:41 | 16 | 41 | 15:16 | 15:41 | 16:43 | 17:28 | 18:11 | ||
Nuneaton Calendar Grove | -- | 08:08 | 08:41 | 09:16 | 09:41 | 16 | 41 | 15:16 | 15:41 | 16:43 | 17:28 | 18:11 | ||
Nuneaton The Long Shoot | -- | 08:09 | 08:42 | 09:17 | 09:42 | 17 | 42 | 15:17 | 15:42 | 16:44 | 17:29 | 18:12 | ||
Nuneaton Watling Street | -- | 08:09 | 08:43 | 09:18 | 09:43 | 18 | 43 | 15:18 | 15:43 | 16:45 | 17:30 | 18:13 | ||
Hinckley Dodwells Road | -- | 08:10 | 08:44 | 09:19 | 09:44 | 19 | 44 | 15:19 | 15:44 | 16:46 | 17:31 | 18:14 | ||
Hinckley Just Car Clinic | -- | 08:11 | 08:45 | 09:19 | 09:45 | 19 | 45 | 15:19 | 15:45 | 16:47 | 17:32 | 18:15 | ||
Hinckley Brindley Road | -- | -- | -- | 09:20 | -- | 20 | -- | 15:20 | -- | -- | -- | -- | ||
Hinckley Lawton Close | -- | 08:13 | 08:48 | 09:22 | 09:48 | 22 | 48 | 15:22 | 15:48 | 16:50 | 17:35 | 18:18 | ||
Hinckley Brascote Road | -- | -- | -- | 09:23 | -- | 23 | -- | 15:23 | -- | -- | -- | -- | ||
Hinckley Eskadale Road | -- | -- | -- | 09:24 | -- | 24 | -- | 15:24 | -- | -- | -- | -- | ||
Hinckley Windrush Drive | -- | -- | -- | 09:25 | -- | 25 | -- | 15:25 | -- | -- | -- | -- | ||
Hinckley Rosemary Way | -- | -- | -- | 09:27 | -- | 27 | -- | 15:27 | -- | -- | -- | -- | ||
Hinckley Brandon Road | -- | -- | -- | 09:27 | -- | 27 | -- | 15:27 | -- | -- | -- | -- | ||
Hinckley Granville Road | -- | -- | -- | 09:28 | -- | 28 | -- | 15:28 | -- | -- | -- | -- | ||
Hinckley Marchant Road | -- | -- | -- | 09:28 | -- | 28 | -- | 15:28 | -- | -- | -- | -- | ||
Hinckley Brenfield Drive | -- | 08:14 | 08:49 | -- | 09:49 | -- | 49 | -- | 15:49 | 16:51 | 17:36 | 18:19 | ||
Hinckley Deveron Way | -- | 08:15 | 08:50 | -- | 09:50 | -- | 50 | -- | 15:50 | 16:52 | 17:37 | 18:20 | ||
Hinckley Stirling Avenue | -- | 08:16 | 08:51 | -- | 09:51 | -- | 51 | -- | 15:51 | 16:53 | 17:38 | 18:21 | ||
Hinckley Dunblane Way | -- | 08:17 | 08:52 | -- | 09:52 | -- | 52 | -- | 15:52 | 16:54 | 17:39 | 18:22 | ||
Hinckley Gowrie Close | -- | 08:18 | 08:53 | -- | 09:53 | -- | 53 | -- | 15:53 | 16:55 | 17:40 | 18:23 | ||
Hinckley Beardson Crescent | -- | 08:19 | 08:54 | -- | 09:54 | -- | 54 | -- | 15:54 | 16:56 | 17:41 | 18:24 | ||
Hinckley Farneway | -- | 08:20 | 08:55 | -- | 09:55 | -- | 55 | -- | 15:55 | 16:57 | 17:42 | 18:25 | ||
Hinckley Sandy Crescent | -- | 08:20 | 08:55 | -- | 09:55 | -- | 55 | -- | 15:55 | 16:57 | 17:42 | 18:25 | ||
Hinckley Bute Close | -- | 08:21 | 08:56 | -- | 09:56 | -- | 56 | -- | 15:56 | 16:58 | 17:43 | 18:26 | ||
Hinckley Westray Drive | -- | 08:22 | 08:57 | -- | 09:57 | -- | 57 | -- | 15:57 | 16:59 | 17:44 | 18:27 | ||
Hinckley Police Station | -- | 08:23 | 08:58 | -- | 09:58 | -- | 58 | -- | 15:58 | 17:00 | 17:45 | 18:28 | ||
Hinckley Union Inn | -- | 08:24 | 08:59 | -- | 09:59 | -- | 59 | -- | 15:59 | 17:01 | 17:46 | 18:29 | ||
Hinckley Regent Street | -- | 08:24 | 08:59 | -- | 09:59 | -- | 59 | -- | 15:59 | 17:01 | 17:46 | 18:29 | ||
Hinckley The Crescent Bus Station | 07:25 | 08:33 | 09:03 | 09:33 | 10:03 | 33 | 03 | 15:33 | 16:03 | 17:05 | 17:50 | 18:31 | ||
Hinckley St Mary's Road | 07:26 | 08:34 | 09:04 | 09:34 | 10:04 | 34 | 04 | 15:34 | 16:04 | 17:06 | 17:51 | -- | ||
Hinckley Springfield Road | 07:27 | 08:35 | 09:05 | 09:35 | 10:05 | 35 | 05 | 15:35 | 16:05 | 17:07 | 17:52 | -- | ||
Hinckley Rail Station | 07:27 | 08:35 | 09:06 | 09:36 | 10:06 | 36 | 06 | 15:36 | 16:06 | 17:08 | 17:53 | -- | ||
Hinckley Lidl Store | 07:28 | 08:36 | 09:06 | 09:36 | 10:06 | 36 | 06 | 15:36 | 16:06 | 17:08 | 17:53 | -- | ||
Burbage Brookfield Road | 07:29 | 08:37 | 09:07 | 09:37 | 10:07 | 37 | 07 | 15:37 | 16:07 | 17:09 | 17:54 | -- | ||
Burbage Castle Court | 07:31 | 08:39 | 09:09 | 09:39 | 10:09 | 39 | 09 | 15:39 | 16:09 | 17:11 | 17:56 | -- | ||
Burbage Featherstone Drive | 07:31 | 08:39 | 09:09 | 09:39 | 10:09 | 39 | 09 | 15:39 | 16:09 | 17:11 | 17:56 | -- | ||
Burbage Brookside | 07:32 | 08:40 | 09:09 | 09:39 | 10:09 | 39 | 09 | 15:39 | 16:09 | 17:11 | 17:56 | -- | ||
Burbage St Martin's | 07:32 | 08:40 | 09:10 | 09:40 | 10:10 | 40 | 10 | 15:40 | 16:10 | 17:12 | 17:57 | -- | ||
Burbage Lucas Road | 07:33 | 08:41 | 09:11 | 09:41 | 10:11 | 41 | 11 | 15:41 | 16:11 | 17:13 | 17:58 | -- | ||
Burbage Boyslade Road | 07:34 | 08:42 | 09:12 | 09:42 | 10:12 | 42 | 12 | 15:42 | 16:12 | 17:14 | 17:59 | -- | ||
Burbage Shops | -- | -- | -- | 09:42 | -- | 42 | -- | 15:42 | -- | -- | -- | -- | ||
Burbage Co-operative Store | 07:35 | 08:43 | 09:13 | 09:43 | 10:13 | 43 | 13 | 15:43 | 16:13 | 17:15 | 18:00 | -- |
Looking for Tickets?
Buy tickets for the 7, 7A service quickly and easily online