436
Shrewsbury to Bridgnorth
via Cross Houses, Cressage, Harley, Much Wenlock and Morville
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 4361 | 4362 | 436 | 436 | 436 | 436 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shrewsbury Bus Station | -- | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 14:45 | 15:45 | 16:45 | 17:55 | 18:55 |
Shrewsbury Bus Station | 06:25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Shrewsbury County Services | 06:27 | 07:42 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:47 | 16:47 | 17:57 | 18:57 |
Shrewsbury Dogpole | 06:27 | 07:42 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:47 | 16:47 | 17:57 | 18:57 |
Shrewsbury Bridge | 06:28 | 07:43 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 14:48 | 15:48 | 16:48 | 17:58 | 18:58 |
Abbey Foregate Abbey Church | 06:29 | 07:44 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 14:49 | 15:49 | 16:49 | 17:59 | 18:59 |
Abbey Foregate The Dun Cow | 06:30 | 07:45 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 14:50 | 15:50 | 16:50 | 18:00 | 19:00 |
Abbey Foregate Newhall Gardens Jct | 06:31 | 07:46 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 14:51 | 15:51 | 16:51 | 18:01 | 19:01 |
Abbey Foregate The Bell PH | 06:32 | 07:47 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 14:52 | 15:52 | 16:52 | 18:02 | 19:02 |
Abbey Foregate Shirehall | 06:33 | 07:48 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:53 | 16:53 | 18:03 | 19:03 |
London Road College | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16:55 | -- | -- |
Sutton Park St Giles Church | 06:33 | 07:48 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:53 | -- | 18:03 | 19:03 |
Sutton Park Armoury Gardens Jct | 06:33 | 07:48 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:53 | -- | 18:03 | 19:03 |
Springfield Huxley Close Jct | 06:34 | 07:49 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 14:54 | 15:54 | 16:56 | 18:04 | 19:04 |
Weeping Cross Kingston Drive Jct | 06:34 | 07:49 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 14:54 | 15:54 | 16:58 | 18:04 | 19:04 |
Weeping Cross Playing Fields | -- | 07:49 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 14:54 | 15:54 | 16:59 | 18:04 | 19:04 |
Weeping Cross Bus Layby | 06:35 | 07:50 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 14:55 | 15:55 | 17:00 | 18:05 | 19:05 |
Betton Abbots Condover Jct | 06:38 | 07:53 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 14:58 | 15:58 | 17:03 | 18:08 | 19:08 |
Cross Houses Berrington Jct | 06:39 | 07:54 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 14:59 | 15:59 | 17:04 | 18:09 | 19:09 |
Cross Houses The Chesnuts | 06:40 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:00 | 16:00 | 17:05 | 18:10 | 19:10 |
Cross Houses Severndale Nurseries | 06:41 | 07:56 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:01 | 16:01 | 17:06 | 18:11 | 19:11 |
Cound Mill Jct | 06:42 | 07:57 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:02 | 16:02 | 17:07 | 18:12 | 19:12 |
Cross Houses Cound Lodge | 06:43 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:03 | 16:03 | 17:08 | 18:13 | 19:13 |
Harnage Riverside Inn | 06:44 | 07:59 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:04 | 16:04 | 17:09 | 18:14 | 19:14 |
Cressage Post Office | 06:46 | 08:01 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 15:06 | 16:06 | 17:11 | 18:16 | 19:16 |
Cressage Crossroads | 06:47 | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:07 | 16:07 | 17:12 | 18:17 | 19:17 |
Cressage The Moors | 06:48 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:08 | 16:08 | 17:13 | 18:18 | 19:18 |
Harley Church | -- | 08:09 | 09:14 | -- | 11:14 | -- | 13:14 | -- | 15:14 | 15:14 | 16:14 | 17:19 | 18:24 | 19:24 |
Much Wenlock Stretton Jct | 06:59 | 08:14 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:19 | 16:19 | 17:24 | 18:29 | 19:29 |
Much Wenlock New Road Jct | 07:01 | 08:16 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:21 | 16:21 | 17:26 | 18:31 | 19:31 |
Much Wenlock Garage | 07:01 | 08:16 | 09:21 | 10:23 | 11:21 | 12:23 | 13:21 | 14:23 | 15:21 | 15:21 | 16:23 | 17:26 | 18:31 | 19:31 |
Much Wenlock Woodfield House | -- | -- | -- | 10:24 | -- | 12:24 | -- | 14:24 | -- | -- | 16:24 | -- | -- | -- |
Much Wenlock Foresters Avenue Jct | -- | -- | -- | 10:24 | -- | 12:24 | -- | 14:24 | -- | -- | 16:24 | -- | -- | -- |
Much Wenlock Cemetery | 07:01 | 08:16 | 09:21 | -- | 11:21 | -- | 13:21 | -- | 15:21 | 15:21 | -- | 17:26 | 18:31 | 19:31 |
Callaughton Atterley Jct | 07:05 | 08:20 | 09:25 | 10:27 | 11:25 | 12:27 | 13:25 | 14:27 | 15:25 | 15:25 | 16:27 | 17:30 | 18:35 | 19:35 |
Muckley Cross Junction | 07:07 | 08:22 | 09:27 | 10:28 | 11:27 | 12:28 | 13:27 | 14:28 | 15:27 | 15:27 | 16:28 | 17:32 | 18:37 | 19:37 |
Morville Acton Arms | 07:11 | 08:26 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 15:31 | 16:31 | 17:36 | 18:41 | 19:41 |
Morville Boars Head Farm | 07:13 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 15:33 | 16:33 | 17:38 | 18:43 | 19:44 |
High Town Portmans Way Jct | 07:17 | 08:32 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 15:37 | 16:37 | 17:42 | 18:47 | 19:48 |
High Town Westways | 07:18 | 08:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 15:38 | 16:38 | 17:43 | 18:48 | 19:50 |
High Town Sainsbury's | 07:19 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | -- | 15:39 | 16:39 | 17:44 | 18:49 | -- |
High Town Harp Inn | 07:20 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | -- | 15:40 | 16:40 | 17:45 | 18:50 | -- |
1Term Time Only 2Only During School Holidays
Looking for Tickets?
Buy tickets for the 436 service quickly and easily online