31, 31A, 31E
SAPPHIRE - Leicester to Oadby Grange (31) and Oadby, Coombe Rise (31A)
via London Road and Oadby
Back to all servicesService Details
View opposite direction
Route Map
View all stops | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 311 | 312 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31E | 31A | 31E | 31A | 31E | 31E | 31E | 31E | 31E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester Haymarket Bus Station | -- | 06:30 | -- | 07:00 | -- | 07:30 | Then at these mins past each hour | -- | 50 | -- | 10 | -- | 30 | until | -- | 09:30 | -- | Then at these mins past each hour | 50 | -- | 10 | -- | 30 | -- | until | 13:30 | -- | 13:50 | -- | 14:10 | -- | 14:30 | -- | 14:50 | -- | 15:10 | -- | 15:30 | -- | 15:50 | 15:50 | -- | 16:10 | -- | 16:30 | -- | 16:50 | -- | 17:05 | -- | 17:20 | -- | 17:35 | -- | 17:50 | -- | 18:10 | -- | 18:30 | -- | 19:00 | -- | 19:30 | -- | 20:00 | -- | 20:30 | -- | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Leicester Haymarket Bus Station | 06:10 | -- | 06:45 | -- | 07:15 | -- | 40 | -- | 00 | -- | 20 | -- | 09:20 | -- | 09:40 | -- | 00 | -- | 20 | -- | 40 | -- | 13:40 | -- | 14:00 | -- | 14:20 | -- | 14:40 | -- | 15:00 | -- | 15:20 | -- | 15:40 | -- | -- | 16:00 | -- | 16:20 | -- | 16:40 | -- | 16:57 | -- | 17:12 | -- | 17:27 | -- | 17:42 | -- | 18:00 | -- | 18:20 | -- | 18:45 | -- | 19:15 | -- | 19:45 | -- | 20:15 | -- | 20:50 | -- | -- | -- | -- | -- | ||||
Leicester Charles Street | 06:11 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 41 | 51 | 01 | 11 | 21 | 31 | 09:21 | 09:31 | 09:41 | 51 | 01 | 11 | 21 | 31 | 41 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:32 | 14:41 | 14:52 | 15:01 | 15:12 | 15:21 | 15:32 | 15:41 | 15:52 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 16:59 | 17:07 | 17:14 | 17:22 | 17:29 | 17:37 | 17:44 | 17:52 | 18:01 | 18:12 | 18:21 | 18:32 | 18:46 | 19:02 | 19:16 | 19:32 | 19:46 | 20:02 | 20:16 | 20:32 | 20:51 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | ||||
Leicester Rail Station | 06:13 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 43 | 53 | 03 | 13 | 23 | 33 | 09:23 | 09:33 | 09:43 | 53 | 03 | 13 | 23 | 33 | 43 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 15:53 | 16:03 | 16:14 | 16:23 | 16:34 | 16:43 | 16:54 | 17:01 | 17:09 | 17:16 | 17:24 | 17:31 | 17:39 | 17:46 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:53 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | ||||
Leicester Prebend Street | 06:13 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 43 | 53 | 03 | 13 | 23 | 33 | 09:23 | 09:33 | 09:43 | 53 | 03 | 13 | 23 | 33 | 43 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:02 | 17:10 | 17:17 | 17:25 | 17:32 | 17:40 | 17:47 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:54 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | ||||
Leicester Saxby Street | 06:14 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 44 | 54 | 04 | 14 | 24 | 34 | 09:24 | 09:34 | 09:44 | 54 | 04 | 14 | 24 | 34 | 44 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:35 | 14:44 | 14:55 | 15:04 | 15:15 | 15:24 | 15:35 | 15:44 | 15:55 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:02 | 17:10 | 17:17 | 17:25 | 17:32 | 17:40 | 17:47 | 17:55 | 18:04 | 18:15 | 18:24 | 18:35 | 18:49 | 19:05 | 19:19 | 19:35 | 19:49 | 20:05 | 20:19 | 20:35 | 20:54 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | ||||
Leicester Granville Road | 06:15 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 45 | 55 | 05 | 15 | 25 | 35 | 09:25 | 09:35 | 09:45 | 55 | 05 | 15 | 25 | 35 | 45 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 15:56 | 16:06 | 16:17 | 16:26 | 16:37 | 16:46 | 16:57 | 17:04 | 17:12 | 17:19 | 17:27 | 17:34 | 17:42 | 17:49 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:56 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | ||||
Clarendon Park St James Road | 06:16 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 46 | 56 | 06 | 16 | 26 | 36 | 09:26 | 09:36 | 09:46 | 56 | 06 | 16 | 26 | 36 | 46 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 15:57 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:05 | 17:13 | 17:20 | 17:28 | 17:35 | 17:43 | 17:50 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:57 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | ||||
Stoneygate Elmfield Avenue | 06:17 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 47 | 57 | 07 | 17 | 27 | 37 | 09:27 | 09:37 | 09:47 | 57 | 07 | 17 | 27 | 37 | 47 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 15:58 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:07 | 17:15 | 17:22 | 17:30 | 17:37 | 17:45 | 17:52 | 17:59 | 18:08 | 18:18 | 18:28 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:58 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | ||||
Clarendon Park St Johns Road | 06:18 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 48 | 58 | 08 | 18 | 28 | 38 | 09:28 | 09:38 | 09:48 | 58 | 08 | 18 | 28 | 38 | 48 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:29 | 14:40 | 14:49 | 15:00 | 15:09 | 15:20 | 15:29 | 15:40 | 15:49 | 16:00 | 16:00 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:08 | 17:17 | 17:23 | 17:32 | 17:38 | 17:47 | 17:53 | 18:00 | 18:09 | 18:20 | 18:29 | 18:40 | 18:54 | 19:10 | 19:24 | 19:40 | 19:54 | 20:10 | 20:24 | 20:40 | 20:59 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | ||||
Stoneygate Toller Road | 06:19 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 49 | 59 | 09 | 19 | 29 | 39 | 09:29 | 09:39 | 09:49 | 59 | 09 | 19 | 29 | 39 | 49 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:01 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:10 | 17:18 | 17:25 | 17:33 | 17:40 | 17:48 | 17:55 | 18:02 | 18:11 | 18:21 | 18:31 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 21:01 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | ||||
Leicester Knighton Road | 06:20 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 50 | 00 | 10 | 20 | 30 | 40 | 09:30 | 09:40 | 09:50 | 00 | 10 | 20 | 30 | 40 | 50 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:02 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:11 | 17:19 | 17:26 | 17:34 | 17:41 | 17:49 | 17:56 | 18:03 | 18:12 | 18:22 | 18:32 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 21:02 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | ||||
Stoneygate Guildford Road | 06:21 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 51 | 01 | 11 | 21 | 31 | 41 | 09:31 | 09:41 | 09:51 | 01 | 11 | 21 | 31 | 41 | 51 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:02 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:12 | 17:20 | 17:27 | 17:35 | 17:42 | 17:50 | 17:57 | 18:03 | 18:12 | 18:22 | 18:32 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 21:02 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | ||||
Stoneygate Shirley Road | 06:22 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 52 | 02 | 12 | 22 | 32 | 42 | 09:32 | 09:42 | 09:52 | 02 | 12 | 22 | 32 | 42 | 52 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:04 | 16:15 | 16:26 | 16:35 | 16:46 | 16:55 | 17:06 | 17:13 | 17:21 | 17:28 | 17:36 | 17:43 | 17:51 | 17:58 | 18:05 | 18:14 | 18:24 | 18:34 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 21:04 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | ||||
Stoneygate Holbrook Road | 06:23 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 53 | 03 | 13 | 23 | 33 | 43 | 09:33 | 09:43 | 09:53 | 03 | 13 | 23 | 33 | 43 | 53 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:05 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:15 | 17:23 | 17:30 | 17:38 | 17:45 | 17:53 | 18:00 | 18:06 | 18:15 | 18:25 | 18:35 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:05 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | ||||
Oadby Glebe Road | 06:23 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 53 | 03 | 13 | 23 | 33 | 43 | 09:33 | 09:43 | 09:53 | 03 | 13 | 23 | 33 | 43 | 53 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:05 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:16 | 17:24 | 17:31 | 17:39 | 17:46 | 17:54 | 18:01 | 18:07 | 18:15 | 18:25 | 18:35 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:05 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | ||||
Oadby Meadowcourt Road | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 55 | 05 | 15 | 25 | 35 | 45 | 09:35 | 09:45 | 09:55 | 05 | 15 | 25 | 35 | 45 | 55 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:07 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:18 | 17:26 | 17:33 | 17:41 | 17:48 | 17:56 | 18:03 | 18:09 | 18:17 | 18:27 | 18:37 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:07 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | ||||
Oadby Multiyork Furnishers | 06:27 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 57 | 07 | 17 | 27 | 37 | 47 | 09:37 | 09:47 | 09:57 | 07 | 17 | 27 | 37 | 47 | 57 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:09 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:20 | 17:28 | 17:35 | 17:43 | 17:50 | 17:58 | 18:05 | 18:11 | 18:19 | 18:29 | 18:39 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:49 | 21:09 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | ||||
Oadby East Street | 06:28 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 58 | 08 | 18 | 28 | 38 | 48 | 09:38 | 09:48 | 09:58 | 08 | 18 | 28 | 38 | 48 | 58 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:10 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:21 | 17:29 | 17:36 | 17:44 | 17:51 | 17:59 | 18:06 | 18:12 | 18:20 | 18:30 | 18:40 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:10 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | ||||
Oadby Chapel Street | -- | 06:48 | -- | 07:18 | -- | 07:48 | -- | 08 | -- | 28 | -- | 48 | -- | 09:48 | -- | 08 | -- | 28 | -- | 48 | -- | 13:48 | -- | 14:08 | -- | 14:28 | -- | 14:51 | -- | 15:11 | -- | 15:31 | -- | 15:51 | -- | 16:11 | 16:11 | -- | 16:34 | -- | 16:54 | -- | 17:14 | -- | 17:30 | -- | 17:45 | -- | 18:00 | -- | 18:13 | -- | 18:30 | -- | 18:50 | -- | 19:20 | -- | 19:50 | -- | 20:21 | -- | 20:51 | -- | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | ||||
Oadby Alexandra Court | -- | 06:49 | -- | 07:19 | -- | 07:49 | -- | 09 | -- | 29 | -- | 49 | -- | 09:49 | -- | 09 | -- | 29 | -- | 49 | -- | 13:49 | -- | 14:09 | -- | 14:29 | -- | 14:52 | -- | 15:12 | -- | 15:32 | -- | 15:52 | -- | 16:12 | 16:12 | -- | 16:35 | -- | 16:55 | -- | 17:15 | -- | 17:31 | -- | 17:46 | -- | 18:01 | -- | 18:14 | -- | 18:31 | -- | 18:51 | -- | 19:21 | -- | 19:51 | -- | 20:22 | -- | 20:52 | -- | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | ||||
Oadby The Wheel Inn | -- | 06:50 | -- | 07:20 | -- | 07:50 | -- | 10 | -- | 30 | -- | 50 | -- | 09:50 | -- | 10 | -- | 30 | -- | 50 | -- | 13:50 | -- | 14:10 | -- | 14:30 | -- | 14:52 | -- | 15:12 | -- | 15:32 | -- | 15:52 | -- | 16:12 | 16:12 | -- | 16:35 | -- | 16:55 | -- | 17:15 | -- | 17:31 | -- | 17:46 | -- | 18:01 | -- | 18:14 | -- | 18:32 | -- | 18:52 | -- | 19:22 | -- | 19:52 | -- | 20:23 | -- | 20:53 | -- | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | ||||
Oadby London Road | -- | 06:50 | -- | 07:20 | -- | 07:50 | -- | 10 | -- | 30 | -- | 50 | -- | 09:50 | -- | 10 | -- | 30 | -- | 50 | -- | 13:50 | -- | 14:10 | -- | 14:30 | -- | 14:53 | -- | 15:13 | -- | 15:33 | -- | 15:53 | -- | 16:13 | 16:13 | -- | 16:36 | -- | 16:56 | -- | 17:16 | -- | 17:32 | -- | 17:47 | -- | 18:02 | -- | 18:15 | -- | 18:32 | -- | 18:52 | -- | 19:22 | -- | 19:52 | -- | 20:23 | -- | 20:53 | -- | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | ||||
Oadby Launde Primary School | -- | 06:52 | -- | 07:22 | -- | 07:52 | -- | 12 | -- | 32 | -- | 52 | -- | 09:52 | -- | 12 | -- | 32 | -- | 52 | -- | 13:52 | -- | 14:12 | -- | 14:32 | -- | 14:55 | -- | 15:15 | -- | 15:35 | -- | 15:55 | -- | 16:15 | 16:15 | -- | 16:38 | -- | 16:58 | -- | 17:18 | -- | 17:34 | -- | 17:49 | -- | 18:04 | -- | 18:17 | -- | 18:34 | -- | 18:54 | -- | 19:24 | -- | 19:54 | -- | 20:26 | -- | 20:56 | -- | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | ||||
Oadby Fairfield Road | -- | 06:53 | -- | 07:23 | -- | 07:53 | -- | 13 | -- | 33 | -- | 53 | -- | 09:53 | -- | 13 | -- | 33 | -- | 53 | -- | 13:53 | -- | 14:13 | -- | 14:33 | -- | 14:57 | -- | 15:17 | -- | 15:37 | -- | 15:57 | -- | 16:17 | 16:17 | -- | 16:40 | -- | 17:00 | -- | 17:20 | -- | 17:36 | -- | 17:51 | -- | 18:06 | -- | 18:19 | -- | 18:35 | -- | 18:55 | -- | 19:25 | -- | 19:55 | -- | -- | -- | -- | -- | -- | -- | -- | 22:58 | 23:28 | ||||
Oadby Mosse Way | -- | 06:54 | -- | 07:24 | -- | 07:54 | -- | 14 | -- | 34 | -- | 54 | -- | 09:54 | -- | 14 | -- | 34 | -- | 54 | -- | 13:54 | -- | 14:14 | -- | 14:34 | -- | 14:58 | -- | 15:18 | -- | 15:38 | -- | 15:58 | -- | 16:18 | 16:18 | -- | 16:41 | -- | 17:01 | -- | 17:21 | -- | 17:37 | -- | 17:52 | -- | 18:07 | -- | 18:20 | -- | 18:36 | -- | 18:56 | -- | 19:26 | -- | 19:56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Covert Close | -- | 06:55 | -- | 07:25 | -- | 07:55 | -- | 15 | -- | 35 | -- | 55 | -- | 09:55 | -- | 15 | -- | 35 | -- | 55 | -- | 13:55 | -- | 14:15 | -- | 14:35 | -- | 14:59 | -- | 15:19 | -- | 15:39 | -- | 15:59 | -- | 16:19 | 16:19 | -- | 16:42 | -- | 17:02 | -- | 17:22 | -- | 17:38 | -- | 17:53 | -- | 18:08 | -- | 18:21 | -- | 18:37 | -- | 18:57 | -- | 19:27 | -- | 19:57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Forest Rise | -- | 06:56 | -- | 07:26 | -- | 07:56 | -- | 16 | -- | 36 | -- | 56 | -- | 09:56 | -- | 16 | -- | 36 | -- | 56 | -- | 13:56 | -- | 14:16 | -- | 14:36 | -- | 15:01 | -- | 15:21 | -- | 15:41 | -- | 16:01 | -- | 16:21 | 16:21 | -- | 16:44 | -- | 17:04 | -- | 17:24 | -- | 17:40 | -- | 17:55 | -- | 18:10 | -- | 18:23 | -- | 18:38 | -- | 18:58 | -- | 19:28 | -- | 19:58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Brookside Primary School | -- | 06:57 | -- | 07:27 | -- | 07:57 | -- | 17 | -- | 37 | -- | 57 | -- | 09:57 | -- | 17 | -- | 37 | -- | 57 | -- | 13:57 | -- | 14:17 | -- | 14:37 | -- | 15:02 | -- | 15:22 | -- | 15:42 | -- | 16:02 | -- | 16:22 | 16:22 | -- | 16:45 | -- | 17:05 | -- | 17:25 | -- | 17:41 | -- | 17:56 | -- | 18:11 | -- | 18:24 | -- | 18:39 | -- | 18:59 | -- | 19:29 | -- | 19:59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Hamble Road | -- | 06:59 | -- | 07:29 | -- | 07:59 | -- | 19 | -- | 39 | -- | 59 | -- | 09:59 | -- | 19 | -- | 39 | -- | 59 | -- | 13:59 | -- | 14:19 | -- | 14:39 | -- | 15:04 | -- | 15:24 | -- | 15:44 | -- | 16:04 | -- | 16:24 | 16:24 | -- | 16:47 | -- | 17:07 | -- | 17:27 | -- | 17:43 | -- | 17:58 | -- | 18:13 | -- | 18:26 | -- | 18:41 | -- | 19:01 | -- | 19:31 | -- | 20:01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Derwent Walk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:13 | -- | -- | -- | 18:41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:01 | 23:31 | ||||
Oadby Hursley Close | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:13 | -- | -- | -- | 18:41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:02 | 23:32 | ||||
Oadby Meynell Close | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:14 | -- | -- | -- | 18:42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:03 | 23:33 | ||||
Oadby Fitzwilliam Close | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:14 | -- | -- | -- | 18:42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Malham Way | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:15 | -- | -- | -- | 18:43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Rockbridge Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:15 | -- | -- | -- | 18:43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Oadby Poachers Place | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:16 | -- | -- | -- | 18:44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:04 | 23:34 | ||||
Oadby Beaufort Way | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:16 | -- | -- | -- | 18:44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:06 | 23:36 | ||||
Oadby Grange Farm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:17 | -- | -- | -- | 18:45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23:07 | 23:37 | ||||
