11, 11A
Coalville to Agar Nook
Back to all servicesService Details
Route Map
View all stops | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | 11A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coalville Memorial Square | 07:05 | 07:40 | 07:55 | 08:15 | 08:30 | 08:50 | 09:05 | Then at these mins past each hour | 20 | 35 | 50 | 05 | until | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | Then at these mins past each hour | 40 | 00 | 20 | until | 16:00 | 16:20 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 |
Coalville Family Centre | 07:05 | 07:40 | 07:55 | 08:15 | 08:30 | 08:50 | 09:05 | 20 | 35 | 50 | 05 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 40 | 00 | 20 | 16:00 | 16:20 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | ||||
Coalville The Leicester | 07:06 | 07:41 | 07:56 | 08:16 | 08:31 | 08:51 | 09:06 | 21 | 36 | 51 | 06 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:22 | 42 | 02 | 22 | 16:02 | 16:22 | 16:41 | 17:01 | 17:16 | 17:31 | 17:46 | ||||
Coalville Bakewell Street | 07:07 | 07:42 | 07:57 | 08:17 | 08:32 | 08:52 | 09:07 | 22 | 37 | 52 | 07 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:23 | 43 | 03 | 23 | 16:03 | 16:23 | 16:42 | 17:02 | 17:17 | 17:32 | 17:47 | ||||
Coalville Long Lane Surgery | 07:08 | 07:43 | 07:58 | 08:18 | 08:33 | 08:53 | 09:08 | 23 | 38 | 53 | 08 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:25 | 45 | 05 | 25 | 16:05 | 16:25 | 16:43 | 17:03 | 17:18 | 17:33 | 17:48 | ||||
Coalville Buckingham Road | 07:09 | 07:44 | 07:59 | 08:19 | 08:34 | 08:54 | 09:09 | 24 | 39 | 54 | 09 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:26 | 46 | 06 | 26 | 16:06 | 16:26 | 16:44 | 17:04 | 17:19 | 17:34 | 17:49 | ||||
Coalville Hospital | 07:10 | 07:45 | 08:00 | 08:20 | 08:35 | 08:55 | 09:10 | 25 | 40 | 55 | 10 | 12:55 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:27 | 47 | 07 | 27 | 16:07 | 16:27 | 16:46 | 17:06 | 17:21 | 17:36 | 17:51 | ||||
Coalville School | 07:10 | 07:45 | 08:00 | 08:20 | 08:35 | 08:55 | 09:10 | 25 | 40 | 55 | 10 | 12:55 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:28 | 48 | 08 | 28 | 16:08 | 16:28 | 16:46 | 17:06 | 17:21 | 17:36 | 17:51 | ||||
Coalville Maplewell | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:29 | 49 | 09 | 29 | 16:09 | 16:29 | 16:47 | 17:07 | 17:22 | 17:37 | 17:52 | ||||
Coalville Rowan Avenue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:29 | 49 | 09 | 29 | 16:09 | 16:29 | 16:47 | 17:07 | 17:22 | 17:37 | 17:52 | ||||
Coalville Chestnut Grove | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:30 | 50 | 10 | 30 | 16:10 | 16:30 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | ||||
Coalville Woodhouse Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:30 | 50 | 10 | 30 | 16:10 | 16:30 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | ||||
Coalville Charnborough Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:31 | 51 | 11 | 31 | 16:11 | 16:31 | 16:49 | 17:09 | 17:24 | 17:39 | 17:54 | ||||
Coalville Smith Crescent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:33 | 53 | 13 | 33 | 16:13 | 16:33 | 16:50 | 17:10 | 17:25 | 17:40 | 17:55 | ||||
Coalville Belton Close | 07:13 | 07:48 | 08:03 | 08:23 | 08:38 | 08:58 | 09:13 | 28 | 43 | 58 | 13 | 12:58 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:34 | 54 | 14 | 34 | 16:14 | 16:34 | 16:51 | 17:11 | 17:26 | 17:41 | 17:56 | ||||
Coalville Oakham Drive | 07:14 | 07:49 | 08:04 | 08:24 | 08:39 | 08:59 | 09:14 | 29 | 44 | 59 | 14 | 12:59 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:35 | 55 | 15 | 35 | 16:15 | 16:35 | 16:52 | 17:12 | 17:27 | 17:42 | 17:57 | ||||
Coalville Lancaster Close | 07:14 | 07:49 | 08:04 | 08:24 | 08:39 | 08:59 | 09:14 | 29 | 44 | 59 | 14 | 12:59 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:36 | 56 | 16 | 36 | 16:16 | 16:36 | 16:53 | 17:13 | 17:28 | 17:43 | 17:58 | ||||
Coalville York Place | 07:15 | 07:50 | 08:05 | 08:25 | 08:40 | 09:00 | 09:15 | 30 | 45 | 00 | 15 | 13:00 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:37 | 57 | 17 | 37 | 16:17 | 16:37 | 16:54 | 17:14 | 17:29 | 17:44 | 17:59 | ||||
Coalville Kenmore Crescent | 07:16 | 07:51 | 08:06 | 08:26 | 08:41 | 09:01 | 09:16 | 31 | 46 | 01 | 16 | 13:01 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:38 | 58 | 18 | 38 | 16:18 | 16:38 | 16:54 | 17:14 | 17:29 | 17:44 | 17:59 | ||||
Coalville Windsor Close | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:41 | 01 | 21 | 41 | 16:21 | 16:41 | 16:57 | 17:17 | 17:32 | 17:47 | 18:02 | ||||
Coalville Smith Crescent | 07:17 | 07:52 | 08:07 | 08:27 | 08:42 | 09:02 | 09:17 | 32 | 47 | 02 | 17 | 13:02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Coalville Bradgate Drive | 07:18 | 07:53 | 08:08 | 08:28 | 08:43 | 09:03 | 09:18 | 33 | 48 | 03 | 18 | 13:03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Coalville Charnborough Road | 07:19 | 07:54 | 08:09 | 08:29 | 08:44 | 09:04 | 09:19 | 34 | 49 | 04 | 19 | 13:04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Coalville Woodhouse Road | 07:19 | 07:54 | 08:09 | 08:29 | 08:44 | 09:04 | 09:19 | 34 | 49 | 04 | 19 | 13:04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Coalville Chestnut Grove | 07:20 | 07:55 | 08:10 | 08:30 | 08:45 | 09:05 | 09:20 | 35 | 50 | 05 | 20 | 13:05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Coalville Rowan Avenue | 07:21 | 07:56 | 08:11 | 08:31 | 08:46 | 09:06 | 09:21 | 36 | 51 | 06 | 21 | 13:06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Coalville Northfield Drive | 07:22 | 07:57 | 08:12 | 08:32 | 08:47 | 09:07 | 09:22 | 37 | 52 | 07 | 22 | 13:07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Coalville School | 07:22 | 07:57 | 08:13 | 08:33 | 08:48 | 09:08 | 09:22 | 37 | 52 | 07 | 22 | 13:07 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:43 | 03 | 23 | 43 | 16:23 | 16:43 | 16:58 | 17:18 | 17:33 | 17:48 | 18:03 | ||||
Coalville Buckingham Road | 07:24 | 07:59 | 08:15 | 08:35 | 08:50 | 09:10 | 09:24 | 39 | 54 | 09 | 24 | 13:09 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:45 | 05 | 25 | 45 | 16:25 | 16:45 | 17:00 | 17:20 | 17:35 | 17:50 | 18:05 | ||||
Coalville Long Lane Surgery | 07:25 | 08:00 | 08:16 | 08:36 | 08:51 | 09:11 | 09:25 | 40 | 55 | 10 | 25 | 13:10 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:46 | 06 | 26 | 46 | 16:26 | 16:46 | 17:01 | 17:21 | 17:36 | 17:51 | 18:06 | ||||
Coalville Forest Road | 07:26 | 08:01 | 08:17 | 08:37 | 08:52 | 09:12 | 09:26 | 41 | 56 | 11 | 26 | 13:11 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:47 | 07 | 27 | 47 | 16:27 | 16:47 | 17:02 | 17:22 | 17:37 | 17:52 | 18:07 | ||||
Coalville Bakewell Street | 07:27 | 08:02 | 08:18 | 08:38 | 08:53 | 09:13 | 09:27 | 42 | 57 | 12 | 27 | 13:12 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:48 | 08 | 28 | 48 | 16:28 | 16:48 | 17:03 | 17:23 | 17:38 | 17:53 | 18:08 | ||||
Coalville The Leicester | 07:28 | 08:03 | 08:19 | 08:39 | 08:54 | 09:14 | 09:28 | 43 | 58 | 13 | 28 | 13:13 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:49 | 09 | 29 | 49 | 16:29 | 16:49 | 17:04 | 17:24 | 17:39 | 17:54 | 18:09 | ||||
Coalville Family Centre | 07:29 | 08:04 | 08:20 | 08:40 | 08:55 | 09:15 | 09:29 | 44 | 59 | 14 | 29 | 13:14 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:50 | 10 | 30 | 50 | 16:30 | 16:50 | 17:05 | 17:25 | 17:40 | 17:55 | 18:10 | ||||
Coalville Memorial Square | 07:30 | 08:05 | 08:22 | 08:42 | 08:57 | 09:17 | 09:30 | 45 | 00 | 15 | 30 | 13:15 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:52 | 12 | 32 | 52 | 16:32 | 16:52 | 17:06 | 17:26 | 17:41 | 17:56 | 18:11 |
Looking for Tickets?
Buy tickets for the 11, 11A service quickly and easily online