1, 1A, F1
Derby to Alvaston circular
via Derby Rail Station (1, 1A), Pride Park (F1), Blue Peter and Boulton Lane Estate
Back to all servicesService Details
View opposite directionRoute Map
View all stops | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boulton The Cornishman | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 09:07 | Then at these mins past each hour | 37 | 07 | until | 15:37 | 16:05 | 16:25 | 16:48 | 17:09 | 17:30 | 17:51 | 18:11 |
Boulton Grange Road | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 09:07 | 37 | 07 | 15:37 | 16:05 | 16:25 | 16:48 | 17:09 | 17:30 | 17:51 | 18:11 | ||
Boulton Gilbert Street | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 09:08 | 38 | 08 | 15:38 | 16:06 | 16:26 | 16:49 | 17:10 | 17:31 | 17:52 | 18:12 | ||
Boulton Field Lane | 06:58 | 07:18 | 07:38 | 07:59 | 08:19 | 08:39 | 09:09 | 39 | 09 | 15:39 | 16:07 | 16:27 | 16:50 | 17:10 | 17:32 | 17:53 | 18:13 | ||
Boulton Border Crescent | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 09:09 | 39 | 09 | 15:39 | 16:07 | 16:27 | 16:50 | 17:11 | 17:32 | 17:53 | 18:13 | ||
Boulton Silver Ghost | 06:59 | 07:19 | 07:39 | 08:00 | 08:20 | 08:40 | 09:10 | 40 | 10 | 15:40 | 16:08 | 16:28 | 16:51 | 17:11 | 17:33 | 17:54 | 18:14 | ||
Boulton Crayford Road | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:10 | 40 | 10 | 15:40 | 16:08 | 16:28 | 16:51 | 17:12 | 17:33 | 17:54 | 18:14 | ||
Boulton Gilbert Street | 07:01 | 07:21 | 07:41 | 08:02 | 08:22 | 08:42 | 09:12 | 42 | 12 | 15:42 | 16:10 | 16:30 | 16:53 | 17:13 | 17:35 | 17:56 | 18:16 | ||
Boulton Grange Road | 07:01 | 07:21 | 07:41 | 08:02 | 08:22 | 08:42 | 09:12 | 42 | 12 | 15:42 | 16:10 | 16:30 | 16:53 | 17:13 | 17:35 | 17:56 | 18:16 | ||
Boulton Holbrook Road Shops | 07:02 | 07:22 | 07:42 | 08:03 | 08:23 | 08:43 | 09:13 | 43 | 13 | 15:43 | 16:11 | 16:31 | 16:54 | 17:14 | 17:36 | 17:57 | 18:17 | ||
Boulton The Cornishman | 07:03 | 07:23 | 07:43 | 08:04 | 08:24 | 08:44 | 09:14 | 44 | 14 | 15:44 | 16:12 | 16:32 | 16:55 | 17:15 | 17:37 | 17:58 | 18:18 | ||
Boulton Bembridge Drive | 07:03 | 07:23 | 07:43 | 08:04 | 08:24 | 08:44 | 09:14 | 44 | 14 | 15:44 | 16:12 | 16:32 | 16:55 | 17:15 | 17:37 | 17:58 | 18:18 | ||
Boulton Newport Court | 07:03 | 07:23 | 07:43 | 08:04 | 08:24 | 08:45 | 09:15 | 45 | 15 | 15:45 | 16:13 | 16:33 | 16:56 | 17:15 | 17:38 | 17:59 | 18:19 | ||
Boulton The Needles | 07:04 | 07:24 | 07:44 | 08:05 | 08:25 | 08:46 | 09:16 | 46 | 16 | 15:46 | 16:14 | 16:34 | 16:57 | 17:16 | 17:39 | 18:00 | 18:20 | ||
Alvaston Bembridge Drive Top | 07:05 | 07:25 | 07:45 | 08:06 | 08:26 | 08:47 | 09:17 | 47 | 17 | 15:47 | 16:15 | 16:35 | 16:58 | 17:17 | 17:40 | 18:01 | 18:21 | ||
Alvaston Lindon Road | 07:05 | 07:25 | 07:45 | 08:07 | 08:27 | 08:47 | 09:17 | 47 | 17 | 15:47 | 16:15 | 16:35 | 16:58 | 17:17 | 17:40 | 18:01 | 18:21 | ||
Alvaston The Lodge | 07:06 | 07:26 | 07:46 | 08:07 | 08:27 | 08:48 | 09:18 | 48 | 18 | 15:48 | 16:16 | 16:36 | 16:59 | 17:18 | 17:41 | 18:02 | 18:22 | ||
Alvaston Nunsfield Drive | 07:06 | 07:26 | 07:46 | 08:08 | 08:28 | 08:48 | 09:18 | 48 | 18 | 15:48 | 16:16 | 16:36 | 16:59 | 17:18 | 17:41 | 18:02 | 18:22 | ||
Alvaston Blue Peter | 07:07 | 07:27 | 07:47 | 08:09 | 08:29 | 08:49 | 09:19 | 49 | 19 | 15:49 | 16:17 | 16:37 | 17:00 | 17:19 | 17:42 | 18:03 | 18:23 | ||
Alvaston Wye Street | 07:07 | 07:27 | 07:48 | 08:10 | 08:30 | 08:50 | 09:20 | 50 | 20 | 15:50 | 16:18 | 16:38 | 17:01 | 17:20 | -- | -- | -- | ||
Crewton Wisgreaves Road | 07:09 | 07:29 | 07:50 | 08:12 | 08:32 | 08:52 | 09:21 | 51 | 21 | 15:51 | 16:19 | 16:39 | 17:02 | 17:21 | -- | -- | -- | ||
Crewton Meadow Lane | 07:09 | 07:29 | 07:50 | 08:13 | 08:33 | 08:53 | 09:22 | 52 | 22 | 15:52 | 16:20 | 16:40 | 17:03 | 17:22 | -- | -- | -- | ||
Wilmorton Alvaston Park | 07:10 | 07:30 | 07:52 | 08:15 | 08:35 | 08:55 | 09:23 | 53 | 23 | 15:53 | 16:21 | 16:41 | 17:04 | 17:23 | -- | -- | -- | ||
Wilmorton Conference Centre | 07:11 | 07:31 | 07:53 | 08:16 | 08:36 | 08:56 | 09:23 | 53 | 23 | 15:53 | 16:21 | 16:41 | 17:04 | 17:24 | -- | -- | -- | ||
Wilmorton Harrow Street | 07:12 | 07:32 | 07:54 | 08:18 | 08:38 | 08:58 | 09:25 | 55 | 25 | 15:55 | 16:23 | 16:43 | 17:06 | 17:25 | -- | -- | -- | ||
Pride Park Royal Scot Way | 07:13 | 07:33 | 07:55 | 08:19 | 08:39 | 08:59 | 09:25 | 55 | 25 | 15:55 | 16:23 | 16:43 | 17:06 | 17:26 | -- | -- | -- | ||
Pride Park Park-and-Ride | 07:14 | 07:34 | 07:57 | 08:21 | 08:41 | 09:01 | 09:27 | 57 | 27 | 15:57 | 16:25 | 16:45 | 17:08 | 17:28 | -- | -- | -- | ||
Pride Park Mercedes Benz | 07:15 | 07:35 | 07:59 | 08:23 | 08:43 | 09:03 | 09:29 | 59 | 29 | 15:59 | 16:27 | 16:47 | 17:10 | 17:30 | -- | -- | -- | ||
Pride Park Locomotive Way | 07:16 | 07:36 | 08:00 | 08:24 | 08:44 | 09:04 | 09:30 | 00 | 30 | 16:00 | 16:28 | 16:48 | 17:11 | 17:31 | -- | -- | -- | ||
Pride Parkway Egg | 07:17 | 07:37 | 08:00 | 08:24 | 08:44 | 09:04 | 09:30 | 00 | 30 | 16:00 | 16:28 | 16:48 | 17:11 | 17:32 | -- | -- | -- | ||
Pride Park Roundhouse Road | 07:17 | 07:37 | 08:01 | 08:25 | 08:45 | 09:05 | 09:31 | 01 | 31 | 16:01 | 16:29 | 16:49 | 17:12 | 17:33 | -- | -- | -- | ||
Derby Bus Station | 07:22 | 07:42 | 08:07 | 08:31 | 08:51 | 09:11 | 09:37 | 07 | 37 | 16:07 | 16:35 | 16:55 | 17:18 | 17:40 | -- | -- | -- |
Looking for Tickets?
Buy tickets for the 1, 1A, F1 service quickly and easily online