1
Earl Shilton to Hinckley
Back to all servicesService Details
View opposite direction
Route Map
View all stops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinckley The Crescent Bus Station | 07:30 | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:42 | 17:42 | 18:16 |
Hinckley Regent Street | 07:30 | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:42 | 17:42 | 18:16 |
Hinckley Primary School | 07:31 | 08:32 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:43 | 17:43 | 18:17 |
Hinckley Highfields Road | 07:31 | 08:33 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:43 | 17:43 | 18:17 |
Hinckley De Montfort Road | 07:32 | 08:34 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:44 | 17:44 | 18:18 |
Hinckley Island Close | 07:33 | 08:35 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:45 | 17:45 | 18:19 |
Hinckley Hansom Road | 07:33 | 08:35 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:45 | 17:45 | 18:19 |
Hinckley Golf Club | 07:34 | 08:37 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:46 | 17:46 | 18:20 |
Barwell Carr's Hill | 07:37 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:49 | 17:49 | 18:23 |
Earl Shilton Sandringham Avenue | 07:40 | 08:44 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:52 | 17:52 | 18:26 |
Looking for Tickets?
Buy tickets for the 1 service quickly and easily online